Name | Acres | Negroes | Horses | Cattle | Tax |
---|---|---|---|---|---|
Arman, Wm. (taylor) | 1 | 4.12 .6 | |||
Allgeier, Sebas'n. (cordw'n.) | 2 .5 .0 | ||||
Almold, Peter (bl'ksmith) | 1 | 1 | 7 .2 .6 | ||
Assaner, Anth'y. | 2 .2 .6 | ||||
Bishop, Jno. | 20.17 .6 | ||||
Bird, Mark, Esq'r. | 41.15 .0 | ||||
Brown, John (cordwainer) | 1 | 1 | 7 .7 .6 | ||
Barett, Joseph (joiner) | 4.12 .6 | ||||
Bearly, Henry (lab'r.) | 2 .2 .6 | ||||
Baum, Magdalene | 12.10 .0 | ||||
Brown, Henry (weaver) | 2 .5 .0 | ||||
Bob, Con'd. (tinman) | 1 | 7 .0 .0 | |||
Brown, Con'd. (weaver) | 1 | 7 .5 .0 | |||
Beyerly, Widow | 10.10 .0 | ||||
Bob, Mathew (tinman) | 1 | 3 .0 .0 | |||
Beck, Con'd. | 1 | 11.10 .0 | |||
Brossius, Nich's. | 1 | 3 .0 .0 | |||
Barenstein, Chri'r. | 1 | 1 | 3 .0 .0 | ||
Bright, Jacob (brewer, b. h.) | 1 | 2 | 23.12 .6 | ||
Bower, Nicholas | 100 | 4 | 2 | 27.10 .0 | |
Brunavel, Casper (butcher) | 2 .5 .0 | ||||
Beckly, Henry (taylor) | 1 | 5 .0 .0 | |||
Baker, Godfrey (carpenter) | 1 | 2 | 10 .2 .4 | ||
Bickly, Adam (taylor) | 1 | 4 .7 .6 | |||
Barlet, Paul (carpenter) | 1 | 6.10 .0 | |||
Bush, Nich's. | 1 | 8.12 .6 | |||
Brown, Mathew (weaver) | 1 | 2.15 .0 | |||
Bright, Nich's. | 3 | 2 | 36 .7 .6 | ||
Breiner, Jacob (cordw'n.) | 1 | 5.15 .0 | |||
Burkhat, Jacob, Sen'r. (weaver) | 2.10 .0 | ||||
Burkhat, Jacob, Ju'r. (weaver) | 2.10 .0 | ||||
Boyer, Jno. (weaver) | 1 | 6.17 .6 | |||
Brown, Peter (weaver) | 2 .5 .0 | ||||
Bob, Anthony (gunsmith) | 1 | 4.7.6 | |||
Bonzy, Chris'r. | 1 | 1 | 7 .0 .0 | ||
Barlet, Eliz'a., widow | 1 | 6.10 .0 | |||
Bloch, Mich'l. | 1 | 2.15 .0 | |||
Bingeman, Henry | 95 | 2 | 5 | 57.14 .0 | |
Beeler, Paul | 5 | 1 | 6.10 .0 | ||
Bathold, Jacob (mason) | 2 .5 .0 | ||||
Brendlinger, Joseph | 2 .1 .8 | ||||
Biddle, Eliz'a., widow | 2 | 28 .2 .6 | |||
Biddle, Jones (attorney) | 2 | 18.10 .0 | |||
Bright, Peter (inkeeper) | 5 | 4 | 3 | 19 .2 .6 | |
Bower, Con'd., estate | 23 | 95 .7 .6 | |||
Benevil, Doc'r. | 10.10 .0 | ||||
Christein, Godlieb (butcher) | 2 | 1 | 11.12 .6 | ||
Conrad, Nich's. | 1 | 1 | 9 .5 .0 | ||
Coleman, Wm. (wheelwright) | 3.10 .0 | ||||
Collier, Jno. (taylor) | 1 | 1 | 4.17 .6 | ||
Christ, Henry, Ju'r. | 1 | 4.10 .0 | |||
Collier, Joseph (sadler) | 1 | 12 .2 .6 | |||
Christein, Fred'k. | 1 | 4 .7 .6 | |||
Christ, Henry, Esq'r. (register) | 1 | 22 .5 .0 | |||
Collody, Jacob (carp'r.) | 1 | 4.15 .0 | |||
Daubert, Peter | 1 | 1.10 .0 | |||
Dihl, Jno. (tanner) | 30 | 1 | 1 | 1 | 28 .0 .0 |
Deamer, James (Doc'r.) | 1 | 6.15 .0 | |||
Deam, Peter (cordwainer) | 1 | 1 | 7 .7 .6 | ||
Degenhart, Henry (tinman) | 6 .7 .6 | ||||
Deibel, Geo. (brushma'r.) | 2 .5 .0 | ||||
Dick, Nich's., Sen'r. | 1 | 8.10 .0 | |||
Dick, Jacob (turner) | 1 | 3 .0 .0 | |||
Derringer, Chris'r. (hatter) | 3 .0 .0 | ||||
Dewees, Wm. (cordw'n.) | 2 .5 .0 | ||||
Deam, Chris'r. (turner) | 1 | 4.17 .6 | |||
Dewees, Sam'l. (cordw'n.) | 1 | 4 .7 .6 | |||
Depler, Jno. (sadler) | 1 | 9.12 .0 | |||
Dundass, Tho's. (merch't.) | 2 | 17.10 .0 | |||
Depple, Peter (lab'r.) | 1.10 .0 | ||||
Drinkhouse, Adam | 4 | 1 | 19 .0 .0 | ||
Egee, Adam | 1 | 3 .5 .0 | |||
Eisenbeis, Geo. | 1 | 3 .5 .0 | |||
Eisenbeis, Allex'r. | 1 | 3 .0 .0 | |||
Eckert, Valentine, Esq'r. | 3 | 5 | 2 | 29.12 .6 | |
Epler, Jacob | 5 | 26.10 .0 | |||
Engle, And'w. | 3 .0 .0 | ||||
Egee, Paul (lab'r.) | 2 .5 .0 | ||||
Frey, Jno. (potter) | 3 | 2 | 12.12 .6 | ||
Fornwalt, Balzer (hatter) | 1 | 9.10 .0 | |||
Feasig, Con'd. (silver smith) | |||||
Fleisher, Jno. (skinner) | 1 | 5 .0 .0 | |||
Fleisher, Casper (inkeeper) | 6 .0 .0 | ||||
Forrest, And'r. (apothecary) | 1 | 6 .0 .0 | |||
Fricker, Anthony (innkeeper) | 1 | 30.12 .6 | |||
Feather, Peter (innkeeper) | 10 | 2 | 3 | 37 .5 .0 | |
Feather, Isaac (millwright) | 4.10 .0 | ||||
Fix, Widow | 1 | 4 .7 .6 | |||
Fehler, Leon'd. (sadler) | 1 | 1 | 8.15 .0 | ||
Felix, Nich's. (cordw'n.) | 1 | 3.15 .0 | |||
Fisher, Chris'r. (cordw'r.) | 1 | 3.15 .0 | |||
Federa, Stephen (taylor) | 1 | 2 .5 .0 | |||
Fisher, Phillip (carp'r.) | 1 | 7 .0 .0 | |||
Fichthorn, Mich'l. (hatter) | 1 | 13.15 .0 | |||
Figthorn, And'w (gunsmith) | 1 | 3 .0 .0 | |||
Freeman, Geo. (lab'r.) | 2 .2 .6 | ||||
Felix, Isaac (tobacconist) | 1 | 6.17 .6 | |||
Fox, Jno., Ju'r. (bl'ksmith) | 2 .5 .0 | ||||
Freymyer, Wm. | 1 | 14.15 .0 | |||
Felix, Martine | 3 .2 .6 | ||||
Fleisher, Geo. (b'smith) | 1 | 9 .7 .6 | |||
Fox, Jno., Sen'r. (b'smith) | 1 | 2 .5 .0 | |||
Fullweiler, Jno. (turner) | 1 | 6.17 .6 | |||
Fulz, Valen'n. (mason) | 1 | 3.15 .0 | |||
Filpert, Peter | 4 | 1 | 9 .5 .0 | ||
Gardner, Geo. (weaver) | 9 | 4.10 .0 | |||
Gossler, Fred'k. | 3 | 1 | 2.15 .0 | ||
Goss, Henry (baker) | 2 | 26.15 .0 | |||
Greese, Ernst (cordw'r.) | 4.12 .6 | ||||
Grayton, Alex'r. (attorney) | 9.15 .0 | ||||
Gobin, Cha's. (inkeeper) | 1 | 6 .0 .0 | |||
Geisler, Geo. (joiner) | 4.12 .6 | ||||
Greese, Didrich (tobacconist) | 3 .0 .0 | ||||
Geist, Conrad (inkeeper) | 5 | 1 | 1 | 17 .5 .0 | |
Graul, Jacob | 2 | 3 .0 .0 | |||
Grove, Peter (hatter) | 1 | 6 .0 .0 | |||
Greaff, Will'm. (gunsmith) | 2 | 9 .5 .0 | |||
Gross, Jno. (bookbinder) | 6.15 .0 | ||||
Goodheart, Jno. (skinner) | 1 | 9 .7 .6 | |||
Goodheart, Wm. (skinner) | 2 .5 .0 | ||||
Green, Wm. (merch't.) | 2 | 10 .1 .8 | |||
Goodheart, Henry (hatter) | 1 | 3 .0 .0 | |||
Grindling, James (taylor) | 4.12 .6 | ||||
Graydon, Rachel | 1 | 18.10 .0 | |||
Hoffa, Henry (high sheriff) | 1 | 1 | 5 .0 .0 | ||
Haller, Col. Henry | 4 | 3 | 24.10.0 | ||
Heester, Col. Joseph | 2 | 1 | 30.17 .6 | ||
Hoover, Peter (carter) | 3 .0 .0 | ||||
House, Geo. (lab'r.) | 1 | 1 | 2.15 .0 | ||
Hardman, Jno. (inkeeper) | 20 | 1 | 1 | 2 | 35 .1 .8 |
Harvey, Mich'l. (com'ry.) | 6 .0 .0 | ||||
Heaster, Dan'l. (tanner) | 3 | 2 | 2 | 33.10 .0 | |
Hoff, Jacob (inkeeper) | 1 | 11.10 .0 | |||
Heabner, Jno. (carpen'r.) | 1 | 2 .5 .0 | |||
Holseeder, Peter (cooper) | 1 | 13.15 .0 | |||
Hassenplug, Yost (lab'r.) | 2.10 .0 | ||||
Henritzy, Balzer (hatter) | 14 | 1 | 1 | 12. 5 .0 | |
Huaff, Jno. (weaver) | 2.10 .0 | ||||
Heeman, Sam'l. (hatter) | 12 | 1 | 1 | 12 .5 .0 | |
Hausman, Martine | 4 | 1 | 11 .5 .0 | ||
Haga, Wolfgang (gunsmith) | 1 | 1 | 9.10 .0 | ||
Heist, Geo. (baker) | 2 | 3 .5 .0 | |||
Hill, Jno. (cordwainer) | 3 .0 .0 | ||||
Hinkelman, Geo. (cordw'r.) | 3 .0 .0 | ||||
Hays, Mosses, Esq'r. | 6 | 2 | 9.14 .0 | ||
Hehn, Henry (b'smith) | 1 | 1 | 12.10 .0 | ||
Holseeder, Adam, estate | 14.12 .6 | ||||
Holseeder, Cath'a. | 2 .2 .6 | ||||
Heinor, Krafft (baker) | 1 | 25.17 .6 | |||
Hardman, Jno. (miller) | 1 | 8.10 .0 | |||
Hienor, Casper (shopkeeper) | 1 | 1 | 15.15 .0 | ||
Jones, Geo. (lab'r.) | 3 .8 .4 | ||||
Jackson, Sam'l. (hatter) | 2 | 14 .0 .0 | |||
Joder, Sarah, widow | 1 | 4 .7 .6 | |||
Krone, Gabriel (cordw'r.) | 1 | 8 .2 .6 | |||
Kepner, Bernard | 4 | 3 | 27.17 .6 | ||
Klinger, Peter (joiner) | 4 .5 .0 | ||||
Keiser, Jacob (innkeeper) | 5 | 2 | 1 | 18.10 .0 | |
Kendle, Jno. (weaver) | 1 | 13.10 .0 | |||
Keim, Jno. (clockmaker) | 2 | 21.15 .0 | |||
Klinger, Jno. (joiner) | 1 | 3.15 .0 | |||
Koch, Mich'l. (lab'r.) | 3 .0 .0 | ||||
Kidd, Jno. (coppersmith) | 1 | 9 .7 .6 | |||
Koch, Ma'w. | 1 | 7 .2 .6 | |||
Kremer, Phil. (sadle tree maker) | 1 | 2 | 9.15 .0 | ||
Klein, Geo. Mich'l. (cordw'r.) | 1 | 3 .0 .0 | |||
Klein, Mich'l. (butcher) | 3 .0 .0 | ||||
Keim, Nich's. (gentleman) | 27 .2 .6 | ||||
Koch, Con'd. (potter) | 9 .0 .0 | ||||
Klinger, Alex'r. | 3 .0 .0 | ||||
Kemror, Chris'r. (cooper) | 3 .0 .0 | ||||
Knorr, Wm. | 1 | 4 .5 .0 | |||
Krause, Chris'r. | 16.15 .0 | ||||
Leaman, Jacob (baker) | 4 .0 .0 | ||||
Leitheiser, Jacob (barber) | 1 | 1 | 8 .2 .6 | ||
Leibrand, Eliz'a. | 1 | 1 | 5 .0 .0 | ||
Lepo, Paul (b'smith) | 2 | 8 .2 .6 | |||
Leinbach, Benj'n. (taylor) | 1 | 5 .0 .0 | |||
Lewis, Wm. (innkeeper) | 1 | 11 .0 .0 | |||
Lott, Nich's. mason | 4 .5 .0 | ||||
Lott, Phil. (mason) | 3 .0 .0 | ||||
Leaman, Godfrey (potter) | 3 .0 .0 | ||||
Leffler, Chris'r. (taylor) | 3 .0 .0 | ||||
Levan, Dan'l. (Pro'y. and C., Esq'r.) | 1 | 1 | 32 .5 .0 | ||
Laub, Mich'l. (cooper) | 1/8 | 3 .0 .0 | |||
Lincoln, Mordacai (inkeeper) | 4 | 4 | 16.10 .0 | ||
Ludwig, Jno., Esq'r. | 2 | 3 | 3 .0 .0 | ||
Lightfoot, Eliz'a. | 235 | 1 | 1 | 59.10 .0 | |
Leitheiser, Hardman (cordwainer) | 3 .0 .0 | ||||
Levan, Isaac (tanner) | 5 | 4 | 3 | 22 .5 .0 | |
McMurry, Joseph | 1 | 3 .0 .0 | |||
Morris, Ezekiah | 1 | 1 | 9 .0 .0 | ||
Merkle, Chris'r. (b'smith) | 2 | 22 .2 .6 | |||
Messersmith, Dan'l. | 2 | 2 | 31 .5 .0 | ||
Madery, Nich's (mason) | 1 | 8 .5 .0 | |||
Machomor, Wm. (blue dyer) | 1 | 1 | 12 .5 .0 | ||
Miller, Widow | 1 | 1 | 16.17 .6 | ||
Miller, Dewald | 1 | 3 .5 .0 | |||
Miller, Jno. (miller) | 1 | 3 .0 .0 | |||
Myerly, Fred'k. | 2 | 2 | 22 .5 .0 | ||
Marx, Geo. (sadler) | 3 .0 .0 | ||||
Moyer, Ma'w (joiner) | 6 .5 .0 | ||||
Meyerly, Balzer (mason) | 1 | 12.15 .0 | |||
Miller, Jno. (mason) | 1 | 3.15 .0 | |||
Miller, Sam'l. | 4 .5 .0 | ||||
Moyer, Melchor | 4 .5 .0 | ||||
Merkle, Jno. (weaver) | 1 | 5 .0 .0 | |||
Madery, Chris'r. (turner) | 1 | 3 .0 .0 | |||
Mock, Jno. | 1 | 3 .5 .0 | |||
Madery, Casper (mason) | 1 | 3 .0 .0 | |||
Madery, Mich'l. (mason) | 3 .0 .0 | ||||
Moor, Wm. | 1 | 30 .5 .0 | |||
Mears, Jno. (inkeeper) | 6 | 1 | 33 .5 .0 | ||
Moritz, Nich's. | 3 .0 .0 | ||||
Mifflin, Sam'l., Esq'r. | 1 | 4 | 3 | 77 .0 .0 | |
Miller, Henry (weaver) | 1 | 9 .2 .6 | |||
Morriss, Jno. | 3 | 41 .5 .0 | |||
Morgan, Jacob | 50 | 33 .7 .6 | |||
Madery, Sam'l. | 6 .5 .0 | ||||
Miller, Philip (inkeeper) | 2 | 1 | 10.10 .0 | ||
Nagel, Peter (hatter) | 1 | 1 | 18.10 .0 | ||
Nagel, Phil. | 4 .5 .0 | ||||
Nagel, Fred'k. (mason) | 6 .5 .0 | ||||
Norbeck, Henry (nailer) | 3 .0 .0 | ||||
Nagel, Phil., Ju'r. | 3 .0 .0 | ||||
Neidly, Chris'r. | 1 | 17 .0 .0 | |||
Otto, Jno. (Doc'r.) | 1 | 1 | 17 .3 .0 | ||
Ottenheimer, Peter (butcher) | 1 | 4.10 .0 | |||
Oswalt, Jacob (taylor) | 1 | 7 .0 .0 | |||
Prozman, Chris'n. | 1 | 7.10 .0 | |||
Pearson, Benj'n. (carp'r.) | 1 | 1 | 14 .0 .0 | ||
Phister, Geo. (hatter) | 1 | 4.10 .0 | |||
Phister, Dorst (butcher) | 1 | 1 | 19 .0 .0 | ||
Phlieger, Geo. (blue dyer) | 13.10 .0 | ||||
Phillips, Jno. (nailer) | 8.15 .0 | ||||
Prince, Jno. (stocking weaver) | 1 | 4.15 .0 | |||
Phillipi, Jno., Ju'r. (b'smith.) | 4.15 .0 | ||||
Petry, Jacob (weaver) | 9 .0 .0 | ||||
Park, Benj'n. (joiner) | 1 | 4.15 .0 | |||
Phister, Jno. (butcher) | 4 .0 .0 | ||||
Potts, Jon'a., Esq'r. | 2 | 3 | 1 | 84.10 .0 | |
Pearson, Elijah (carp'r.) | 1 | 7.10 .0 | |||
Patton, Jno., Esq'r. | 25 .0 .0 | ||||
Price, Rebecca | 1 | 23 .2 .6 | |||
Ruppert, Phil. (cordw'r.) | 1 | 7.17 .6 | |||
Rabold, Jacob (innkeeper) | 1 | 24 .0 .0 | |||
Rose, Erhard (innkeeper) | 1 | 30 .5 .0 | |||
Ruppart, Lean'd. (inkeeper) | 13 .6 .8 | ||||
Row, Henry (barber) | 3 .0 .0 | ||||
Reeser, Wm. (gent.) | 16.15 .0 | ||||
Rightmyer, Geo. (wheelright) | 1 | 3 .0 .0 | |||
Pruzman, Widow | 16.15 .0 | ||||
Rightmyer, Chris'r. (wheelright) | 1 | 11.10 .0 | |||
Reinfsnyder, Mich'l. (hatter) | 1 | 4.10 .0 | |||
Reiffsnyder, Jno. (gunsmith) | 1 | 4.10 .0 | |||
Rightmyer, Jno. (sadler) | 1 | 13 .5 .0 | |||
Rapp, Fred'k. (hatter) | 1 1/4 | 1 | 1 | 16.12 .6 | |
Rapp, Peter (butcher) | 1 1/2 | 3 | 3 | 46 .0 .0 | |
Rapp, Mich'l. (butcher) | 1 | 10.10 .0 | |||
Rosh, Mich'l. (carp'r.) | 1 | 4.15 .0 | |||
Rosh, Stephen (cooper) | 1 | 4.15 .0 | |||
Roehr, Ma'w. (cordw'r.) | 1 | 3 .0 .0 | |||
Roehr, Nich's. (cordw'r.) | 1 | 3 .0 .0 | |||
Read, Collinson (attor'y) | 5 | 1 | 1 | 1 | 28 .6 .8 |
Roland, David (tanner) | 1 | 1 | 7 .7 .6 | ||
Riem, David (glazier) | 5 | 16.15 .0 | |||
Rose, Daniel (clock'r.) | 1 | 1 | 19 .0 .0 | ||
Reese, Jno. (mason) | 4.12 .6 | ||||
Rodermel, Jno. | 4.12 .6 | ||||
Rexrode, Zachariah (b'smith) | 5.12 .6 | ||||
Read, James, Esq'r. | 4 .5 .0 | ||||
Seizinger, Nich's. Ju'r. | 3 .0 .0 | ||||
Simpson, Jno. (taylor) | 3 .0 .0 | ||||
Scull, Wm. | 4.10 .0 | ||||
Stealy, Jacob (taylor) | 1 | 9 .2 .6 | |||
Scull, Jasper's widow | 8 .7 .6 | ||||
Scull, Edw'd. (attorney) | 4.10 .0 | ||||
Spoz, Mich'l. | 1 | 3 .0 .0 | |||
Seeder, Jacob | 3 .0 .0 | ||||
Setterly, Henry | 300 | 5 | 4 | 81 .5 .0 | |
Sheanor, Wm. (gunsmith) | 1 | 3 .0 .0 | |||
Shulz, Geo. (hatter) | 5 | 2 | 38.17 .6 | ||
Sherrer, Chris'n. (cordw'r.) | 1 | 9 .0 .0 | |||
Seaver, Phil. (hatter) | 1 | 4.10 .0 | |||
Shero, Wm. (taylor) | 3 .0 .0 | ||||
Stiles, Henry (silversmith) | 3 .0 .0 | ||||
Scull, James's widow | 1 | 4.10 .0 | |||
Sheyrer, Adam (innkeeper) | 1 | 13.12 .6 | |||
Seyder, Eliz'a. | 1 | 2 .5 .0 | |||
Sweyer, Henry | 4.10 .0 | ||||
Shell, Nich's. (doc'r.) | 1 | 4.15 .0 | |||
Seaver, Fred'k. | 2 .2. 6 | ||||
Shreffler, Henry (stocking weaver) | 1 | 3.10 .0 | |||
Shreffler, Chris'r. (stocking weaver) | 1 | 5 .0 .0 | |||
Shoemaker, Jacob, Esq'r. | 10 | 1 | 29 .7 .6 | ||
Slagel, Adam | 1 | 11.12 .6 | |||
Senger, Henry (skinner) | 1 | 2 | 17 .0 .0 | ||
Straup, Valen'n. (millright) | 2 | 1 | 12.15 .0 | ||
Sherror, Nich's. (cordw'r.) | 1 | 13 .2 .6 | |||
Slichter, Nich's. (mason) | 1 | 6.17 .6 | |||
Stealy, Jacob (innkeeper) | 1 | 1 | 22.10 .0 | ||
Shoemaker, Geo. (mason) | 1 | 6.17 .6 | |||
Shoppert, Eve, widow | 5 .5 .0 | ||||
Summers, Leon'd. (coachmaker) | 1 | 6 .5 .0 | |||
Shaber, And'w. (turner) | 1 | 1 | 7.10 .0 | ||
Silvius, Barb'a. | 1 | 8.10 .0 | |||
Shreffler, Henry, Ju'r. (stock-w'r) | 2 | 2 | 8 .0 .0 | ||
Steiff, Fred'k. (cordw'r.) | 1 | 4.15 .0 | |||
Seizinger, Nich's. Ju'r. (b'smith) | 3 .0 .0 | ||||
Settely, Chris'n. (mason) | 1 | 4.10 .0 | |||
Seider, John (lab'r.) | 1 | 3 .0 .0 | |||
Senzel, Fred'k | 1 | 9 .7 .6 | |||
Seiz, Geo. (mason) | 1 | 3 .0 .0 | |||
Strohecker, Godlieb (mason) | 1 | 2 .5 .0 | |||
Stone, Jno. (innkeeper) | 2 | 1 | 19 .0 .0 | ||
Settly, Henry, Ju'r. | 1 | 3 .0 .0 | |||
Smith, Phil. (joiner) | 2 | 8 .0 .0 | |||
Stump, Godlieb (joiner) | 1 | 4.15 .0 | |||
Stoy, Doc'r. Wm. | 1 | 1 | 4.10 .0 | ||
Scull, Mary, widow | 2 .2 .6 | ||||
Strohecker, Jno. (mason) | 1 | 4.15 .0 | |||
Shoemaker, Jno. (mason) | 1 | 4.15 .0 | |||
Shenfelder, Jno. (tinman) | 3.10 .0 | ||||
Spoon, Jno. (gent.) | 1 | 2 | 2 | 49 .2 .6 | |
Snell, Jno. | 1 | 1 | 21.17 .6 | ||
Tallman, Wm. | 10 .8 .0 | ||||
Uhrledig, Valentine (clock'r.) | 1 | 4.15 .0 | |||
Voght, Henry (clock'r.) | 2 | 6 .0 .0 | |||
Vanderslice, Henry | 5 .7 .6 | ||||
Wagstaff, James (silversmith) | 1 | 4.10 .0 | |||
Witman, Henry (butcher) | 1 | 3.10 .0 | |||
Wood, Joseph | 10.10 .0 | ||||
Witman, Jno. | 2 | 17.15 .0 | |||
Way, Conr'd. (cooper) | 1 | 9 .7 .6 | |||
Weis, Philip | 1 | 6.10 .0 | |||
Wickersham, Isaac (joiner) | 1 | 6.10 .0 | |||
Winter, Henry (taylor) | 1 | 1 | 3 .0 .0 | ||
Wolf, Henry (lab'r) | 1 | 3 .0 .0 | |||
Witman, Adam, Esq'r. | 1 | 4 | 59.17 .6 | ||
Wonder, Geo. (joiner) | 2 | 17.10 .0 | |||
Weiny, Jacob (gentl'n) | 14 .0 .0 | ||||
Wilcox, William | 1 | 3 | 1 | 22 .5 .0 | |
Witz, Cha's. (whitesmith) | 2 | 10 .7 .6 | |||
Weiser, Eve | 1 | 9.10 .0 | |||
Whitehead, Sussanna | 2 | 14.17 .6 | |||
Weidman, Abr'm (inkeeper) | 2 | 15.15 .0 | |||
Weimest, Peter (taylor) | 3 .0 .0 | ||||
Witman, Barb'a. | 3 .0 .0 | ||||
Wolf, Henry (taylor) | 2 | 12 .2 .6 | |||
Yerger, Jno. | 3 .0 .0 | ||||
Yeager, Henry (wheelright) | 1 | 8 .2 .6 | |||
Yeager, Jacob | 20 | 2 | 1 | 13 .5 .0 | |
Yeager, Geo. (wheelright) | 1 | 8 .2 .6 | |||
Young, Isaac | 4 | 4 | 21.10 .0 | ||
Younkman, Tho's. | 1 | 1 | 9 .7 .6 | ||
Yeager, Geo. (tanner) | 1 | 4.10 .0 | |||
Zimmerman, Chris'r. | 3 .2 .6 | ||||
Zimmerman, Anthony (staymaker) | 1 | 8 .5 .0 |
Name | Amount of Tax |
---|---|
Brown, Geo. | 7.10 .0 |
Hahn, Henry | 7.10 .0 |
Dringle, Jno. | 7.10 .0 |
Yoder, Jacob | 7.10 .0 |
Baldy, Henry | 5 .0 .0 |
Fix, Law'ce. | 3 .0 .0 |
Klingman, Jacob | 6 .0 .0 |
Miller, Peter | 7 .0 .0 |
Philippi, Geo. | 2.10 .0 |
Dick, Nich's. | 7.10 .0 |
Kendle, Joseph | 7.10 .0 |
Bower, Geo. | 7.10 .0 |
Scott, And'w. | 10 .0 .0 |
Ottenheimer, Balzer | 7.10 .0 |
Young, Isaac | 7.10 .0 |
Ashton, Peter | 15 .0 .0 |
Worrel, Jno. | 4.10 .0 |
Smith, Peter | 4.10 .0 |
Wickersham, Abr'm. | 4.10 .0 |
Settely, Jacob | 4.10 .0 |
Gradon, And'w. | 10 .0 .0 |
Ermold, Wm. | 4.10 .0 |
Shreffler, Godlieb | 4.10 .0 |
Heaster, Wm. | 10 .0 .0 |
Lot, Nich's. | 4.10 .0 |
Young, Jacob | 16 .0 .0 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 394-403.
Submitted by: Nancy.