Name | Acres | Horses | Cattle | Sheep | Tax |
---|---|---|---|---|---|
Bird, Mark (ironmaster) sm,gm,fm | 1000 | 14 | 10 | 30 | 105 |
Bell, Robert | 1 | 1 | 1 | ||
Burns, James | 1 | 1 | |||
Bittler, John | 300 | 3 | 6 | 15 | |
Davis, Davey | 1 | 1 | |||
Douglas, George | 100 | 3 | |||
Dehaven, Edw'd | 14 | 3 | 2 | 5 | 10 |
Collins, Patrick (weaver) | 1 | ||||
Evans, Evan | 150 | 2 | 3 | 8 | 8 |
France, Henry | 50 | 2 | 2 | 6 | |
Flicker, Peter | 1 | 1 | |||
Godfrey, John | 100 | 2 | 3 | 10 | 15 |
Harris, Mordecai | 100 | 2 | 2 | 8 | |
Hughes, Edward | 60 | 2 | 2 | 8 | |
Hughes, Owen | 100 | 2 | 2 | 8 | |
Hughes, Israel | 101 | 2 | 2 | 6 | |
Harrison, John | 300 | 3 | 4 | 12 | 18 |
Hofman, Andrew | 84 | 1 | 1 | 2 | |
Haas, Peter (wheelwright) | 70 | 2 | 3 | 8 | |
Haas, John | 50 | 1 | 2 | 3 | |
Ingels, James | 43 | 3 | |||
Jones, Mounce | 200 | 2 | 4 | 10 | 10 |
Kerston, Geo. | 250 | 4 | 4 | 10 | 24 |
Kerlin, John | 50 | 2 | |||
Kountz, Geo. | 2 | 1 | |||
Kampbell, John | 1 | 2 | |||
Lewis, Morgan | 200 | 2 | 2 | 4 | 4 |
Leopold, John | 1 | 1 | 1 | ||
Lloyd, Thomas | 200 | 12 | |||
Lynford, Lardner & Co. | 1000 | 50 | |||
Millard, Joseph | 130 | 2 | 4 | 12 | |
Millard, Mordecai (farmer) gm,sm | 180 | 2 | 4 | 12 | 14 |
Millard, Jane | 100 | 2 | 3 | 4 | 5 |
Penebecker, Derick | 230 | 4 | 2 | 7 | 16 |
Millard, Jonathan | 47 | 1 | 1 | ||
Richard, Owen | 1 | 1 | |||
Roberts, James | 100 | 2 | 2 | 9 | |
Reinhard, Owen | 100 | 2 | 3 | 10 | 12 |
Redche, Jacob | 100 | 2 | 2 | 11 | |
Switzer, Jacob (joiner) | 100 | 3 | 4 | 5 | 12 |
Stoner, John | 400 | 4 | 8 | 7 | 22 |
Snyder, Conrad | 1 | 2 | 2 | ||
Strouble, Ludwig | 2 | 1 | |||
Spiceline, Andreas | 2 | 1 | |||
Schaeffer, Ludwig | 1 | 1 | 1 | ||
Schaffer, Christian | 1 | 1 | |||
Smith, Andrew | 1 | 1 | |||
Umsted, John | 170 | 4 | 3 | 6 | 18 |
Vanhorne, John | 25 | 2 | 2 | 3 | 2 |
Whisler, Abram | 100 | 2 | 3 | 9 | |
Wanger, John (farmer) | 277 | 3 | 4 | 4 | 18 |
Wert, Philip | 150 | 2 | 4 | 8 | 10 |
Wanger, Abram (farmer) | 150 | 3 | 5 | 10 | 20 |
Weisman, Isaac | 1 | 1 | |||
Yoder, Daniel | 200 | 3 | 3 | 6 | 7 |
Name | Shillings |
---|---|
Millard, Joseph | 15 |
Howard, Jacob | 15 |
Cox, Sam'l | 15 |
Wert, Martin | 15 |
Tickle, John | 15 |
Phillips, Sam'l | 15 |
Warlick, Fredrick | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 60-61.
Submitted by: Judy.