Name | Acres | Horses | Cattle | Sheep | Tax |
---|---|---|---|---|---|
Angstadt, John | 212 | 3 | 2 | 4 | |
Albrecht, John | 74 | 2 | 2 | 2 | 3 |
Brem, John | 70 | 2 | 1 | 2 | 1 |
Becher, John | 42 | 1 | 2 | 2 | 2 |
Berlinger, Philip | 123 | 2 | 2 | 5 | |
Baral, Jacob | 69 | 1 | 2 | 2 | |
Berlinger, Nicholas | 140 | 2 | 1 | 6 | |
Bauersack, Valentine | 57 | 1 | 1 | 2 | |
Bott, William, Sr. | 47 | 2 | 2 | 2 | |
Clementz, Nicholas (g.m.) | 30 | 1 | 3 | ||
Bott, John (g.m., s.m.) | 136 | 2 | 4 | 20 | |
Dell, Nicholas | 30 | 1 | 1 | 1 | |
Drey, Jacob | 150 | 2 | 2 | 3 | |
Drey, George (labourer) | 1 | ||||
Deh, John (labourer) | 1 | ||||
Dilbone, Henry | 250 | 2 | 4 | 4 | 8 |
Ebner, John | 62 | 2 | 1 | 1 | |
Elinger, Jacob | 36 | 1 | 1 | 1 | |
Emrich, Herman (labourer) | 1 | ||||
Emrich, Nicholas | 58 | 1 | 2 | ||
Edel, Peter | 125 | 1 | 1 | 2 | |
Ernst, Peter (carpenter) | 1 | ||||
Fus, John | 30 | 1 | 1 | ||
Folck, William | 85 | 2 | 1 | 2 | 2 |
Falck, George | 74 | 2 | 2 | 3 | |
Henry, Jacob (labourer) | 1 | ||||
Harman, Jacob | 1 | 2 | |||
Heghst, George | 25 | 1 | 2 | 1 | |
Hoffman, Richard | 70 | 1 | 2 | 2 | |
Hoffman, Henry | 86 | 2 | 2 | 5 | |
Haak, Andreas (g.m.) | 7 | 3 | 6 | ||
Henry, Christian | 146 | 2 | 2 | 2 | 4 |
Haffner, George, Jr. | 110 | 2 | 2 | 2 | 3 |
Haffner, Jacob | 150 | 2 | 2 | 4 | 4 |
Heffer, George | 175 | 3 | 3 | 4 | 8 |
Hieder, Peter | 58 | 1 | 1 | 2 | |
Joder, Jacob | 217 | 13 | |||
Jacoby, Nicholas | 74 | 1 | 2 | 3 | |
Kin, Han Nicholas | 26 | 1 | 1 | ||
Keim, Samuel (wheelwright) | 89 | 1 | 1 | 4 | |
Kolb, Christophel (labourer) | 1 | ||||
Keim, Jacob (turner) | 126 | 2 | 3 | 9 | |
Kolb, George | 152 | 2 | 3 | 6 | 2 |
Klotz, Leonard | 48 | 1 | 2 | 2 | 2 |
Kerchner, Andreas | 126 | 2 | 3 | 2 | 3 |
Kemb, Peter (labourer) | 1 | ||||
Kerwer, Michael | 12 | 1 | 1 | 1 | |
Keffer, Peter | 295 | 3 | 3 | 7 | |
Lobach, Peter (f.m.) | 188 | 3 | 4 | 8 | 10 |
Lentz, Bastian | 140 | 3 | 3 | 4 | |
Lang, Nicholas (weaver) | 27 | 1 | 2 | ||
Lang, Michael | 75 | 2 | 2 | 2 | 3 |
Folck, Peter | 61 | 1 | 1 | 2 | |
Mack, John | 1 | ||||
Meier, Nicholas | 75 | 1 | 1 | 3 | |
Miller, Leonard | 146 | 2 | 2 | 4 | |
Mertz, Henry (s.m.) | 148 | 3 | 3 | 2 | 8 |
Miller, Jacob (blacksmith) | 60 | 1 | 2 | 2 | |
Oberdorff, George (weaver) | 42 | 1 | 1 | 2 | |
Rauenzamer, John (labourer) | 1 | ||||
Rauenzamer, Conrad (labourer) | 1 | ||||
Rupert, Casper | 74 | 2 | 1 | 1 | |
Reb, Casper | 64 | 2 | 1 | 2 | |
Rawenzahner, Ludwig | 61 | 1 | 2 | 2 | |
Reiff, Peter, Jr. (labourer) | 1 | ||||
Rieff, Christian (potter) | 52 | 1 | 2 | 3 | |
Rieff, Peter, Sr. | 498 | 3 | 6 | 2 | 35 |
Schedy, Conrad | 73 | 1 | 1 | 2 | |
Sadler, Michael (labourer) | 1 | ||||
Scheffer, Dieder | 77 | 1 | 1 | 4 | |
Schnider, Martin | 62 | 2 | 1 | 2 | |
Sterner, Valentine (s.m.) | 57 | 1 | 2 | 3 | |
Sheffer, Michael (blacksmith) | 206 | 2 | 3 | 4 | 10 |
Seibert, Casper (g.m., s.m.) | 106 | 1 | 1 | 4 | 10 |
Sowash, Henry | 150 | 2 | 2 | 4 | 8 |
Welser, Casper (mason) | 54 | 1 | 1 | 4 | 1 |
Weidner, Lazarus | 50 | 3 | |||
Zweiger, George | 93 | 2 | 2 | 2 |
Name | Shillings |
---|---|
Angstadt, Peter | 15 |
Hendley, Dennis | 15 |
Reb, Conrad | 15 |
Barrel, George | 15 |
Folck, Jacob | 15 |
Mertz, Jacob | 15 |
Hefner, Anthony | 15 |
Heffner, Frederick | 15 |
Lentz, Dewald | 15 |
Sweiger, Joseph | 15 |
Kolp, George | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 10-12.
Submitted by: Judy.