Name | Houses | Lots | Horses | Cattle | Sheep | Tax |
---|---|---|---|---|---|---|
Albert, George (taverner) | 1 | 1 | 6 | |||
Alstadt, Peter (sadler) | 1 | 1/2 | 1 | 4 | ||
Algeier, Michael (labourer) | 1 | |||||
Alder, Jacob (mason) | 1 | 1 | 1 | |||
Alder, Frederick | 1 | 1 | 1 | |||
Beyerly, Ludwig (fisherman) | 1 | 1 | 3 | |||
Boeckley, Adam (taylor) | 1 | 1 | 1 | |||
Beyer, Martin (labourer) | 1 | 1 | 4 | 1 | 6 | |
Balde, Jacob (shoemaker) | 1 | 1 | 1 | |||
Baum, Jonas (butcher) | 1 | 1 | 1 | 1 | 3 | |
Bab, Conrad (tinman) | 1 | 1/2 | 1 | 2 | ||
Buchard, Jacob (mason) | 2 | 1 | 1 | 2 | ||
Baker, John | 1 | 1 | 2 | 1 | ||
Braun, John (shoemaker) | 1 | 1 | 2 | 1 | 3 | |
Berrett, Joseph (carpenter) | 1 | 1 | 1 | 2 | ||
Block, Michael | 1 | 1 | 1 | 1 | ||
Bingeman, Henry (farmer) | 1 | 4 | 3 | 4 | 18 | |
Born, George | 1 | 1 | 1 | 1 | ||
Buchman, Mathias (mason) | 1 | 1 1/2 | 1 | 3 | ||
Boyer, Stophel | 1 | 1 | 4 | |||
Bechtold, John | 1 | 1 | 1 | |||
Burchardt, Jacob (weaver) | 1 | 1 | 1 | 1 | ||
Blum, Anthony (labourer) | 1 | 1 | 1 | 1 | ||
Brecht, Michael (sadler) | 1 | 1 | 3 | 2 | 1 | 20 |
Brecht, Peter (taverner) | 2 | 2 | 1 | 1 | 5 | |
Blestein, Abraham | 1 | 1 | 2 | |||
Berlet, Fredrick (carpenter) | 1 | 1 | 1 | 1 | ||
Braun, Conrad | 1 | 1 | 1 | 2 | ||
Brendlinger, Joseph | 1 | 1 | 1 | 1 | ||
Barlet, Paul (carpenter) | 1 | 1 | 1 | 1 | ||
Bernhard, George (skinner) | 1 | 1 | 1 | 3 | ||
Baum, Peter (turner) | 2 | 2 | 3 | 2 | 8 | |
Biddle, Edward (esqr, atty at law) | 1 | 1 | 12 | |||
Broatsman, Christian | 1 | |||||
Collier, John (taylor) | 1 | 1/2 | 1 | 1 | 3 | |
Chandlee, William (cutler) | 1 | 1 | 1 | 2 | ||
Commerer, Jacob (taverner) | 1 | 1 | 1 | 1 | 3 | |
Commerer, Mathias (shoemaker) | 1 | 1 | 1 | 1 | ||
Christ, Henry (Esqr, justice peace) | 2 | 2 1/2 | 1 | 1 | 12 | |
Diem, Peter (cordwainer) | 1 | 1 | 1 | 3 | ||
Dietz, Yost | 1 | |||||
Dewees, Garret (labourer) | 1 | 1 | 2 | |||
Deivil, Ludwig | 1 | 1 | 1 | 2 | ||
Diem, Thomas | 1 | 1 | 1 | |||
Dick, Nicholas (mason) | 1 | 1/2 | 1 | 1 | ||
Drinckhouse, Adam (wagoner) | 1 | 2 | 6 | 1 | 3 | |
Degenhard, Henry (tinman) | 1 | 1 | 1 | 1 | 4 | |
Drury, Sarah | 14 | |||||
Diemer, James (esq, justice peace) | 1 | 1 1/2 | 1 | 1 | 9 | |
Eisenbels, George (mason) | 1 | 1 | 1 | 1 | ||
Egee, Adam | 1 | 1 | 1 | 1 | ||
Ermel, William (mason) | 1 | 3 | 1 | 2 | 5 | |
Egee, Martin | 1 | 1 | 1 | |||
Erman, William (taylor) | 1 | 1 | 1 | |||
Embler, Ludwig (blue dyer) | 2 | 1 | 1 | 1 | 8 | |
Fricker, Anthony (shopkeeper) | 1 | 1 | 1 | 1 | 8 | |
Figthorn, Michael | 2 | 2 | 1 | 3 | ||
Felix, Nicholas | 1 | |||||
Fix, Lorentz (cooper) | 1 | 1/2 | 1 | 1 | ||
Feather, Feather (taverner) | 1 | 1 | 3 | 2 | 7 | |
Fisher, Christian (cordwainer) | 1 | 1 | 2 | |||
Fister, Durst (cordwainer) | 1 | 1 | 1 | 1 | 2 | |
Fox, David (cooper) | 1 | 1 | 1 | 4 | ||
Fulweiler, John | 1 | 1 | 1 | 1 | 3 | |
Felix, Nicholas (shoemaker) | 1 | 1 | ||||
Figthorn, Andreas | 1 | 1 | 1 | 1 | ||
Fillickey, Isaac (mason) | 1 | |||||
Fry, John (potter) | 1 | 1 | 1 | 1 | 2 | |
Godschall, Nicholas (locksmith) | 1 | 1 | 1 | 1 | ||
Gibson, Francis (labourer) | 1 | 1 | 1 | 1 | ||
Gross, Christopher (labourer) | 1 | 1 | 1 | 2 | ||
Grous, Michael (baker) | 1 | 1 | 3 | |||
Geisler, George (joiner) | 1 | 1/2 | 1 | |||
Grove, Jacob (hatter) | 1 | 1 | 3 | |||
Gross, John (bookbinder) | 1 | 1 | 3 | |||
Gordy, Frederick (landlord) | 1 | 1 | 3 | |||
Grouser, Bastian (carpenter) | 1 | 1 | 1 | 2 | ||
Gosler, Henry (baker) | 1 | 1 1/2 | 1 | 4 | ||
Graff, William (gunsmith) | 1 | 1 | 1 | 6 | ||
Hartley, John (joiner) | 1 | |||||
Haga, Wolfgang (gunsmith) | 2 | 2 | 5 | |||
Hoch, Leonard (yeoman) | 1 | 1 | 1 | 4 | ||
Hardman, John (taylor) | 1 | 1/2 | 1 | 2 | ||
Holtzeder, Peter (cooper) | 1 | 1 | 1 | 4 | ||
Huth, Samuel (hatter) | 1 | 1 | 1 | |||
Huber, George (weaver) | 2 | |||||
Heiner, Croft (baker) | 1 | 2 | 1 | 1 | 9 | |
Harff, John (labourer) | 1 | 1 | 1 | 1 | ||
Holler, Henry (taylor) | 1 | 2 1/2 | 1 | 1 | 6 | |
Haag, Michael | 1 | 1 | 1 | |||
Hughes, Thomas (carpenter) | 1 | 1 | 1 | 2 | ||
Hoffman, Jacob (yeoman) | 1 | 1/2 | 1 | 1 | 2 | |
Haas, Peter (mason) | 1 | 1 | 1 | 1 | ||
Hahn, Henry (blacksmith) | 1 | 1 | 1 | 1 | 8 | |
Hartman, John (miller) | 1 | 1 | 1 | 5 | ||
Jerriger, John | 1 | 1 | 1 | 4 | ||
Jerger, George (gent) | 1 | 1 | 1 | 6 | ||
Josephson, Myer (shopkeeper) | 1 | 1 | 2 | 1 | 10 | |
Jacob, John | 1 | 1 | 1 | |||
Judy, John (wagoner) | 1 | 1 | 4 | 1 | 2 | |
Jackson, Samuel (hatter) | 1 | 1 | 1 | 1 | 4 | |
Jager, Jacob (taverner) | 2 | 1 1/2 | 2 | 2 | 6 | |
Kauffeld, Nicholas (cooper) | 1 | |||||
Klinger, Alexander (taverner) | 2 | 2 | 1 | 5 | ||
Klinger, Philip (taverner) | 2 | 2 | 1 | 6 | ||
Koch, Michael | 1 | 1 | 1 | 1 | ||
Koch, William | 1 | 1 | 1 | 1 | ||
Kast, Frederick | 1 | 1/2 | 1 | 1 | 2 | |
Kraul, Jacob (taverner) | 1 | 2 | 1 | 1 | 6 | |
Kerber, Valentine (taverner) | 1 | 1 1/2 | 1 | 1 | 8 | |
Kerber, Abram | 1 | 1 | 1 | 2 | ||
Kurr, Daniel Adam | 1 | 1 | 1 | |||
Kuch, Conrad (potter) | 1 | 1 | 1 | |||
Klein, Michael (shoemaker) | 1 | 1 | 1 | 1 | 1 | |
Keim, Nicholas (shopkeeper) | 2 | 4 | 2 | 1 | 18 | |
Keller, Henry (turner) | 1 | 1 | 1 | 12 | ||
Kurtz, John | 1 | 1 | 1 | 1 | 2 | |
Kraft, Martin | 1 | 1 | 1 | 2 | ||
Koehler, John | 1 | |||||
Kost, Martin | 1 | 1 | 1 | 5 | ||
Kraft, Conrad | 1 | 1/2 | 2 | |||
Keyser, Jacob | 1 | 1 | 4 | 2 | 10 | |
Krimler, Henry (potter) | 1 | 1 | 2 | |||
Levan, Isaac (farmer) | 2 | 3 | 1 | 1 | 14 | |
Leibrand, George (brickmaker) | 2 | |||||
Lott, Isaac | 1 | |||||
Leibrook, Jacob (baker) | 1 | 1 | 1 | 2 | ||
Leimbach, Benjamin (taylor) | 1 | 1 | ||||
Levan, Isaac, Jr. (tanner) | 1 | 8 | 2 | 2 | 14 | |
Lightfoot, Benjamin (storekeeper) | 1 | 2 | 1 | 1 | 22 | |
Leppley, Lorentz | 1 | 1 | 1 | |||
Madery, Nicholas (mason) | 1 | 1 | 1 | 2 | ||
Meyerly, Frederick (tobaconist) | 1 | 1/2 | 1 | 1 | 2 | |
Meyerly, Baltzer (mason) | 1 | 1 | 1 | 3 | ||
Merge, John (labourer) | 1 | 1 | 1 | |||
Miller, William (pumpmaker) | 1 | 2 | 1 | 4 | ||
Maurer, Christian (taverner) | 2 | 1 | 7 | |||
Merckle, Christian (blacksmith) | 1 | 2 | 1 | 1 | 6 | |
Meyer, Conrad | 1 | 1 | 3 | |||
Meath, Philip (gent.) | 1 | 1 | 1 | 5 | ||
Morris, Nicholas (yeoman) | 1 | 1 | 1 | 1 | 2 | |
Meyer, George | 1 | 1 | 1 | 2 | ||
Meyerly, Conrad | 1 | 1 | 2 | |||
Menkis, George | 1 | 1 | 1 | 1 | ||
Maurer, George Ernest | 1 | 1 | ||||
Miller, Peter | 1 | 1 | 1 | 2 | ||
Marx, George (mason) | 1 | 1 | 1 | 1 | ||
Meyer, Henry | 1 | 1 | 1 | 1 | ||
Miller, Dewald | 1 | |||||
Marx, William (mason) | 1 | 1 | 1 | |||
Meyer, Mathias | 1 | 1 | 2 | 2 | ||
Morris, Isaac (joiner) | 1 | 1 | 2 | |||
Neidley, Michael (joiner) | 1 | |||||
Naugle, Philip | 1 | 1 | 1 | 1 | ||
Neithack, Jacob (shoemaker) | 1 | 1 | 3 | |||
Neidley, Christopher (alehokeeper) | 1 | 1/2 | 1 | 1 | 3 | |
Naugle, George (cryer court) | 1 | 1 | 1 | 2 | ||
Patton, John (Esq'r, justice peace) | 2 | 1 1/2 | 1 | 2 | 15 | |
Pearson, Benjamin (carpenter) | 1 | 1 | 1 | 5 | ||
Pearson, Elijah (carpenter) | 1 | 1 | 1 | 2 | ||
Parks, Benjamin (joiner) | 1 | 1 | 1 | 2 | ||
Phillippe, John | 1 | 1 | 1 | 2 | ||
Price, John (Esq'r, att'y at law) | 1 | 3/4 | 7 | |||
Reeser, Leonard (labourer) | 1 | 1 | 1 | |||
Rule, Henry (labourer) | 1 | 1 | 1 | 1 | ||
Rush, Michael, Sr. (carpenter) | 1 | 1 | 1 | 1 | ||
Rush, Michael, Jr. (carpenter) | 1 | 1 | 1 | 2 | ||
Rowland, David | 1 | |||||
Rapp, Peter (butcher) | 1 | 1 | 1 | 1 | 6 | |
Rightmoyer, Michael (labourer) | 1 | 1 | ||||
Rightmoyer, Henry (wheelwright) | 1 | 1/2 | 1 | 3 | ||
Rightmoyer, John (sadler) | 1 | 1 | 1 | 2 | ||
Read, James (Esq'r, prot. Jus.peace | 1 | 3 | 1 | 15 | ||
Reeser, William (gent.) | 1 | 1 | 1 | 1 | 9 | |
Rose, Earhard (taverner) | 1 | 1 | 1 | 5 | ||
Ruppert, Philip | 1 | 1 | 1 | 1 | ||
Ruppert, Leonard (alehokeeper) | 1 | 1/2 | 1 | 1 | 3 | |
Russell, Willilam (taylor) | 1 | 1/2 | 1 | |||
Rein, David (glazier) | 1 | 1 | 1 | 4 | ||
Rabbold, Jacob (brickmaker) | 3 | 4 | 2 | 1 | 2 | 6 |
Reese, Josiah (shoemaker) | 1 | 1 | 1 | 1 | ||
Seitzinger, Nicholas (innkeeper) | 2 | 2 | 1 | 1 | 12 | |
Seider, Jacob (labourer) | 1 | 1 | 2 | 1 | 3 | |
Spatz, Michael | 1 | 1 | 1 | |||
Smith, Philip (joiner) | 2 | 2 | 1 | 5 | ||
Schectelle, Michael | 1 | 1 | 1 | 1 | ||
Steeff, Frederick (shoemaker) | 1 | 1/2 | 1 | |||
Schryer, George (gunsmith) | 1 | 1 | ||||
Scheffer, Conrad | 1 | 1 | 2 | |||
Senger, Henry (skinner) | 1 | 1 | 1 | 6 | ||
Sands, James (joiner) | 1 | 1 | 1 | 4 | ||
Sleagle, Adam (taylor) | 1 | 1 | 1 | 1 | 7 | |
Shoemaker, Jacob (taverner) | 1 | 2 | 1 | 1 | 7 | |
Shenck, Andrew (wheelwright) | 1 | 1 | 1 | 4 | ||
Schultz, Samuel (blacksmith) | 1 | 1 | 1 | 2 | ||
Seiber, Frederick | 1 | 1 | 1 | |||
Shop, Gabriel (sadler) | 1 | 1 | 1 | 4 | ||
Schilif, Peter | 1 | |||||
Stump, Michael (painter) | 1 | |||||
Scheirer, Henry (stocking weaver) | 1 | |||||
Slichter, Nicholas (mason) | 1 | 1 | 1 | 2 | ||
Schumaker, Henry (mason) | 1 | 1 | 1 | 2 | ||
Scull, James (surveyor) | 1 | 2 1/2 | 2 | 1 | 5 | |
Schreck, Joseph | 1 | 1 | 1 | |||
Scull, John | 1 | 1 | 1 | 1 | 7 | |
Scull, Jasper (Esq'r, sheriff) | 2 | 1 | 2 | 1 | 8 | |
Smith, Christopher (butcher) | 1 | 1 | 1 | |||
Schreit, John (gunsmith) | 1 | 1/2 | 1 | 1 | 4 | |
Snyder, George (mason) | 1 | 1 | 1 | 2 | ||
Starr, James (brewer) | 1 | 2 | 1 | 1 | 20 | |
Shorb, John (shopkeeper) | 1 | 1 | 1 | 2 | ||
Settely, Henry (farmer) | 2 | 1 | 19 | |||
Shoppert, Nicholas | 1 | 1 | 2 | 1 | ||
Straub,Thomas | 1 | 1 | 1 | 1 | ||
Shauber, Andrew | 1 | 1 | 1 | 2 | ||
Seitzinger, George (blacksmith) | 1 | 1 | 1 | 1 | 4 | |
Sensel, Frederick | 1 | 1 | 4 | |||
Schultz, George (hatter & constable) | 1 | 1 | 1 | 1 | 8 | |
Strowhecker, Godlieb (labourer) | 1 | 1 | 1 | 1 | ||
Urletig, Valentine (clock maker) | 1 | 1 | 2 | 2 | ||
Wolf, Henry (shopkeeper) | 1 | 1 | 4 | |||
Weiser, Peter (sadler) | 2 | 2 | 4 | |||
Weiser, Samuel (clerk) | 1 | 1/2 | 1 | 5 | ||
Winter, Jacob (labourer) | 1 | 1 | ||||
Wickersham, Isaac (joiner & goaler) | 1 | 1/2 | 1 | 1 | 8 | |
Witman, Christ'r (taverner & coroner) | 2 | 2 | 1 | 1 | 10 | |
Witman, Adam (storekeeper & rep.) | 1 | 2 | `1 | 1 | 80 | |
Witman, Henry (shoemaker) | 1 | 1 | 1 | 1 | ||
Wenrich, Francis (gent) | 1 | 2 | 1 | 1 | 8 | |
Weis, Philip (joiner) | 1 | 1 | 1 | 2 | ||
Wunder, George (carpenter) | 1 | 1 | 1 | 1 | 3 | |
Whitehead, James (atty, com'r clerk) | 2 | 4 3/4 | 2 | 20 | ||
Young, Martin | 1 | 1 | 1 | 1 | ||
Youngman, Elias (hatter) | 1 | 1/2 | 1 | 1 | 4 | |
Young, Isaac (storekeeper) | 1 | 1 | 1 | 1 | 5 | |
Yarnal, Francis (mason) | 1 | 2 | 3 | |||
Zimerman, Anthony |
Name | Shillings |
---|---|
Diem, Adam | 15 |
Beyerley, Henry | 15 |
Kreamer, Philip | 15 |
Diem, Thomas | 15 |
Boyer, Martin | 15 |
Oswald, Jacob | 15 |
Scherer, Nicholas | 15 |
Brintz, John | 15 |
Murray, Francis | 15 |
Huling, John | 15 |
Paine, William | 15 |
Geis, Conrad | 15 |
Grinding, William | 15 |
Paul, Jeremiah | 15 |
Madery, Samuel | 15 |
Sourmilk, John | 15 |
Grinding, James | 15 |
Wessner, John | 15 |
Filbert, Philip | 15 |
Potteicher, Casper | 15 |
Householder, Adam | 15 |
Kuhn, John | 15 |
Diem, Andrew | 15 |
Wolf, Henry | 15 |
Marge, Michael | 15 |
Barger, Thomas | 15 |
Spoon, John | 15 |
Reener, William | 15 |
Wunder, Christopher | 15 |
Wolff, John | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 3-9.
Submitted by: Judy.