Name | Acres | Horses | Cattle | Sheep | Tax |
---|---|---|---|---|---|
Aldman, Anthony (tanner) | 50 | 1 | 1 | 2 | |
Andrew, Michael (taylor) | 100 | 2 | 2 | 2 | |
Bader, Nicholas (shoemaker) | 15 | 1 | 1 | 2 | |
Bauer, Michael | 250 | 3 | 3 | 4 | 8 |
Bast, John | 200 | 4 | 4 | 5 | 14 |
Beaver, John | 150 | 2 | 3 | 4 | 14 |
Bever, Detors | 330 | 4 | 4 | 8 | 13 |
Bever, Jacob (shoemaker) | 100 | 2 | 4 | ||
Bruner, Ulrich | 75 | 2 | 1 | 3 | |
Bader, Conrad | 150 | 4 | 3 | 4 | 11 |
Beaver, Theobald | 150 | 3 | 4 | 4 | 14 |
Bader, Sebald (blacksmith) | 1 | 1 | |||
Baum, Christian | 2 | 2 | 3 | 2 | |
Braun, Peter (taylor) | 20 | 1 | 1 | 2 | |
Christ, Valentine (blacksmith) | 2 | 1 | |||
Christman, Michael | 200 | 5 | 4 | 6 | 17 |
Classmayer, Peter | 1 | 1 | |||
Classer, Michael | 100 | 2 | 2 | 2 | 5 |
Delaplank, Frederick | 900 | 30 | |||
Dorr, Henry | 200 | 3 | 4 | 4 | 8 |
Emrich, Valentine | 1 | 1 | 2 | 1 | |
Esser, George | 1 | 1 | |||
Fisher, Anthony | 180 | 3 | 3 | 3 | 8 |
Hill, John | 200 | 4 | 6 | 10 | 10 |
Heninger, Michael (potter) | 200 | 1 | 1 | 1 | 7 |
Hermany, Nicholas | 300 | 4 | 4 | 8 | 19 |
Hottenstein, David | 350 | 4 | 6 | 40 | |
Hartman, Jacob | 100 | 3 | 2 | 5 | |
Haak, Andrew | 200 | 4 | 4 | 5 | 15 |
Heyman, Philip | 1 | 1 | |||
Hen, Philip (smith) | 100 | 1 | 1 | 4 | |
Houseman, Frederick (blacksmith) | 200 | 4 | 4 | 4 | 10 |
Koenig, Jacob (shoemaker) | 1 | 2 | 1 | ||
Kumb, George | 2 | 1 | 1 | ||
Krub, Theobald | 1 | 1 | 1 | ||
Kootz, George | 250 | 4 | 4 | 26 | |
Korn, Charles | 100 | 2 | 2 | ||
Kumb, Jacob | 1 | 1 | |||
Kloss, Melchior | 1 | 1 | |||
Kutz, Jacob | 100 | 5 | 5 | 8 | 28 |
Kutz, Nicholas | 177 | 4 | 4 | 3 | 20 |
Kutz, Adam | 120 | 4 | 5 | 13 | |
Krumbach, John | 1 | 1 | |||
Lang, Jacob | 1 | 1 | |||
Lang, Michael | 200 | 4 | 4 | 4 | 13 |
Lutz, Henry (weaver) | 1 | 1 | |||
Long, John | 173 | 4 | 3 | 3 | 14 |
Levan, Jacob | 300 | 4 | 6 | 10 | 36 |
Levan, Daniel (taverner) | 300 | 4 | 5 | 8 | 31 |
Luckinbill, Yost | 100 | 4 | 2 | 3 | 8 |
Levan, Sebastian | 280 | 4 | 4 | 8 | 30 |
Ladig, Jost (shoemaker) | 1 | 1 | 1 | ||
Lang, Henry | 100 | 1 | 2 | 4 | 5 |
Miller, Peter | 1 | 1 | 1 | ||
Mertz, Philip | 1 | 1 | |||
Mauser, John | 2 | 2 | 2 | ||
Minder, John | 1 | 2 | 1 | ||
Muffley, Nicholas, Sr. | 100 | 2 | 2 | 3 | |
Muffley, Peter, Jr. | 100 | 2 | 2 | 3 | |
Metzger, Conrad | 100 | 3 | 2 | 3 | 7 |
Manesmith, Conrad | 150 | 6 | 4 | 4 | 18 |
Metzger, Valentin | 1 | 1 | |||
Meyer, Jacob | 1 | 1 | |||
Moyer, Leonard | 2 | 2 | 2 | ||
Neindorf, Frederick (taverner) | 100 | 2 | 6 | 8 | |
Rein, Jacob | 1 | 1 | |||
Quering, Nicholas | 60 | 2 | 2 | 3 | 3 |
Roadt, Philip | 150 | 2 | 4 | ||
Scheffer, Jacob | 2 | 3 | 3 | 3 | |
Snyder, Michael | 1 | 1 | |||
Siegfredt, Joseph | 300 | 4 | 3 | 5 | 25 |
Smeck, Casper (sadler) | 150 | 2 | 2 | 4 | |
Seeh, Martin | 1 | 1 | |||
Sell, George | 150 | 4 | 3 | 4 | 15 |
Scholl, Philiip (g.m.) | 45 | 3 | 3 | 3 | 10 |
Sharadine, Jacob | 100 | 2 | 2 | 9 | |
Sterner, Jacob Henry | 252 | 4 | 2 | 4 | 9 |
Sheffer, George (blacksmith) | 40 | 1 | 3 | ||
Sasseman, Andrew | 100 | 3 | 3 | 4 | 10 |
Saseman, Henry | 100 | 3 | 3 | 4 | 9 |
Saseman, George | 100 | 3 | 2 | 4 | 10 |
Sherrer, Henry | 150 | 2 | 4 | 6 | 9 |
Sherer, Peter | 150 | 4 | 5 | 8 | 17 |
Schwyer, Nicholas | 150 | 4 | 4 | 6 | 9 |
Sigfredt, John (estate) | 300 | 4 | 3 | 6 | 19 |
Shatz, Michael | 1 | 1 | |||
Smith, Peter (skinner) | 2 | 2 | 1 | ||
Sweitzer, Henry | 1 | 1 | |||
Seibert, Christian | 100 | 1 | 2 | 3 | |
Steinbrush, Chris. Fred. (blacksmith) | 1 | 1 | |||
Wanner, X'n | 100 | 2 | 2 | 4 | 6 |
Weis, Jacob | 10 | 2 | 1 | 3 | |
Winck, Deobald | 300 | 4 | 4 | 10 | 20 |
Werrily, Michael | 200 | 3 | 6 | 4 | 20 |
With, John | 100 | 2 | 4 | 5 | 4 |
Wetstone, Henry | 150 | 5 | 4 | 4 | 12 |
Wistar, Richard | 500 | 40 | |||
Weeser, John | 1 | 1 | |||
Weyman, George | 2 | 4 | 1 | ||
Wild, Joseph | 1 | 1 | 1 | ||
Zimmerman, George | 100 | 3 | 2 | 5 | 6 |
Zimerman, Abram | 300 | 3 | 3 | 2 | 13 |
Zimerman, Bastian | 350 | 5 | 6 | 9 | 34 |
Weeser, George | 1 | 1 | |||
Grim, Henry | 250 | 3 | 4 | 6 | 15 |
Gross, John | 1 | 1 | 2 | ||
Gross, William | 150 | 3 | 4 | 5 | 12 |
Gross, Joseph | 150 | 4 | 4 | 3 | 13 |
Name | Shillings |
---|---|
Coller, John | 15 |
Wetstein, Abram | 15 |
Delong, Michael | 15 |
Kutz, Jacob | 15 |
Stimel, Francis | 15 |
Seibert, Christian | 15 |
Muffle, John | 15 |
Bast, Henry | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 39-42.
Submitted by: Judy.