Name | Acres | Horses | Cattle | Sheep | Tax |
---|---|---|---|---|---|
Aurandt, John, farmer | 200 | 3 | 3 | 3 | 12 |
Adams, William, carpenter | 0 | 0 | 0 | 0 | 1 |
Bernet, Stephen, farmer | 300 | 4 | 8 | 5 | 20 |
Breeder, Wendel, farmer | 100 | 2 | 2 | 2 | 5 |
Blatt, Fred'k, farmer | 100 | 2 | 3 | 3 | 6 |
Braun, Mathias, weaver | 0 | 0 | 0 | 0 | 1 |
Barger, Simeon, weaver | 25 | 0 | 1 | 0 | 2 |
Christ, Michael, smith/farmer | 160 | 2 | 2 | 0 | 12 |
Clendenon, Isaac, taylor | 0 | 0 | 0 | 0 | 1 |
Curry, Barn'd, labourer | 20 | 1 | 1 | 0 | 2 |
Carrol, Dennis, labourer | 50 | 0 | 1 | 1 | 2 |
Dunkle, Michael, labourer | 150 | 4 | 6 | 6 | 15 |
Eckell, Jacob, farmer | 150 | 4 | 4 | 0 | 12 |
Engel, Adam, farmer | 50 | 2 | 2 | 0 | 3 |
Fegelle, George, farmer | 200 | 3 | 4 | 4 | 10 |
Frauenfelder, John, farmer | 150 | 2 | 3 | 8 | 8 |
Gernant, George, farmer | 300 | 4 | 4 | 4 | 20 |
Greff, Jacob, farmer | 200 | 5 | 4 | 3 | 12 |
Gumber, John, farmer | 70 | 2 | 3 | 3 | 4 |
Hughes, Owen, farmer | 500 | 4 | 7 | 10 | 30 |
Hutton, James, farmer | 460 | 4 | 7 | 10 | 28 |
Hutten, John, farmer | 200 | 3 | 4 | 6 | 20 |
High, Jacob, farmer | 170 | 2 | 3 | 4 | 12 |
High, Rudolph, farmer | 168 | 4 | 4 | 5 | 14 |
Hofman, Valentine, shoemaker | 0 | 1 | 2 | 0 | 2 |
Houlden, Wm., mason | 0 | 0 | 1 | 0 | 1 |
Hofhans Jacob, farmer | 600 | 0 | 0 | 1 | 30 |
Jost, Casper, farmer | 100 | 1 | 1 | 0 | 6 |
Jennings, Timothy, labourer | 0 | 0 | 1 | 0 | 1 |
Hug, Ulrick, farmer | 350 | 5 | 4 | 10 | 20 |
Kaufman, John, farmer | 178 | 3 | 6 | 6 | 15 |
Koch, John, farmer | 250 | 4 | 4 | 5 | 23 |
Kutz, Thomas, taverner | 70 | 2 | 2 | 0 | 6 |
Kerby, Standley, farmer | 300 | 6 | 12 | 8 | 25 |
Kiesinger, Abraham, carpenter | 0 | 0 | 0 | 0 | 1 |
Kirschman, Martin, carpenter | 0 | 1 | 2 | 0 | 2 |
Keim, Valentine, farmer | 180 | 4 | 5 | 6 | 12 |
Kranshar, John, laborer | 0 | 0 | 1 | 0 | 1 |
Klein, John, farmer | 50 | 2 | 2 | 0 | 3 |
Lee, Mordecai, farmer | 350 | 4 | 10 | 6 | 28 |
Lee, Anthony, farmer | 240 | 3 | 3 | 5 | 25 |
Lightfoot, Jacob, farmer | 200 | 6 | 7 | 26 | 10 |
Lupfer, Jacob | 50 | 0 | 0 | 0 | 4 |
Miller, David, labourer | 0 | 0 | 1 | 1 | 2 |
Maurer, Jacob, farmer | 150 | 4 | 6 | 8 | 10 |
Parvin, Francis, landholder | 900 | 2 | 2 | 7 | 40 |
Penrose, Joseph, farmer | 280 | 4 | 5 | 10 | 20 |
Parvin Fran's, farmer | 0 | 1 | 3 | 11 | 2 |
Parvin, Wm., miller | 0 | 1 | 2 | 2 | 1 |
Parvin, Thomas, farmer | 0 | 2 | 2 | 0 | 3 |
Pearson, Thomas, weaver | 0 | 0 | 1 | 1 | 2 |
Starr, John | 210 | 7 | 8 | 10 | 18 |
Starr, Merick, farmer | 150 | 3 | 4 | 10 | 10 |
Starr Moses, farmer | 135 | 2 | 3 | 4 | 8 |
Schneider, John, weaver | 110 | 1 | 2 | 0 | 7 |
Scheffer, Jacob, farmer | 149 | 2 | 2 | 0 | 12 |
Shalter, Frantz, farmer | 130 | 2 | 2 | 0 | 8 |
Reeser, John, farmer | 400 | 4 | 6 | 8 | 24 |
Rothermal, Paul, farmer | 260 | 4 | 6 | 11 | 15 |
Rothermal, Peter, farmer | 200 | 5 | 4 | 6 | 12 |
Richstein, Christian, farmer | 150 | 2 | 4 | 0 | 9 |
Rann, Jacob | 150 | 0 | 0 | 0 | 8 |
Reed, Elias, farmer | 100 | 3 | 5 | 0 | 5 |
Ring, Christopher, labourer | 0 | 0 | 0 | 0 | 1 |
Reseler, Geo., farmer | 100 | 2 | 2 | 0 | 5 |
Tompson, Michael | 0 | 0 | 0 | 0 | 1 |
Zech, Jacob, farmer | 100 | 2 | 3 | 2 | 6 |
Winckler, Thos., farmer | 50 | 2 | 2 | 3 | 3 |
Weily, Joseph, weaver | 0 | 0 | 0 | 0 | 2 |
Frey, Henry, farmer | 150 | 3 | 2 | 0 | 15 |
Houseman, Martin, farmer | 150 | 4 | 2 | 0 | 10 |
Name | Shillings |
---|---|
Isaac Barger | 15 |
John Richardson | 15 |
Thos. McGlasky | 15 |
John Parvin | 15 |
John Barger | 15 |
Thos. Lightfoot | 15 |
Edw'd Kinsler | 15 |
Thomas Cross | 15 |
Peter Rothermal | 15 |
Michael Kirby | 15 |
Peter Clementz | 15 |
Henry Hartman | 15 |
Adam Texter | 15 |
Abram Huy | 15 |
George Reem | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 69-71.
Submitted by: Nancy.