Name | Acres | Horses | Cattle | Sheep | Tax |
---|---|---|---|---|---|
Arbengast, John | 25 | 1 | 2 | ||
Artz, John | 100 | 4 | 6 | 6 | 21 |
Allen, William (Esq'r) | 500 | 60 | |||
Ares, Adam (taylor) | 1 | 1 | 2 | ||
Aigler, Simon (shoemaker) | 30 | 1 | 2 | 2 | |
Alman, Peter (skinner) | 2 | ||||
Boyer, John, Sen'r | 200 | 4 | 4 | 4 | 24 |
Baurer, Henry | 140 | 4 | 2 | 3 | 4 |
Boyer, John, Jun'r | 100 | 3 | 2 | 2 | 10 |
Brintz, Henry | 30 | 2 | 2 | 2 | |
Brendle, George | 100 | 4 | 3 | 4 | 6 |
Breckel, Tobias | 150 | 3 | 3 | 4 | 7 |
Boyer, Samuel | 80 | 2 | 2 | 4 | 6 |
Boyer, Andreas | 200 | 4 | 4 | 4 | 23 |
Bricker, John | 70 | 4 | 4 | 4 | 11 |
Braun, Adam | 100 | 3 | 3 | 4 | 10 |
Brossman, Frantz (turner) | 150 | 1 | 6 | ||
Brossman, John | 2 | 1 | 3 | ||
Braun, George | 100 | 4 | 3 | 6 | 10 |
Breninger, Casper | 1 | ||||
Beyer, Assimus | 60 | 2 | 2 | 2 | |
Bickley,Christopher (turner) | 50 | 2 | 2 | 2 | |
Bruner, Ulrick | 50 | 2 | 1 | 3 | |
Bahm, Philip | 1 | ||||
Busch, Michael | 100 | 2 | 2 | 3 | |
Baur, Phillip | 1 | 1 | 1 | ||
Bob, Bernhard | 2 | 1 | 4 | ||
Blank, John | 100 | 2 | 2 | 6 | |
Boyer, Peter | 80 | 1 | 1 | 2 | |
Berger, Michael | 1 | ||||
Bechtel, Nicholas | 2 | 1 | 2 | ||
Deckert, Henry | 100 | 2 | 2 | 3 | 4 |
Deshler, Phillip | 50 | 1 | 1 | 4 | |
Dieter, John | 199 | 2 | 2 | 2 | 9 |
Deppy, Christian | 300 | 3 | 3 | 3 | 17 |
Davis, William | 2 | 1 | 4 | ||
Erich, Bastian | 30 | 2 | 2 | 3 | |
Eberley, Peter | 100 | 2 | 2 | 2 | 15 |
Ernoldt, Martin | 50 | 2 | 2 | 3 | |
Evans, Eleazor | 200 | 3 | 3 | 5 | 17 |
Eberhard, Christ'n | 50 | 1 | 2 | ||
Ekert, John (taylor) | 180 | 5 | 4 | 22 | |
Eckert, Conrad | 100 | 4 | 2 | 10 | |
Ernst, Conrad | 100 | 2 | 2 | 8 | |
Erb, Jacob | 100 | 2 | 2 | 2 | |
Feg, John | 100 | 1 | 1 | 6 | |
Fisher, William | 100 | 4 | 4 | 4 | 16 |
Fisher, Phillip | 50 | 1 | 1 | 2 | |
Fisher, John | 50 | 1 | 1 | 2 | |
Fetzer, Peter | 1 | ||||
Fidler, Henry | 200 | 2 | 2 | 18 | |
Fisher, Ludwig | 100 | 2 | 2 | 2 | 13 |
Fisher, Peter | 100 | 1 | 3 | 3 | 10 |
Fucks, Adam | 50 | 2 | 2 | 3 | 4 |
Faust, Michael | 1 | ||||
Feg, Peter | 100 | 2 | 2 | 2 | 6 |
Fidler, Stephen | 1 | ||||
Filsmeyer, Jost | 200 | 3 | 3 | 19 | |
Faust, Anthony | 100 | 2 | 4 | 3 | 17 |
Frantz, Christian | 100 | 2 | 2 | 3 | |
Fassler, Andreas (weaver) | 1 | ||||
Fishbach, Jost (wagoner) | 50 | 1 | 1 | 2 | |
Foltz, Michael | 40 | 2 | 1 | 2 | |
Faust, Peter | 100 | 1 | 1 | 2 | |
Frymier, Christ'n | 100 | 2 | 2 | 3 | 11 |
Frantz, John | 1 | 1 | 1 | ||
Fisher, Henry | 50 | 1 | 1 | 2 | |
Gruber, Henry | 200 | 3 | 3 | 3 | 15 |
Gruber, Adam | 2 | 2 | 2 | ||
Gensmer, George (skinner) | 2 | ||||
Glatt, Nicholas | 100 | 2 | 2 | 2 | 3 |
Greeder, Jacob | 2 | 3 | 6 | 2 | |
Gerhart, Frederick | 200 | 2 | 2 | 2 | 8 |
Gabel, Casper | 25 | 1 | 1 | 1 | |
Gebbard, Henry | 1 | ||||
Grau, Michael (2 g.& s. m.'s) | 100 | 2 | 2 | 3 | 3 |
Grau, Alexander | 100 | 2 | 2 | 3 | 7 |
Glotz, Nicholas (blacksmith) | 1 | ||||
Herold, George | 150 | 3 | 3 | 2 | 10 |
Haine, George | 150 | 3 | 3 | 15 | |
Haine, Frederick (2 g. & s.m.'s) | 280 | 4 | 4 | 20 | |
Hans, Peter | 150 | 2 | 3 | 7 | |
Hain, Christian | 50 | 2 | 1 | 22 | |
Held, Ludwig | 200 | 4 | 4 | 4 | 20 |
Heckert, John (sadler) | 1 | 2 | 2 | 4 | |
Hain, Adam | 300 | 2 | 4 | 2 | 27 |
Hain, Henry | 200 | 4 | 3 | 15 | |
Hossler, Bastian | 50 | 2 | 2 | 2 | |
Hushar, Henry | 25 | 1 | 1 | 2 | |
Hofferdt, John | 1 | ||||
Hoell, Michael | 50 | 1 | 2 | 2 | 4 |
Hain, John (2 s. & g.m.'s) | 200 | 13 | |||
Hetterich, Henry | 1 | ||||
Hochstatler, Jacob | 40 | 1 | 1 | 1 | |
Joder, Jacob | 100 | 2 | 2 | 4 | |
Jockle, George | 1 | 2 | 3 | 1 | |
Jones, Thomas, Jr. | 100 | 2 | 2 | 2 | 4 |
Jones, Thomas | 200 | 4 | 6 | 6 | 16 |
Jagley, Jacob | 50 | 1 | 2 | ||
Kobel, Frederick (2 g. & s.m.'s) | 200 | 2 | 2 | 2 | 26 |
Koble, John | 100 | 2 | 2 | 11 | |
Kuhn, Melchoir | 1 | ||||
Kab, George | 100 | 1 | 1 | 1 | 1 |
Koehler, John | 100 | 2 | 2 | 4 | |
Krick, Francis | 50 | 3 | |||
Klein, Henry | 1 | ||||
Klamer, Frederick | 1 | ||||
Keller, John | 80 | 2 | 2 | 5 | |
Knob, Peter | 100 | 2 | 2 | 3 | 9 |
Kuhl, Peter | 90 | 2 | 2 | 3 | 6 |
Klob, Peter | 100 | 3 | 2 | 5 | 8 |
Kesler, Abraham | 60 | 1 | 1 | 1 | 2 |
Kelbach, Christian | 30 | 1 | 1 | 2 | |
Klassbrener, Frederick (taylor) | 50 | 1 | 3 | ||
Kesler, Michael | 100 | 2 | 2 | 2 | |
Kuhl, Jacob | 150 | 4 | 4 | 4 | 8 |
Klinger, John | 100 | 2 | 3 | 4 | 3 |
Knob, Henry | 60 | 1 | 1 | 2 | 3 |
Kohr, Frederick | 1 | 1 | 1 | ||
Lang, George | 100 | 2 | |||
Long, Martin (shoemaker) | 60 | 2 | 1 | 2 | |
Lebo, Paul | 1 | 1 | 2 | ||
Laur, Michael, Jr. | 1 | ||||
Laur, Michael | 100 | 2 | 2 | 7 | |
Laman, Peter | 100 | 2 | 2 | 3 | |
Lerck, Christ'r | 100 | 2 | 2 | 2 | 1 |
Lambrecht, Anthony (blacksmith) | 70 | 2 | 1 | 4 | |
Ludwig, Daniel (g.m.) | 100 | 4 | 4 | 8 | 12 |
Leffeler, Godlieb | 1 | ||||
Louck, George | 200 | 2 | |||
Laug, George | 200 | 5 | 4 | 6 | 20 |
Leininger, Jacob | 50 | 1 | 1 | 2 | 2 |
Linck, Martin (2 g. & s.m.'s) | 30 | 1 | 2 | 3 | |
Lesch, John | 100 | 2 | 2 | 2 | 4 |
Lenich, Thomas | 60 | 2 | 2 | 2 | |
Lingel, Paul | 150 | 4 | 4 | 5 | 9 |
Miller, Mathias (weaver) | 25 | 1 | 1 | ||
Meth, John | 200 | 3 | 2 | 4 | 12 |
Mauntz, George | 100 | 2 | 2 | 5 | |
Mauntz, Joseph | 100 | 2 | 2 | 5 | |
Mourer, Lorentz | 1 | ||||
Meyer, John | 200 | 2 | 3 | 10 | |
Moore, Jacob | 30 | 2 | 1 | 2 | 2 |
Marshall, Dietrich | 200 | 4 | 8 | 6 | 27 |
Michael, Ulrich | 100 | 4 | 3 | 3 | 5 |
Miller, Michael | 100 | 2 | 2 | 2 | 6 |
Numan, Peter | 60 | 2 | 1 | 3 | |
Naugle, Christopher | 100 | 2 | 2 | 2 | |
Neu, George | 1 | ||||
Overheiser, Michael | 30 | 1 | 1 | 2 | |
Oxenreider, Jacob | 40 | 1 | 1 | ||
Patton, John | 1000 | 16 | 3 | 40 | |
Patteiger, Martin | 100 | 2 | 2 | 7 | |
Palm, John | 50 | 1 | 1 | 2 | 2 |
Reed, Casper | 2 | 2 | 2 | ||
Rab, George | 1 | ||||
Reidenbach, John | 100 | 2 | 2 | 2 | 4 |
Ruth, Peter | 100 | 10 | |||
Roescher, John | 150 | 2 | 2 | 15 | |
Reedy, Peter | 100 | 2 | 2 | 6 | |
Ritchard, Ulrich | 100 | 2 | 2 | 6 | |
Reaber, John | 100 | 2 | 2 | 6 | |
Rehrer, Jacob | 1 | 1 | 4 | ||
Rau, George | 1 | ||||
Rau, John | 25 | 1 | 1 | 2 | |
Rab, Andreas (smith) | 1 | ||||
Seltzer, Weirich | 59 | 1 | 1 | 3 | |
Schuy, Peter | 125 | 3 | 2 | 2 | 13 |
Schaffer, Michael | 1 | ||||
Smith, Joacam | 1 | ||||
Saladine, Nicholas (butcher) | 1 | ||||
Seltzer, Jacob | 25 | 1 | 1 | 6 | |
Smeal, Michael | 165 | 1 | 4 | 6 | 17 |
Spohn, Philip | 150 | 4 | 4 | 3 | 15 |
Scheffer, John | 50 | 2 | 2 | 2 | |
Stear, Henry | 150 | 2 | 2 | 2 | 6 |
Steiner, John | 100 | 2 | 4 | 6 | 5 |
Snyder, Michael | 60 | 2 | 2 | 2 | |
Weiser, Benjamin | 200 | 2 | 2 | 4 | |
Wagoner, Leibright (taylor) | 1 | ||||
Wingard, Lazarus | 160 | 4 | 4 | 8 | |
Werlau, Peter | 1 | ||||
Weiser, Fredrick (2 g.& s.m.'s) | 300 | 4 | 5 | 3 | 20 |
Werner, Peter | 148 | 2 | 2 | 4 | |
Worheim, George | 1 | 1 | |||
Wenrich, Baltzer | 50 | 2 | 2 | 4 | 3 |
Wenrich, Thomas | 1 | ||||
Wenrich, Mathias, Sen'r | 100 | 2 | 2 | 4 | 8 |
Wenrich, Mathias, Jr. | 50 | 2 | 2 | 2 | 3 |
Wagoner, Philip | 25 | 1 | 2 | 2 | |
Walsmith, John | 100 | 2 | 2 | 4 | 6 |
Worheim, Henry | 1 | ||||
Wenrich, John (smith) | 100 | 2 | 2 | 6 | 8 |
Wobensmith, Philip | 25 | 1 | 1 | 2 | |
Wurtz, Dieter | 1 | ||||
Zerbe, John (g.r.) | 140 | 4 | 4 | 7 | 8 |
Spath, Henry | 50 | 2 | 3 | 6 | 6 |
Sheffer, Casper | 100 | 2 | 1 | 3 | |
Strunk, Lorentz | 100 | 2 | 2 | 3 | 5 |
Sohl, Dietrich | 2 | ||||
Sugar, Yost | 100 | 2 | 1 | 4 | |
Sugar, Henry | 100 | 4 | 4 | 5 | 16 |
Shaurin, Eliz'a (widow) | 100 | 2 | 2 | 5 | |
Smith, Jacob | 80 | 2 | 2 | 2 | |
Sensebach, Peter | 100 | 2 | 2 | 17 | |
Schlectig, Christ'n | 36 | 2 | 2 | 2 | |
Steinbrecher, Dietrich | 1 | ||||
Scheffer, Nicholas | 100 | 2 | 2 | 2 | 8 |
Stroul, Peter | 1 | ||||
Scharff, Conrad | 150 | 2 | 3 | 4 | 7 |
Smeltzer, Rudolph | 1 | ||||
Sohl, Peter | 100 | 1 | 1 | 5 | |
Schonfelder, Peter | 1 | 1 | 1 | ||
Sohl, Henry | 1 | ||||
Strunck, Jacob | 1 | ||||
Stella, Dieter | 1 |
Name | Shillings |
---|---|
Haine, John | 15 |
Haine, Frederick | 15 |
Nicho's, Bob | 15 |
Hecker, Philip | 15 |
Fisher, Michael | 15 |
Werheim, Philip | 15 |
Leininger, George | 15 |
Lindenman, John | 15 |
Grotheiser, John | 15 |
Kapp, George | 15 |
Wolf, Valentine | 15 |
Wingert, John | 15 |
Weiser, Benjamin | 15 |
Feg, Jacob | 15 |
Lingel, Nicho's | 15 |
Blanck, John | 15 |
Schuker, Henry | 15 |
Kuhl, John | 15 |
Brendel, George | 15 |
Gerhard, Frederick | 15 |
Bauer, Henry | 15 |
Christ, Conrad | 15 |
Lorch, Jacob | 15 |
Davids, James | 15 |
Lauer, Henry | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 48-53.
Submitted by: Judy.