Name | Acres | Horses | Cattle | Sheep | Tax |
---|---|---|---|---|---|
Allstadt, Adam (farmer) | 200 | 4 | 3 | 4 | 20 |
Alder, Henry (mason) | 1 | 1 | |||
Apple, Adam (labourer) | 1 | 1 | |||
Bushberger, David (blacksmith) | 1 | ||||
Boone, James (tanner) | 400 | 7 | 8 | 25 | 40 |
Boone, William (farmer, g.m.) | 270 | 4 | 7 | 18 | 20 |
Boone, Joseph (farmer) | 200 | 4 | 6 | 12 | 20 |
Boyer, Jacob (farmer) | 100 | 2 | 3 | 4 | 18 |
Boyer, John (blacksmith) | 2 | 1 | 1 | ||
Boyer, Christopher & Son | 170 | 3 | 2 | 6 | 15 |
Bechtel, Peter | 90 | 2 | 2 | 5 | |
Bechtel, John | 150 | 3 | 2 | 14 | |
Boone, Samuel | 160 | 2 | 2 | 9 | 15 |
Bingeman, Charles | 1 | ||||
Bechtel, Jacob | 225 | 4 | 3 | 2 | 19 |
Bishop, John | 100 | 3 | 2 | 6 | 13 |
Baker, Godfred (carpenter) | 1 | 1 | 1 | ||
Beatam, George (miller) | 1 | ||||
Coch, John | 100 | 1 | 1 | 2 | |
Coppleberger, Christ'n | 100 | 2 | 3 | 4 | |
Christian, Fredrick | 1 | 1 | |||
Deeter, Mathias | 150 | 3 | 4 | 17 | |
David, Harman (cordwainer) | 30 | 1 | 1 | 2 | |
Durst, Paul | 290 | 4 | 5 | 10 | 22 |
Ellis, Morris | 130 | 3 | 4 | 12 | 14 |
Ellis, John (shopkeeper) | 4 | 2 | 5 | ||
Ellis, Rowland | 15 | 1 | 2 | 3 | |
Evil, Fredrick | 1 | ||||
Egle, Casper | 100 | 8 | |||
Esterly, Elizabeth | 200 | 2 | 3 | 6 | |
Failer, John (wheelwright) | 1 | 1 | |||
Feager, Caleb | 1 | ||||
Goodhart, Fredrick | 150 | 2 | 4 | 8 | 12 |
Gerich, George | 150 | 4 | 5 | 6 | 20 |
Gring, Godfrey | 150 | 2 | 2 | 5 | |
Hauck, Michael | 1 | 1 | 2 | ||
Henton, George | 150 | 4 | 4 | 6 | 12 |
Henton, Robert | 70 | 2 | 1 | 2 | |
Huet, Jacob | 100 | 2 | 2 | 5 | 6 |
Harner, Nicholas | 90 | 2 | 2 | 4 | 6 |
Huet, Ludwig | 100 | 2 | 1 | 4 | |
Hughes, Samuel | 160 | 4 | 5 | 10 | 12 |
Hughes, Edward | 79 | 3 | 3 | 6 | 5 |
Hughes, George | 150 | 3 | 4 | 12 | |
Hartman, Valentine | 100 | 2 | 2 | 4 | 5 |
Hegler, Rudolph, & Son | 250 | 4 | 6 | 8 | 25 |
Heckman, George | 1 | ||||
Huet, Christian | 100 | 2 | |||
Knochle, Frederick | 50 | 1 | 2 | ||
Kirby, Joseph | 100 | 2 | 2 | 8 | |
Kirby, Peter | 100 | 8 | |||
Kirby, William | 100 | 3 | 2 | 13 | |
Keller, Conrad | 1 | 1 | |||
Kealler, Frederick | 1 | 1 | 1 | ||
Kerber, Paul | 17 | 1 | 1 | 2 | |
Knote, Henry | 4 | 3 | 6 | 6 | |
Lefler, Jacob | 200 | 2 | 1 | 12 | |
Ludwig, Michael | 150 | 4 | 4 | 10 | 17 |
Lincoln, Abraham | 320 | 3 | 3 | 10 | 19 |
Lincoln, Mordecai | 200 | 2 | 2 | 10 | |
Leffler, Baltzer | 100 | 2 | 2 | 5 | |
Lincoln, Abraham | 320 | 3 | 3 | 10 | 19 |
Levan, Jacob | 150 | 4 | 6 | 4 | 20 |
Levan, Abraham | 300 | 4 | 5 | 4 | 17 |
Lebo, Leonard | 150 | 2 | 4 | 12 | |
Merch, Conrad | 1 | ||||
Messersmith, John | 250 | 3 | 3 | 8 | |
Null, Peter | 100 | 2 | 2 | 6 | 1 |
Patterson, Robert | 50 | 2 | 2 | 2 | |
Rutter, Francis & Son | 300 | 4 | 5 | 7 | 24 |
Penrose, Richard | 180 | 2 | 3 | 6 | 6 |
Patterson, William (weaver) | 1 | ||||
Rutter, George | 150 | 4 | 5 | 15 | |
Roun, Jacob | 350 | 3 | 3 | 8 | 14 |
Sharer, George (blacksmith) | 1 | ||||
Scheirer, Adam | 2 | 2 | 2 | 8 | |
Schnyder, Peter | 230 | 3 | 5 | 9 | 16 |
Stucker, John | 1 | 2 | 1 | ||
Seister, Michael | 200 | 4 | 5 | 10 | 18 |
Snyder, George | 60 | 1 | 2 | ||
Snyder, Jacob | 1 | ||||
Thomas, Abel | 27 | 2 | 2 | 4 | 4 |
Thompson, James | 10 | 2 | 2 | 4 | 4 |
Thompson, Henry | 85 | 2 | 3 | 10 | 6 |
Thompson, John | 100 | 2 | 2 | 5 | 4 |
Tallman, Benjamin | 100 | 2 | 2 | 5 | 4 |
Tallman, William | 1 | 1 | 2 | ||
Vanderslice, Henry | 40 | 3 | 2 | 8 | |
Webb, James (weaver) | 1 | 1 | |||
Wicks, Christian | 150 | 2 | 4 | 6 | 12 |
Webb, John & Son | 180 | 3 | 4 | 10 | |
Wagoner, Adam | 150 | 4 | 4 | 6 | 7 |
Wainwright, John | 100 | 1 | 2 | ||
Weisman, Isaac | 2 | 2 | 2 | ||
Waltz, Martin | 100 | 2 | 2 | 7 | |
Webb, John | 1 | ||||
Weiler, Jacob | 170 | 3 | 4 | 6 | 12 |
Weidman, John | 100 | 2 | 2 | 5 | |
Young, Adam | 150 | 2 | 3 | 6 | 12 |
Young, Valentine | 30 | 1 | 1 | 2 |
Name | Shillings |
---|---|
Pugh, Nathan | 15 |
Boone, James | 15 |
Boone, Benjamin | 15 |
Boone, James | 15 |
Bernhard, Dieter | 15 |
Huet, Lodowig | 15 |
Dierling, John | 15 |
Patterson, Robert | 15 |
Boyer, Engle | 15 |
Ritter, Israel | 15 |
Landers, George | 15 |
Huyett, Christ'r | 15 |
Williams, Owen | 15 |
Hopes, William | 15 |
Alder, Frederick | 15 |
Boyer, Henry | 15 |
Diem, Adam | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 42-45.
Submitted by: Judy.