Name | Acres | Horses | Cattle | Sheep | Tax |
---|---|---|---|---|---|
Auvenshine, Reinholdt | 60 | 2 | 2 | 3 | 3 |
Bucker, Geo. Dieter (g.m.) | 150 | 1 | 3 | 6 | 14 |
Biddle, Stophel | 50 | 2 | 2 | 2 | 5 |
Bunn, Nicholas | 50 | 3 | 2 | 7 | |
Close, John | 1 | 1 | |||
Cleaver, Derick | 1 | 3 | |||
Christ, Geo. (s.m.) | 40 | 1 | 2 | 8 | |
Davenheiser, Jacob | 70 | 2 | 3 | 4 | 5 |
Dealeth, Thomas | 50 | 1 | 1 | 2 | |
Eagle, Henry | 150 | 2 | 3 | 3 | 9 |
Huling, Marcus | 100 | 2 | 2 | 4 | 9 |
Honselman, Geo. | 50 | 2 | 2 | 5 | |
Hofman, Michael | 200 | 4 | 3 | 13 | |
Hofeman, John (weaver) | 1 | 1 | |||
Handward, Nicho's | 100 | 2 | 2 | 5 | 12 |
Isenhower, Jacob (carpenter) | 7 | 1 | 1 | ||
Keely, Valentine (g.m.) | 350 | 4 | 5 | 9 | 30 |
Levegood, Peter | 72 | 2 | 3 | 6 | |
Levegood, Jacob | 200 | 2 | 5 | 10 | |
May, Thomas | 100 | 12 | 6 | 26 | 65 |
Mefferd, Peter | 150 | 3 | 3 | 4 | 15 |
Mauger, John | 200 | 2 | 3 | 5 | 13 |
Mayberry, Thomas (forgeman) | 1 | 2 | |||
Miller, Martin | 150 | 4 | 4 | 12 | |
Mack, Peter (forgeman) | 1 | ||||
Naugle, Yoacam | 150 | 2 | 4 | 8 | 17 |
Niman, Peter | 18 | 1 | 1 | 2 | |
Poole, Comp'y | 200 | 10 | |||
Romich, John | 10 | 3 | 3 | 10 | |
Rafesnyder, Michael | 30 | 2 | |||
Sarch, John | 1 | 1 | |||
Saler, Peter (forgeman) | 1 | 2 | |||
Shetler, George | 270 | 3 | 4 | 11 | |
Spotz, Michael | 35 | 2 | 2 | 1 | 8 |
Shaner, Peter | 100 | 2 | 2 | 8 | |
Smith, Simon | 7 | 1 | 2 | ||
Snider, William (fidler) | 10 | 1 | 1 | 2 | |
Shock, George | 1 | ||||
Smith, Conrad | 7 | 1 | 2 | ||
Swinehard, John | 100 | 2 | 2 | 2 | 7 |
Simon, Baltas (joiner) | 7 | 1 | 1 | ||
Vanreed, Henry | 200 | 8 | |||
Witz, Charles (lockmaker) | 150 | 4 | 4 | 6 | 14 |
Wentzel, Baltzer | 7 | 1 | 1 | 1 | |
Yocam, Peter | 150 | 4 | 5 | 12 | 16 |
Yocam, Jonas | 150 | 2 | 2 | 1 | 12 |
Name | Shillings |
---|---|
Derr, John | 15 |
Keeley, John | 15 |
Harbird, Thomas | 15 |
Betts, John | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 62-63.
Submitted by: Judy.