Name | Acres | Horses | Cattle | Sheep | Tax |
---|---|---|---|---|---|
Adams, Jonas | 1 | ||||
Arnet, James (labourer) | 1 | 1 | |||
Ashelman, Peter | 100 | 2 | 3 | 6 | 8 |
Abel, Lloyd | 100 | 2 | |||
Bechtel, Jacob (farmer) | 150 | 3 | 2 | 3 | 9 |
Becht, Jacob | 150 | 2 | 1 | 1 | |
Bready, Dennis | 250 | 1 | 1 | 12 | |
Bugh, John (taylor) | 1 | ||||
Bullman, John (blacksmith) | 200 | 4 | 2 | 4 | 15 |
Berck, Jacob (wagonner) | 1 | 1 | |||
Binckley, Henry | 70 | 2 | 2 | 2 | |
Breininger, Martin | 80 | 1 | 2 | 2 | 2 |
Binckley, Christian (farmer) | 100 | 3 | 3 | 6 | |
Bauman, Jacob (s.m.) | 105 | 2 | 4 | 4 | 9 |
Bauman, Christian | 115 | 3 | 4 | 6 | 16 |
Blessing, Jacob | 50 | 1 | 1 | ||
Burgard, George | 100 | 1 | 4 | 4 | 4 |
Minter, John George | 150 | 1 | 1 | 6 | |
Davis, John (fuller, f.m.) | 130 | 3 | 5 | 6 | 19 |
Dreat, Christian (farmer | 100 | 3 | 2 | 12 | 6 |
Davis, James | 150 | 3 | 2 | 17 | |
Davis, John | 150 | 3 | 3 | 6 | 12 |
Davis, Thomas | 150 | 2 | 2 | 3 | 15 |
Dreitch, Jacob (weaver) | 50 | 1 | 1 | 2 | |
Deem, Andreas | 100 | 1 | 1 | 1 | |
Dowdrich, John (farmer) | 100 | 3 | 2 | 9 | |
Drustel, George (blacksmith) | 50 | 1 | 1 | 2 | |
Degher, Peter (s.m.) | 100 | 3 | 4 | 6 | 16 |
Evans, Nathan (g.m.) | 300 | 2 | 3 | 6 | 20 |
Engelhard, George (blacksmith) | 14 | 1 | 1 | 4 | |
Embree, Samuel | 100 | 3 | 2 | 6 | 12 |
Evans, David | 150 | 3 | 4 | 6 | 18 |
Emmig, Nicholas | 100 | 4 | 2 | 6 | 4 |
Engelbrown, John (farmer) | 130 | 3 | 3 | 6 | 1 |
Evans, Joshua | 100 | 2 | 2 | 18 | |
Flower, Samuel | 400 | 40 | |||
Frymyer, Michael | 1 | 1 | |||
Folmer, Michael | 100 | 2 | 2 | 5 | |
Frymyer, Jacob (s.m., g.m.) | 150 | 4 | 3 | 6 | 14 |
Fernsler, Dietrich | 100 | 2 | 2 | 4 | |
Furrer, Christian (s.m., g.m.) | 240 | 4 | 4 | 7 | 4 |
Finscher, John | 100 | 2 | 3 | 2 | 2 |
Fetterly, Michael | 60 | 2 | 2 | 2 | |
Falcky, John Henry | 50 | 1 | 5 | ||
Gebhart, George | 100 | 1 | 4 | ||
Garber, Joseph | 1 | ||||
Gerber, John (s.m., g.m.) | 40 | 2 | 2 | 5 | 12 |
Gibbins, James | 1 | ||||
Gabel, Philip | 25 | 1 | 1 | 2 | |
Gauer, Nicholas (taylor) | 67 | 2 | 3 | 4 | 5 |
Gerrich, Adam (farmer) | 150 | 2 | 3 | 3 | |
Hame, Jacob | 150 | 1 | 1 | 4 | |
Harry, Edward | 180 | 1 | 3 | 10 | 12 |
Houder, Ulrich | 60 | 2 | 2 | 3 | |
Harry, Evan | 1 | 1 | 2 | 2 | 8 |
Hauck, Jacob | 250 | 4 | 4 | 4 | 13 |
Hartt, Conrad | 150 | 13 | |||
Herold, Michael | 1 | ||||
Heberling, Rudolph (farmer) | 100 | 2 | 3 | 3 | 5 |
Hushar, Peter | 50 | 2 | 2 | 3 | |
Householder, Adam | 300 | 4 | 4 | 6 | 17 |
Huttenstein, William | 130 | 3 | 4 | 24 | |
Jacob, George | 100 | 2 | 3 | 3 | 6 |
Jost, Nicholas (g.m.) | 200 | 4 | 2 | 6 | |
Iddings, James | 1 | 1 | 1 | ||
Keplinger, Leonard | 100 | 2 | 2 | 2 | |
Kern, Jacob (s.m.) | 300 | 5 | 6 | 6 | 18 |
Krick, George | 60 | 2 | 2 | 3 | |
Kern, Michael | 80 | 2 | 2 | 3 | |
Kleinginny, John (farmer) | 79 | 2 | 2 | 4 | 3 |
Koenig, X'n | 100 | 1 | 2 | ||
Kurtz, Jacob (farmer) | 150 | 2 | 3 | 5 | 10 |
Koch, Jacob | 100 | 4 | 2 | 5 | |
Kockel, And's | 150 | 3 | 4 | 6 | |
Krichbaum, Conrad | 50 | 1 | 1 | 2 | |
Keyser, Michael (farmer) | 180 | 4 | 4 | 4 | 12 |
Kreek, Francis, Sr. | 150 | 4 | 4 | 6 | 16 |
Kreek, Francis, Jr. (shoemaker) | 1 | 1 | |||
Krick, John | 80 | 2 | 2 | 2 | 4 |
Kreek, Jacob (blacksmith) | 1 | 3 | |||
Landsdorff, Conrad | 1 | 1 | |||
Lewis, Nathan | 150 | 2 | 3 | 2 | 12 |
Lewis, Willilam | 150 | 4 | 3 | 4 | 12 |
Leonard, Michael | 100 | 1 | 1 | 2 | |
Lapp, Michael (farmer) | 120 | 3 | 4 | 7 | 7 |
Lewis, James | 150 | 4 | 4 | 6 | 13 |
Lewis, Richard | 100 | 4 | 4 | 6 | 10 |
Laub, John | 30 | 1 | 2 | 2 | |
Laub, Michael | 60 | 2 | 2 | 2 | 4 |
Mechlin, Jacob | 80 | 2 | |||
Martsower, Nicholas (s.m.) | 130 | 1 | 6 | ||
Meyer, George | 1000 | 2 | 2 | 5 | 55 |
Meyer, Henry | 1 | ||||
Mycriss, George (weaver) | 60 | 1 | 2 | 2 | 2 |
Moone, Ludwig | 400 | 3 | 4 | 20 | |
Moone, Vernon | 1 | ||||
Miller, Christian | 100 | 2 | 2 | 3 | |
Mishler, Jacob | 2 | 2 | 2 | ||
Mishler, Joseph | 2 | 2 | 2 | ||
Maurer, Christian (p.m.) | 30 | 1 | 2 | 16 | |
Moyer, Michael | 50 | 1 | 2 | 3 | |
Morris, John (heirs) | 250 | 4 | 5 | 16 | |
Minnig, Jacob | 100 | 2 | 1 | 2 | |
Neidig, Abram | 150 | 2 | 3 | 3 | 15 |
Neidig, David (blacksmith) | 50 | 1 | 3 | 2 | 3 |
Overholtz, Samuel | 70 | 1 | 1 | 2 | |
Remff, Jacob | 50 | 1 | 1 | 1 | |
Rufner, Peter | 50 | 1 | 2 | ||
Riehm, George (innholder) | 1 1/2 | 1 | 2 | 10 | |
Riehm, John | 90 | 2 | |||
Reeser, Jacob | 180 | 4 | 3 | 4 | 16 |
Road, Peter (g.m.) | 300 | 5 | 6 | 12 | 30 |
Road, Jacob | 150 | 4 | 5 | 6 | 18 |
Road, Michael | 150 | 4 | 6 | 6 | 18 |
Road, George | 1 | 1 | 4 | ||
Rule, Hartman | 1 | 1 | 3 | ||
Reish, Ulrich | 100 | 2 | 3 | 4 | |
Ruchty, John (farmer) | 100 | 2 | 2 | 2 | 4 |
Scull, Nicholas | 1 | 2 | |||
Sailer, Isaac (shopkeeper) | 1 | 1 | 3 | ||
Schauer, Michael | 100 | 2 | 2 | 9 | |
Shelleberger, Frederick | 50 | 1 | 1 | 1 | |
Seely, Jonas (Esq'r) | 700 | 9 | 6 | 35 | |
Shearman, Peter | 100 | 2 | 3 | 4 | |
Smith, David (farmer) | 100 | 3 | 2 | 6 | 6 |
Shonour, Jost | 50 | 2 | 2 | 2 | 2 |
Speicher, Christian | 138 | 2 | 2 | 4 | 6 |
Steel, Melchoir | 50 | 2 | 2 | 2 | |
Seibert, Baltzer | 50 | 1 | 1 | 1 | |
Sullevan, John | 100 | 1 | 1 | 1 | |
Spath, Philip | 50 | 1 | 2 | ||
Seidenbender, Henry | 50 | 1 | 1 | 1 | 2 |
Spooh, Henry | 150 | 3 | 2 | 19 | |
Thomas, Hazael | 70 | 1 | 1 | 6 | |
Weis, Jacob | 150 | 3 | 3 | 5 | 14 |
Withington, Peter (innkeeper) | 1 | 2 | |||
Weitzel, Frederick | 50 | 2 | 2 | 3 | |
Weidmeier, Eberhard | 2 | 2 | 2 | 2 | |
Weis, Christopher (farmer) | 130 | 3 | 4 | 2 | 6 |
Zwernz, Ludwig | 150 | 2 | 2 | 3 | |
Ziegler, Adam | 100 | 1 | 2 | 3 | 5 |
Zinn, Jacob | 50 | 1 | |||
Zug, Christian | 150 | 4 | 3 | 10 | 12 |
Zerbe, John (s.m.) | 50 | 2 | 1 | 4 | |
Zerbe, Jonathan | 100 | 2 | 2 | 3 |
Name | Shillings |
---|---|
Morris, Daniel | 15 |
Trostell, Abram | 15 |
George, John | 15 |
Davis, Caleb | 15 |
Weis, Henry | 15 |
Fetterly, George | 15 |
Davis, David | 15 |
Diem, Adam | 15 |
Kockel, Samuel | 15 |
Hart, Henry | 15 |
Breininger, George | 15 |
Davis, John | 15 |
Ruth, Peter | 15 |
Frymier, John | 15 |
Davis, Rubin | 15 |
Morris, Ezekiel | 15 |
Tread, Henry | 15 |
Hauck, Jacob | 15 |
Gicker, Daniel | 15 |
Frymyer, Henry | 15 |
Moyer, Michael | 15 |
Root, John | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 28-32.
Submitted by: Judy.