Name | Acres | Horses | Cattle | Sheep | Tax |
---|---|---|---|---|---|
Balzly's Widow | 200 | 2 | 4 | ||
Bealer, Bernhard (farmer) | 150 | 2 | 3 | 4 | |
Boemer, Adam (farmer) | 150 | 2 | 3 | 4 | |
Barr, Henry (farmer) | 178 | 3 | 5 | 8 | |
Brendle, Henry (taylor) | 50 | 2 | 2 | ||
Frey, Jacob (farmer) | 150 | 2 | 2 | 2 | |
Frankhouser, Michael (farmer) | 70 | 2 | 2 | 5 | |
Geman, Christian (wheelwright) | 100 | 2 | 2 | 2 | |
Hornberger, Charles (farmer) | 100 | 2 | 2 | 3 | |
Hemig, Hans (weaver) | 110 | 2 | 2 | 3 | |
Helsung, George (weaver) | 150 | 2 | 1 | ||
Komler, Hans (joiner) | 40 | 1 | 2 | ||
Kiefer, Daniel (weaver) | 81 | 2 | 3 | 3 | |
Krick, Adam (farmer) | 100 | 1 | 2 | ||
Koch, Casper (farmer) | 100 | 1 | 1 | ||
Komer, Daniel (farmer) | 200 | 1 | 3 | 3 | |
Ley, John (farmer) | 50 | 2 | 2 | 4 | |
Marshal, Frantz (farmer) | 150 | 2 | |||
Minder, Martin (farmer) | 96 | 1 | 2 | ||
Moser, Hans (farmer) | 90 | 5 | |||
Miller, Henry (farmer) | |||||
Miller, Jacob (shoemaker) | 50 | 1 | 1 | 2 | |
Neidig, Adam (farmer) | 120 | 2 | 5 | 6 | |
Peiffer, Emanuel (farmer) | 50 | 1 | 1 | ||
Pennebaker, John (g.& s.m. farmer) | 200 | 4 | 5 | 2 | |
Seamer, Jeremiah (farmer) | 200 | 3 | 4 | 8 | |
Segner, John Thomas (blacksmith) | 50 | 2 | 1 | ||
Schlauch, Michael (farmer) | 50 | 2 | 1 | ||
Scharp, Thomas (farmer) | 50 | 1 | 3 | 2 | |
Jontz, Nicholas (farmer) | 130 | 2 | 6 | ||
Wanger, Joseph (farmer) | 10 | 3 | |||
Wirt, Jacob (farmer) | 100 | 1 | 3 | ||
Jost, Leopold (farmer) | 174 | 3 | 6 | 6 | |
Heminger, Frederick (farmer) | |||||
Gige, Adam (farmer) |
Name | Shillings |
---|---|
Hemich, Hans | 15 |
Seamer, Henry | 15 |
Sweitzer, Fredrick | 15 |
Neidig, Solomon | 15 |
Brendle, Henry | 15 |
Komler, Jacob | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 25-26.
Submitted by: Judy.