Name | Acres | Horses | Cattle | Sheep | Tax |
---|---|---|---|---|---|
Albrecht, Christian, farmer | 100 | 2 | 3 | 0 | 6 |
Adam, Hans, farmer | 30 | 2 | 2 | 0 | 2 |
Althouse, Christian, farmer | 100 | 2 | 2 | 2 | 3 |
Arbengast, Hans, farmer | 30 | 2 | 2 | 0 | 2 |
Allwine, Jacob, shoemaker | 100 | 2 | 2 | 4 | 7 |
Beier, Michael, farmer | 80 | 2 | 2 | 0 | 3 |
Bens, Christian, farmer | 0 | 0 | 0 | 0 | 1 |
Bich, Jacob, farmer | 50 | 2 | 3 | 3 | 2 |
Beier, Philip, farmer | 100 | 2 | 3 | 3 | 6 |
Belleman, Geo., farmer | 60 | 2 | 2 | 0 | 4 |
Brecht, David, farmer | 150 | 4 | 3 | 3 | 15 |
Bucks, Hans, farmer | 150 | 2 | 2 | 1 | 12 |
Beiler, Jacob, farmer | 178 | 2 | 5 | 4 | 10 |
Berkey, Johannes, farmer | 100 | 2 | 4 | 0 | 5 |
Backenstos, Ulrich, farmer | 100 | 2 | 2 | 3 | 6 |
Blatt, Adam, farmer | 20 | 0 | 1 | 0 | 2 |
Bohn, Adam, farmer | 100 | 3 | 3 | 0 | 7 |
Berriger, Christ'n, farmer | 100 | 2 | 3 | 0 | 5 |
Bender, Geo., farmer | 50 | 1 | 1 | 2 | 2 |
Beiller, Jacob, farmer | 0 | 0 | 0 | 0 | 1 |
Beier, Henry, farmer | 100 | 3 | 3 | 2 | 8 |
Conrad, Jacob, farmer | 100 | 3 | 3 | 2 | 9 |
Dester, Jacob, farmer | 25 | 0 | 0 | 0 | 2 |
Detrick, Leonard, farmer | 200 | 2 | 2 | 0 | 12 |
Dornbach, Mat's, | 150 | 2 | 2 | 0 | 10 |
Ebler, Jacob, farmer | 150 | 4 | 5 | 4 | 15 |
Ebler, Valentine, farmer | 150 | 2 | 4 | 2 | 12 |
Ernst, Geo., farmer | 100 | 2 | 2 | 0 | 5 |
Emrich, Bastian, farmer | 50 | 1 | 1 | 0 | 3 |
Ebler, Peter, farmer | 150 | 2 | 3 | 4 | 8 |
Faust, Hannes, farmer | 100 | 2 | 2 | 1 | 5 |
Faust, Philip, farmer | 150 | 2 | 2 | 4 | 8 |
Fisher, Henry, | 100 | 2 | 2 | 2 | 6 |
Filbert, Samuel, farmer | 100 | 0 | 4 | 2 | 4 |
Fucks, Philip, farmer | 150 | 2 | 2 | 0 | 9 |
Freyman, Henry, | 50 | 1 | 1 | 0 | 3 |
Frum, Frederick, farmer | 100 | 2 | 2 | 0 | 6 |
German, Adam, farmer | 50 | 2 | 2 | 0 | 3 |
Graul, Michael, farmer | 50 | 0 | 2 | 2 | 0 |
Gialine, Jacob, farmer | 50 | 0 | 2 | 2 | 2 |
Gicker, Henry, farmer | 80 | 2 | 2 | 3 | 4 |
Gintelberger, Jacob, farmer | 100 | 0 | 1 | 2 | 6 |
Gesweidt, Eberhard, farmer | 100 | 2 | 3 | 4 | 6 |
Grim, Jacob, farmer | 50 | 0 | 1 | 1 | 3 |
Grim, David, farmer | 100 | 2 | 2 | 0 | 5 |
Grim, Jacob, shoemaker | 100 | 2 | 2 | 0 | 6 |
Grusel, Geo., farmer | 50 | 1 | 1 | 0 | 4 |
Geis, Philip Jacob, farmer | 50 | 2 | 2 | 0 | 3 |
Adam, Geo., farmer | 30 | 2 | 2 | 0 | 2 |
Godtshal, Christ'r, farmer | 50 | 2 | 1 | 0 | 3 |
Hochstetler, Jacob, farmer | 60 | 1 | 1 | 0 | 4 |
Heister, Jost, farmer | 100 | 2 | 3 | 1 | 6 |
Harpine, Peter, farmer | 100 | 2 | 2 | 3 | 7 |
Hertzler, Jacob, farmer | 150 | 2 | 3 | 4 | 9 |
Hauber, Geo., farmer | 0 | 0 | 0 | 0 | 1 |
Heany, Conrad, farmer | 100 | 1 | 1 | 0 | 7 |
Hockstetler, Hans, farmer | 80 | 2 | 2 | 0 | 5 |
Herschberger, Peter, farmer | 0 | 0 | 0 | 0 | 0 |
Hainer, George, farmer | 30 | 1 | 1 | 0 | 3 |
Hein, Philip, farmer | 0 | 0 | 0 | 0 | 0 |
Hettrich, Wm., farmer | 100 | 2 | 2 | 0 | 8 |
Henig, Hieronimus, taverner | 50 | 2 | 4 | 0 | 4 |
Nich's, John, farmer | 150 | 3 | 3 | 4 | 10 |
Heck, John, farmer | 150 | 3 | 3 | 4 | 12 |
Haas, Abram, farmer | 50 | 2 | 2 | 0 | 3 |
Hershberger, Christ'n, farmer | 50 | 2 | 2 | 3 | 4 |
Himmelberger, Felty, farmer | 100 | 2 | 2 | 3 | 5 |
Heck, Jacob, farmer | 100 | 2 | 2 | 0 | 5 |
Heister, Daniel, farmer | 150 | 0 | 0 | 0 | 14 |
Joder, Christian, farmer | 100 | 2 | 3 | 4 | 7 |
Joder, Hanes, | 150 | 0 | 0 | 0 | 9 |
Joder, Christian, farmer | 100 | 2 | 3 | 2 | 8 |
Klos, Henry, farmer | 20 | 1 | 1 | 0 | 3 |
Kaufman, Stephen, farmer | 100 | 2 | 2 | 3 | 5 |
Kisinger, Mich'l, farmer | 100 | 2 | 2 | 0 | 5 |
Klauser, John, farmer | 100 | 2 | 2 | 3 | 5 |
Kaufman, Jacob, farmer | 100 | 2 | 0 | 3 | 6 |
Kaufman, Isaac, farmer | 100 | 0 | 0 | 0 | 5 |
Kuntfer, Mich'l, farmer | 100 | 4 | 3 | 0 | 5 |
Kepler, Benedict, farmer | 100 | 2 | 4 | 8 | 6 |
Kaufman, Margt., wid'o | 60 | 2 | 2 | 0 | 3 |
Kurtz, Stephen, farmer | 100 | 2 | 3 | 3 | 6 |
Ketner, Henry, farmer | 60 | 2 | 2 | 3 | 4 |
Kiel, Michael, farmer | 150 | 3 | 3 | 4 | 9 |
Kerschner, Conrad, farmer | 0 | 0 | 0 | 0 | 0 |
Kerschner, Martin, farmer | 100 | 2 | 4 | 4 | 7 |
Klein, John, farmer | 100 | 2 | 2 | 0 | 4 |
Klein, Margt., Wid'o | 100 | 2 | 2 | 0 | 4 |
Kreider, Stephen, farmer | 0 | 0 | 0 | 0 | 0 |
Kepener, Bernhard, farmer | 100 | 1 | 1 | 0 | 4 |
Ludwig, Geo., farmer | 60 | 2 | 2 | 0 | 3 |
Lightfoot, Sam'l, gent. | 500 | 0 | 0 | 0 | 30 |
Long, John, farmer | 150 | 2 | 2 | 0 | 9 |
Felty, John, farmer | 100 | 2 | 3 | 4 | 6 |
Lerrich, Baltzer, farmer | 0 | 0 | 0 | 0 | 1 |
Long, Fredrich, farmer | 100 | 2 | 2 | 0 | 5 |
Lindemuth, Mich'l, farmer | 100 | 2 | 3 | 0 | 4 |
Lehman, Benedic, farmer | 100 | 2 | 3 | 2 | 6 |
Link, Jacob, farmer | 50 | 1 | 1 | 0 | 2 |
Loos, Geo., farmer | 100 | 2 | 1 | 0 | 4 |
Leimister, Hans Wm., farmer | 200 | 2 | 2 | 0 | 10 |
Lehr, Peter, farmer | 0 | 0 | 0 | 0 | 1 |
Lick, Christian, farmer | 0 | 0 | 0 | 0 | 1 |
Lerck, Wm., farmer | 100 | 4 | 2 | 0 | 5 |
Long, Jno. Jacob, farmer | 0 | 0 | 0 | 0 | 1 |
Lerrick, Michael, farmer | 0 | 0 | 0 | 0 | 1 |
Moser, Michael, farmer | 100 | 2 | 2 | 3 | 5 |
Mettler, Geo., farmer | 60 | 1 | 1 | 0 | 3 |
Machamer, Philip, farmer | 100 | 2 | 2 | 0 | 4 |
Marshall, Hans, farmer | 50 | 2 | 2 | 0 | 3 |
Minich, Lenhardt, farmer | 0 | 0 | 0 | 0 | 1 |
Mogle, Sam'l, farmer | 60 | 1 | 1 | 0 | 3 |
Mattern, Michael, farmer | 20 | 1 | 1 | 0 | 2 |
Mattern, Adam, farmer | 30 | 1 | 1 | 3 | 2 |
Moyer, Lucas, farmer | 0 | 0 | 0 | 0 | 1 |
Moser, Weyerly, farmer | 150 | 2 | 2 | 2 | 8 |
Miller, Jacob, farmer | 100 | 3 | 3 | 2 | 5 |
Meyer, John, farmer | 50 | 1 | 1 | 0 | 2 |
Mast, Jacob, farmer | 100 | 2 | 2 | 0 | 4 |
Minich, Jacob, farmer | 100 | 2 | 2 | 0 | 4 |
Michael, Geo., farmer | 100 | 2 | 2 | 0 | 4 |
Minich, Christ'n, farmer | 80 | 2 | 1 | 0 | 3 |
Miller, Nicholas, farmer | 100 | 2 | 2 | 0 | 7 |
Moyer, Geo., farmer | 40 | 1 | 1 | 0 | 2 |
Noecker, Martin, farmer | 150 | 2 | 4 | 3 | 8 |
Nichola, Ludwig, farmer | 50 | 2 | 0 | 0 | 3 |
Naftzher, Mat's, farmer | 100 | 2 | 2 | 3 | 4 |
Orbig, Godfred, farmer | 0 | 0 | 0 | 0 | 1 |
Obald, Joseph, farmer | 100 | 2 | 2 | 3 | 4 |
Meier, Nicho's, farmer | 50 | 1 | 1 | 0 | 3 |
Parvin, Benj'a, surveyor | 50 | 0 | 0 | 0 | 2 |
Parvin, Thos., farmer | 0 | 0 | 0 | 0 | 2 |
Philip, Casper, farmer | 80 | 1 | 1 | 0 | 3 |
Peiffer, Ludwig, farmer | 0 | 0 | 0 | 0 | 1 |
Right, Benjamin, farmer | 50 | 1 | 2 | 6 | 3 |
Reiser, Philip, farmer | 150 | 3 | 8 | 6 | 20 |
Reiser, Henry, farmer | 150 | 3 | 6 | 4 | 20 |
Reel, Conrad, farmer | 0 | 0 | 0 | 0 | 1 |
Renschler, Mich'l, farmer | 50 | 2 | 2 | 4 | 3 |
Raver, Hans, farmer | 100 | 2 | 2 | 0 | 10 |
Radmacher, Ulrich, taylor | 100 | 2 | 2 | 0 | 6 |
Runkel, Hans, farmer | 100 | 2 | 2 | 0 | 4 |
Ruth, Bastian, farmer | 100 | 2 | 3 | 0 | 9 |
Reicher, Jacob, farmer | 100 | 2 | 2 | 0 | 7 |
Rick, Herman, farmer | 100 | 2 | 2 | 0 | 7 |
Radabach, Peter, farmer | 50 | 2 | 1 | 0 | 2 |
Runkel, Nicho's, farmer | 100 | 2 | 1 | 0 | 4 |
Roodt, Jacob, farmer | 100 | 0 | 2 | 2 | 5 |
Riehm, Geo., farmer | 100 | 2 | 2 | 0 | 6 |
Ruth, Christian, farmer | 200 | 4 | 4 | 0 | 10 |
Reit, Michael, farmer | 50 | 1 | 1 | 0 | 3 |
Shumaker, Jost, farmer | 50 | 2 | 2 | 3 | 3 |
Straus, Philip, farmer | 100 | 2 | 2 | 2 | 4 |
Straus, Jacob, farmer | 50 | 2 | 1 | 0 | 2 |
Spycker, Michael, farmer | 60 | 2 | 2 | 0 | 4 |
Staley, Henry, farmer | 0 | 0 | 0 | 0 | 1 |
Schnider, Konrad, farmer | 50 | 2 | 2 | 0 | 3 |
Swinck, Max, farmer | 0 | 0 | 0 | 0 | 0 |
Suber, Mich'l, farmer | 0 | 0 | 0 | 0 | 1 |
Seaman, Ludwig, farmer | 100 | 2 | 4 | 2 | 3 |
Swartzhaub, Hans, farmer | 0 | 0 | 0 | 0 | 1 |
Tomlinson, Thos., farmer | 50 | 1 | 1 | 3 | 2 |
Tomlinson, Wm., farmer | 150 | 2 | 6 | 12 | 9 |
Toby, Jost, farmer | 50 | 2 | 2 | 0 | 4 |
Umbehacker, Baltzer, farmer | 150 | 2 | 2 | 3 | 8 |
Wolenson, Joseph, farmer | 50 | 2 | 2 | 1 | 3 |
Weidenhamer, John, farmer | 100 | 2 | 2 | 4 | 6 |
Wolinson, Sam'l, farmer | 100 | 2 | 4 | 2 | 7 |
Wagoner, Christ'r, farmer | 100 | 2 | 2 | 0 | 6 |
Wagner, Jacob, farmer | 80 | 2 | 2 | 0 | 4 |
Weaver, Wm., farmer | 80 | 2 | 2 | 6 | 5 |
Wagner, Philip, farmer | 100 | 2 | 2 | 6 | 6 |
Wagner, Geo. Ad., farmer | 100 | 2 | 2 | 0 | 5 |
Wagner, Geo., farmer | 100 | 2 | 2 | 0 | 6 |
Weininger, Nicho's, farmer | 100 | 2 | 1 | 0 | 5 |
Winckler, Conrad, farmer | 0 | 0 | 0 | 0 | 0 |
Worheim, Johan, farmer | 0 | 1 | 2 | 0 | 1 |
Winter, Andreas, farmer | 150 | 1 | 2 | 0 | 8 |
Womer, Mich'l, farmer | 100 | 2 | 2 | 0 | 5 |
Womer, Mich'l, farmer | 150 | 2 | 2 | 0 | 8 |
Walter, Jacob, farmer | 25 | 0 | 1 | 0 | 3 |
Winghardt, Mich'l, farmer | 0 | 0 | 0 | 0 | 1 |
Weaver, Herman, farmer | 100 | 2 | 3 | 2 | 7 |
Weaver, Hen., farmer | 0 | 0 | 0 | 0 | 1 |
Weaver, Math's, farmer | 100 | 4 | 4 | 6 | 8 |
Windermuth, David, farmer | 40 | 1 | 2 | 0 | 3 |
Zerbe, Peter, farmer | 100 | 2 | 3 | 3 | 10 |
Zug, Mortiz, farmer | 100 | 3 | 3 | 4 | 15 |
Zuber, Mich'l, farmer | 50 | 1 | 1 | 0 | 3 |
Shomaker, Jacob, farmer | 30 | 0 | 0 | 0 | 3 |
Seiber, John, farmer | 250 | 4 | 4 | 2 | 18 |
Strauss, Albrecht, farmer | 100 | 3 | 3 | 4 | 6 |
Stradt, Mich'l, farmer | 100 | 2 | 3 | 0 | 7 |
Souder, Hans, farmer | 100 | 2 | 2 | 0 | 6 |
Scheffer, Paul, farmer | 0 | 0 | 0 | 0 | 1 |
Seitz, John, farmer | 0 | 0 | 0 | 0 | 0 |
Schock, John, farmer | 60 | 2 | 2 | 2 | 3 |
Schlaubach, Daniel, farmer | 50 | 2 | 3 | 0 | 3 |
Schlaubach, Yost, farmer | 100 | 2 | 3 | 2 | 6 |
Smith, Carl, farmer | 100 | 2 | 2 | 2 | 7 |
Schnider, Hans, farmer | 100 | 2 | 2 | 4 | 8 |
Stein, Jacob, farmer | 100 | 2 | 1 | 0 | 4 |
Stein, Kasper, farmer | 0 | 0 | 0 | 0 | 4 |
Sneider, Hans, farmer | 100 | 2 | 2 | 0 | 6 |
Sumbro, Joseph, farmer | 80 | 2 | 2 | 0 | 4 |
Seifert, Philip, farmer | 30 | 2 | 1 | 0 | 3 |
Shoemaker, Jost, farmer | 0 | 0 | 0 | 0 | 1 |
Stutzman, Christ'n, farmer | 100 | 2 | 2 | 3 | 10 |
Seehaman, Geo., farmer | 0 | 0 | 0 | 0 | 0 |
Schartel, Jacob, farmer | 100 | 2 | 2 | 0 | 6 |
Sollenberger, Josh., farmer | 50 | 1 | 1 | 0 | 3 |
Schamo, Peter, farmer | 0 | 0 | 0 | 0 | 1 |
Stam, Verner, farmer | 100 | 2 | 2 | 0 | 8 |
Staut, Mat's, farmer | 100 | 2 | 2 | 0 | 8 |
Seidle, Henry, farmer | 100 | 2 | 2 | 0 | 9 |
Schomo, Joseph, farmer | 10 | 1 | 2 | 0 | 6 |
Smith, Eberhard, farmer | 100 | 3 | 3 | 1 | 10 |
Name | Shillings |
---|---|
Staudt, John | 15 |
Moor, Martin | 15 |
Clay, Abram | 15 |
Wagoner, Jacob | 15 |
Althouse, Dan'l | 15 |
Himelberger, Philip | 15 |
Heck, Philip | 15 |
Staley, Johannes | 15 |
Zuber, Peter | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 81-86.
Submitted by: Nancy.