Proprietary Return, Amity Township, 1767

Name Acres Horses Cattle Sheep Tax
Andrew, Daniel 150 4 4 6 10
Andrew, Abraham 83 3 4 6 4
Brosius, Abraham, innkeeper 100 4 2 25 11
Boone, Hugh 347 4 8 12 30
Boone, Isaac 200 2 3 3 11
Boyer, John 200 3 4 10 14
Boyer, Nicholas 150 4 4 8 17
Bower, George 0 1 1 4 2
Bower, Moses 0 2 2 0 1
Bower, Jacob 200 2 3 12 11
Bromfield, Solomon shopkeeper 45 2 3 12 11
Bromfield, Joseph 150 3 3 10 10
Brosius, Henry taylor 0 0 1 0 1
Begher, Martin innkeeper 155 4 3 0 19
Bryan, Alex'r 0 0 1 0 1
Cline, Jacob, blacksmith 35 1 2 5 4
Cefferly, Jeremiah, blacksmith 150 2 3 6 8
Carling, John, blacksmith 150 3 3 6 23
Cole, Philip, innkeeper 0 3 1 6 4
Child, John, hatter 0 1 0 0 1
Cambpel, Robt., schoolmaster 0 1 0 0 1
Carling, Frans. 100 2 3 5 1
Coppus, Baltzer 0 0 2 0 1
Cydle, Nicholas 190 0 0 0 10
Dehart, Corn's 130 3 4 11 15
Davis, Wm. 0 1 0 0 1
Douglas, Geo., shopkeeper 175 1 0 0 30
Davis, David 220 3 4 12 11
Davis, Dav'd, doct'r 0 3 2 0 1
Diveler, Jacob 40 1 2 0 6
Dehart, Samuel 200 1 2 4 8
Fraley, Daniel 4 0 0 0 1
Foos, Geo. 280 3 4 6 22
Fritz, Geo. 200 0 1 0 2
Fritz, John, blacksmith 200 4 5 10 13
Fisher, Peter 49 2 2 3 5
Fager, Henry 200 2 3 1 12
Fager, Paul 0 1 0 0 1
Gearhart, Idle 100 2 2 4 4
Griffith, Jonas 0 1 1 0 1
Gahagan, Jas. 0 1 0 0 1
Griner, John 160 4 6 12 16
Gibson, Mary 30 0 0 0 1
Herner, Mathias 100 3 2 3 6
Harner, Henry 34 0 2 0 2
Herner, Fred'k 110 2 3 0 5
Huling, John 150 3 5 6 14
Jones, Mounce 195 4 4 10 14
Jones, Jonas 200 3 6 12 8
Jones, Nicho's 50 2 3 9 6
Jones, Peter 200 4 2 6 16
Knows, Fran's 0 1 1 0 1
Lorah, John 200 4 4 6 25
Lutz, Eleanor, widow 160 4 5 8 16
for Griffith, E., dec'd 112 0 0 0 8
Lop, Michael 0 0 0 0 1
Lear, Henry 100 1 2 4 5
Moudy, John 150 0 1 0 8
Marquart, Martin 167 2 3 5 5
Moyer, John 400 4 4 0 20
Miller, Henry 100 2 2 0 6
Marsteller, Geo. 0 1 0 0 1
Old, John 150 0 0 0 14
Pot, Henry 50 1 2 0 4
Paine, Thomas, innkeeper 0 1 1 0 2
Rhoads, Jacob, p.m 185 5 6 10 26
Rodarmal, Len'd, b'smith 0 1 2 2 2
Rodarmal, Ludwig 0 0 1 0 1
Sands, John, g. & s.m. 200 4 6 12 20
Sands, Sam'l 0 1 1 6 2
Sands, Abijah 160 4 8 7 12
Trump, Michael 67 2 3 0 6
Vanreed, Henry 150 4 4 10 20
Womelsdorf, Eliz'a, g & p.m. 200 4 6 7 26
Wadner, David 0 0 1 5 1
Waren, Jacob 17 2 2 0 3
Waren, Thomas 100 3 2 6 8
Winter, William 470 4 6 10 28
Webb, Jos. 200 4 2 0 8
Williams, Wm. 0 1 1 0 1
Weaver, Jacob 12 2 2 0 5
Weaver, Peter 400 3 4 8 20
Williams, Joseph 0 1 1 0 1
Williams, Benj'a 120 2 2 7 2
Teeter, John 202 2 0 0 5
Sands, John Jr. 100 0 0 0 5


Single Freemen

Name Shillings
Crane, John 15
Lincker, John 15
Rhoads, Mat's 15
Rhoads, Jacob 15
McGowen, Jas. 15
Sands, Joseph 15
Isaminger, Peter 15
Gamwell, Hen. 15
Womelsdorf, Geo. 15
Sands, Adijah 15
Jones, Jonas 15
Jones, Nicho's 15
Kelley, Tobias 15
Enoch, Abram 15
Overmiller, Martin 15
Gear, Boltzer 15
Janet, Wm. 15
Ralphsnider, Jno. 15
Ralphsnider, And'w 15
Bell, Chas. 15
Williams, Da'd 15
Bryan, Jeremiah 15
Bower, Mich'l 15
Holman, Leonard 15
Dieter, John 15
Fager, Jacob 15
Swartboug, Jno. 15


Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 66-68.

Submitted by: Nancy.


Last Modified

Home Page      Tax index