Bride | Bride's Residence | Groom | Groom's Residence | Marriage Date | Submitted By |
---|---|---|---|---|---|
Bechtel, George | Pottsgrove Twp., Montgomery Co. | Meyer, Angelina | Maidencreek | Jul. 13, 1839 | |
DeHart, Jeremias | Alsace | Repert, Catharina | Exeter | Jul. 20, 1839 | |
Eck, Johan | Long Swamp | Rothermel | Richmond | Aug. 11, 1839 | |
Fidler, Peter | Reading | Fruhhefer, Anna | Reading | Aug. 10, 1839 | |
Holtry, Joseph | Cumru | Hettig, Mary | Cumru | 20 Jun, 1839 | |
Hotem, Henrich | Reading | Homan, Hetty | Reading | Jul. 21, 1839 | |
Miller, Jacob S. | Reading | Marx, Mary | Reading | Aug. 11, 1839 | |
Preusz, Johan Leonhart | Reading | Meckly, Maria Magdalena | Reading | Jul. 28, 1839 | |
Rapp, Peter | Reading | Bechtel, Eva | Reading | Jul. 2, 1839 | |
Seiler, Isaac | Alsace | Sitel, Mary | Alsace | Jul. 14, 1839 | |
Shoemaker, Samuel | Union Township | Seifert, Susan | Robeson | Jun. 20, 1839 | |
Straub, George | Reading | Wagner, Mary | Reading | Aug. 8, 1839 | |
Wenzel, David | Alsace | Fass, Elisabeth | Alsace | Jul. 28, 1839 |
See also selected marriages by bride.
Submitted by Nancy.
Last Modified