Groom | Groom's Residence | Bride | Bride's Residence | Marriage Date | Submitted By |
---|---|---|---|---|---|
Betz, Charles | Schoemakinsville | Unknown, Esther | Shoemakinsville | 13 Aug 1876 | Brenda and Georgia |
Bingeman, Albert M. | Alsace | Ernst, Ellen A. | Reading | 15 Jul 1876 | Brenda and Georgia |
Drumheller, Jeremiah M. | Earl, Berks Co. | Trout, Annie S.B. | Earl, Berks Co. | Feb. 26, 1874 | Nancy |
Endy, Franklin | Oley | Scheffer, Susan S. | Ruscombmanor | 15 Jul 1876 | Brenda and Georgia |
Engelhart, Jeremiah M | Alsace | Hartman, Hannah | Alsace | 17 Jun 1876 | Brenda and Georgia |
Fincher, John H. | Lower Heidelberg | Sell, Mary | Lower Heidelberg | 10 Jun 1876 | Brenda and Georgia |
Freehafer, Franklin | Fritztown, Berks Co. | Keen, Annie E. | Mt. Pleasant, Berks Co. | Jan. 6, 1874 | Nancy |
Gilbert, Milton S. | Boyertown, Berks Co. | Bucher, Lillie Elmina | Boyertown, Berks Co. | Jan. 29, 1874 | Nancy |
Gross, John H. | Exeter, Berks Co. | Herbein, Debora M. | Exeter, Berks Co. | Jan. 29, 1874 | Nancy |
Hartman, Peter | East Cocalico | Maurer, Amelia | East Cocalico | 15 Jul 1876 | Brenda and Georgia |
Heck, Adam A. | North Heidelberg, Berks Co. | Balthaser, Louisa R. | Lower Heidelberg, Berks Co. | Jan. 15, 1874 | Nancy |
Miller, Edward | Centreport | Hoffner, Emma | Mohnsville | 1 Jul 1876 | Brenda and Georgia |
Nier, William | Tuscarora, Schuylkill Co. | Moyer, Elizabeth | Windsor, Berks Co. | Jan. 29, 1874 | Nancy |
Reber, Thomas | Maidencreek | Hess, Ellemanda | Maidencreek | 1 Jul 1876 | Brenda and Georgia |
Schmuck, Albert H. | Alsace, Berks Co. | Schroeder, Louisa H. | Ruscombmanor, Berks Co. | Feb. 12, 1874 | Nancy |
Snyder, Benjamin | Kutztown | Rall(?), Ida A. | Hamburg | 5 Aug 1876 | Brenda and Georgia |
Speth, Nathaniel | Penn, Berks Co. | Herzog, Mary Ann | Heidelberg, Berks Co. | Feb. 12, 1874 | Nancy |
Tobias, George L. | Centre, Berks Co. | Seidel, Mary Ann | Bern, Berks Co. | Feb. 5, 1874 | Nancy |
See also selected marriages by bride.
Last Modified