Groom | Bride | Marriage Date |
---|---|---|
Eckert, George J. | Gerhard, Rebecca | 11/26/1857 |
Eckert, Henry | Hunter, Caroline | 06/03/1856 |
Eckert, James | Hoyer, Elizabeth | 05/07/1861 |
Eckert, James | Ebling, Elizabeth | 08/17/1817 |
Eckert, James | Kissinger, Sarah | 03/15/1849 |
Eckert, Marx | Gries, Margr | 11/12/1854 |
Eckert, William | Kleiser, Rosanna | 11/27/1856 |
Eddinger, Daniel | Deitrich, Sarah | 07/04/1851 |
Edelman, James | Kelchner, Eva | 12/25/1850 |
Edward, David | Smith, Charlotte | 09/30/1851 |
Egel, William | Rhoads, Hannah | 10/16/1831 |
Egelman, Charles E. | Spicker, Mary Ann | 05/15/1853 |
Egelman, Charles Henry | Hayflicker, Millietta | 09/04/1859 |
Egolf, Henry | Dunkel, Caroline | 01/22/1859 |
Ehlhoff, William | Savage, Maria | 12/03/1848 |
Ehrgood, Abraham | Lebo, Susannah | 06/30/1839 |
Ehrgood, Benneville | Ettinger, Anna Maria | 02/29/1844 |
Ehrgut, John | Lutz, Elizabeth | 12/20/1812 |
Ehrguth, Jacob | Moore, Catharine | 08/08/1809 |
Ehrguth, Sebastian | Glassmyer, Polly | 1818 |
Eichelberger, Henry | Withers, Mary | 11/26/1848 |
Eichhorst, Frederic | Abbot, Kate | 04/10/1859 |
Eiler, Christian | Rhoads, Matilda | 12/26/1854 |
Eiler, William | Heffer, Brbara | 06/01/1851 |
Einzig, Fidele | Rapp, Susan | 04/13/1862 |
Eisenbeis, Henry | Benjamin, Eliza | 06/14/1840 |
Eisenbeis, Henry | Maurer, Christianna | 12/18/1861 |
Eisenbeis, Jeremiah | Strubbing, Elizabeth | 08/28/1837 |
Eisenhauer, Daniel | Reddinger, Maria | 1820 |
Eisenhauer, David | Reinhart, Sarah | May 1832 |
Eisenhauer, Martin | Dunkelberger, Polly | 04/21/1807 |
Eisinhauer, David | Reede, Rosina | 12/14/1834 |
Eitly, George | Springer, Barbara | 05/16/1849 |
Eitzel, Daniel | Wicklein, Maria | 01/28/1836 |
Eiven, Alleson | Sheciler, Martha | 07/19/1837 |
Eley, James | Heck, Susanna | 12/18/1859 |
Ellbrooke, John | Sassaman, Sarah | 06/15/1837 |
Ely, David | Clemens, Elizabeth | 09/18/1842 |
Ely, Isaac | Maurer, Catharine | 04/28/1835 |
Ely, John | Snyder, Lidia | 08/28/1831 |
Ely, John | Levan, Matilda | 02/17/1837 |
Ely, Salomon | Altendorfer, Maria | 01/29/1811 |
Ely, William | Maurer, Esther | 12/30/1834 |
Emerich | Hehn | 05/31/1817 |
Emerich, John | Grate, Elizabeth | 08/11/1834 |
Emes, Augustus | Wenrich, Rebecca | 01/30/1855 |
Emes, Samuel | Oxenford, Catharine | 12/20/1853 |
Emmerich, Philip | Nagel, Maria | 02/22/1805 |
Emmert, Henry | Zimmerman, Christianna | 03/22/1860 |
Emmert, John | Kemmerer, Susan | 09/30/1860 |
Emrich, George | Eiler, Elizabeth | 1820 |
Emrich, Joshua | Gruber, Piatta | 06/09/1851 |
Ems, Henrich | Matthis, Catharine | 06/06/1813 |
Engel, Franklin | Adam, Anna Eliza | 01/31/1861 |
Engel, Heinrich | Barr, Susannah | 10/18/1845 |
Engel, John | Moser, Catharine | 10/23/1852 |
Engelhard, Jeremias | Mell, Rebecca | 07/31/1842 |
Engelhardt, Thomas | Himes, Phoebe Ann | 02/21/1856 |
Engelhart, Jacob | Sauder, Maria Ann | 1820 |
Engelhart, Rhuben | Hintershitt, Matilda | 08/29/1847 |
Harding, Christian | Bechtol, Isabell | 11/07/1843 |
Hart, Beneville | Hoyer, Mary | 12/09/1849 |
Hart, Daniel | Lambert, Martha | 04/14/1844 |
Hart, Jacob | Bucher, Elizabeth | 05/15/1850 |
Hart, JOHn | Matz, Catharine | 11/12/1839 |
Hart, Philip | Bohmer, Magdalene | 11/21/1813 |
Hart, William | Moyer, Kitty | 11/02/1851 |
Hartlein, George | Gilblin, Maria | 05/1808 |
Hartline, Josiah | Hoffman, Anna | 10/27/1850 |
Hartman, Abraham | Shade, Sarah | 11/30/1834 |
Hartman, Benjamin | Fink, Mary | 09/05/1854 |
Hartman, Benjamin M. | Hinkle, Catharine | 02/11/1854 |
Hartman, Daniel | Papp, Sarah | 04/10/1803 |
Hartman, Daniel | Ulrich, Anna | 01/16/1837 |
Hartman, Francis | Rey, Mary | 12/11/1858 |
Hartman, George | Wentzel, Catharine | 1820 |
Hartman, George | Harper, Polly | 12/24/1856 |
Hartman, George | Beiteman, Chris | 09/01/1839 |
Hartman, Henry | Lambert, Catharine | 09/17/1854 |
Hartman, Jacob | Masser, Mary | 08/23/1829 |
Hartman, John | Angstadt, Catharine | 08/29/1841 |
Hartman, John | Schnabel, Sarah | 03/22/1840 |
Hartman, John | Landau, Elizabeth | 04/28/1811 |
Hartman, John | Preis, Ester | 10/01/1848 |
Hartman, Peter | Yorge, Maria | 01/23/1849 |
Hartman, Philip | Witt, Hannah | 10/29/1842 |
Hartman, Solomon | Mohn, Anna | 10/22/1848 |
Hartman, William | Weida, Eliza | 02/16/1859 |
Hartmann, Daniel | Leimbach, Catharine | 03/03/1809 |
Hartmann, Jacob | Schom, Elizabeth | 07/24/1810 |
Hartmann, John | Stuart, Eva | 08/02/1801 |
Hartmann, Samuel | Lies, Suse | 11/06/1808 |
Hartner, Henry | Maurer, Kitty | 04/19/1835 |
Hartranf, Levi | Britton, Mary Ann | 01/01/1840 |
Hartung, William | Langlott, Wilhelmina | 03/07/1852 |
Hartz, Adam | Miller, Hannah | 09/25/1849 |
Hartz, Joseph | Fisher, Precilla | 12/13/1857 |
Hassard, Mathew | Talbert, Maria | 04/14/1840 |
Hassinger, John | Berch, Kitty | 12/23/1832 |
Hassler, George | Weitzel, Catharine | 02/24/1818 |
Hassler, Henry | Krick, Hannah | 05/14/1855 |
Hassler, Jacob | Lukins, Judith | 03/18/1845 |
Hassler, Peter | Lietch, Polly | 02/01/1845 |
Hassler, Rhuben | Ettinger, Anna | 07/30/1845 |
Hassler, Stephen | Wagner, Catharine | 04/27/1813 |
Hassler, William | Slottman, Maria | 1820 |
Hassman, Lewis | Morris, Christiann | 01/16/1847 |
Hauck, Charles | Dietrich, Susan | 12/27/1856 |
Hauder, Daniel | Ruth, Catharine | 09/27/1829 |
Hauk, Abraham | Jones, Catharine | 06/14/1850 |
Hauk, Frederick | Young, Sarah | 03/20/1842 |
Haunck, Jacob | Frey, Mary | 11/05/1829 |
Haupt, John Anderson | Gery Emma Helena | 10/28/1858 |
Hausman, Samuel | Churck, Mary Ann | 06/05/1834 |
Hautsch, Nathanael | Fuchs, Charlotta | 01/17/1813 |
Haverstich, Rudolph | Sheip, Anna | 08/17/1847 |
Hayes, George | Fichthorn, Caroline | 03/28/1861 |
Hayflecker, John | Hefer, Mariella | 08/17/1851 |
Weidner, Ethen | Potteiger, Anna Eliza. | 05/14/1854 |
Weidner, George | Wagner, Susannah | 1818 |
Weidner, George | Huhns, Isabell | 08/25/1844 |
Weidner, Jacob | Barton, Hannah | 03/20/1820 |
Weidner, Jacob | Weidner, Mary Ann | 11/23/1834 |
Weidner, James | Madery, Margaret | 01/01/1860 |
Weidner, Mahlon | Welder, Catharine | 11/13/1855 |
Weidner, Martin L. | Reinhart, Mary Ann | 09/17/1853 |
Weidner, Philip | Murphy, Catharine | 03/18/1854 |
Weidner, Samuel | Roth, Catharine | 10/09/1857 |
Weidner, Samuel | Borkhard, Ann | 09/08/1833 |
Weikel, Jacob | Tedenbach, Catharine | 06/20/1852 |
Weikel, Solomon | Betsel, Chrstina | 08/24/1847 |
Weiler, Adam | Leininger, Catharine | 02/14/1835 |
Weiler, Daniel | Hickinger, Maria | 10/30/1831 |
Weiler, John | Geiger, Rahel | 02/15/1836 |
Weiler, William | Umberger, Christianna | 09/20/1861 |
Weily, John | Fischer, Polly | 11/15/1804 |
Weinhold, Philip | Pennypacker, Lydia | 05/30/1858 |
Weinholdt, Isaac | Lambert, Ann | 11/17/1833 |
Weis, George | Moore, Catharine | 09/19/1833 |
Weiser, Amos | Shaffer, Rebecca | 07/09/1847 |
Weiser, David | Hoch, Sarah | 10/23/1814 |
Weiser, Elijah | Baber, Ester | 04/28/1850 |
Weiser, Gideon | Sigman, Margaretta | 12/11/1842 |
Weiser, Jacob | Levan, Catharine | 09/09/1810 |
Weiser, Levi S. | Henritzy, Matilda | 01/13/1842 |
Weiser, Ramond | Palm, Hannah | 06/30/1844 |
Weitzel, Abraham | Hartz, Matilda | 12/01/1850 |
Weitzel, Benjamin | Beichard, Elizabeth | 04/19/1836 |
Weitzel, Benjamin | Miller, Angeline | 08/18/1840 |
Weitzel, Daniel | Diehl, Louisa | 01/29/1855 |
Weitzel, Daniel | Hess, Ester | 09/21/1830 |
Weitzel, Daniel | Faust, Rebeca | 08/18/1849 |
Weitzel, Elias | Sharman, Maria | 04/1818 |
Weitzel, Friedrich | Huner, Lise. | 05/25/1794 |
Weitzel, Henry | Rupp, Hannah | 11/08/1853 |
Weitzel, Isaac | Hart, Mary Ann | 12/02/1849 |
Weitzel, Jacob | Frey, Elizabeth | 03/23/1794 |
Weitzel, Jacob | Hoyer, Sarah | 01/31/1836 |
Weitzel, James | Homan, Mary | 10/31/1848 |
Weitzel, John | Greber, Rebecca | 12/23/1849 |
Weitzel, Michael | Phaff, Elizabeth | 11/08/1835 |
Weitzel, Rhuben | Coller, Hetty | 05/28/1850 |
Weitzel, Samuel | Dieter, Justina | 05/19/1844 |
Weitzel, Samuel | Ulrich, Barbara | 07/17/1814 |
Weitzel, William | Yeger, Sofia | 05/17/1831 |
Weldy, Christian | Bassler, Mary | 04/19/1857 |
Weldy, Stephan | Ramsy, BArbara | 10/31/1853 |
Wells, Edward | James, Susanna | 11/14/1818 |
Wells, Henry | Myers, Eliza | 09/22/1853 |
Welrich, Valentin | Strauss, Salome | 07/18/1814 |
Welsh, Daniel | Weiler, Rebecca | 01/19/1860 |
Wendel, Benjamin | Krick, Elizabeth | 07/27/1813 |
Wenger, Abraham | Bucher, Sarah | 11/23/1837 |
Wenger, Christian | Royer, Mary | 11/21/1843 |
Wengert, Daniel | Kaufman, Mary | 09/11/1847 |
Wengert, Elias | Lorah, Snyder | 01/09/1842 |
Wengert, Elijah | Neidhak, Elizabeth | 02/27/1848 |
Wengert, Isaac | Grate, Mary Fyetta | 11/02/1851 |
See also Selected Marriage Records from the First United Church of Reading by Bride.
Submitted by: Brenda and Georgia
Last Modified