Name | Acres | Date of Survey |
---|---|---|
Zimmerman, Hans | 50 | March 12, 1752 |
Zeigler, Philip | Lot 160 | April 22, 1752 |
Zeister, Michael | Lot 91 | April 22, 1752 |
Zacharias, George | 25 | June 10, 1752 |
Zinn, Casper | Lot 272 | Oct. 8, 1753 |
Zinn, Jacob | Lot 273 | Oct. 8, 1753 |
Zimmerman, Sebastian | 60 | Feb. 21, 1752 |
Zambroh, Joseph | 100 | Dec. 3, 1752 |
Zimmerly, Lawrence | 50 | April 16, 1755 |
Zimmerman, Hans | -- | April 18, 1755 |
Zug, Mauriet | 15 | Sept. 27, 1758 |
Zug, Christian | 200 | Dec. 11, 1758 |
Zimmerman, Baltzer | 50 | Feb. 27, 1759 |
Zimmerman, H'y Francis | Lot 237 | July 26, 1763 |
Zimmerman, H'y Francis | Lot 236 | July 26, 1763 |
Zittlemeyer, Jacob | 100 | Oct. 31, 1765 |
Zimmerman, Peter | Lot 327 | April 10, 1767 |
Zanger, Jacob | 110.40 | Feb. 20, 1772 |
Zittlemeyer, Jacob | 15 | Oct. 5, 1772 |
Zimmerman, George | 90 | Nov. 12, 1772 |
Zettlemeyer, Adam | 50 | Jan. 14, 1773 |
Zimmerman, Bernhart | 50 | Nov. 9, 1773 |
Zimmerman, Isaac | 136 | Feb. 7, 1776 |
Zane, Sarah, Sen'r | 400 | July 3, 1784 |
Zane, Sarah, Jr | 400 | July 3, 1784 |
Zane, Isaac, son of John | 300 | July 3, 1784 |
Zane, John | 160 | July 21, 1784 |
Zane, John, son of John | 200 | Aug. 18, 1784 |
Zug, John, Jr. | 42.80 | Nov. 25, 1784 |
Zerby, George A. | 300 | Dec. 2, 1784 |
Zerby, Philip | 250 | May 2, 1785 |
Zerby, George | 96 | Sept. 21, 1785 |
Zerbe, Banjamin | 200 | Sept. 29, 1785 |
Zerby, Christian | 100 | Sept. 29, 1785 |
Zerby, Benjamin | 150 | Nov. 23, 1787 |
Zug, John | 100 | Oct. 10, 1787 |
Zug, John | 50 | Oct. 10, 1787 |
Zerby, John | 20 | Jan. 22, 1788 |
Zerby, Benjamin | 3 | Feb. 5, 1788 |
Ziegler, George | 53 | June 26, 1789 |
Zerby, George | 70 | Feb. 17, 1791 |
Zimemrman, Isaac | 40 | Dec. 6, 1791 |
Zimmerman, Baltzer | 10 | Feb. 3, 1792 |
Zerbe, Jonathan | -- | May 23, 1792 |
Zerbe, Thomas | 150 | May 22, 1792 |
Zecherias, Dan'l, & Fred. Klein | 200 | Sept. 1, 1792 |
Zerby, Peter | 350 | Sept. 18, 1792 |
Zerby, Christian | 80 | Oct. 4, 1792 |
Zettlemeyer, Adam Geo. | 100 | Dec. 31, 1792 |
Zettlemeyer, Adam Geo. | 20 | Dec. 31, 1792 |
Zettlemeyer, Adam Geo. | 200 | Dec. 31, 1792 |
Zettlemeyer, Adam Geo. | 98 | Jan. 11, 1793 |
Zerbe, Christian | 50 | Feb. 11, 1793 |
Zane, Sarah | 300 | March 18, 1793 |
Zerbe, Leonard | 150 | Aug. 1, 1793 |
Zoll, Jacob | 200 | Sept. 5, 1794 |
Zoll, William | 400 | Sept. 5, 1794 |
Zoll, Jacob | 200 | Sept. 5, 1794 |
Zerbe, John | 101.49 | March 12, 1796 |
Zuber, Peter | 25.30 | Feb. 6, 1800 |
Zimmerman, Jacob | 191.106 | Feb. 5, 1811 |
Zerbe, Peter | 10 | March 20, 1815 |
Zerbe, Peter | 200 | Feb. 23, 1816 |
Zerbe, Christian | 100 | Feb. 27, 1816 |
Zerbe, Leonard | 172.76 | May 12, 1819 |
Zerbe, Peter | 15 | May 29, 1827 |
Zeigler, Hiob. | 65.110 | Feb. 12, 1828 |
Zittlemeyer, Mich'l Geo. | 50 | March 19, 1828 |
Zittlemeyer, Geo. A., Jr. | 5 | April 29, 1828 |
Zittlemeyer, Geo. Mich'l | 184 | April 29, 1828 |
Zimmerman, H'y | 50 | Jan. 23, 1830 |
Zittlemeyer, George | 125.27 | May 25, 1830 |
Zerr, Samuel | 2.86 | July 5, 1853 |
Zehner, Jesse | 34.170 | Dec. 23, 1853 |
Zerbe, Percival | 40 | Jan. 8, 1866 |
Zimmerman, Mich'l | 12.50 | Dec. 16, 1867 |
Source: Pennsylvania Archives, Series 3, Volume 26. "Provincial Papers: Warrantees of Land in the Several Counties of the State of Pennsylvania. 1730-1898," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1899, pp. 333-.
Submitted by: Nancy.
Last Modified