Warrantees of Land in the County of Berks, 1752-1890

List of warrantees whose surname starts with the letter "S."
Name Acres Date of Survey
Sauvage, Johannes 25 March 24, 1752
Smith, Abraham 50 March 28, 1752
Shericker, Simon Lot 268 April 22, 1752
Shack, Andreas 132 April 22, 1752
Starr, Moses 7 April 22, 1752
Stump, Casper 25 May 20, 1752
Stein, Elias 100 June 5, 1752
Speicher, Ulrick 50 June 8, 1752
Shoemaker, Michael 50 June 10, 1752
Shoemaker, John 50 June 10, 1752
Shredder, Michael 25 June 25, 1752
Schultz, Frederick 40 Sept. 18, 1752
Smith, Abraham Lot 389 Sept. 20, 1752
Snevelly, Casper 25 Sept. 28, 1752
Schirenger, Jacob 25 Oct. 6, 1752
Schreder, George 20 Nov. 2, 1752
Stickler, Valentine Lot 319 Nov. 7, 1752
Sherer, George 87 Nov. 7, 1752
Sherer, Henry 86 Nov. 7, 1752
Sherer, Henry 121 Nov. 7, 1752
Starr, James 68 Nov. 7, 1752
Starr, Mark 67 Nov. 7, 1752
Seely, Jonas data Nov. 7, 1752
Seely, Jonas data Nov. 7, 1752
Souter, Nicholas 387 Nov. 7, 1752
Stickler, Conrad 318 Nov. 7, 1752
Schroyack, Mich'l 314 Nov. 7, 1752
Spengler, Christ'n Geo. 199 Nov. 7, 1752
Souter, Henry 97 Nov. 7, 1752
Smith, Fred'k 25 Dec. 21, 1752
Shick, Christian 75 Jan. 2, 1753
Stutzman, Christian 100 Jan. 17, 1753
Starret, John 200 March 27, 1753
Sweizick, Bernard 25 May 2, 1753
Strasser, Nicholas 25 May 7, 1753
Shellhamer, George 25 Aug. 22, 1753
Sheimer, Peter 60 Sept. 5, 1753
Shinkle, Martin 25 Sept. 4, 1753
Seifridt, Jacob 50 Sept. 27, 1753
Steel, John Lot 143 Oct. 8, 1753
Sauber, George 172 Oct. 8, 1753
Smith, John 73 Oct. 8, 1753
Sasmanhausen, H'y Jost 104 Oct. 8, 1753
Shericker, Simon 126 Oct. 8, 1753
Schlegell, Adam 174 Oct. 8, 1753
Spengler, Christian 409 Oct. 8, 1753
Schreider, Henry 413 Oct. 8, 1753
Smith, Michael 100 Oct. 23, 1753
Schlinger, Henry 25 Oct. 23, 1753
Sweirr, Nicholas 30 Oct. 23, 1753
Suber, Peter John 100 Oct. 24, 1753
Sheplar, William 50 Nov. 12, 1753
Steigar, Andreas Lot 231 Nov. 19, 1753
Spatz, Lawrence 195 Nov. 19, 1753
Serly, John 50 Dec. 8, 1753
Sherer, Philip 25 Jan. 9, 1754
Snabble, George 25 Jan. 12, 1754
Stockzel, John 175 Feb. 24, 1754
Seitzinger, Nicholas Lot 388 March 11, 1754
Stehley, Christian 50 March 19, 1754
Setzer, Adam John 50 April 3, 1754
Snawble, George 50 April 3, 1754
Shaal, Geo. Hans 25 April 4, 1754
Sever, John 50 April 5, 1754
Sever, John 50 April 5, 1754
Sterby, John 400 April 10, 1754
Sterby, John 303 April 10, 1754
Stout, Adam 25 April 25, 1754
Shoemaker, Jost 50 April 24, 1754
Shafer, Jacob 25 June 19, 1754
Schirman, Jacob Geo. 25 June 19, 1754
Schirman, Jacob Geo. 25 June 19, 1754
Stutzman, Jacob 25 Aug. 8, 1754
Swigert, Adam 50 Aug. 8, 1754
Schreider, Geo. John 40 Aug. 12, 1754
Schwarz, Frederick 25 Aug. 20, 1754
Swartshaup, John 50 Oct. 18, 1754
Swrier, Nicholas 40 Nov. 6, 1754
Seidler, Teeter 50 Nov. 13, 1754
Shuck, Hans 25 Nov. 29, 1754
Seaman, Lodowick 50 Nov. 28, 1754
Smith, Andrew 40 Dec. 13, 1754
Seifert, Philip 50 Jan. 10, 1755
Stump, Christian 200 Jan. 18, 1755
Stump, George 200 Jan. 20, 1755
Sook, John 50 Feb. 4, 1755
Starr, Isaac 40 Feb. 4, 1755
Sharman, Adam Philip 25 Feb. 15, 1755
Steirwalt, Peter 25 March 19, 1755
Stoop, Henry's heirs 25 March 29, 1755
Stemble, Godfridt 50 April 2, 1755
Shoemaker, Joseph 50 May 3, 1755
Sweigart, Adam 50 May 22, 1755
Sadler, Henry 20 Aug. 7, 1755
Syfert, Adam 100 Sept. 26, 1755
Sturalt, John 20 Oct. 2, 1755
Segman, George 25 Oct. 9, 1755
Sugar, Henry 25 Sept. 22, 1756
Snauffer, Michael 30 Nov. 8, 1756
Shucker, Henry 50 May 17, 1765
Steigle, Melchoir Jno. 50 Aug. 1, 1765
Shollberger, Girrard 40 Jan. 23, 1766
Steierwold, John 25 Feb. 22, 1766
Steuger, George 40 Feb. 27, 1766
Strunk, Weiner Lot 125 March 18, 1767
Seibert, Wendell 49.80 April 15, 1767
Shump, Christopher 66.80 June 10, 1757 [sic]
Schleely, Christian 100 Oct. 6, 1767
Schryte, John Lot 22 March 14, 1768
Sahm, Andrew 100 Dec. 21, 1768
Sasmanhauser, John 33.117 Jan. 20, 1769
Sumbrough, Joseph 54 Feb. 13, 1769
Spohn, Henry 49.85 March 20, 1769
Shippen, John & Edw'd Esq. 297 Feb. 7, 1770
Shippen, John & Edw'd Esq. 282 Feb. 7, 1770
Strauss, Albrecht -- Feb. 27, 1770
Scull, James 10 Feb. 23, 1770
Shippen, Edw'd & Jos., Jr. 250 May 11, 1770
Shippen, Edw'd & Jos., Jr. 270 May 11, 1770
Smith, Nicholas 20 May 16, 1770
Scharff, Conrad 32.40 May 30, 1770
Senseny, John 100 June 6, 1770
Slegle, Christian John 50 June 6, 1770
Slough, Jacob 208 Aug. 18, 1770
Slough, Matthais 143 Aug. 18, 1770
Slough, Matthais 302 Aug. 18, 1770
Slough, George 303 Aug. 18, 1770
Sherman, George 115.112 Oct. 18, 1770
Seigler, George 20 Nov. 21, 1770
Schneyder, Daniel 165.126 Oct. 22, 1770 [sic]
Scull, John 300 Nov. 28, 1770
Scull, John 200 Dec. 12, 1770
Steiner, John 60 Dec. 27, 1770
Shaver, Christian 120 March 27, 1771
Smith, Daniel, & R. Haverling 140.141 April 5, 1771
Shertel, John 50 Oct. 3, 1771
Schaub, Daniel 300 Oct. 17, 1771
Schneider, Conrad 12 Oct. 26, 1771
Snevely, John 212 Oct. 29, 1771
Schlersman, Nicholas 111.135 Nov. 20, 1771
Scull, Mary 120 Dec. 30, 1771
Smith, Henry 300 Dec. 30, 1771
Shoemaker, George Lot 158 Jan. 6, 1772
Sheifler, Christopher 150 Feb. 8, 1772
Shoppell, Jeremiah 50 April 15, 1772
Shoppell, Jeremiah 30 April 15, 1772
Schieety, Christian 73.120 May 21, 1772
Stronecker, Gotlieb Lot 226 May 21, 1772
S?neier, Henry 100 June 10, 1772
Shuly, George 130 June 12, 1772
Smith, Henry 60 June 30, 1772
Sheafer, John 138.80 Aug. 31, 1772
Stephen, Jonathan 30 Nov. 10, 1772
Solomon, Levy 300 Feb. 10, 1773
Seidle, Godfrey 30 April 13, 1773
Seidle, Godfrey 40 April 13, 1773
Schartz, Philip 50 April 15, 1773
Shoemaker, Charles 200 May 25, 1773
Seibert, Casper & Christian -- June 4, 1773
Shisler, Conrad 100 Sept. 25, 1773
Stein, John 100 Sept. 28, 1773
Strassen, Nicholas 11 Oct. 6, 1773
Strassen, Nicholas 200 Oct. 6, 1773
Shaiver, Nicholas 25 Oct. 6, 1773
Smith, Jacob 300 Nov. 22, 1773
Stump, George, exs. 9 Nov. 24, 1773
Scull, Mary 300 Feb. 17, 1774
Shultz, David 58.26 March 1, 1774
Sowerhaver, Jacob 50 March 28, 1774
Schloppick, Jost 50 April 7, 1774
Straub, Philip 150 April 8, 1774
Shuler, Jacob 34 April 13, 1774
Stapleton, Tobias 50 April 20, 1774
Stephen, Michael 50 April 23, 1774
Stephens, Richard -- May 3, 1774
Stumpf, William 50 May 30, 1774
Shollers, Anthony 100 June 3, 1774
Stoner, John 300 June 13, 1774
Settlemeyer, Jacob 20 June 16, 1774
Settlemeyer, Jacob 20 June 16, 1774
Schwink, Mark 130 July 16, 1774
Smith, George 300 Aug. 12, 1774
Say, Benjamin 300 Sept. 27, 1774
Snell, Leonard 60 Sept. 28, 1774
Say, Thomas 300 Oct. 6, 1774
Stone, John 100 Oct. 27, 1774
Shaffer, Jacob, Jr. 100 Nov. 3, 1774
Shaffer, Nicholas 100 Nov. 3, 1774
Seibert, Casper 45.80 March 16, 1775
Shuber, Peter 20 March 31, 1775
Schneider, George 20 April 5, 1775
Serby, John 40 July 2, 1776
Stein, Michael 54.111 Nov. 25, 1776
Sholl, Jacob 100 Nov. 26, 1776
Stein, Michael 20 Nov. 26, 1776
Stein, Michael 30 Nov. 26, 1776
Scull, Mary 291.24 Aug. 19, 1782
Shade, Andrew 70.40 June 10, 1784
Shoemaker, Charles, Esq. 100 July 22, 1784
Shoemaker, Charles, Esq. 80 July 22, 1784
Shoemaker, Charles, Esq. 50 Aug. 17, 1784
Strunk, Henry 300 Aug. 18, 1784
Snowden, Sarah 400 Aug. 28, 1784
Swartz, John data Aug. 18, 1784 [sic]
Shoemaker, H'y 200 Sept. 2, 1784
Sundage, Harman 100 Sept. 24, 1784
Sundage, Harman 100 Sept. 24, 1784
Sundage, Harman 200 Sept. 24, 1784
Shafer, Nicholas 100 Sept. 28, 1784
Snail, Nicholas 150 Sept. 28, 1784
Sellars, David 400 Oct. 1, 1784
Sellars, Nathan 400 Oct. 1, 1784
Stale, Henry 30 Oct. 12, 1784
Seiner, Thos., & Fred. Mock 300 Oct. 19, 1784
Seiner, Thos., & Fred. Mock 300 Oct. 19, 1784
Shafer, Andrew 100 Oct. 19, 1784
Shafer, John 300 Oct. 19, 1784
Shafer, Michael 300 Oct. 19, 1784
Shetterly, George 100 Oct. 20, 1784
Sparts, Samuel 44 Oct. 21, 1784
Simons, George 160 Oct. 27, 1784
Seybert, Nicholas 150 Oct. 28, 1784
Shetterly, George 150 Nov. 1, 1784
Smith, Peter 200 Nov. 5, 1784
Schneider, George 20 Dec. 2, 1784
Schneider, George 25 Dec. 2, 1784
Schneider, George 60 Dec. 9, 1784
Shaffer, John, Jr. 300 Dec. 14, 1784
Shaffer, Daniel 300 Dec. 14, 1784
Shaffer, Jacob, Sen'r 200 Dec. 14, 1784
Shaffer, John 300 Dec. 15, 1784
Shaffer, Frederick 300 Dec. 15, 1784
Shaffer, Jacob 69 Dec. 17, 1784
Schell, Christian 10 Jan. 5, 1785
Shellenberger, Mich'l 250 Jan. 19, 1785
Shappel, Eberhart 45 Jan. 28, 1785
Schneider, John 50 Jan. 31, 1785
Shade, Andrew 40 Feb. 1, 1785
Shaffer, Henry 20 Feb. 10, 1785
Sauter, George 50 March 1, 1785
Swarzhaupt, John 30 March 1, 1785
Sauter, George 250 March 1, 1785
Sharer, Michael 40 March 4, 1785
Swarzhaupt, John 88 7/8 March 5, 1785
Stein, John 20 March 10, 1785
Schevier, Henry 100 March 10, 1785
Schevier, Henry 11 March 10, 1785
Steiff, Paul 100 March 19, 1785
Strauphower, Geo. 50 April 8, 1785
Stein, Michael 200 April 11, 1785
Settler, Jacob 20 April 12, 1785
Seyfert, Philip 60 April 28, 1785
Schleer, Charles 130 May 3, 1785
Sell, George 50 June 15, 1785
Sharantine, Jacob 50 June 21, 1785
Sharantine, Jacob 85 June 21, 1785
Shaffer, Henry 100 June 23, 1785
Swarzhaup, John 48 3/8 July 7, 1785
Shatz, Philip 75 July 21, 1785
Specht, Christian 150 Aug. 10, 1785
Smith, Baltzer 300 Aug. 19, 1785
Stutsman, Christian 100 Aug. 19, 1785
Schweir, Henry 53 Sept. 21, 1785
Singer, Casper 400 Oct. 3, 1785
Stein, Jacob 100 Oct. 17, 1785
Shaffer, Jacob 10 Oct. 19, 1785
Schreck, Adam 100 Oct. 19, 1785
Schweirr, Jacob 9 Nov. 8, 1785
Schloppick, Joseph 80 Nov. 16, 1785
Shoil, Peter 100 Nov. 21, 1785
Samble, John 50 Dec. 9, 1785
Staller, Nicholas 200 Dec. 21, 1785
Shaffer, John 40 Jan. 19, 1786
Schweinhard, And'w 154 Jan. 21, 1786
Stilzler, Peter 170 Feb. 10, 1786
Sharff, George 20 March 1, 1786
Sweer, Jacob 50 March 16, 1786
Schlenker, John 68.40 March 18, 1786
Sleick, Adam 200 March 25, 1786
Specht, Christian 100 April 6, 1786
Shrope, Christopher 200 May 13, 1786
Smith, Peter 100 May 20, 1786
Stein, John 50 Nov. 10, 1786
Strubar, Michael 240 Jan. 9, 1787
Shoemaker, Jacob 153.120 May 4, 1787
Sheegar, John, Jr. 100 May 17, 1787
Swap, Jacob 50 May 23, 1787
Shallenberger, Mich'l 7 June 21, 1787
Smith, Peter 100 July 27, 1787
Stahlman, John 100 July 27, 1787
Shoemaker, Jas. & Jost -- July 30, 1787
Stephens, Richard 400 Sept. 1, 1787
Stitzler, Peter 60 Nov. 17, 1787
St. Clair, Anthony, Esq. 329.58 Feb. 8, 1788
St. Clair, Anthony, Esq. 255.80 Feb. 8, 1788
St. Clair, Anthony, Esq. 219.90 Feb. 8, 1788
St. Clair, Anthony, Esq. 210 Feb. 8, 1788
St. Clair, Anthony, Esq. 321 Feb. 8, 1788
St. Clair, Anthony, Esq. 313.120 Feb. 8, 1788
St. Clair, Anthony, Esq. 283 Feb. 8, 1788
St. Clair, Anthony, Esq. 337.131 Feb. 8, 1788
Stableton, John 70 March 19, 1788
Shartle, Jacob 46 March 24, 1788
Shartle, John 25 March 31, 1788
Shaffer, Nicholas 200 May 12, 1788ta
Shaffer, Nicholas -- June 18, 1788
Shaffer, John 50 July 7, 1788
Smith, Peter 400 July 19, 1788
Spyker, Benj., Jr., & T. Hanon 280 July 19, 1788
Shoemaker, Jacob 50 Aug. 7, 1788
Spyker, Elizabeth 333 Oct. 23, 1788
Shartle, John (in trust) & Co. 150 Nov. 12, 1788
Spyker, Cathrine 335 Nov. 17, 1788
Sunday, Henry 95 Feb. 18, 1789
Swartz, John 25 March 2, 1789
Swartz, John 100 March 2, 1789
Sheffer, Jacob 100 March 5, 1789
Shoppel, Daniel 130 July 14, 1789
Seaman, Ludwig 17 Aug. 20, 1789
Seaman, Ludwig 103.14 Aug. 21, 1789
Shue, Martin 215 Nov. 3, 1789a
Stump, John 60 Nov. 11, 1789
Stump, John 17.68 Nov. 30, 1789
Smick, Valentine 136 March 4, 1790
Shue, Martin, Jr. 100 March 5, 1790
Smelker, Peter 141.80 March 12, 1790
Seaman, Ludwig 20 March 30, 1790
Stableton, John 50 April 7, 1790
Shue, Martin 120 June 3, 1790
Simpson, Samuel 100 Aug. 20, 1790
Smith, Wm. (in trust) 28.80 Sept. 7, 1790
Smiltzer, Jacob 40 Sept. 13, 1790
Smelcher, Peter 141 Oct. 4, 1790
Simpson, Samuel 30 Oct. 20, 1790
Seaman, John 130.29 Nov. 15, 1790
Stehley, Jacob 90 Dec. 9, 1790
Slough, Margaret 32 Dec. 16, 1790
Shover, Michael 80 Jan. 13, 1791
Shallenberger, Michael 15 Feb. 7, 1791
Swartz, John 100 April 11, 1791
Shardle, John 50 Aug. 31, 1791
Shoemaker, Samuel 40 Sept. 28, 1791
Spengler, Peter 17 Oct. 4, 1791
Smith, Jacob 60 Oct. 10, 1791
Sweyer, Baltzer 56.147 Feb. 18, 1792
Shoemaker, Wm. (in trust) 40 Feb. 20, 1792
Sneyder, Godfrey 130 April 25, 1792
Sauter, George 20 April 30, 1792
Staut, Daniel 80 April 30, 1792
Shenkle, Martin 62 May 15, 1792
Shur, William 300 May 19, 1792
Strembock, Jacob data May 19, 1792
Sweikart, Adam 60 May 31, 1792
Shoemaker, Samuel 400 June 7, 1792
Stout, George 100 June 7, 1792
Shaffer, Andrew 200 June 11, 1792
Seidel, Godfrey 100 July 5, 1792
Sheffer, John 200 Aug. 31, 1792
Stitzel, Jacob 55 Sept. 5, 1792
Shrack, Jost 150 Sept. 19, 1792
Spang, Frederick 400 Oct. 16, 1792
Spang, Cathrine 400 Oct. 16, 1792
Spang, Henry 400 Oct. 16, 1792
Sunteg, Christian 300 Dec. 5, 1792
Shollenberger, Jacob & Abr'm. 300 Dec. 5, 1792
Shoemaker, Charles, Esq. 100 Dec. 10, 1792
Shoemaker, Samuel 30 Dec. 10, 1792
Shoemaker, Charles, Esq. 300 Dec. 5, 1792
Shoemaker, Charles & J. Klinger 150 Dec. 29, 1792
Shreck, Henry 100 Dec. 31, 1792
Seller, Philip, & P. Spyker, Jr. 200 Jan. 9, 1793
Shartz, Peter, & H'y Winter 150 Jan. 24, 1793
Shartz, Philip, & And. Geishel 300 Jan. 24, 1793
Shartz, Peter, & H'y Winter 300 Jan. 24, 1793
Swartz, Ludwig 30 Jan. 28, 1793
Swartz, Ludwig 60 Jan. 28, 1793
Swartz, Ludwig, Martin, Ernest 100 Jan. 28, 1793
Schneider, Henry 100 Jan. 30, 1793
Shoemaker, Charles 200 Feb. 8, 1793
Shoemaker, Jacob 200 Feb. 8, 1793
Shoemaker, Samuel 200 Feb. 8, 1793
Swartz, Ludwig 100 March 5, 1793
Shapple, Daniel 25 March 22, 1793
Solch, Fred'k Daniel 4 March 22, 1793
Sheffer, Nicholas 15 May 21, 1793
Sheffer, Nicholas 60 May 21, 1793
Snyder, Daniel 100 May 23, 1793
Seyler, Philip 150 May 29, 1793
Sillyman, Susanna 400 July 1, 1793
Shomo, John 400 July 1, 1793
Shomo, Mary Ann 400 July 1, 1793
Sillyman, James 400 July 1, 1793
Strocker, John 400 Nov. 18, 1793
Shainer, William 400 Nov. 18, 1793
Shomo, Maria Ann 400 Nov. 18, 1793
Spyker, John 400 Nov. 18, 1793
Sillyman, Susanna 400 Nov. 18, 1793
Shomo, John 400 Nov. 18, 1793
Sillyman, James 400 Nov. 18, 1793
Spayd, John, Esq. 400 Nov. 18, 1793
Sproat, John 400 Nov. 18, 1793
Sproat, William 400 Nov. 18, 1793
Sheffer, Adam 200 Dec. 9, 1793
Shoemaker, Charles, Esq. 260 Dec. 9, 1793
Sillyman, James 400 Dec. 10, 1793
Stitzel, Jacob 400 Dec. 10, 1793
Shitz, Peter 400 Dec. 10, 1793
Shapple, Everhard 400 Dec. 10, 1793
Smith, Nicholas 400 Dec. 10, 1793
Shaffer, Jacob 400 Dec. 10, 1793
Shaffer, Henry 400 Dec. 10, 1793
Snell, John 50 Jan. 2, 1794
Stehley, Jacob 60 Jan. 13, 1794
Stehley, Jacob 200 Jan. 13, 1794
Schaplig, Jost 50 Jan. 10, 1794
Stine, George 100 Jan. 25, 1794
Shener, John 400 Jan. 31, 1794
Strembeck, Mary 400 Feb. 11, 1794
Stonemetz, Grace 400 Feb. 11, 1794
Schwele, George 100 Feb. 11, 1794
Strembeck, John 400 Feb. 11, 1794
Singer, Abraham 400 Feb. 18, 1794
Singer, John 400 Feb. 18, 1794
Stappah, Jost 180 March 1, 1794
Schneider, Deitrich 15 March 3, 1794
Stine, John 75 March 8, 1794
Spang, Margaret 400 April 2, 1794
Spang, Frederick 400 April 2, 1794
Stine, Peter 75 May 8, 1794
Schneider, Michael 3 May 27, 1794
Shaller, Michael 100 June 12, 1794
Spotz, John 70 June 25, 1794
Snell, John 30 June 25, 1794
Snell, John 400 July 2, 1794
Shotwell, Eden 400 Aug. 11, 1794
Smock, Robert 400 Aug. 11, 1794
Stockton, Richard 400 Aug. 11, 1794
Sillyman, Susanna 400 Aug. 11, 1794
Sheffer, George 400 Sept. 5, 1794
Sheffer, Henry 400 Sept. 5, 1794
Shomo, John 400 Sept. 5, 1794
Shoemaker, Charles 200 Sept. 6, 1794
Shoemaker, Charles 100 Sept. 6, 1794
Schneider, Henry 50 Sept. 8, 1794
Starr, James 297.80 July 13, 1795
Scarlet, John 50 Oct. 3, 1796
Scarlet, John 160 Oct. 3, 1796
Schmel, Nicholas 50 March 16, 1798
Stapleton, Tobias 130.40 May 30, 1798
Stam, Martin 40 March 26, 1802
Schreckengast, Henry 272 April 21, 1802
Schreckengast, Conrad 288 April 21, 1802
Schwartz, Philip 40 Nov. 1, 1802
Streper, Peter, & wife 259.111 Nov. 24, 1802
Stapleton, Robert 52 Dec. 16, 1803
Strunck, Jacob 40 March 19, 1804
Sterner, Henry 69.83 March 20, 1804
Shownover, Jost 40 Aug. 14, 1804
Shoeman, Sarah 200 May 22, 1805
Seyfried, Jacob 35.74 Sept. 25, 1805
Smith, Jno., & Jno. Knepper 132 March 12, 1806
Sell, John 4 Aug. 19, 1806
Shire, Ludowick 25 Aug. 19, 1806
Shoemaker, Jacob 81.131 Sept. 2, 1806
Switzer, Ludowick 60 April 15, 1807
Shoemaker, Charles 71.63 Dec. 9, 1807
Seltzer, Jacob & others 92 March 7, 1808
Stout, Jost 59.107 Feb. 14, 1809
Shonour, Jost 4 Aug. 14, 1809
Sayman, Jonathan 174.28 Oct. 23, 1809
Sheidy, John 8.110 Nov. 20, 1809
Stein, George 162.146 Nov. 28, 1809
Schonover, Joseph 82.40 Dec. 26, 1809
Stone, John 136 Jan. 13, 1810
Swenk, Conrad 94 Feb. 20, 1810
Schock, Michael 253.62 1/2 March 6, 1810
Stein, Henry 34 March 9, 1810
Sunday, Jacob 170 March 19, 1810
Stein, Johannes 25 March 28, 1810
Snyder, John 122.74 April 5, 1810
Sayman, Everhart 46.102 May 29, 1810
Stump, John 74 June 28, 1810
Sunday, John 14.103 Nov. 21, 1810
Silvis, John 1.80 Dec. 12, 1810
Sug, Daniel 30.6 Oct. 17, 1811
Seaman, John 85 Dec. 5, 1812
Strouse, Samuel 50.13 June 24, 1813
Speicher, John 55 June 24, 1813
Smith, John 30 Aug. 23, 1814
Spengler 183 Sept. 6, 1814
Shed, Michael 25 Nov. 21, 1815
Sneider, Godfrey 75 April 22, 1816
Schmucker, Joseph 3 Nov. 1, 1816
Seaman, John 38.47 April 22, 1817
Speiker, John 22 May 10, 1817
Sunday, John 20 Sept. 25, 1819
Strause, Jacob 34 April 16, 1821
Sigfried, John 53.8 March 25, 1824
Sharff, John 92.11 Aug. 3, 1827
Schall, Geo. & David 107.24 April 3, 1828
Schall, Geo. & David 30.95 April 3, 1828
Scarlet, Ephraim 15 July 23, 1828
Seiger, Peter 25 Jan. 15, 1829
Seltzer, George 40.40 April 27, 1829
Spayed, Daniel 6 Oct. 6, 1835
Stauffer, Abraham 250 May 17, 1847
Stauffer, Abraham 20 May 17, 1847
Schartle, William 117 June 30, 1847
Strohecker & Sallade 100 Aug. 30, 1848
Snyder, Peter 50 Dec. 23, 1850
Seyfert, Joseph 50 May 26, 1852
Stetzler, Peter, xs. 90 Sept. 5, 1854
Swope, Christian 26 Jan. 26, 1860
Sweitzer, John 25 Aug. 1, 1861
Seitzinger, Michael 13.126 Dec. 19, 1864
Scharff, Anthony 187 Jan. 20, 1868
Snyder, Mich'l & Isaac 34.63 April 22, 1869
Slichter, Samuel 68.96 April 22, 1869
Snyder, Daniel 19.21 April 22, 1869
Strouse, Jos., et al. 35.55 Sept. 27, 1870
Shaffer, Edward 6.123 Feb. 14, 1872
Stein, Adam 33.105 March 7, 1872
Sunday, Henry, et al. 7.70 Feb. 20, 1873
Smith, Wm., et al. 58.6 June 15, 1874
Stetzler, Daniel, Heirs &c, of 41.80 Jan. 19, 1878
Stump, Nathan 20 Jan. 20, 1880
Shomo, Wm. D. 4 May 6, 1880
Schlichter, Isaac 30 Jan. 20, 1882
Shaffer, Wm. B. 100 July 22, 1885


Source: Pennsylvania Archives, Series 3, Volume 26. "Provincial Papers: Warrantees of Land in the Several Counties of the State of Pennsylvania. 1730-1898," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1899, pp. 310-323.

Submitted by: Nancy.


Last Modified

Home Page       Land Records Index       Warrantee Index