Name | Acres | Date of Survey |
---|---|---|
Newfunck, Casper | 50 | Nov. 9, 1752 |
Noell, Ineas | 50 | June 12, 1753 |
Netherauer, Michael | 25 | Oct. 31, 1753 |
Nagel, Christopher | 50 | Feb. 25, 1754 |
Nerthcunck, Andreas | 30 | March 16, 1759 |
New, Valentine | 45 | April 28, 1763 |
Neididt, Adam | 20.94 | Aug. 18, 1766 |
Newcomett, Christian | 33.5 | April 15, 1769 |
New, alias Nigh, Nich's Jno. | 131 | May 18, 1769 |
Nestor, Frederick | 35 | May 31, 1769 |
Noshtan, Mathais | 60 | July 21, 1770 |
Neidorff, Charles | 50 | Oct. 22, 1771 |
Neitz, Ludwig | 15 | Oct. 30, 1771 |
Nelson, Abraham | 327 | Nov. 11, 1771 |
Nesbitt, John | 311 | March 30, 1772 |
Nyfong, Baltzer | 26 | April 31, 1772 |
Nuzrum, Richard | 50 | May 12, 1772 |
Nyfong, Baltzer | 100 | Nov. 10, 1772 |
Nunumacher, Ludwick | 50 | Nov. 30, 1772 |
Needhawk, Jacob | 12 | April 1, 1773 |
Neihord, Henry | 99 | April 21, 1773 |
Nester, Frederick | 45 | June 9, 1773 |
Neaff, Jacob | 150 | Oct. 29, 1773 |
New, Geo. & Valentine (in trust) | 150 | Dec. 16, 1773 |
Nagle, Christopher | 90 | Nov. 3, 1774 |
Nyfong, Baltzar | 100 | Feb. 2, 1775 |
Neidick, Solomon | 43 | March 25, 1776 |
New, Valentine | 200 | May 30, 1785 |
Newfang, Baltzer | 150 | July 26, 1785 |
Newfang, Barbara | 200 | Sept. 8, 1785 |
Nunumacker, Ludwig | 6 | Dec. 7, 1785 |
Nunumacker, Michael | 11 | Dec. 9, 1785 |
New, George | 30 | Feb. 22, 1786 |
Newshawk, Michael | 100 | April 12, 1786 |
North, Jacob | 300 | Aug. 25, 1786 |
Newshwenter, Peter | 60 | Dec. 14, 1786 |
Newshwenter, Peter & John Humel | 120 | Dec. 14, 1786 |
Nixon, John | 400 | March 29, 1787 |
Notestine, James | 15 | April 3, 1787 |
Nein, Daniel | 40 | April 16, 1787 |
Newcomet, Peter | 150 | Sept. 5, 1788 |
Naftzger, Mathais | 140 | March 22, 1790 |
Neiderauer, Jacob (see a return of same land to M. Neitheraw of March 25, 1798) | 128 | March 24, 1790 |
Nenin, Sylvester | 150 | June 15, 1791 |
Neyfang, John | 150 | Dec. 10, 1792 |
Neyfang, John | 100 | Dec. 19, 1792 |
Nagle, Peter, Esq. | 400 | Nov. 18, 1793 |
Nagle, Peter, Esq. | 400 | Nov. 18, 1793 |
Nachbar, Nicholas | 400 | Nov. 19, 1793 |
Nunumacher, Jacob | 75 | March 8, 1794 |
Nyfang, Nicholas | 60 | March 3, 1799 |
New, Valentine | 17 | Dec. 9, 1803 |
Noecher, John | 42 | Aug. 20, 1811 |
Ney, Valentine | 100 | Oct. 23, 1812 |
Nafftzinger, Jacob | 30 | Oct. 23, 1812 |
Nunumacker, Jacob | 53.12 | Jan. 7, 1817 |
Neyer, John | 56.126 | Aug. 24, 1820 |
Nunumacker, Mich'l & others (in trust) | 39.110 | Feb. 28, 1824 |
Nice, Daniel | 165.87 | June 17, 1826 |
Nice, David | 200 | Sept. 10, 1828 |
Nice, David | 100 | Nov. 17, 1828 |
Nafftsinger | 29.125 | Feb. 16, 1846 |
Nester, George, et al. | 11.69 | Feb. 9, 1872 |
Neischwender, Wm., et al. | 54.155 | April 11, 1872 |
Source: Pennsylvania Archives, Series 3, Volume 26. "Provincial Papers: Warrantees of Land in the Several Counties of the State of Pennsylvania. 1730-1898," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1899, pp. 300-301.
Submitted by: Nancy.
Last Modified