Name | Acres | Date of Survey |
---|---|---|
Metzger, Simon | 25 | Feb. 14, 1753 |
Mast, John | 50 | March 23, 1753 |
Miller, Michael | 25 | April 23, 1753 |
Mickle, Ulrich | 25 | May 2, 1753 |
Mertz, Nicholas | 25 | May 29, 1753 |
Maurer, Jacob | 200 | June 13, 1753 |
Mather, Nicholas | 50 | July 25, 1753 |
Miller, Nicholas | 50 | Oct. 1, 1753 |
Marck, William | Lot 331 | Oct. 8, 1753 |
Marck, William | 297 | Oct. 8, 1753 |
Morgan, Francis | 291 | Oct. 8, 1753 |
Morgan, Jacob | 312 | Oct. 8, 1753 |
Morgan, Jacob | 350 | Oct. 8, 1753 |
Maasht, John | 25 | Oct. 15, 1753 |
Maasht, John | 75 | Oct. 15, 1753 |
Magley, Felix | 20 | Dec. 20, 1753 |
Mertz, Mich'l & Sam. Bergher | 25 | Dec. 29, 1754 |
Mopel, Valentine | 50 | Jan. 5, 1754 |
Midder, George | 50 | Feb. 7, 1754 |
Miller, Jacob, Jr. | 100 | Feb. 18, 1754 |
Melchoir, Jacob | 100 | Feb. 27, 1754 |
Mead, John | 25 | March 18, 1754 |
Mead, John | 50 | March 18, 1754 |
Moyer, John | 20 | March 29, 1754 |
Mull, Martin | 20 | April 10, 1754 |
Miller, Jacob | 50 | April 24, 1754 |
Miller, Jacob | 100 | April 24, 1754 |
Morgan, Francis | Lot 308 | May 9, 1754 |
Musht, Jacob | 50 | June 6, 1754 |
McGrew, Charles | 30 | July 26, 1754 |
Mason, Michael | 25 | Sept. 4, 1754 |
Maus, John | 25 | Nov. 28, 1754 |
Morgan, Jacob | -- | Dec. 7, 1754 |
Millisena, Christopher | 25 | Jan. 24, 1755 |
Mate, Philip | 80 | Feb. 3, 1755 |
Miller, John | 25 | March 5, 1755 |
Myer, Frederick | 25 | May 9, 1755 |
Miller, George | 25 | May 22, 1755 |
Miller, Mathais | 25 | Sept. 22, 1756 |
Miller, Wm. Jno. | 25 | Oct. 10, 1757 |
Myer, Adolph | 20 | Oct. 28, 1757 |
Myer, Philip | 20 | Feb. 22, 1758 |
Moll, Henry | 25 | Jan. 24, 1759 |
Mock, John | 30 | Feb. 14, 1759 |
Martin, Derrick | 25 | Feb. 26 1759 |
Meger, Casper | 50 | Feb. 27, 1759 |
May, George | 50 | May 4, 1759 |
Miller, Michael | 20 | May 16, 1759 |
Millhuysen, Jacob | 100 | June 19, 1759 |
Miller, Samuel | 25 | June 22, 1759 |
Moran, Edmund | 142.80 | May 29, 1760 |
Maurer, Jacob | 150 | May 8, 1761 |
Marperier, Samuel | 217.16 | March 1, 1762 |
Messersmith, Barbara (in trust) | -- | Feb. 28, 1764 |
Manehamer, Philip | 154.120 | Dec. 26, 1764 |
Muhlenberg, Melchoir, Hon. Rev. | Lot 94 | Dec. 27, 1764 |
Munich, Conrad | 100 | Jan. 30, 1765 |
Mauer, Christian | Lot 84 | Feb. 1, 1765 |
Moyer, John | 50 | March 5, 1765 |
Meyer, John | 20 | April 30, 1765 |
Meyer, Philip | 10 | Aug. 7, 1765 |
Meyer, Michael | 100 | Oct. 2, 1765 |
Murry, Alexander | 145 | Oct. 29, 1765 |
Morris, William | 40 | Dec. 16, 1766 |
Miller, Nicholas, & Usline Bayestose | 153 | June 28, 1768 |
Moon, Ludwig | 25 | Oct. 18, 1769 |
Montgomery, Jno., Jr. | 298 | Dec. 29, 1769 |
McCroskey, Wm. | 222.66 | Feb. 7, 1770 |
Motzer, John | 25 | Feb. 8, 1770 |
Motzer, John | 63 | Feb. 8, 1770 |
McFading, John | 301.120 | April 7, 1770 |
Musser, Jno., & Jas. Davis | 210 | June 1, 1770 |
Morgan, Jacob, Jr. | 100 | June 12, 1770 |
Morgan, Francis | 40 | June 12, 1770 |
Morton, Samuel | 300 | Aug 17, 1770 |
May, Killian | 36.136 | Nov. 30, 1770 |
Mandy, Barbara | 60 | FEb. 20, 1771 |
Machrabia, Alexander | 300 | Oct. 3, 1771 |
Moylan, Stephen | 300 | Oct. 3, 1771 |
Mathais, Nicholas | 90 | Oct. 77, 1771 [sic] |
McWilliams, Hugh | 200 | Nov. 26, 1771 |
McClung, John | 150 | Jan. 6, 1772 |
Montgomery, Humphrey | 200 | Jan. 15, 1772 |
Montgomery, William | 100 | Jan. 6, 1772 |
Moodie, Robert | 200 | Jan. 16, 1772 |
Michael, Philip Jacob | 35 | Jan. 23, 1772 |
May, Thomas | 136 | April 29, 1772 |
Miller, Samuel | 100 | May 13, 1772 |
Moyer, Christian | 23 | Aug. 25, 1772 |
Meiser, John | 40 | Oct. 17, 1772 |
Miller, George | 225.143 | Oct. 26, 1772 |
May, George | 30 | Dec. 16, 1772 |
May, George | 22.100 | Dec. 16, 1772 |
May, Andrew | 200 | Dec. 16, 1772 |
Medstar, Conrad | 15 | Jan. 11, 1773 |
Middleton, Thomas | 198.18 | Jan. 25, 1773 |
Marks, Levi | 300 | Feb. 10, 1773 |
Miller, Jacob | 20 | March 29, 1773 |
Miller, George | 50 | April 2, 1773 |
Mosser, Martin Jno. | 12 | April 13, 1773 |
Moyer, Michael | 50 | April 16, 1773 |
Moyer, Cathrine | 60 | April 29, 1773 |
Miller, Geo. Michael | 20 | May 4, 1773 |
Marparier, Sam'l, & W.N. Frey | -- | May 10, 1773 |
Miller, Walter | 20 | June 3, 1773 |
Moyer, Michael | 50 | June 3, 1773 |
Maurer, Daniel | 100 | Oct. 21, 1773 |
Miller, George | 100 | Oct. 25, 1773 |
Miller, Henry | 80 | Nov. 3, 1773 |
Moser, Michael | 200 | Jan. 14, 1774 |
Myer, John | 100 | Feb. 16, 1774 |
Markle, Peter | 40 | May 17, 1774 |
Moore, Charles | 300 | June 13, 1774 |
Murry, John | 300 | July 5, 1774 |
Mease, Mary | 300 | July 5, 1774 |
Miller, Henry | 40 | Aug. 12, 1774 |
McNair, David | 300 | Sept. 29, 1774 |
Moyer, Gideon | 200 | Nov. 11, 1774 |
Metz, Peter | 50 | Nov. 28, 1774 |
Metzger, Tobias | 10 | Dec. 9, 1774 |
Moyer, Frederick | 100 | Feb. 31, 1775 |
Magmear, Andreas | 100 | March 28, 1775 |
Moyer, Mathais | Lot 224 | June 12, 1776 |
Moyer, Mathais | 320.19 | June 12, 1776 |
Moyer, George | 200.118 | Aug. 27, 1776 |
Miller, Anne | 300 | July 1, 1784 |
Mentges, Francis | 400 | July 21, 1784 |
Maus, Susanna | 400 | Aug. 18, 1784 |
Maus, Philip | 400 | Aug. 28, 1784 |
Mertz, Conrad | 400 | Sept. 4, 1784 |
Meyer, Henry | 400 | Sept. 18, 1784 |
Miller, George, Sen'r | 400 | Sept. 18, 1784 |
Miller, George, Jr. | 400 | Sept. 18, 1784 |
Miller, Susannah | 400 | Sept. 18, 1784 |
Miller, John | 400 | Sept. 18, 1784 |
Mause, Samuel | 400 | Sept. 28, 1784 |
Miller, Jacob | 400 | Oct. 1, 1784 |
Miller, Benjamin | 400 | Nov. 5, 1784 |
Moyer, John | 150 | Jan. 11, 1785 |
Meyer, John | 100 | Jan. 13, 1785 |
Meyer, John | 100 | Jan. 13, 1785 |
Mengel, Peter | 250 | Jan. 19, 1785 |
Miller, Jacob, Jr. | 180 | Jan. 19, 1785 |
Miller, George | 300 | Jan. 19, 1785 |
Miller, Jacob | 100 | Jan. 25, 1785 |
Maus, Jacob | 20 | March 29, 1785 |
Miller, Nicholas | 12 | April 12, 1785 |
Moyer, Frederick | 25 | April 20, 1785 |
Moser, Adam, & C. Albricht | 166 | May 25, 1785 |
Miller, John | 150 | June 2, 1785 |
Moyer, John | 40 | June 9, 1785 |
Moyer, John | 100 | Sept. 22, 1785 |
Moser, Adam | 400 | Sept. 28, 1785 |
Menigh, Conrad | 300 | Oct. 3, 1785 |
Meyer, John, & others | 150 | Oct. 3, 1785 |
Menig, Conrad | 49 | Oct. 20, 1785 |
Mogul, Valentine | 7 | Nov. 21, 1785 |
McCoy, Dan'l, & P. Smith | 130 | Jan. 17, 1786 |
Miller, Geo. & G. Hunsinger | 150 | Feb. 10, 1786 |
May, Thomas | 245.120 | April 13, 1786 |
Mosser, Adam | 100 | Aug. 2, 1786 |
Merkey, Barbara | 160 | Sept. 11, 1786 |
Minich, Leonard | 60 | Sept. 14, 1786 |
Mears, John, & James May | 200 | Jan. 23, 1789 |
Miller, Jacob | 100 | April 2, 1789 |
Moyer, Peter | 150 | April 20, 1789 |
Mifflin, John | 200 | May 21, 1789 |
Mertz, Abraham | 300 | July 30, 1789 |
Miller, Christian | 50 | Aug. 23, 1789 |
Moyer, Jacob | 200 | Feb. 9, 1788 [sic] |
Mock, Jacob | 10 | March 12, 1788 |
Morris, Cadwallader | 100 | April 7, 1788 |
Merkle, Nicholas | 121 | Aug. 11, 1788 |
Miller, Charles | 22 | Dec. 19, 1788 |
Miller, Charles | 200 | Jan. 7, 1789 |
Myer, Jno. & Louis Haning | 50 | Feb. 26, 1789 |
Miller, John | 50 | March 21, 1789 |
McCrory, Samuel | 100 | June 17, 1789 |
Merburger, Samuel | 30 | Sept. 19, 1789 |
Mccan, Robert | 50 | Feb. 25, 1790 |
Mertz, Conrad | 126 | March 24, 1790 |
Moyer, Henry | 45 | April 8, 1790 |
Miller, Leonard | 100 | April 16, 1790 |
Meyer, John | 12 | June 2, 1790 |
Moyer, John, & Philip Shatz | 32.80 | June 4, 1790 |
Merle, Valentine, Jr. | 35.133 | July 15, 1790 |
May, Killian | 50 | Nov. 30, 1790 |
Miller, Fred., & H'y Noecker | 80 | Feb. 22, 1791 |
Machemer, George | 20 | June 21, 1791 |
Moyer, John | 10 | Aug. 22, 1791 |
Morgan, Jacob, Jr., Esq. | 70 | Feb. 9, 1792 |
Moyer, Valentine | 6 | March 5, 1792 |
Myers, Sophia | 150 | April 30, 1792 |
Myers, Christiana | 150 | April 30, 1792 |
Miller, Leonard, Jr. | 75 | May 31, 1792 |
Morgan, Jacob, Esq. | 40 | June 1, 1792 |
Meyer, John | 300 | June 11, 1792 |
Minich, Conrad | 100 | July 10, 1792 |
Mowrer, Frederick | 200 | Dec. 31, 1792 |
McNeal, James, & others | 400 | Jan. 9, 1793 |
Miller, James | 400 | Jan. 12, 1793 |
Montgoemry, Wm. Jr. | 400 | Jan. 12, 1793 |
Mason, Thomas & others | 150 | Jan. 24, 1793 |
Merckle, George | 176 | Feb. 7, 1793 |
Meyers, Philip | 400 | Feb. 27, 1793 |
Meyers, Sophia | 400 | Feb. 27, 1793 |
Minick, Geo. M. | 26.40 | March 4, 1793 |
Miller, Jacob | 150 | March 9, 1793 |
Miller, George | 400 | March 9, 1793 |
Meskeg, John | 300 | March 14, 1793 |
Moser, Geo., & P. Wendell | 50 | April 2, 1793 |
Moyer, Valentine | 140 | April 25, 1793 |
Mourer, Maria Sophia | 200 | May 15, 1793 |
Mourer, Daniel | 200 | May 15, 1793 |
Myer, Sophia | 400 | Feb. 18, 1794 |
Myer, Christiana | 400 | Feb. 18, 1794 |
Myer, Philip | 400 | Feb. 18, 1794 |
May, Killian | 400 | Feb. 18, 1794 |
Myer, Sophia | 400 | Feb. 18, 1794 |
Myer, Philip | 400 | Feb. 18, 1794 |
Myer, Christiana | 400 | Feb. 18, 1794 |
May, Killian | 400 | Feb. 18, 1794 |
Minnich, Conrad | 300 | Feb. 19, 1794 |
Meyer, John | 85 | Feb. 20, 1794 |
Markle, Mich'l, & John Schneider | 150 | March 13, 1794 |
Meyer, John | 400 | March 19, 1794 |
Meyer, Christian | 400 | March 19, 1794 |
Miles, Samuel, Esq. | 200 | April 15, 1794 |
Meyer, Philip | 400 | May 5, 1794 |
Meyer, Sophia | 400 | May 5, 1794 |
Meyer, John, Esq. | 400 | May 5, 1794 |
May, Kilian | 400 | May 5, 1794 |
Myer, John | 400 | July 2, 1794 |
Myer, Geo., & Geo. Fanel | 300 | Aug. 6, 1794 |
Miller, George | 400 | Sept. 5, 1794 |
May, James | 300 | Sept. 18, 1794 |
Morgan, Jac., & J. Lisher | 120 | May 19, 1795 |
Mann, Samuel | 299 | May 27, 1795 |
Miller, Jacob | 92 | June 13, 1795 |
Murray, John, &c. | -- | July 7, 1798 |
Mathern, Peter | 142 | Oct. 9, 1801 |
Minnick, Henry | 300 | Feb. 11, 1802 |
McPherson, John | 10 | March 4, 1802 |
McPherson, John | 12 | March 4, 1802 |
McPherson, John | 7 | March 4, 1802 |
McPherson, John | 20 | March 4, 1802 |
McPherson, John | 25 | March 4, 1802 |
Miller, Peter | 92 | Aug. 16, 1802 |
Myer, John | 12 | March 9, 1803 |
Myer, John | 30 | May 16, 1803 |
Myer, John | 10 | May 16, 1803 |
Myer, John | 5 | May 16, 1803 |
Myer, John | 9.40 | May 16, 1803 |
Myer, John | 3.40 | May 16, 1803 |
Myer, John | 7 | June 6, 1803 |
Myer, John, Esq. | 10 | Nov. 5, 1803 |
Myer, John, Esq. | 10 | Nov. 5, 1803 |
Myer, John, Esq. | 10 | Nov. 5, 1803 |
McClure, James | 20 | Dec. 3, 1804 |
Merkel, George | 85 | July 7, 1806 |
Miller, Michael | 172.40 | April 4, 1807 |
Miller, Margaret | 200 | March 28, 1808 |
Mower, Frederick | 69.63 | Aug. 2, 1809 |
Mingle, Adam | 170.6 | Aug. 18, 1809 |
Miller, John | 24.100 | Aug. 31, 1809 |
Miller, Isaac | 70.144 | Oct. 13, 1809 |
Moyer, Michael | 6.137 | Nov. 13, 1809 |
Morberger, Samuel | 30 | Jan. 3, 1810 |
Metz, Mathais | 48 | Feb. 19, 1810 |
Matz, George | 91.117 | Feb. 20, 1810 |
Metzar, Conrad | 24.159 | May 22, 1810 |
Metzar, Conrad | 15.16 | May 22, 1810 |
Miller, Michael | 148.67 | June 7, 1810 |
Meger, Peter | 89.31 | Sept. 5, 1810 |
Miller, Fred., Rev. | 53.135 | Sept. 13, 1810 |
Mayer, Christian | 27.69 | Dec. 12, 1810 |
Mohn, Daniel | 55.130 | Feb. 5, 1811 |
Mosser, Mich'l, Jr. | 44.135 | Feb. 18, 1811 |
Meyer, Fred'k, Jr. | 100 | March 13, 1811 |
Mengel, Abraham | 96,58 | June 4, 1811 |
Mockel, John | 40.30 | Aug. 20, 1811 |
Merkey, John | 96.57 | March 2, 1812 |
Miller, Michael | 20 | Aug. 23, 1814 |
Martin, Nicholas | 100 | Nov. 3, 1814 |
Marchmer, William | 15 | May 12, 1819 |
Miller, John | 40 | Jan. 13, 1824 |
Merkel, Jacob | 33.100 | June 4, 1828 |
Miller, Jacob | 100 | Nov. 17, 1828 |
Mengel, Joseph | 16.93 | April 28, 1829 |
Mengel, Joseph | 26.75 | April 30, 1829 |
Marquart, John | 80 | Feb. 12, 1830 |
Muth, Fred'k, Jr. | 50 | March 25, 1830 |
Mills, John | 26 | Feb. 18, 1833 |
Mull, Henry | 30 | Feb. 13, 1839 |
Miller, John, xs. | 100 | June 1, 1842 |
Miller, John, xs. | 93 | June 23, 1842 |
Miller, Joseph | 33 | June 23, 1842 |
Miller, Abraham | 40 | Feb. 23, 1842 |
Moser, Peter G. | 4 | Feb. 16, 1855 |
Mauger, D.B. | 5.30 | April 4, 1860 |
Moser, Peter G. | 2 | April 18, 1860 |
Miller, Benneville, Et al. | 23 1/2 | July 13, 1870 |
Miller, Mathais | 107 | Oct. 13, 1871 |
Miller, Catharine | 38.43 | Jan. 4, 1872 |
Moore, Franklin E. | 25 | March 19, 1875 |
Merkel, Samuel | 112 | Oct. 10, 1878 |
Manger, D.B. | 15 | June 11, 1880 |
Source: Pennsylvania Archives, Series 3, Volume 26. "Provincial Papers: Warrantees of Land in the Several Counties of the State of Pennsylvania. 1730-1898," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1899, pp. 291-300.
Submitted by: Nancy.
Last Modified