Name | Acres | Date of Survey |
---|---|---|
Long, Dewalt | 30 | March 13, 1752 |
Lesher, Nicholas | 50 | March 26, 1752 |
Lever, Isaac | Lot 278 | April 22, 1752 |
Lewis, James | 25 | May 8, 1752 |
Levan, Jacob | 25 | May 26, 1752 |
Levan, Abram | 10 | Sept. 27, 1752 |
Leety, Daniel | 100 | Sept. 29, 1752 |
Ludwick, Mich'l | Lot 855 | Nov. 7, 1752 |
Leibrock, Jacob | 339 | Nov. 7, 1752 |
Leibrock, Jacob | 152 | Nov. 7, 1752 |
Lee, Anthony & others | 448 | Jan. 25, 1753 |
Long, Jacob | 50 | March 5, 1753 |
Lucas, Daniel | 100 | March 30, 1753 |
Long, Nicholas | 50 | June 20, 1753 |
Lessen, Jacob | 25 | July 31, 1753 |
Levan, Abraham | Lot 138 | Oct. 8, 1753 |
Levan, Isaac | 134 | Oct. 8, 1753 |
Lepey, George | 25 | Oct. 24, 1753 |
Lish, John | 50 | Dec. 10, 1753 |
Long, Martin | 30 | March 12, 1754 |
Lettler, Gutlieb | 50 | March 21, 1754 |
Lightlighser, Conrad | 50 | May 7, 1754 |
Loopfar, Jacob | 50 | Nov. 25, 1754 |
Lowback, Peter | 20 | Dec. 20, 1754 |
Lightfoot, Benj. | 300 | Feb. 22, 1755 |
Long, Frederick | 50 | March 19, 1755 |
Lesher, Michael | 25 | Feb. 28, 1757 |
Lowick, Adam | 25 | Dec. 14, 1757 |
Liby, Jacob | 50 | Jan. 26, 1758 |
Lai, Mathais | 50 | Jan. 26, 1758 |
Leibs, John | 50 | March 20, 1758 |
Lewis, Richard | 50 | April 12, 1758 |
Lewis, James | 50 | Feb. 7, 1759 |
Loer, Philip | 50 | Feb. 14, 1759 |
Lloydacre, Casper | 100 | Feb. 15, 1759 |
Leaser, Benedict | 100 | Feb. 15, 1759 |
Livengood, Jacob | 25 | Feb. 26, 1759 |
Long, Martin | 50 | May 4, 1759 |
Lentz, Christian | 30 | May 16, 1759 |
Lewis, James & Richard | -- | May 26, 1763 |
Levan, Isaac, Sr. | Lot 129 | July 12, 1763 |
Lightfoot, Benj. | 17 | Nov. 10, 1764 |
Long, John | 100 | Nov. 26, 1764 |
Levan, Isaac, Jr. | Lot 309 | Jan. 12, 1765 |
Long, George | 25 | April 30, 1765 |
Lop, Jacob | 200 | April 30, 1765 |
Log, John | .80 | Oct. 16, 1765 |
Leiby, Michael | 63.40 | Nov. 19, 1766 |
Lechner, George | 11.60 | May 8, 1767 |
Light, John | 164 | Dec. 28, 1767 |
Lennick, Thomas | 13.142 | Feb. 16, 1768 |
Leonard, Michael | 98.132 | March 29, 1768 |
Lennick, Thomas | 2.116 | July 7, 1768 |
Leiby, Jacob | 59.40 | Sept. 12, 1768 |
Lowden, John | 278.80 | April 6, 1770 |
Lowden, John | 307.126 | April 6, 1770 |
Lowden, John | 327.30 | April 6, 1770 |
Lowden, John | 311.122 | April 6, 1770 |
Light, Jacob | 250 | April 10, 1770 |
Lightfoot, Samuel | 60 | May 8, 1770 |
Lowden, Sarah | 330 | July 2, 1770 |
Lardner, Lynford & R.H. | 50 | July 25, 1770 |
Loss, Jacob | 12 | Oct. 31, 1770 |
Lewis, Richard | 40 | Nov. 5, 1770 |
Lingenfelder, Peter | 50 | Nov. 6, 1770 |
Leibrant, George | 5 | Dec. 15, 1770 |
Lair, Henry | 50 | Feb. 8, 1771 |
Lair, Henry | 100 | Feb. 8, 1771 |
Lightfoot, Thomas | 100 | Oct. 7, 1771 |
Lentz, Theobold | 50 | Nov. 5, 1771 |
Lentz, Theobold | 25 | Nov. 5, 1771 |
Lodge, Benjamin | 100 | Dec. 30, 1771 |
Lymaster, William | 100 | Feb. 24, 1772 |
Leipy, Mich'l Geo. | 30 | May 12, 1772 |
Lightfoot, Benj. | 102 | Aug. 3, 1772 |
Levi, Aaron Aaron [sic] | 300 | Aug. 3, 1772 |
Laverty, William | 12 | May 4, 1773 |
Lightfoot, Thomas, released | 60 | Oct. 1, 1773 |
Lewis, Rich'd & Jas., released | 60 | Oct. 19, 1773 |
Lindermouth, Mich'l & Wolf | 30 | Dec. 29, 1773 |
Lightfoot, Benj. | 45 | July 12, 1774 |
Lawrence, John | 300 | Sept. 27, 1774 |
Lauentown, John | 300 | Sept. 27, 1774 |
Lee, John | 50 | Sept. 28, 1774 |
Leaman, Daniel | 154.20 | Dec. 6, 1774 |
Lindermood, Michael | 141.152 | Dec. 9, 1774 |
Litzinger, John | 200 | Dec. 28, 1774 |
Lightfoot, Benj. | 60 | April 24, 1776 |
Lightfoot, Benj. | 175 | April 24, 1776 |
Lukens, John, Esq. | 226.80 | Sept. 6, 1782 |
Leonard, Michael | 21.80 | March 10, 1784 |
Leonard, Michael | 33 | March 10, 1784 |
Lytle, Andrew | 400 | Sept. 24, 1784 |
Lewis, Richard | 50 | Oct. 6, 1784 |
Lewis, Richard | 50 | Oct. 6, 1784 |
Lewis, Richard | 200 | Oct. 6, 1784 |
Lechner, George | 25 | Oct. 27, 1784 |
Lesher, John | 170 | Nov. 3, 1784 |
Lesher, John | 100 | Nov. 3, 1784 |
Ludwig, George | 50 | Nov. 3, 1784 |
Levy, Nathan | 60 | Nov. 4, 1784 |
Lewis, William | 270 | Jan. 27, 1785 |
Lodwig, Peter | 322 | Feb. 7, 1785 |
Lewis, Richard | 155 | Feb. 8, 1785 |
Lower, Christian, Jr. | 400 | Feb. 21, 1785 |
Lewis, William | 150 | Feb. 25, 1793 |
Lewis, Richard | 25 | March 4, 1793 |
Lingle, Conrad, Jr. | 300 | March 20, 1793 |
Lesher, Philip, Jno., & Jno. Miller | 400 | July 18, 1793 |
Lesher, John, Sen'r. | 150 | July 18, 1793 |
Lewis, Thomas | 60 | July 20, 1793 |
Lewis, James, Sen'r | 25 | July 20, 1793 |
Lewis, Richard | 25 | July 20, 1793 |
Lewis, Thomas | 30 | July 22, 1793 |
Lengle, Conrad, Sr. | 100 | July 24, 1793 |
Lewis, Thomas | 25 | July 31, 1793 |
Leininger, Stephen | 400 | Nov. 18, 1793 |
Lavenberg, Cathrine | 400 | Nov. 18, 1793 |
Lavenberg, Philip | 400 | Nov. 18, 1793 |
Lavenburg, August | 400 | Nov. 18, 1793 |
Lavenburg, Dorothea | 400 | Nov. 18, 1793 |
Little, Mathais | 400 | Nov. 18, 1793 |
Lindermuth, Jacob | 400 | Nov. 19, 1793 |
Leonard, Philip | 400 | Dec. 10, 1793 |
Leonard, Philip, Jr. | 400 | Dec. 10, 1793 |
Leffer, John | 80 | Jan. 22, 1794 |
Layvenberg, Christiana | 400 | Feb. 18, 1794 |
Lewis, Timothy | 12 | April 21, 1794 |
Ludwig, Joseph | 6 | June 25, 1794 |
Lechman, Godfrey | 400 | Sept. 6, 1794 |
Leyvenberg, Christiana | 400 | May 5, 1794 |
Lightfoot, Thomas | 300 | Sept. 18, 1794 |
Lewis, James Jr. | 30 | July 20, 1795 |
Lewis, Curtis | 25 | July 20, 1795 |
Lewis, James, Jr. | 40 | July 31, 1795 |
Lewis, John | 25 | July 31, 1795 |
Ladick, Jacob | 133.120 | Aug. 18, 1796 |
Ladick, Jacob | 14.89 | Feb. 21, 1797 |
Lengle, John, & others (in trust) | 50 | May 8, 1798 |
Leitzel, Jacob | 65.19 | Feb. 10, 1802 |
Ludwig, Mich'l | 18.5 | March 13, 1802 |
Loss, Jacob | 10 | Dec. 29, 1803 |
Lengle, Conrad | 237.60 | Feb. 9, 1804 |
Lesher, Jacob | 56.128 | Jan. 25, 1806 |
Lesher, Jacob | 4 | March 23, 1808 |
Lesher & Gilbert | 40 | June 8, 1808 |
Loeb, John | 147 | June 8, 1808 |
Source: Pennsylvania Archives, Series 3, Volume 26. "Provincial Papers: Warrantees of Land in the Several Counties of the State of Pennsylvania. 1730-1898," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1899, pp. 285-291.
Submitted by: Nancy.
Last Modified