Name | Acres | Date of Survey |
---|---|---|
Kaufman, Peter | 25 | March 13, 1752 |
Kaufman, Johna | 50 | March 19, 1752 |
Kreter, Mich'l Geo. | Lot 151 | April 22, 1752 |
Kissinger, John | 180 | April 22, 1752 |
Kurtz, Ernst | 115 | April 22, 1752 |
Kennell, Nicholas | 85 | April 22, 1752 |
Kohl, Michael | 50 | April 29, 1752 |
Koddner, Michael | 40 | April 30, 1752 |
Kirper, Valentine | 25 | May 2, 1752 |
Klein, Michael | 50 | May 22, 1752 |
Kanser, Geo. Hans | 25 | Aug. 29, 1752 |
Kline, Dewalt | 25 | Oct. 9, 1752 |
Kinsemer, Dan'l Geo. | 50 | Oct. 17, 1752 |
Know, Peter | Lot 99 | Nov. 7, 1752 |
Keifel, Adam (should be Reifell) | Lot 397 | |
Kreeter, Mich'l Geo. | Lot 260 | Nov. 7, 1752 |
Klinger, Philip John | 208 | Nov. 7, 1752 |
Klein, Bernard | 25 | Nov. 8, 1752 |
Klein, Michaeld | 25 | Feb. 16, 1753 |
Kinser, Nicholas | 300 | March 30, 1753 |
Kirby, Thomas | 100 | April 18, 1753 |
Kercher, Martin | 100 | April 28, 1753 |
Keler, Jacob | 20 | June 7, 1753 |
Kersner, Conrad | 15 | Sept. 25, 1753 |
Kersner, Conrad | 30 | Sept. 25, 1753 |
Klinger, Peter | Lot 349 | Oct. 8, 1753 |
Kreter, Mich'l Geo. | 310 | Oct. 8, 1753 |
Kraft, Martin | 381 | Oct. 8, 1753 |
Kensley, Conrad | 25 | Oct. 10, 1753 |
Kephert, Philip | 20 | Oct. 24, 1753 |
Kehly, Adam | 25 | Oct. 24, 1753 |
Kappus, George | Lot 438 | Nov. 14, 1753 |
Kappus, George | 433 | Nov. 14, 1753 |
Klinger, Alexander | 204 | Nov. 19, 1753 |
Kurts, Stephen | 25 | March 7, 1754 |
Keim, Nicholas | Lot 173 | March 11, 1754 |
Kebast, Henry | 50 | March 12, 1754 |
Kemmerlin, Fred'k | 25 | April 20, 1754 |
Kaufman, Jacob | 50 | April 24, 1754 |
Kogman, Elizabeth | 20 | May 20, 1754 |
Kaarst, Henry | 100 | May 30, 1754 |
Keam, Thomas | 25 | May 30, 1754 |
Kedner, Mich'l Geo. | 50 | Aug. 22, 1754 |
Kenig, Baltzar | 25 | Oct. 2, 1754 |
Keller, Martin | 25 | Oct. 22, 1754 |
Kuntz, Michael | 50 | Nov. 6, 1754 |
Klein, George | 25 | Jan. 15, 1755 |
Korn, Charles | 25 | March 19, 1755 |
Kreitchbaum, Wm. | 25 | March 20, 1755 |
Kurr, Thomas | 25 | March 20, 1755 |
Kedner, Michael | 25 | April 16, 1755 |
Kaufman, Christian | 100 | May 14, 1755 |
Kaufman, Christian | 25 | May 14, 1755 |
Knittle, Michael | 20 | Oct. 15, 1755 |
Klan, Jacob | -- | March 5, 1756 |
Kirker, Martin | 40 | Sept. 16, 1756 |
Kreat, John | 50 | April 2, 1757 |
Kerper, Valentine | -- | Dec. 2, 1757 |
Kuss, John | 25 | Feb. 13, 1758 |
Korn, Charles | 25 | Feb. 17, 1758 |
Kreitzer, Andreas | 70 | May 30, 1758 |
Kellin, Jacob | 50 | Aug. 30, 1758 |
Kobell, Godfrey | 25 | Dec. 21, 1758 |
Kobell, John | 25 | Jan. 4, 1759 |
Keilbach, Christopher | 50 | Jan. 5, 1759 |
Karich, Philip | 25 | Jan. 11, 1759 |
Kemp, Matheas | 25 | May 24, 1759 |
Kime, Nicholas | 50 | Aug. 5, 1760 |
Kinsley, George | 100 | April 13, 1761 |
Klinger, Alexander | Lot 304 | Sept. 23, 1761 |
Kleingenny, John | 97 | Jan. 20, 1763 |
Klinger, Philip | Lot 62 | Feb. 2, 1763 |
Klinger, Philip | 207 | Feb. 7, 1763 |
Klinger, Alexander | 176 | June 9, 1763 |
Klinger, Alexander | 112 | July 12, 1763 |
Klinger, Philip | 191 | July 12, 1763 |
Klinger, Alexander | Lot 178 | July 12, 1763 |
Koule, Jacob | 156 | Dec. 19, 1763 |
Kirsner, Martin, 2 tracts, in each | 50 | Dec. 11, 1764 |
Kirsner, Martin, 2 tracts, in each | 50 | Dec. 11, 1764 |
Kealer, Henry | Lot 56 | Jan. 31, 1765 |
Kearn, Jacob | 28 | Feb. 1, 1765 |
Koser, George | 20 | April 30, 1765 |
Kerwer, Michael | 25 | April 30, 1765 |
Kosser, George | 25 | April 30, 1765 |
Kreutzer, Peter | 60 | April 40, 1765 [sic] |
Kepile, Bernard | 40 | July 10, 1765 |
Koch, Henry | 50 | July 23, 1765 |
Klee, Margaret, in right, &c. | 100 | Aug. 7, 1765 |
Kuntz, Michael | 100 | Oct. 28, 1765 |
Kirshner, Conrad | 100 | March 20, 1766 |
Kaufman, Christian | 250 | May 31, 1766 |
Krim, Jacob | 12 | June 10, 1767 |
Kuber, Valentine | Lot 193 | June 18, 1767 |
Kurtz, George | 75.101 | Oct. 20, 1767 |
Kelchner, George | 15.110 | Oct. 22, 1767 |
Kepner, Joakim | Lot 303 | Feb. 22, 1768 |
Kreamer, Godfrey | 32 | May 19, 1768 |
Kossler, Henry | Lot 416 | June 2, 1768 |
Ketner, H'y, & M. Boyer | 108 & 152 | June 8, 1768 |
Keirsten, Henry | 5.130 | July 5, 1768 |
Kicker, Henry | 22 | June 28, 1769 |
Kreutzen, Peter | 122.69 | Aug. 1, 1770 |
Knepper, Peter | 50 | Oct. 3, 1770 |
Kentzer, Nicholas | 99.65 | Oct. 18, 1770 |
Kedner, Michael | 12 | Aug. 19, 1770 |
Kiener, Christian | 60 | Nov. 7, 1770 |
Kolbaugh, Adam | 50 | Nov. 28, 1770 |
Klinger, Philip | 300 | Jan. 8, 1771 |
Klinger, Philip | 100 | Jan. 8, 1771 |
Kemberling, Lodowick | 20 | Jan. 24, 1771 |
Kunkle, John | 200 | Nov. 27, 1771 |
Kuntzest, Michael | 50 | Nov. 28, 1771 |
Kuhlman, Nicholas | 12 | Nov. 28, 1771 |
Krieger, Peter | 229.39 | April 15, 1772 |
Kaufman, Abraham | 25 | June 12, 1772 |
Kester, Peter | 100 | July 17, 1772 |
Kestner, Leonard | 100 | Sept. 1, 1772 |
Kuhlman, Burkhart | 25 | Sept. 17, 1772 |
Koots, or Goots, George | 100 | Nov. 10, 1772 |
Karger, Mich'l (not found) | 250 | Nov. 25, 1772 |
Keyser, William | 185.100 | Nov. 26, 1772 |
Kumler, Jacob | 25 | Jan. 8, 1773 |
Kamp, Jona Martin | 50 | March 9, 1773 |
Katener, Henry | 50 | April 21, 1773 |
Kreamer, Frederick | 15 | April 29, 1773 |
Kunkle, Michael | 50 | May 6, 1773 |
Kaufman, Stephen | 214.80 | June 2, 1773 |
Karcher, Martin | 25 | June 8, 1773 |
Kaufman, Isaac | 68.23 | June 22, 1773 |
Kepliner, Peter | 30 | Sept. 20, 1773 |
Kuck, Conrad & Daniel | Lot 184 | Sept. 20, 1773 |
Kinchinger, Martin | 60 | Oct. 4, 1773 |
Kline, And'w, w't not found | 25 | Oct. 5, 1773 |
Kephard, Henry | 200 | Oct. 6, 1773 |
Kaufman, Abram | 18.122 | Oct. 26, 1773 |
Killinger, Mich'l | 50 | Oct. 27, 1773 |
Kuntz, Jacob | 50 | Oct. 27, 1773 |
Klingman, Philip Jno. | 30 | Nov. 1, 1773 |
Koutz, George | 50 | April 11, 1774 |
Klein, Jacob | 40 | April 18, 1774 |
Kern, Jacob | -- | April 25, 1774 |
Kilman, Henry | 125 | Nov. 2, 1774 |
Keiser, Conrad | 50 | Nov. 10, 1774 |
Kimberling, Jacob | 100 | Nov. 11, 1774 |
Klon, Philip | 5 | Feb. 7, 1775 |
Kunkle, Jacob | 50 | Feb. 8, 1775 |
Kline, David | 12 | Feb. 22, 1775 |
Kershner, Peter | 100 | March 28, 1775 |
Keim, Samuel | 20 | March 14, 1776 |
Kreitzer, Peter | 25 | March 18, 1776 |
King, Jacob | 309.40 | June 17, 1776 |
Kisling, George | 330 | July 10, 1776 |
Kisling, George | 263.120 | July 10, 1776 |
Kerschner, Conrad | 41.12 | June 13, 1782 |
Knepper, Peter, Sen'r | 55.80 | April 17, 1783 |
Knowles, John | 400 | July 21, 1784 |
Kehn, Nicholas | 300 | July 22, 1784 |
Klinger, H'y, & H. Knapp | 250 | Sept. 18, 1784 |
Klinger, H'y, & H. Knapp | 150 | Sept. 18, 1784 |
Kaner, John | 400 | Sept. 28, 1784 |
Keely, Matthais | 400 | Sept. 28, 1784 |
Kaufman, Jacob | 70 | Nov. 1, 1784 |
Kappis, George | 50 | Nov. 3, 1784 |
Kemp, Daniel | 60 | Feb. 1, 1785 |
Kreitzer, Peter, Jr. | 41.80 | Feb. 1, 1785 |
Kreitzer, Andrew | 60 | Feb. 22, 1785 |
Kerst, George | 60 | March 23, 1785 |
Kachel, John | 30 | March 26, 1785 |
Kreamer, Frederick | 50 | March 29, 1785 |
Kaufman, Jacob | 80 | March 30, 1785 |
Keisler, George | 70 | April 5, 1785 |
Kistner, Martin | 50 | April 6, 1785 |
Kantner, Jacob | 45.120 | April 7, 1785 |
Klaur, Philip | 100 | April 27, 1785 |
Kistner, Martin | 30 | April 28, 1785 |
Klein, Henry | 160 | April 30, 1785 |
Koch, Casper | 300 | May 19, 1785 |
Kunselman, Philip | 50 | June 21, 1785 |
Kunselman, Philip | 100 | June 21, 1785 |
Killner, Nicholas | 250 | June 23, 1785 |
Klinger, John | 175 | Aug. 3, 1785 |
Keiser, Michael | 100 | Oct. 17, 1785 |
Kabbes, George | 25 | Nov. 5, 1785 |
Kabbes, George | 10 | Nov. 5, 1785 |
Klinger, Alexander | 145 | Nov. 11, 1785 |
Klinger, Alexander | 195 | Nov. 11, 1785 |
Klaar, Philip | 28 5/8 | Nov. 17, 1785 |
Kaufman, Philip | 100 | Dec. 1, 1785 |
Kreitzer, Peter | 28 | Jan. 9, 1786 |
Kerlin, John | 15 | Jan. 28, 1786 |
Kimmerling, Jacob | 200 | April 5, 1786 |
Kaler, Mathais | 300 | April 26, 1786 |
Kunselman, Philip | 350 | June 5, 1786 |
Klinger, Philip | 300 | June 13, 1786 |
Kleh, Jeremiah | 50 | July 17, 1786 |
Keim, John | 30 | Nov. 7, 1786 |
Krames, Andrew | 80 | Dec. 13, 1786 |
Koch, Christian | 170 | Feb. 23, 1787 |
Kalbach, Adam | 200 | April 5, 1787 |
Kaufman, Jonas (in trust) | 60 | May 24, 1787 |
Kerlin, Thomas | 20 | May 25, 1787 |
Kunkle, John, Jr. | 400 | Aug. 31, 1787 |
Kunkle, Mary | 400 | Aug. 31, 1787 |
Kunkle, John, Jr. | 400 | Sept. 4, 1787 |
Kalbach, Adam | 218 | Sept. 22, 1787 |
Know, Christian | 40 | Sept. 17, 1787 |
Kunkle, John | 400 | March 24, 1788 |
Krauskolb, George | 303 | April 11, 1788 |
Kessler, Peter | 20 | June 10, 1788 |
Koch, John, Jr. | 20 | June 16, 1788 |
Knab, Peter | 49.80 | Sept. 10, 1788 |
Kenig, Jacob | 250 | April 9, 1789 |
Kunselman, Philip, Jr. | 200 | Nov. 3, 1789 |
Kampe, Jacob | 30 | Nov. 3, 1789 |
Kesser, George | 7 | Dec. 2, 1789 |
Kantner, Jacob | 135 | Dec. 31, 1789 |
Klinger, Alexander | 200 | Feb. 8, 1790 |
Kuhn, Jacob | 45 | April 2, 1793 |
Klein, Frederick | 50 | April 23, 1793 |
Kuntz, George | 115 | May 8, 1793 |
Kuntz, Philip | 60 | May 17, 1793 |
Klein, Henry | 200 | June 7, 1793 |
Klein, Henry | 200 | June 7, 1793 |
Klinger, John | 400 | July 1, 1793 |
Kelchner, Maria | 400 | July 1, 1793 |
Kelchner, Jacob | 400 | July 1, 1793 |
Klinger, John | 100 | Aug. 3, 1793 |
Kandel, John | 400 | Nov. 18, 1793 |
Kelchner, Maria | 400 | Nov. 18, 1793 |
Kidd, John | 400 | Nov. 18, 1793 |
Kremer, Philip, Esq. | 400 | Nov. 18, 1793 |
Kelchner, Jacob | 400 | Nov. 18, 1793 |
Klinger, John | 200 | Nov. 18, 1793 |
Kiester, Christian | 400 | Nov. 19, 1793 |
Kercher, Daniel | 400 | Nov. 19, 1793 |
Kinnear, Robert | 400 | Dec. 10, 1793 |
Kauffman, Christian | 400 | Dec. 10, 1793 |
Kremer, Philip | 400 | Dec. 10, 1793 |
Klinger, John | 400 | Dec. 10, 1793 |
Klinker, Martin | 400 | Dec. 10, 1793 |
Kurtz, Adam, Jno. | 100 | Dec. 18, 1793 |
Kurtz, Adam, Jno. | 30 | Dec. 18, 1793 |
Kemp, Geo., & Sam'l Ely, Esq. | 350 | Dec. 19, 1793 |
Knittle, George | 30 | Jan. 16, 1794 |
Keplinger, Bernard, Sen'r & Jr. | 150 | Jan. 21, 1794 |
Kirley, Charles | 400 | Feb. 11, 1794 |
Kammerer, Henry | 400 | Feb. 18, 1794 |
Klinger ,John | 400 | Feb. 18, 1794 |
Kinnear, Robert | 400 | Feb. 18, 1794 |
Klauser, Philip | 6 | Feb. 19, 1794 |
Kunckle, Mary | 400 | Feb. 27, 1794 |
Kantner, John | 400 | March 21, 1794 |
Kantner, Adam | 400 | March 21, 1794 |
Kremer, Adam Geo. | 50 | March 21, 1794 |
Kroneberger, Christian | 100 | March 29, 1794 |
Kepner, Benjamin | 175 | April 7, 1794 |
Klinger, Jeremiah | 150 | April 28, 1794 |
Kinnear, Robert | 400 | May 5, 1794 |
Kinnear, Nancy | 400 | May 5, 1794 |
Kershner, Daniel, & Martin | 25 | July 24, 1794 |
Klinger, Elizabeth | 400 | Sept. 5, 1794 |
Klinger, John | 400 | Sept. 5, 1794 |
Koch, Michael | 184 | May 23, 1803 |
Kepner, Bernhard | 100 | Aug. 29, 1803 |
Karsner, Conrad | 15 | Dec. 27, 1803 |
Keim, Samuel | 96.98 | March 8, 1804 |
Klinger, Alexander | 60 | Nov. 5, 1806 |
Kreemer, John | 178 | Dec. 23, 1806 |
Kimmel, George | 150 | Sept. 16, 1806 |
Kriner, Philip | 55 | Sept. 16, 1806 |
Kachel, John | 27 | March 20, 1808 |
Kepler, John | 250 | June 7, 1808 |
Kauffman, George | 40 | Nov. 1, 1808 |
Keifer, Abraham | 83 | Dec. 13, 1809 |
Kemp, George | 4 | Jan. 4, 1810 |
Kauffman, Valentine | 19.51 | May 12, 1810 |
Koch, William | 118 | July 27, 1810 |
Kemp, George | 61.120 | Sept. 12, 1810 |
Kleim, Jacob | 1.120 | Jan. 11, 1815 |
Klahn, Jacob | 36.114 | Dec. 14, 1815 |
Krim, Joseph | 22.16 | April 8, 1816 |
Kline, Joseph | 3 | Jan. 7, 1817 |
Kline, John | 54.94 | June 13, 1821 |
Kline, Benjamin | 70 | Jan. 31, 1822 |
Kagerize, Mich'l | 7 | Aug. 12, 1826 |
Knepper, Jacob | 100 | Feb. 26, 1827 |
Kieffer, Jacob | 55.53 | Dec. 18, 1827 |
Kern, Peter | 150 | Jan. 29, 1828 |
Kern, Daniel | 150 | Jan. 29, 1828 |
Kemp, George | 43.62 | May 9, 1828 |
Klotz, Elizabeth, & Jno. Deer, exes. | 27.17 | June 4, 1828 |
Keim, Jno. M., for Jonas Keim | 200 | June 17, 1828 |
Kline, Reuben | 6.95 | July 29, 1828 |
Keim, Jno. M., for Jonas & Co. | 150 | Aug. 7, 1828 |
Keim, Geo. M. | 200 | Oct. 21, 1828 |
Keim, John M. | 200 | Oct. 21, 1828 |
Klein, Isaac | 19.145 | Nov. 24, 1829 |
Knepper, John | 40 | March 10, 1829 |
Keim, John M. | 100 | Feb. 13, 1830 |
Kobel, John | 20 | March 19, 1830 |
Keim, Geo. D.B., & others | 8 | Aug. 1, 1831 |
Keim, Geo. D.B., & others | 21.143 | Aug. 12, 1831 |
Kaggrise, Michael | 13.120 | May 8, 1834 |
Keim, John M. | 15 | March 23, 1835 |
Keim, G.D.G. | 80.120 | July 8, 1837 |
Keim, G.D.G. | 150 3/4 | July 8, 1837 |
Keim, G.D.G. | 156 | July 8, 1837 |
Keim, G.D.G. | 28 1/4 | July 11, 1837 |
Keim, G.D.G. | 308.102 | July 11, 1837 |
Keim, G.D.G. | 148.115 | July 11, 1837 |
Keim, G.D.G. | 45 | July 11, 1837 |
Keim, G.D.G. | 43.138 | July 11, 1837 |
Keim, G.D.G. | 45.100 | July 10, 1837 |
Knauer, Daniel | 54 | Nov. 10, 1837 |
Keim, Jno. M., for use, &c. | 200 | Dec. 9, 1837 |
Kageries, Michael | 18 | Jan. 22, 1838 |
Kaufman, Jacob (in trust), &c. | 28.141 | March 18, 1845 |
Kline, Benjamin, xs. | 100 | Feb. 9, 1848 |
Kaufman, Christian | 13.134 | April 1, 1851 |
Keever, Elijah F. | 5 | Jan. 15, 1861 |
Kurr, Andrew | 2 | Dec. 17, 1862 |
Kershner, Isaac | 52 | Oct. 31, 1864 |
Kunkle, Reuben, & others | 12 | May 29, 1867 |
Kaufman, Junius B. | 72 | Feb. 20, 1868 |
Killinger, Philip W. | 22,110 | Feb. 21, 1870 |
Killinger, Philip W. | 10.94 | Feb. 23, 1870 |
Kunkel, Jacob | 65 | March 10, 1870 |
Koller, John, et al. | 43.11 | July 22, 1872 |
Keim, Daniel | 11.80 | March 21, 1874 |
Klein, Jonathan, et al. | 22.139 | May 18, 1876 |
Source: Pennsylvania Archives, Series 3, Volume 26. "Provincial Papers: Warrantees of Land in the Several Counties of the State of Pennsylvania. 1730-1898," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1899, pp. 277-285.
Submitted by: Nancy.
Last Modified