Warrantees of Land in the County of Berks, 1752-1890

List of warrantees whose surname starts with the letter "H."
Name Acres Date of Survey
Heester, Daniel 50 April 14, 1752
Heester, John 30 April 14, 1752
Haine, Adam 25 April 23, 1752
Haine, Adam 50 April 23, 1752
Hahn, Henry Lot 147 April 23, 1752
Hitner 108 April 23, 1752
Huner, Kraft 119 April 23, 1752
Heitshew, Mich'l Jno. 383 April 23, 1752
Heister, Daniel 15 April 23, 1752
Hawts, Lawrence Philip 50 April 29, 1752
Hughes, William 25 May 29, 1752
Hughes, William 25 May 29, 1752
Hester, Michael 50 June 3, 1752
Hergaretter, John 50 June 10, 1752
Hess, Henry 40 June 16, 1752
Helwig, Frederick 25 June 22, 1752
Hertzler, Jacob 25 Oct. 13, 1752
Herpsel, Peter 25 Oct. 30, 1752
Heim, Frederick 25 Nov. 2, 1752
Hopkins, Evans Lot 149 Nov. 7, 1752
Howard, Wendel 25 Dec. 8, 1752
Haspelkel, Lodowick 30 Jan. 24, 1753
Halfner, John 50 Feb. 9, 1753
Hessberger, Christ'n 50 March 20, 1753
Helfner, Christ'n 50 March 29, 1753
Helfner, Henry 35 April 26, 1753
Harmony, Nicholas 25 May 16, 1753
Hughs, Ellis, Sen'r 25 June 27, 1753
Hughs, Ellis, Sen'r 25 June 27, 1753
Hawn, Jacob 100 July 3, 1753
Hodeans, Peter 25 July 20, 1753
Hainey, Philip 25 Sept. 11, 1753
Hitner, George Lot 183 Oct. 8, 1753
Haints, Wendel 171 Oct. 8, 1753
Hetler, Jacob 333 Oct. 8, 1753
Hugh, Ulrich 30 Oct. 24, 1753
Hoffman, Reigert 25 Oct. 24, 1753
Hoffman, Reigert 25 Oct. 24, 1753
Hoffman, Christian 50 Jan. 30, 1754
Hartman, John Lot 290 Feb. 21, 1754
Haws, Peter 512 March 11, 1754
Haws, Peter 509 March 11, 1754
Huter, Peter 25 March 15, 1754
Hoffman, Jacob 50 April 4, 1754
Homel, Michael 100 April 5, 1754
Himelsberger, Valentine 25 March 10, 1754
Haws, Abraham 25 March 24, 1754
Hartman, Michael 25 May 4, 1754
Hower, Frederick 25 May 16, 1754
Helwig, Adam 25 June 19, 1754
Helwig, Adam 50 June 19, 1754
Hofman, Paulus 50 July 18, 1754
Hetzel, Sembright 50 Aug. 20, 1754
Hover, Frederick 25 Sept. 24, 1754
Haines, George 20 Oct. 30, 1754
Houts, Lawrence Philip 25 Nov. 14, 1754
Hess, Kraft, Jno. 50 Dec. 3, 1754
Hummel, Jacob 25 Dec. 24, 1754
Hummel, Michael 25 Dec. 24, 1754
Heninger, Conrad 25 Jan. 15, 1755
Himmelberger, Valentine 25 Jan. 29, 1755
Hostetter, Jacob 50 Jan. 30, 1755
Hughes, Rebecca 25 May 6, 1755
Herpel, Peter 50 May 6, 1755
Haine, Adam 25 May 7, 1755
Hess, John 30 April 10, 1755
Hessberger, Christian 50 May 9, 1755
Hermony, Nicholas 25 May 26, 1755
Hillbright, Casper 20 Aug. 22, 1755
Heninger, Mich'l 25 Oct. 21, 1755
Hyat, Mich'l 50 Dec. 3, 1756
Huntman, Paul 40 June 14, 1757
Householder, Adam 25 Sept. 24, 1757
Harcourt, Christian 20 Sept. 30, 1757
Heney, Philip 25 Dec. 1, 1757
Haas, Frederick 50 Jan. 13, 1758
Hawk, Andreas 25 March 7, 1758
Heister, Joseph 40 April 12, 1758
Hostetler, John 50 May 3, 1758
Heidleman, Peter 25 May 30, 1758
Hugh, Owen 25 Aug. 9, 1758
Hoover, Henry 50 Jan. 18, 1759
Hauck, Philip 25 Jan. 11, 1759
Heberling, George 20 Jan. 20, 1759
Hess, John 30 Feb. 15, 1759
Harp, Abraham 25 Feb. 26, 1759
Haugh, Jacob 20 April 4, 1759
Hopff, John 30 April 25, 1759
Harp, Jacob 50 May 15, 1759
Humps, Christopher 50 May 23, 1759
Helwig, Frederick Lot 228 June 17, 1761
Horsefield, Tim'y., Esq., exss. 131 July 22, 1762
Hyman, Moses Lot 181 Oct. 20, 1762
Hock, Daniel 129.120 Feb. 11, 1763
Hop, Peter Hans 155 April 4, 1764
Heck, John 66.60 Dec. 11, 1764
Heck, Jacob 70 Jan. 17, 1765
Humrick, Sebastian 50 Jan. 18, 1765
Hornung, Benedict 100 Aug. 15, 1765
Heister, Joseph 40.60 Oct. 18, 1765
Heninger, Conrad 150 April 9, 1766
Hott, Conrad 300 Nov. 25, 1766
Hayne, Geo., & C. France 400 March 31, 1767
Hess, Sophia 12.40 April 28, 1767
Hock, Daniel 26.17 June 2, 1767
Humphreys, Wm. 68.107 Oct. 14, 1767
Hill, Frederick 132.92 Feb. 5, 1768
Henrich, Jacob 35.25 March 30, 1768
Henrich, Christian 13.143 April 14, 1768
Householder, Adam 25 Sept. 7, 1768
Hugh, Owen 15.30 June 21, 1769
Hugh, Owen 57.40 June 21, 1769
Hahn, Adam 20.49 Nov. 17, 1769
Handwork, Nicholas 54.73 Dec. 29, 1769
Helwig, Frederick 25 March 12, 1770
Helligas, Michael 200 Sept. 3, 1770
Hollingsworth, Levi 300 Feb. 14, 1771
Heverling, Rudolph, & D. Smith 140.141 April 5, 1771
Harsh, Stephen 50 Oct. 7, 1771
Hoffman, Michael 30 Oct. 12, 1771
Haines, Reuben 300 Oct. 15, 1771
Hesse, Henry 300 Oct. 15, 1771
Herd, Jacob 30 Oct. 23, 1771
Heim, Paul 70 Oct. 29, 1771
Haines, Reuben, & S. Miles 311 Nov. 23, 1771
Haines, Reuben, & S. Miles 327 Nov. 23, 1771
Hain, John 60.130 June 16, 1772
Hutton, James 60 June 17, 1772
Herrop, Abraham 51.36 June 30, 1772
Haines, Henry 25 July 28, 1772
Haines, Henry 25 July 28, 1772
Humberger, Henry 12 Oct. 7, 1772
Heim, Paul 12 Oct. 22, 1772
Holliboth, George 30 Oct. 28, 1772
Hawk, Jacob 100 March 19, 1773
Hock, Daniel 100 April 27, 1773
Hawer, George 25 May 25, 1773
Hertzler, Jacob 25 June 23, 1773
Hugh, Owen 25 Sept. 25, 1773
Hugh, Owen 25 Sept. 25, 1773
Hinely, David 78.141 Oct. 6, 1773
Hoffman, Jacob 15 Nov. 3, 1773
Hartman, Adam 12 Nov. 29, 1773
Heberling, Valentine 200 Dec. 2, 1773
Heckert, Peter 50 Feb. 2, 1774
Horning, Benedict 25 Feb. 21, 1774
Henzey, Christian 60 May 5, 1774
Humphrey, James 300 June 13, 1774
Huck, Christian 218.89 July 23, 1774
Hugh, Owen 48.80 Aug. 4, 1774
Herring, Ludwig 100 Aug. 9, 1774
Hoops, George 300 Sept. 27, 1774
Hummel, Martin 150 Sept. 28, 1774
Heberling, Valentine 218.89 Oct. 28, 1774
Heberling, Jacob 50 Nov. 1, 1774
Heberling, Valentine 25 Nov. 1, 1774
Hook, Paul 50 Nov. 5, 1774
Hunter, James (removed to Northampton county)    
Hollar, Nicholas, Jno. 269.80 Nov. 7, 1774
Heberling, Valentine 30 Feb. 8, 1775
Huntzinger, George 36 March 20, 1775
Hughes, Owen 30 March 27, 1775
Harris, Henry 100 March 2, 1776
Herring, Ludwig 100 March 4, 1776
Hopff, John 10 May 8, 1776
Hopff, John 10 May 8, 1776
Hock, Christian, Esq. 306.55 June 25, 1776
Hoover, Michael 220.91 July 1, 1775
Henwig, Heironimus 178.142 July 8, 1775
Holden, Peter 24 Sept. 16, 1776
Hoffman, Isaac 25 Nov. 8, 1776
Hiester, Dan'l & Jno. Fisk 169.80 July 24, 1782
Hiester, Daniel 28.80 July 29, 1782
Hughes, Ellis 200 July 1, 1784
Hiester, Daniel 130 July 1, 1784
Hassel, William 400 July 21, 1784
Hannin, Jas., & H'y Heller 400 July 22, 1784
Haller, Jacob 400 July 22, 1784
Hannen, James 300 July 22, 1784
Haller, Frederick 400 July 22, 1784
Hassell, Rose 200 Aug. 18, 1784
Harring, Ludwig 300 Sept. 25, 1784
Harring, Ludwig, Jr. 50 Sept. 25, 1784
Harring, Ludwig 100 Sept. 25, 1784
Hussey, Sarah 300 Sept. 28, 1784
Haller, Christian 202 Oct. 7, 1784
Haines, John 125 Oct. 21, 1784
Hittle, Nicholas 125 Nov. 16, 1784
Hittle, Nicholas 75 Nov. 16, 1784
Hubler, Jacob 200 Dec. 8, 1784
Hertz, David 50 Dec. 22, 1784
Hoyster, John 60 Feb. 25, 1785
Houtz, Lorentz Philip 30 March 16, 1785
Handworth, Nicholas 39.40 March 30, 1785
Hummel, Jacob 100 April 5, 1785
Hager, John 242 April 5, 1785
Hoffman, George 150 June 16, 1785
Heffner, George 15 May 4, 1785
Hoffner, John 200 Aug. 12, 1785
Hummel, John 100 Aug. 19, 1785
Hummel, John & Geo. Shall 60 Aug. 19, 1785
Hummel, John 60 Sept. 12, 1785
Hummel, John 200 Sept. 14, 1785
Hummel, John 40 Sept. 14, 1785
Hartung, Daniel 130 Sept. 15, 1785
Hamma, Peter, & Wm. Stuart 100 Sept. 26, 1785
Haak, Jacob 160 Sept. 27, 1785
Hosher, Henry 8 Oct. 12, 1785
Hehn, Philip 33 Oct. 12, 1785
Hicks, Conrad 100 Nov. 5, 1785
Hicks, Conrad 100 Nov. 5, 1785
Hollar, Nicholas 10 Nov. 7, 1785
Hollar, Nicholas 140 Nov. 7, 1785
Hay, Michael 100 Nov. 22, 1785
Hittle, Nicholas 150 Nov. 28, 1785
Henry, Christian 225 Dec. 8, 1785
Hoffart, John 60 Jan. 6, 1786
Hannahs, George 250 Feb. 10, 1786
Hummel, John 100 March 17, 1786
Hummel, John 150 March 29, 1786
Hess, Henry 45 April 11, 1786
Hock, Philip 20 April 27, 1786
Houtz, Christian 21.120 April 28, 1786
Hiester, Daniel 15 Aug. 22, 1786
Hummel, Jno., & A. Sunday 150 Nov. 18, 1786
Hummel, John 159 Nov. 21, 1786
Hummel, Adam George 35 Dec. 14, 1786
Hoffman, Jac., & P. Groff 60 Jan. 29, 1787
Haller, Henry, Jr. 400 March 16, 1787
Harran, Thomas 100 May 4, 1787
Houtz, Henry 100 June 6, 1787
Hunter, Jno., & Nicholas 80 June 27, 1787
Harn, Thomas 50 June 27, 1787
Hertz, Feit 56 Aug. 7, 1787
Hughes, Evans 400 Aug. 31, 1787
Hames, Benj. 50 Oct. 6, 1787
Hanan, Thomas 150 Nov. 20, 1787
Houtz, Henry 250 Nov. 20, 1787
Heffle, Charles, Jr. 22 March 31, 1788
Hollingsworth, Levi 400 April 16, 1788
Hughes, Stephen 100 May 5, 1788
Hehn, David 5 June 10, 1788
Hehn, David, C. Hershner 5 June 11, 1788
Herring, Lewis 50 June 16, 1788
Heister, Yost 30 June 20, 1788
Humphreys, Wm. 30 Sept. 26, 1788
Heister, Joseph 32 Sept. 26, 1788
Harron, Elizabeth 333 Oct. 23, 1788
Herring, Ludwig, & J. Whitstone 175 Jan. 31, 1789
Herring, Lewis, & Jno. Meyer 25 Feb. 26, 1789
Herring, Lewis, & Jno. Meyer 25 Feb. 26, 1789
Hoffman, Jacob 50 March 4, 1789
Hoffman, Jacob 50 March 4, 1789
Heiser, H'y, & others 100 March 21, 1789
Harran, Thomas 400 June 17, 1789
Henry, Conrad 20 Aug. 20, 1789
Henry, Conrad 65.70 Aug. 21, 1789
Hougher, John 5 Jan. 5, 1790
Han, John 100 March 25, 1790
Hubler, John, Jr. 50 April 16, 1790
Hilbert, John 60 April 14, 1790
Hartling, Peter 50 June 14, 1790
Hoffman, Daniel 50 June 17, 1790
Haman, Peter 300 Sept. 10, 1790
Hartung, Daniel 105.124 Sept. 27, 1790
High, Daniel 10 Oct. 6, 1790
Harring, Lewis 160 Nov. 4, 1790
Hoffman, Daniel 60 April 1, 1791
Hill, John, Sr. 40 April 8, 1791
Holtzshue, George 6 June 1, 1791
High, Daniel 22.157 Oct. 7, 1791
Hoffman, Mich'l & John Meyer 12 Nov. 23, 1791
Hepner, Henry 10 Jan. 9, 1792
Hunsinger, George 35 Feb. 28, 1792
Heger, Jacob 36 May 14, 1792
Hughes, Isaiah 100 May 29, 1792
Herring, Christian 200 June 11, 1792
Herring, Lewis 250 June 11, 1792
Herring, George 100 Aug. 3, 1792
Herring, Frederick 300 Aug. 3, 1792
Hill, Frederick 200 Nov. 14, 1792
Hossler, Abraham 20 Nov. 22, 1792
Hartlinger, Peter 50 Dec. 29, 1792
Herring, Ludwig 150 Jan. 10, 1793
Harding, Peter 50 Feb. 8, 1793
Hollenback, Nich's 25 Feb. 8, 1793
Hagenback, Mich'l 40 Feb. 26, 1793
Hiberling, John 50 March 5, 1793
Hinterleter, Mich'l 5 March 6, 1793
Harries, John 400 March 22, 1793
Hetterich, Adam 160 April 16, 1793
Herring, Frederick 200 May 15, 1793
Huber, Henry 250 June 6, 1793
Hartman, John 316 Aug. 5, 1793
Heister, Joseph, Jr. 400 Nov. 18, 1793
Hartzell, Henry 400 Nov. 18, 1793
Hartman, Daniel 400 Nov. 18, 1793
Hoffa, Melchoir 400 Nov. 18, 1793
Hartzell, Henry 400 Nov. 19, 1793
Helwig, Andrew 400 Nov. 19, 1793
Hunninger, George 400 Nov. 19, 1793
Helwig, Andrew 400 Dec. 10, 1793
Hertzler, Henry 400 Dec. 10, 1793
Heister, Ulrich 50 Dec. 14, 1793
Hunshberger, Jacob (in trust) 40 Jan. 15, 1794
Hane, Jacob 145 Jan. 20, 1794
Heister, Daniel 100 Feb. 10, 1794
Hutton, James 400 Feb. 11, 1794
Harges, Mary 400 Feb. 11, 1794
Harges, Jacob 400 Feb. 11, 1794
Harries, John 400 Feb. 18, 1794
Harries, John 400 May 5, 1794
Horn, Martin 400 June 9, 1794
Herring, Lewis 250 Sept. 5, 1794
Heister, Joseph 300 Sept. 10, 1794
Haines, Jos., & Jon'n (in trust) 304.28 May 27, 1795
Haines, Jos., & Jon'n (in trust) 291.90 May 27, 1795
Hoffman, Anna Maria (in trust) 124 June 6, 1797
Han, John 200 May 9, 1803
Haller, Henry, Esq. 100 May 11, 1803
Haller, Henry, Esq. 20 July 14, 1803
Haller, Henry, Esq. 50 July 14, 1803
Haller, Henry, Esq. 8 July 25, 1803
Haller, Henry, Esq. 10 Aug. 3, 1803
Haller, Henry, Esq. 14 Aug. 3, 1803
Hepler, John 60 Aug. 16, 1803
Heim, Mathais 12 Sept. 14, 1803
Heim, Mathais 64.33 Sept. 27, 1803
Heim, Mathais 94.154 Sept. 27, 1803
Hene, Henry 226.151 March 30, 1804
Hertzler, Christian 20 March 8, 1805
Hertzler, Christian 90.123 Feb. 10, 1806
Hoffman, John, Jr. 50 Aug. 19, 1806
Hughes, Hugh 130.40 Sept. 1, 1806
data data data
data data data
Haws, Frederick 6.20 May 11, 1807
Heckman, Peter 74.45 Aug. 3, 1808
Haws, John 25.30 March 14, 1809
Heimback, Peter 100 April 13, 1809
Hollenback, H'y 93.117 Sept. 14, 1809
Hawck, Nicholas 7 Oct. 6, 1809
Henry, Philip 43.10 Dec. 16, 1809
Henry, Philip 8.120 Dec. 16, 1809
Hill, Abraham 23.80 Sept. 3, 1813
Hetrich, John, & Benj. Kantner 178 July 18, 1814
Howard, John 400 Aug. 20, 1814
Heberling, John 12 April 24, 1815
Heberling, John 5 April 24, 1815
Hoffman, Michael 28 July 12, 1815
Holtzman, Godfried 40 Sept. 26, 1815
Hagenbuck, Jacob 88 Jan. 23, 1816
Hoerner, Jacob 11.113 Feb. 28, 1816
Hammacher, John 3.80 Aug. 26, 1816
Henry, Andrew 34.150 April 23, 1821
Hein, Frederick 25 March 11, 1823
Hein, William 2.78 Feb. 5, 1827
Hock, Philip 38.88 Feb. 12, 1828
Hunter, Nich's & R. 51.13 March 24, 1828
Hunter, Nicholas 156.89 July 30, 1828
Hunter, Nicholas 12.30 July 30, 1828
Haak, Jacob 10.70 Sept. 22, 1828
Henne, Mich'l & others 61 July 2, 1829
Heberling, Jacob 30 Feb. 4, 1830
Hamer, George 30 March 22, 1830
Hoff, William 30 Feb. 25, 1831
Hill, Ephraim 7.114 June 16, 1831
Herring, Peter 4 Aug. 29, 1833
Hickman, John 5 Jan. 19, 1838
Hollenback, John 50 Jan. 19, 1838
Heckman, John 1.11 3/4 March 10, 1843
Hossler, Daniel 121 March 12, 1847
Hix, Michael 112.135 Feb. 12, 1851
Hain, Franklin G. 70 Jan. 16, 1861
Hartline, Geo., et al. 40.56 Jan. 9, 1873
Hartline, Geo. 9.19 Jan. 9, 1873
Hoffmaster, John W. 1.64 Nov. 17, 1873
Hertzoch, David, et al. 98.35 Jan. 19, 1874
Heffner, Samuel 20 Aug. 1889


Source: Pennsylvania Archives, Series 3, Volume 26. "Provincial Papers: Warrantees of Land in the Several Counties of the State of Pennsylvania. 1730-1898," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1899, pp. 268-276.

Submitted by: Nancy.


Last Modified

Home Page       Land Records Index       Warrantee Index