Name | Acres | Date of Survey |
---|---|---|
Eichenberg, John | 50 | April 29, 1752 |
Erpf, Philip | Lot 391 | April 22, 1752 |
Erpf, Jacob | Lot 405 | April 22, 1752 |
Eppler, John | 8 | April 22, 1752 |
Erman, William | 66 | April 22, 1752 |
Ernst, Conrad | 25 | April 30, 1752 |
Everhart, Casper | 40 | May 28, 1752 |
Everling, John | 25 | Sept. 28, 1752 |
Ely, Nicholas | 50 | Sept. 28, 1752 |
Evans, Richard | 100 | Oct. 24, 1752 |
Early, John | Lot 135 | Nov. 7, 1752 |
Ertley, Henry | 50 | Nov. 8, 1752 |
Eikenberg, Martin | 100 | Nov. 30, 1752 |
Ely, David | 50 | Feb. 3, 1753 |
Evans, Nathan | 50 | Feb. 19, 1753 |
Evans, David | 25 | Feb. 19, 1753 |
Eichler, Simon | 60 | March 20, 1753 |
Erpf, Philip Jacob | Lot 280 | Oct. 8, 1753 |
Ermanstrout, Christ'n | 25 | Oct. 11, 1753 |
Evans, Cadawalader | 60 | Feb. 22, 1754 |
Ebler, John | 245.80 | May 29, 1754 |
Ebler, John | 48.109 | May 30, 1754 |
Emmitt, John | 25 | Oct. 9, 1756 |
Everly, Peter | 20 | April 10, 1757 |
Eckle, John | 25 | Aug. 3, 1758 |
Everling, Jacob | 10 | Oct. 10, 1758 |
Eagner, Jacob | 24.80 | Dec. 9, 1758 |
Everling, George | 20 | April 19, 1759 |
Eagner, mathais | 23.74 | May 22, 1759 |
Embree, Sam'l & others | Lot 402-403 | July 10, 1760 |
Eagner, Mathais | 66.145 | June 3, 1763 |
Engle, Andrew | Lot 22 | July 12, 1763 |
Embree, Mathais, & others (in trust), &c. | 65 | Nov. 10, 1764 |
Ermill, William | Lot 233 | Jan. 7, 1765 |
Eigler, Simon | 8.60 | Oct. 23, 1765 |
Eisenbis, George | Lot 345 | April 10, 1767 |
Eck, John | 150 | June 1, 1767 |
Eigler, Simon | 5.25 | Sept. 28, 1767 |
Ecker, Casper | 50 | Feb. 5, 1768 |
Evans, Nathan | 45.102.36 | May 13, 1769 |
Evans, John | 50 | Dec. 11, 1769 |
Ely, Jacob & Samuel | -- | Dec. 21, 1769 |
Eyserman, Michael | 50 | March 29, 1770 |
Evans, David, & others | 200 | June 7, 1770 |
Evans, Paunell | 20 | June 20, 1770 |
Ewing, John, Rev. | 11.50 | Aug. 1, 1770 |
Emerick, John | 176 | Oct. 29, 1771 |
Eckert, John | 50 | May 19, 1772 |
Egg, John | 30 | May 11, 1773 |
Epprecht, Randolph | 300 | Nov. 22, 1773 |
Evans, John | 300 | June 13, 1774 |
Evans, Benj. | 300 | June 13, 1774 |
Evans, Joel | 300 | June 13, 1774 |
Edwards, Ezekiel | 300 | June 13, 1774 |
Emlin, George, Jr. | 300 | June 13, 1774 |
Emmert, Leonard | 200 | Oct. 12, 1774 |
Eisenhauer, John | 150 | March 6, 1775 |
Evans, John | 54.40 | April 25, 1775 |
Epler, Jacob | 29.124 | May 20, 1776 |
Egner, John & others | -- | May 29, 1782 |
Ege, George | 100 | Aug. 16, 1784 |
Ege, George | 100 | Aug. 16, 1784 |
Ernst, Paul | 200 | Aug. 18, 1784 |
Eskiry, Nicholas | 300 | Dec. 8, 1784 |
Erdly, Henry | 50 | Dec. 9, 1784 |
Ely, Samuel, Esq. | 150 | Dec. 22, 1784 |
Eiseman, Christ'n | 80 | Jan. 12, 1785 |
Eckert, George | 50 | Jan. 25, 1785 |
Evans, William | 300 | March 21, 1785 |
Emert, Leonard Geo. | 300 | June 17, 1785 |
Everit, Sam'l, & Mich'l Probst | 300 | Dec. 6, 1785 |
Eckert, Jonas | 34 | Oct. 5, 1787 |
Eisenhaur, John | 180 | Feb. 16, 1788 |
Eagner, Henry | 178 | March 14, 1788 |
Eckert, Valentine, Esq. | 53 | March 19, 1789 |
Ernest, John | 14 | May 29, 1789 |
Ermold, Martin & Jacob Hoffman | 200 | June 2, 1790 |
Eckel, Nicholas | 200 | June 23, 1790 |
Ebert, George | 60 | Oct. 4, 1790 |
Ernst, John | 16 | Oct. 25, 1790 |
Epler, Jacob | 8 | Feb. 21, 1791 |
Engle, John | 50 | May 30, 1791 |
Erdly, Henry | 12 | June 11, 1792 |
Emrick, Jacob | 400 | Dec. 6, 1792 |
Ege, Geo., Esq. | 100 | Jan. 14, 1793 |
Ernest, Martin | -- | Jan. 28, 1793 |
Ernest, Martin | 50 | July 24, 1793 |
Eckert, Geo., Esq. | 400 | Nov. 18, 1793 |
Everhard, John | 400 | Nov. 18, 1793 |
Ekert, Geo. Esq. | 400 | Nov. 18, 1793 |
Evans, Charles, Esq. | 400 | Nov. 18, 1793 |
Eikert, Elizabeth | 400 | Nov. 18, 1793 |
Earl, Thomas | 400 | Nov. 18, 1793 |
Everhard, John | 400 | Dec. 10, 1793 |
Ephr, George | 120 | Dec. 14, 1793 |
Evans, David | 400 | Feb. 11, 1794 |
Emmert, Martin | 40 | April 26, 1794 |
Evans, Eli | 60 | Sept. 12, 1794 |
Evans, Jesse | 400 | Sept. 12, 1794 |
Evans, John & Philip Meyer | 230 | Sept. 12, 1794 |
Elliott, John & others | 275.15 | March 15, 1803 |
Eppler, Adam | 14 | April 2, 1806 |
Ege, George | 120 | June 7, 1806 |
Emrick, Jacob | 18 | May 22, 1810 |
Eiler, Adam | 165.52 | Sept. 5, 1810 |
Ertman, George | 90 | Sept. 12, 1810 |
Earnly, John | 24.75 | March 10, 1814 |
Ebling, John | 5 | Dec. 10, 1821 |
Ebling, John | 3 | Dec. 10, 1821 |
Epler, Valentine | 167 | Sept. 18, 1832 |
Eichmute, Peter & Ludwig | 60 | May 5, 1837 |
Eagle, Philip | 10 | Sept. 9, 1846 |
Source: Pennsylvania Archives, Series 3, Volume 26. "Provincial Papers: Warrantees of Land in the Several Counties of the State of Pennsylvania. 1730-1898," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1899, pp. 257-260.
Submitted by: Nancy.
Last Modified