Name | Born | Baptized | Parents | Sponsors |
---|---|---|---|---|
Barth, Gulielm | 01/10/1857 | 01/25/1857 | Leonard and Maria Anna (Felix) | Jacob Borst, Catharina Felix |
Benoit, Nicola | 12/06/1856 | 12/20/1856 | Joseph and Maria Benoit | Edward Benoit, Maria Bartholomy |
Brew, Jacob | 01/10/1857 | 01/25/1857 | Jermiah and Maria Ann | Anna Noonan |
Burkand, George | 12/22/1856 | 12/25/1856 | Joseph and Maria Burkand | George Elmann and H. Conrad |
Cavanaugh, Joseph | 12/09/1872 | 12/24/1872 | Thomas and Catharina | Maria McDonnel |
Cullen, Martin | 10/29/1872 | 11/02/1872 | Thomas and Bergitta | John and Hellena Cullen |
Donohue, Hugo | 10/26/1872 | 10/31/1872 | Jacob and Anna | Feln Shannon and Bergitta Curley |
Duffy, Margareta Anna | 03/01/1865 | 03/04/1865 | Bernard and Maria (Reilly) | Jacob Terry and Catharina Reilly |
Egan Margaretta | 10/26/1872 | 12/14/1872 | Gulielm and Maria (Notley?) | E. Hasserty and Anna O'Neill |
Fenderheim, Maria | 09/25/1856 | 12/25/1856 | Henrich and Christina (Barie) | Gottleib and Maria Marrinan |
Flowers, Joseph Sackville | 11/21/1872 | 12/05/1872 | John and Bergitta | Mrs. Kane |
Foley, Edward | 01/18/1873 | 01/18/1873 | Dyones and Maria | Patrick Collins and Elizabeth Leary |
Fuss, Maram? | 12/18/1856 | 12/25/1856 | Henreid and Maria (Wolf) | Mathias and Catharina Klueswiz |
Gormann, John | 01/12/1857 | 01/13/1857 | John and Anna | Patrick Hagerery and Mary Lee |
Grate, Maria Helena | 01/26/1865 | 04/17/1865 | Edward and Anna M. (Albright) | Daniel and Carolina Kelly |
Greth, Bernard L. | 12/12/1872 | 01/12/1873 | D. P. and Elizabeth (Lauth) | John and Sabina McGrail |
Hackett, Margaretta | 03/05/1872 | 12/14/1872 | Michael and Carolina | Mary Kelly |
Heine, Rose Anna | 01/10/1857 | 01/25/1857 | George and Balbina Anna (Kerner) | Joseph Ganter |
Hughes, Maria Anna | 01/15/1865 | 02/11/1865 | Thomas and Margareta (Muldin) | Edward McConkel and Susanna Faust |
Hull, Maria Hellena | 01/23/1865 | 03/11/1865 | Bernard and Hannay (Frey) | Hellena Feney |
Keegan, Joseph | 03/09/1865 | 03/12/1865 | Edward and Maria (Sells) | Patrick Rourk and Margareta McGovern |
Kelly, Edward | 03/22/1865 | 03/25/1865 | John and Anna (Rogers) | Patrick Quinn and Sarah Kane |
Kelly, Maria | 04/07/1865 | 04/09/1865 | Michael and Margaret (Hacket) | Jacob McGlinn and Maria Kelly |
Kerns, Thomas | 11/16/1872 | 12/14/1872 | Thomas F and Helena | E. Nolan and Maria Kerns |
Kramer, Maria | 12/21/1856 | 12/23/1856 | Ignatius and Maria (Siemer) | Catharina Weirer |
MacHale, Susanna | 12/25/1856 | 12/28/1856 | Patrick and Brigetta | Helene O'Conner |
McAlister, Maria | 09/28/1872 | 11/25/1872 | Jacob and Grace | Francis McDonnel and Sarah Devlin |
McDermot, Sarah Catharina | 02/24/1865 | 04/02/1865 | Peter and Maria (Gallagher) | Michael and Bridgitta McGrann |
McDonough, Anna | 11/19/1872 | 11/23/1872 | Stephan and Maria | Patrick McGruil and Catharina Duffy |
Meade, Gulielm | 10/14/1872 | 12/01/1872 | Patrick and Maria Meade
note: Maria Weitzel |
Jacob O'Conner and Sarah Devlin |
Meade, Miriam | 12/16/1856 | 12/25/1856 | Patrick and Maria Meade
(note: Maria Weitzel) |
John and Maria O'Neill |
Meade, Patrick | 03/16/1865 | 04/02/1865 | Patrick and Maria (Whitesell) note: Weitzel | David Walsh and Maria Murphy |
O'Neill, John | 12/18/1856 | 01/18/1857 | Jacob and Margaretha | Edward O'Shea and Margaretha Kelly |
Phelan, Richard John | 01/18/1857 | 02/01/1857 | Michael and Mary (O'Neil) | Daniel O'Neal and Mary Briaty |
Quarry, Edward | 03/02/1865 | 03/26/1865 | Gulielm and Bridgitta | John Foley and Anna Claney |
Reilly, Catharina | 04/07/1865 | 04/09/1865 | Michael and Maria (Brennan) | Jacob McGlinn, John Lowe and Hellena Boyle |
Reilly, Elizabeth | 11/02/1864 | 03/19/1865 | John and Anna (Faughnan) | Edward and Lovina Howden |
Reilly, John | 03/16/1865 | 03/24/1865 | Patrick and Margarita | John Reilly and Maria Devine |
River, Mathilda J. | 11/03/1864 | 04/11/1865 | John and Mathilda (Deppen) | Maria M. Aurand |
Roth, Anna Maria | 12/17/1856 | 12/20/1856 | John and Madgalena (Rippel) | Anna Marie Brede, Henry Rippel |
Schwank, Leon Carol | 10/10/1872 | 11/13/1872 | Adam and Ellen | Nicholaus and Lucia Finker |
Shannon, Francis Patrick | 03/11/1865 | 03/18/1865 | Terentia and Catharina | Redmond McManing and Maria Stapleton |
Steigerwald, John | 01/31/1857 | 02/01/1857 | John and Eva (Etzel) | John and Maria Etzel |
Walsh, Guilielm | 12/09/1856 | 12/25/1856 | Thomas and Mary (Kinzy) | Marianne Walsh |
Wayner, Maria Anna | 02/02/1865 | 03/23/1865 | Illeg daughter of John Wayner and Maria McKenna | Peter Ward and Maria Purcell |
Weill, Jacob Henry | 02/22/1864 | 03/05/1865 | Daniel and Anna (Ryan) | Jana Boyle |
Wener, Samuel Mathias | 09/12/1856 | 01/01/1857 | Nichola and Barbara (Stark) | Mathias and Maria Seimez |
Whealan, Maria | 03/16/1865 | 03/17/1865 | Patrick and Maria (McGrath) | Jacob Harket and Hellena Foley |
Wolf, Francis | 01/25/1857 | 02/01/1857 | Joseph and Rosina (Wergert) | Marianne Shay |
Wynne, Joseph | 11/02/1872 | 11/03/1872 | Stephan and Maria (McGovern) | Michael Dougherty and Mary O'Rourke |
Zimmerman, Sarah | 02/1870 | 10/28/1872 | none listed | none listed |
Submitted by: Brenda and Georgia.
Last Modified