Transcribed and imported for use on this website by Dale Burkholder
CEMKEY | Last Name | First Name | Birth Date | Death Date | Age | Inscription | Transcribed | Source |
SU0091 | Marker | Henry M. Schad | 11/4/1877 | 4 years | s/o D. & S. | D | WPA | |
SU0091 | Marker | Adam | 7/15/1909 | 77-6-9 | D | WPA | ||
SU0091 | Marker | Son | 5/20/1871 | (no age) | s/o A. & B. | D | WPA | |
SU0091 | Marker | Barbara | 10-11-05 | 67-5-16 | D | WPA | ||
SU0091 | Marker | Susanna | 9/30/1877 | 08-03-07 | d/o A. & B. | D | WPA | |
SU0091 | Marker | Elizabeth | 1/24/1873 | 27-01-11 | w/o Daniel & d/o J. C. Schad | D | WPA | |
SU0091 | Marker | Melcy Netty | 10/4/1877 | 03-04-28 | d/o A. & B. | D | WPA | |
SU0091 | Marker | Lizzie | 9/15/1877 | 07-07-13 | d/o A. & B. | D | WPA | |
SU0091 | Pifer | Louis L. | 5/27/1880 | 06-08-04 | D | WPA | ||
SU0091 | Pifer | Mary I. | 6/29/1880 | 41-9-16 | D | WPA | ||
SU0091 | Schad | Henry M. | 11/4/1877 | 04-10-06 | s/o A. & B. | D | WPA | |
SU0091 | Schad | Edward | 10/8/1873 | 23-01-06 | s/o J. & C. | D | WPA | |
SU0091 | Schadt | Catherine | 7/14/1891 | 81-9-0 | w/o John | D | WPA | |
SU0091 | Schadt | John J. | 3/10/1889 | 60-8-26 | D | WPA | ||
SU0091 | Schadt | Catherine | 4/6/1898 | 06-06-21 | d/o J. & C. | D | WPA | |
SU0091 | Schadt | John | 2/4/1895 | 88-11-18 | D | WPA |
Updated on: 11/2/1998.