PERRY COUNTY, PENNSYLVANIA
|
TOBOYNE TOWNSHIP
|
Occupant |
Owner |
# of Dw. Houses |
Dimensions of house & out house |
# & Description of other Bldgs. |
Quantity of Land in each Lot |
Adjoining Proprietors |
Valuations |
- | Adams, Jas. & Robert | 1 | 18x18 | Barn, 20x40; 1 old cabbin & stillhouse | 200 | John Clark | 2072.20 |
- | Adams, Thomas | 2 cabbins | 20x12 | 1 Barn 22x64 | 150 | John Adams | 1520.10 |
- | Ditto | " | " | " | 50 | Ditto | 100. |
- | Adams, John | 1 | 20x22 | 1 Stable | 150 | Thomas Adams | 1440.60 |
- | Ditto | " | " | " | 50 | Ditto | 100 |
- | Anderson, Enoch | " | " | unfinished Grist mill & 1 old barn | 301 | Conrad Billman heirs | 1205.10 |
- | Anderson Wm, Jr., Anderson Wm. Senr | " | " | 1 Barn 22x56 | 200 | Wm. Campbell | 1800 |
- | Ditto | " | " | " | 70 | Ditto | 56 |
- | Adams, Jas. Senr. | " | " | 1 Barn 22x60 | 100 | Thos. Adams, Jr. | 900 |
- | Ditto | " | " | " | 10 | Ditto | 100 |
- | Albert Peter | 1 old | 24x24 | 1 Barn 24x54 | 224 | James Carson | 510 |
- | Adams, Wm | " | " | 1 Barn 28x40 | 150 | George Pen___ | 1656 |
- | Armstrong, John | Cabbin | " | 1 Barn 22x30 | 101 | John McCord | 915.67 |
- | Ditto | " | " | " | 39 | Ditto | 51.87 |
- | Adams Robt | " | " | 1 Barn & 1 stable | 230 | James Miller | 2130. |
- | Ditto | " | " | " | 23 | Ditto | 23 |
- | Arnold, Geo | " | " | 1 Barn 20x50 | 160 | George Gn_ba_k | 800 |
Peter Deal | Adams, Thos. | Cabbin | " | " | 75 | James Adams | 754 |
- | Ditto | " | " | " | 80 | Ditto | 60 |
Johnston James | Anderson, Wm | " | " | 1 Barn 20x54 | 190 | John Goodman | 1710 |
- | Ditto | " | ' | " | 149 | Ditto | 74.50 |
- | Alexander John | " | " | unseated | 256 | Geo Log__ esqr | 256 |
- | Anderson Wm | " | " | " | 98 | Wm. Anderson, senr | 49 |
- | Al_ies, Henry | " | " | " | 29 | Alexr Shogers | 58 |
Alexr Blaine | Blaine, Wm heirs | " | " | 1 Barn, 25x70, 1 old still house | 208 | James Miller | 2292.40 |
Elisabeth Blain | Blain, James heirs | cabbin | " | 1 Barn 20x50 | 148? | Thomas Robinson | 1501.33 |
Joseph Bachman | Bachman, Abm | 1 | 20x18 | Smith shop & old Barn | 150 | James Morrison | 360 |
- | Black, George | cabbin | " | 1 barn, 20x56, 1 still house | 200 | John Adams | 2011.33 |
Thomas Greer | Ditto | ditto | " | 1 stable | 75 | Ditto | 141.17 |
Wllm Berger | Ditto | Ditto | " | 1 barn, 26x60 | 100 | Nicholas Shock | 320 |
- | Bachman, Joseph | 1 | 26x20 | 1 stable | 150 | George Bachman | 390.67 |
- | Briner, John | " | :" | 1 barn, 20x60 | 237 | Martin Motser | 2370. |
- | Brown, George | 1 | 18x22 | " | 150 | Wm. Brown | 500. |
- | Brown, Wm | 1 | 20x18 | " | 150 | George Brown | 640 |
- | Bachman, Geo | 1 | 24x20 | 1 stable | 100 | John Ernst | 150 |
- | Bower, Chrisr | 1 cabbin | " | 2 barns | 200 | John Gardner | 2221.33 |
- | Brown, Michl | " | " | 1 barn, 22x56 | 200 | Robert Hunter | 1800. |
- | Bargstriser, Jacob | 1 | 20x18 | an old barn | 100 | Noble Morrison & others | 475. |
- | Ditto | cabbin | " | " | 47 | Ditto | 47 |
- | Burgstreser, John | 1 cabbin | 15x16 | " | 100 | James Carson | 208. |
- | Baxter, James | Ditto | 17x18 | Barn, 18x50 | 166 | Sam'l Ewing | 1340. |
_ | Ditto | " | " | " | 27 | Ditto | 27. |
Henry Billman | Billman, Conrad heirs | 2 cabbins | - | 1 Barn & 1 smith shop | 417 | Enoch Anderson | 4200.67 |
- | Becker, Henry | 1 | 20x25 | 1 barn, 54x54 | 31 | Alexander Murry | 390. |
- | Bi__, Samuel | cabbin | - | 1 stable | 70 | Joseph Sheilds | 76.67 |
- | Biddle, Clement | " | " | in Andersons Valley | 2026.51 | A. Bingham & others | 263.42 |
- | Carscaden, George | 1 cabbin | " | 1 stable | 70 | James Carscadan | 580.90 |
- | James Carscaden | 1 ditto | 20x18 | old barn, 56x20 | 75 | Ditto & others | 620.30 |
- | Culberston, John | " | " | 1 old barn 20x50, 1 new barn 50x20 | 300 | Patrick Culbertson | 1050. |
- | Clark, John | 1 cabbin | " | 1 barn, 22x60 | 200 | Robert Hunter | 2450.67 |
- | Cessna, Stephen | 1 | 16x20 | 1 barn 20x58 | 50 | John Gardner | 540. |
- | Ditto | " | " | " | 50 | Billmans Heirs | 50 |
Mary Clark | Clark, Thos. heirs | 1 cabbin | 24x20 | 1 barn | 90 | John McCord | 760. |
- | Cook, john | 1 do | " | " | 300 | Noble Morrison | `155. |
- | Campbell, Wm | do | " | 1 barn, 18x50 | 200 | Wm Anderson | 1210.67 |
- | Creamer, George | 1 do | : | " | 140 | George Arnold | 109. |
Ann Clark | Clark, heirs | " | " | 1 old barn | 80 | Robt. Clark | 640. |
- | Clark, Robt | " | " | 1 barn, 25x62 | 100 | Wm McCord | 1100. |
- | Carson, James | 1 cabbin | 20x35 | 1 barn, 22x60 | 236 | Noble Morrison | 530. |
John F__sher | Clark, James | 1 | 20x2_ | 1 old barn | 251 | " | 1546. |
Thos. Sterrett | Culbertson, Patk | - | - | 1 barn, 20x56 | 200 | John Culbertson | 800. |
- | Delancy, Francis | 1 | 22x22 | 1 barn, 25x37 | 187 | William Adams | 1596. |
- | Douglass William | 2 cabbins | - | 1 barn, 23x56 | 180 | Allen Nisbet | 1821.33 |
- | Ditto | - | - | - | 47 | Ditto | 47 |
- | Disinger, Nichs | 1 | 26x20 | 1 barn, 45x22 | 200 | James Carson | 480. |
- | Delbral Wm | 1 | 20x20 | " | 160 | Enoch Anderson | 350. |
- | Ernst, John | " | " | 1 Barn, 24x50 | 200 | Bar. Hittle | 700. |
Wm Smith | Ewing, Saml. | 1 cabbin | " | 1 old barn | 257 | James Baxter | 261.67 |
- | Fl__gth, Matthias | 1 | 22x26 | 1 barn, 20x50 | 100 | James Baxter | 150. |
George Felty | Gillespie, Michl | 1 cabbin | " | " | 233 | Samuel Henderson | 237. |
- | Grove, Abrm | 1 | 16x16 | 1 barn, 18x28, 1 old Grist Mill | 200 | John Urie | 1820. |
- | Ditto | " | " | " | 64 | David Grove | 64. |
- | Grove, David | " | " | 1 barn, 33x84 | 60 | Martin Motser | 540. |
- | Ditto | " | " | " | 100 | William Adams | 100. |
- | Ditto | " | " | " | 130 | Wm Anderson | 130 |
- | Ditto | :" | " | " | 100 | Ditto | 100. |
- | Grove, Jacob | 1 cabbin | 20x18 | 1 barn, 20x50 | 150 | John Urie | 470. |
- | Goodman, John | 1 do. | 20x20 | 1 barn, 20x50 | 88 | Ludwick Kern | 744. |
- | Gardner, John, sen | 1 | 20x20 | 1 do., 20x50 | 90 | Chrisr. Bower | 1135.50 |
Reader, John | Gardner, John | 1 cabbin | " | " | 150 | Bilmans heirs | 304. |
- | Gelchrist, Robt | 1 | 20x18 | 1 stable, 18x18, 1 still house | 70 | James Clark | 270. |
This site is maintained by
Cathy Wentz-Eisenstadt
|