PERRY COUNTY, PENNSYLVANIA
Part of the PAGenWeb

WARRANTS; 1821-1892
Surnames T - U

Home | Back


The following information was excerpted from the Pennsylvania Archives, 3rd Series, Volume 25.

KEY= Name; Acreage; Date of Survey

-T- | -U- 


- T -

Samuel S. Taylor; 40; 8 Sept 1856

George Tharp; 10; 18 April 1827
George Tharp; 10; 18 April 1827

John Thomas, Sen'r.; 6; 28 Oct 1839

Robert Thompson; 196.27; 6 Feb 1838
Robert Thompson; 14.1; 20 Nov 1864

Christian Thudian; 60; 3 June 1839

Christ'n. Thudium; 6; 18 March 1837
Christian Thudium; 26.137; 24 Sep 1870

Henry Titzel; 9.136; 4 April 1831

Alex'r. F. Topley; 41; 22 May 1837

Barbara Tressler; 70.153; 30 Nov 1857
John Tressler; 4; 6 March 1862

Andrew Trostel; 10; 6 April 1849
Andrew Trostel; 158.137; 7 Jan 1853

William Trostle; 120; 16 June 1837

Charles Troutman; 86; 12 Feb 1864

Top of Page

- U -

Joseph Ulsh; 5; 4 Dec 1826
John Ulsh; 15; 29 Jan 1827
Jacob Ulsh; 33; 26 June 1836
John Ulsh; 28; 18 Sept 1838
Joseph Ulsh; 56; 20 May 1839
J. Jacob Ulsh; 30; 13 June 1839

Christopher Ultz; 15; 28 March 1825

Michael Umholtz; 150; 24 Nov 1852


Home | Back


 

This site is maintained  by Cathy Wentz-Eisenstadt
Copyright 2003-2010.  All Rights Reserved.

This page was last updated on:   02/11/2009


People for better PA Historical Records Access (PaHR-Access)
Learn about the grassroots effort to make older PA state death certificates available on-line!!  Please consider helping.