Mercer County PAGenWeb


Excerpt from the Advance Argus, Greenville, Mercer County, PA, May 5, 1898, page 5




SCHOOL REPORT
The report of the Greenville public schools for the month ending April 25, 1898, given in detail below:
No. enrolled Per cent of attendance No. tardy Non- resident pupils
WEST SIDE BUILDING
1 - Miss Mary Stoyer 58 95 8 0
2 - Miss Beulah Smith

51


97 16 0
3 - Miss Nannie Gillespie 47 90 14 1
4 - Miss Queen Kidd 39 93 20 1
5 - Miss Frances Moser 51 95 22 4
6 - Miss Lena Calvin 33 98 6 1
7 - Miss Nora White 38 94 12 2
8 - Miss M. J. Brown, Prin. Bldg 34 94 20 1
Total 351 95 118 10
CENTRAL BUILDING
1 - Miss Callie Logan 43 96 1 0
2 - Miss Lizzie Armstrong 36 94 12 0
3 - Miss Hattie Allen 29 94 2 2
4 - Mrs Belle Donaldson 49 95 5 1
5 - Miss Clara Bean 49 96 8 0
9 - Mr. John Alan 34 95 7 5
H.S. - W. F. Hoyt, Principal 90 95 30 7
Total 330 95 65 15
COLUMBIA BUILDING
1 - Miss Anna Cron 42 97 10 1
2 - Miss Emily Couse 31 95 7 1
3 - Miss Nettie Weimer 33 94 5 1
6 - Miss Grace Jennings 38 97 5 1
7 - Miss Mary Brown 43 96 10 0
8 - Miss Ida Bean 36 95 14 2
9 - Miss E. Gealy Prin of Bldg 22 95 7 0
Grand Total 926 95

231



31


Grand Total for same month 1896 860 89 209 20
T.S. LOUDEN, Supt Schools