Mercer County PAGenWeb Project


West Salem Township

The following 1850 census transcription for West Salem Township, Mercer County, Pennsylvania was contributed by Richard S. Winder.  He has graciously made this transcription freely available to all Mercer County researchers.  However, he still retains all rights to this compilation and he should be contacted before any non-private use of this work. 

Population Schedules of the 7th Census of the United States, 1850

Record Group 29, Records of the Bureau of the Census, M432, Seventh Census of the U.S., Roll 796

Pennsylvania, Mercer County

United States National Archives, Washington D.C.  1964

West Salem Township

West Salem Township, Sept. 26 - Oct. 5, enumerated by R. Henderson

Transcription by Richard S. Winder.

© 1998 Richard S. Winder, 5614 Woodlands Rd., Sooke, British Columbia, V0S 1N0, Canada

This transcript may be shared as long as this copyright notice remains in place.

 

Based in part on a typewritten transcript made by
Laura Olmsted Jennings, April 19, 1968
made available courtesy of
The Mercer County Genealogical Society and Beverly Liston.
Verified from microfilm by Richard S. Winder.

Each schedule header shows information in the following order:

  1. Schedule number for township/borough (1 schedule per microfilm frame)
  2. Frame locator number (Reference numbers on edge of microfilm - they are approximate and do not correspond 1/frame)
  3. Date of enumeration

The entries in this transcript show information in the following order:

  1. Approximate Line number on the schedule (usually, there are 42 lines per schedule)
  2. Dwelling number for township, in order of visitation
  3. Family number for township, in order of visitation
  4. Name (Name of family member since June, 1850, with head of household listed first)
  5. Age (m = months, originally shown as twelfth fractions of a year)
  6. Sex
  7. Race (According to the schedules, B = Black, M = Mulatto, W = White. Most were left as a blank, probably meaning W)
  8. Occupation of males 16 and over
  9. Value of property in $
  10. Birthplace (Pa. = Pennsylvania)
  11. Note (See codes below)

Codes for notes section:
  A = Art (a child, possibly Ths., drew a rather interesting face on this part of the schedule)
  Aa = A stylized "T" was written in the School column
  Ab = "Post Master At Wheeler" was written in pencil over the information in the birthplace column
  B = Blind
  C = Corrected family and dwelling number
  Cd = Corrected dwelling number from this point down
  D = Deaf
  d = Dumb (mute)
  Dd = Deaf and dumb
  Df = Deaf
  E = Adults that cannot read or write English
  Fc = Corrected family number
  I = "Idiot" or "Idiotic" (enumerator's term)
  In = Insane
  M = Married within last year
  Mp = Married in PA
  N = Surname penciled in later
  Na = A note was scrawled across these rows, possibly reading "Naturlies Clz" (Naturalized citizen?)
  Nc = "Non. Com." (Non-communicative?)
  Oo = Family number out of order on schedule
  Oo2 = Family number skipped at this point
  Ov = Overlapped numbering error, noted by letters after numbers.
  P = "Pauper"
  S = Attended School within last year
  T = Twin
  W = Widow (recorded as a "W" next to the name)
  $ = Bracket indicates co-ownership of property listed above
  *Dw = Dwelling no. corrected from this point down
  *V = Visit no. out of order, corrected from this point down to prevent overlap conflicts

Number of individuals listed: 2474

Notes:  Numbering for West Salem Tp. began on line 5 with dwelling 2085, family 2126.  The West Salem Twp. end was indicated at family 2550 in pen, but at family 2551 in pencil.  (The end was placed at 2551 for the purposes of this transcription.)




Schedule No. 1, Frame No. 751, Enumeration Date 26 Sep 1850
5 2085 2126 SHEBONDY, George 44 M Farmer 1000 Pa.
6 2085 2126 SHEBONDY, Susan 24 F Pa.
7 2085 2126 SHEBONDY, Harriet 6 F Pa.
8 2085 2126 SHEBONDY, Albert 3 M Pa.
9 2086 2127 McLURG, David 28 M Farmer 500 Pa.
10 2086 2127 McLURG, Hannah 26 F Pa.
11 2086 2127 McLURG, Mary 8m F Pa.
12 2086 2127 GONGAWR, Israel 13 M Pa. S
13 2087 2128 SMITH, Jacob 49 M Farmer 500 Germany E
14 2087 2128 SMITH, Lena 48 F Germany E
15 2087 2128 SMITH, John 20 M Farmer Sea E
16 2087 2128 SMITH, Elizabeth 16 F Pa.
17 2087 2128 SMITH, Lena 12 F Pa. S
18 2087 2128 SMITH, George 9 M Pa. S
19 2087 2128 SMITH, Christena 7 F Pa. S
20 2087 2128 SMITH, Caroline 5 F Pa. S
21 2088 2130 SHEBONDY, John 50 M Farmer 500 Pa.
22 2088 2130 SHEBONDY, Mary 65 F Pa.
23 2089 2130 McLURG, Joseph 74 M Farmer 1000 Ireland E
24 2089 2130 McLURG, Mary 70 F Pa.
25 2089 2130 McLURG, Daniel 27 M Farmer Pa.
26 2089 2130 McLURG, Mary 29 F Pa.
27 2089 2130 McLURG, James 1 M Pa.
28 2090 2131 TUNISON, James 65 M Farmer 1000 Pa.
29 2090 2131 TUNISON, Hannah 41 F Pa.
30 2090 2131 TUNISON, Amos 20 M Pa. S
31 2090 2131 TUNISON, John 19 M Apprentice Pa. S
32 2090 2131 TUNISON, Betsy 16 F Pa. S
33 2090 2131 TUNISON, Sophi 13 M Pa. S
34 2090 2131 TUNISON, Mary 11 F Pa. S
35 2090 2131 TUNISON, Martin 8 M Pa. S
36 2090 2131 TUNISON, Rebecca 7 F Pa. S
37 2090 2131 TUNISON, Reuben 4 M Pa.
38 2090 2131 TUNISON, Jane 1 F Pa.
39 2090 2131 TUNISON, Sarah 1 F Pa.
40 2091 2132 CASENBERGER, Francis 54 M Labourer Germany
41 2091 2132 CASENBERGER, Elizabeth 52 F Germany
42 2091 2132 CASENBERGER, Josephine 9 F Pa. S
Schedule No. 2, Frame No. 752, Enumeration Date 27 Sep 1850
1 2092 2133 KEMERCER, Joseph 36 M Farmer Pa.
2 2092 2133 KEMERCER, Susan 30 F Pa.
3 2092 2133 KEMERCER, Sarah 11 F Pa. S
4 2092 2133 KEMERCER, Reuben 9 M Pa. S
5 2092 2133 KEMERCER, Eliza 7 F Pa. S
6 2092 2133 KEMERCER, Jacob 5 M Pa. S
7 2092 2133 KEMERCER, Lyda 2 F Pa.
8 2093 2134 WASSER, Thos. 31 M Farmer Pa.
9 2093 2134 WASSER, Eliza 25 F Pa.
10 2093 2134 WASSER, Catharine 5 F Pa. S
11 2093 2134 WASSER, Seth 4 M Pa. S
12 2093 2134 WASSER, James 2 M Pa.
13 2093 2134 WASSER, Charles 1m M Pa.
14 2094 2135 WASSER, Tobias 61 M Farmer 4000 Pa.
15 2094 2135 WASSER, Polly 61 F Pa.
16 2094 2135 WASSER, Alemine 25 F Pa.
17 2094 2135 WASSER, Eliza 18 F Pa. S
18 2094 2135 RIDER, John 12 M Germany S
19 2095 2136 BEAN, James M. 31 M Farmer 1500 Pa.
20 2095 2136 BEAN, Caroline 30 F Pa.
21 2095 2136 BEAN, Alex 3 M Pa.
22 2095 2136 BEAN, Abner 3m M Pa.
23 2096 2137 BELL, Wm. E. 30 M Carpenter Pa.
24 2096 2137 BELL, Abbey 31 F Pa.
25 2096 2137 BELL, Cyrus 3 M Pa.
26 2096 2137 BELL, Mary 3m F Pa.
27 2096 2137 SANDERS, Fanny 10 F Pa.
28 2097 2138 KEMERCER, Saml. 51 M Farmer 3000 Pa.
29 2097 2138 KEMERCER, Esther 29 F Pa.
30 2097 2138 KEMERCER, Elizabeth 27 F Pa.
31 2097 2138 KEMERCER, Joseph 25 M Shoe Maker Pa.
32 2097 2138 KEMERCER, Lea 20 F Pa.
33 2097 2138 KEMERCER, Benjamin 18 M Farmer Pa. S
34 2097 2138 KEMERCER, John 16 M Farmer Pa. S
35 2098 2139 KEMERCER, David 30 M Farmer Pa.
36 2098 2139 KEMERCER, Lea 28 F Pa.
37 2098 2139 KEMERCER, Levi 1 M Pa.
38 2099 2140 NELSON, John N. 31 M Watch Maker Pa.
39 2099 2140 NELSON, Nancy 38 F Pa.
40 2099 2140 NELSON, Warren 14 M Pa. S
41 2099 2140 NELSON, Joseph 11 M Pa. S
42 2099 2140 NELSON, Carmen 9 M Pa. S
Schedule No. 3, Frame No. 753, Enumeration Date 27 Sep 1850
1 2099 2140 NELSON, Jane 7 F Pa. S
2 2099 2140 NELSON, Elizabeth 16 F Pa. S
3 2100 2141 BRIGHT, Louisa 46 F (None recorded) Pa.
4 2100 2141 BRIGHT, Catharine 22 F Pa.
5 2100 2141 BRIGHT, Williamina 20 F Pa.
6 2100 2141 BRIGHT, Louisa 14 F Pa.
7 2100 2141 BRIGHT, Alex 13 M Pa. S
8 2100 2141 BRIGHT, Saml. 11 M Pa. S
9 2101 2142 McCAMEL, James 32 M Farmer Ohio
10 2101 2142 McCAMEL, Rhoda 32 F Ohio
11 2101 2142 McCAMEL, James 6 M Ohio S
12 2101 2142 McCAMEL, John 5 M Ohio S
13 2101 2142 McCAMEL, Anne 4 F Ohio
14 2101 2142 McCAMEL, Calvin 1 M Ohio
15 2102 2143 CHRISTY, Jane 67 F 2000 Pa.
16 2103 2144 CUNNINGHAM, James 37 M Tailor 300 Ireland
17 2103 2144 CUNNINGHAM, Lora 26 F Mss.
18 2103 2144 CUNNINGHAM, Orlando 3 M Pa.
19 2103 2144 CUNNINGHAM, Clarence 1 M Pa.
20 2104 2145 BEDAL, Anne 31 F 150 Ireland
21 2104 2145 BEDEL, Elizabeth 11 F Pa. S
22 2104 2145 BEDEL, Wm. 9 M Pa. S
23 2104 2145 BEDEL, Susan 6 F Pa. S
24 2105 2146 HOLLER, Solomon 32 M Farmer 1000 Pa.
25 2105 2146 HOLLER, Elizabeth 32 F Pa.
26 2105 2146 HOLLER, Margaret 7 F Pa. S
27 2105 2146 HOLLER, Sarah 4 F Pa. S
28 2105 2146 HOLLER, John 2 M Pa.
29 2106 2147 CROOKS, Saml. 46 M Labourer Pa.
30 2106 2147 CROOKS, Elenor 26 F Ohio
31 2106 2147 CROOKS, Jane 6 F Ohio S
32 2106 2147 CROOKS, Phebe 3 F Ohio
33 2106 2147 CROOKS, Henry 1 M Ohio
34 2106 2147 TINKER, James M. 34 M Sawyer N.Y.
35 2107 2148 STUBLE, Jacob 26 M Miller Pa.
36 2107 2148 STUBLE, Mary 19 F Ohio
37 2108 2149 PORTER, Luke 53 M Farmer Pa.
38 2108 2149 PORTER, Jane 45 F Pa.
39 2108 2149 PORTER, Isabel 23 F Pa.
40 2108 2149 PORTER, Mary 21 F Pa. S
41 2108 2149 PORTER, Sarah 19 F Pa. S
42 2108 2149 PORTER, Wm. 16 M Farmer Pa. S
Schedule No. 4, Frame No. 754, Enumeration Date 27 Sep 1850
1 2108 2149 PORTER, Ellen 14 F Pa. S
2 2108 2149 PORTER, Caroline 12 F Pa. S
3 2108 2149 PORTER, Austa 8 M Pa. S
4 2108 2149 PORTER, Adelade 5 F Pa. S
5 2109 2150 LISTEN, Thos. 45 M Farmer 6000 Pa.
6 2109 2150 LISTEN, Isabel 61 F Pa.
7 2109 2150 SNOTGRASS, Alex 21 M Farmer Pa.
8 2109 2150 LISTEN, Martha 30 F Pa.
9 2110 2151 CULLEN, John 45 M Farmer Ireland
10 2110 2151 CULLEN, Isabel 31 F Pa.
11 2110 2151 CULLEN, David 11 M Pa. S
12 2110 2151 CULLEN, Nancy 8 F Pa. S
13 2110 2151 CULLEN, Martha 6 F Pa. S
14 2110 2151 CULLEN, Isabel 4 F Pa.
15 2110 2151 CULLEN, Thos. 1 M Pa.
16 2111 2152 McCLIMANS, Wm. 60 M Farmer 1000 Pa.
17 2111 2152 McCLIMANS, Elizabeth 18 F Pa. S
18 2111 2152 McCLIMANS, Margaret 17 F Pa. S
19 2111 2152 McCLIMANS, Wm. 15 M Farmer Pa. S
20 2111 2152 McCLIMANS, Elizabeth 40 F Pa.
21 2112 2153 NELSON, James 60 M Farmer 1500 Pa.
22 2112 2153 NELSON, Isabel 40 F Pa.
23 2112 2153 NELSON, John 20 M Farmer Pa. S
24 2112 2153 NELSON, Debora 18 F Pa. S
25 2112 2153 NELSON, Hannah 16 F Pa. S
26 2112 2153 NELSON, James 14 M Pa. S
27 2112 2153 NELSON, Saml. 10 M Pa. S
28 2112 2153 NELSON, Anne 6 F Pa. S
29 2112 2153 NELSON, Hugh 3 M Pa.
30 2112 2153 NELSON, Nancy 1 F Pa.
31 2113 2154 FORGASON, John 62 M Farmer 600 Ireland
32 2113 2154 FORGASON, Rachel 58 F Pa.
33 2113 2154 FORGASON, Anne 35 F Pa.
34 2113 2154 FORGASON, Jane 33 F Pa.
35 2113 2154 FORGASON, Martha 30 F Pa.
36 2113 2154 FORGASON, John 23 M Farmer Pa.
37 2113 2154 FORGASON, Wm. 20 M Carpenter Pa.
38 2113 2154 FORGASON, Sarah 16 F Pa.
39 2113 2154 FORGASON, Henry 14 M Pa. S
40 2113 2154 FORGASON, Margaret 12 F Pa. S
41 2113 2154 FORGASON, James 60 M None Ireland
42 2114 2155 FORGASON, Jane 75 F Pa.
Schedule No. 5, Frame No. 755, Enumeration Date 27 Sep 1850
1 2114 2155 FORGASON, Mary 38 F Pa.
2 2115 2156 McCIMMS, Wm. J. 38 M Farmer Pa.
3 2115 2156 McCIMMS, Jane 30 F Pa.
4 2115 2156 McCIMMS, James 7 M Pa. S
5 2115 2156 McCIMMS, Mariah 6 F Pa. S
6 2115 2156 McCIMMS, Wm. 4 M Pa. S
7 2115 2156 McCIMMS, Abigail 2 F Pa.
8 2115 2156 McCIMMS, Samantha 2m F Pa.
9 2116 2157 WILLY, John 42 M Farmer 1500 Ireland
10 2116 2157 WILLY, Amy 33 F Pa.
11 2116 2157 WILLY, Mary 2 F Pa.
12 2116 2157 WILLY, Emeline 1 F Pa.
13 2116 2157 MACKADOO, Catharine 14 F Ireland S
14 2117 2158 ANDERSON, John 47 M Farmer 1500 Ireland
15 2117 2158 ANDERSON, Elizabeth 47 F Pa.
16 2117 2158 ANDERSON, Mary 21 F Pa.
17 2117 2158 ANDERSON, Jane 15 F Pa. S
18 2117 2158 ANDERSON, John 11 M Pa. S
19 2117 2158 ANDERSON, Wm. 9 M Pa. S
20 2117 2158 ANDERSON, James 6 M Pa. S
21 2118 2159 McCLIMANS, John F. 60 M Farmer 1200 Pa.
22 2118 2159 McCLIMANS, Margaret 60 F Pa.
23 2118 2159 McCLIMANS, Martha 22 F Pa.
24 2118 2159 McCLIMANS, John 25 M Farmer Pa.
25 2119 2160 McCLIMANT, Alex 38 M Farmer Pa.
26 2119 2160 McCLIMANT, Mary 39 F Pa.
27 2119 2160 McCLIMANT, Sarah 16 F Pa. s
28 2119 2160 McCLIMANT, Allvin 14 M Pa. S
29 2119 2160 McCLIMANT, Reuben 12 M Pa. S
30 2119 2160 McCLIMANT, George 7 M Pa. S
31 2119 2160 McCLIMANT, Patterson 5 M Pa. S,E
32 2119 2160 McCLIMANT, Thos. 2 M Pa.
33 2120 2161 McMILLEN, James R. 24 M Farmer Pa.
34 2120 2161 McMILLEN, Elizabeth 26 F Pa.
35 2120 2161 McMILLEN, Wm. 1 M Pa.
36 2121 2162 BROWN, James W. 50 M Farmer 1500 Pa.
37 2121 2162 BROWN, Jane 43 F Pa.
38 2121 2162 BROWN, Mary 19 F Pa. S
39 2121 2162 BROWN, Isabel 16 F Pa. S
40 2121 2162 BROWN, John 14 M Pa. S
41 2121 2162 BROWN, Wm. 10 M Pa. S
42 2121 2162 BROWN, Sarah 7 F Pa. S
Schedule No. 6, Frame No. 756, Enumeration Date 27 Sep 1850
1 2121 2162 BROWN, Margaret 5 F Pa. S
2 2122 2163 KING?, John 46 M Farmer 2000 Pa.
3 2122 2163 KING?, Sarah 50 F Pa.
4 2122 2163 KING?, Isabel 14 F Ohio S
5 2122 2163 KING?, James 12 M Pa. S
6 2123 2164 BROWN, Jane 53 F Pa.
7 2123 2164 BROWN, Emily 28 F Pa.
8 2124 2165 COWEN, McClure 47 M Farmer 2500 Pa.
9 2124 2165 COWEN, Elizabeth 48 F Pa.
10 2124 2165 COWEN, Oston 21 M Student Pa.
11 2124 2165 COWEN, Sarah 20 F Pa.
12 2124 2165 BROWN, John 18 M Farmer Pa. S
13 2124 2165 BROWN, Mary 16 F Pa. S
14 2124 2165 BROWN, Hugh 14 M Pa. S
15 2124 2165 BROWN, Elizabeth 12 F Pa. S
16 2124 2165 BROWN, Ester 10 F Pa. S
17 2124 2165 BROWN, Lavina 8 F Pa. S
18 2124 2165 BROWN, McClure 5 M Pa. S
19 2124 2165 BROWN, Wm. 19 M Apprentice Pa.
20 2125 2166 BROWN, Thos. 44 M Farmer 2000 Pa.
21 2125 2166 BROWN, Sarah 39 F Pa.
22 2125 2166 BROWN, James 13 M Pa. S
23 2125 2166 BROWN, Amos 7 M Pa. S
24 2125 2166 BROWN, Sarah 1 F Pa.
25 2125 2166 WOODS, James 70 M None 2000 Pa.
26 2126 2167 BEAN, Alex 26 M Carpenter Pa.
27 2126 2167 BEAN, Elizabeth 21 F Ohio
28 2126 2167 BEAN, Charles 3 M Ohio
29 2126 2167 BEAN, James 1 M Pa.
30 2127 2168 BRISBY, Elisha 69 M Clothier Ct.
31 2127 2168 BRISBY, Clarisy 59 F Ct.
32 2127 2168 BRISBY, July 22 F N.Y.
33 2127 2168 BRISBY, Edward 18 M Carder N.Y.
34 2127 2168 HANCOCK, July 6 F Mich. S
35 2128 2169 SCOTT, Wm. 31 M Teacher 800 Pa.
36 2128 2169 SCOTT, Lea 30 F Pa.
37 2128 2169 SCOTT, Faon 7 M Pa. S
38 2128 2169 SCOTT, Elizabeth 6 F Pa. S
39 2128 2169 SCOTT, Wm. 4 M Pa. S
40 2128 2169 SCOTT, Jacob 3 M Pa.
41 2128 2169 SCOTT, John 1 M Pa.
42 2129 2170 GORMAN, James 38 M Labourer Ireland
Schedule No. 7, Frame No. 757, Enumeration Date 27 Sep 1850
1 2129 2170 GORMAN, Mary 26 F Ireland E
2 2129 2170 GORMAN, Timothy 9 M Pa. S
3 2129 2170 GORMAN, Mary 7 F Pa. S
4 2129 2170 GORMAN, Thos. 5 M Pa. S
5 2129 2170 GORMAN, Jeremy 3 M Pa.
6 2129 2170 GORMAN, James 2 M Pa.
7 2129 2170 WELCH, Thos. 30 M Engineer Ireland
8 2129 2170 STOTTBACK, George 26 M Labourer Pa.
9 2130 2171 RICHEY, Saml. 29 M Farmer Pa.
10 2130 2171 RICHEY, Eliza 25 F Pa.
11 2131 2172 MICHEL, Michael 44 M Labourer Ireland E
12 2131 2172 MICHEL, Mary 48 F Ireland E
13 2131 2172 DANLAVY, Wm. 23 M Labourer Ireland
14 2131 2172 DANLAVY, Margaret 21 F Ireland
15 2131 2172 DANLAVY, Edward 19 M Ireland
16 2131 2172 DANLAVY, Mary 13 F Ireland
17 2131 2172 DANLAVY, James 11 M Ireland
18 2131 2172 DANLAVY, July 8 F Pa.
19 2131 2172 GLESEN, Mary 22 F Ireland
20 2132 2173 WHITAKER, James Jr. 33 M Ironmaster Pa.
21 2132 2173 WHITAKER, Anne 31 F MD.
22 2132 2173 WHITAKER, Harriet 8 F MD. S
23 2132 2173 WHITAKER, Frank 6 M MD. S
24 2132 2173 WHITAKER, Anne 4 F Pa.
25 2132 2173 WHITAKER, James 2 M Pa.
26 2132 2173 WHITAKER, Peter 6m M Pa.
27 2132 2173 GRAHAM, Mary 30 F Pa.
28 2132 2173 SLAUGHTERBAUGH, Rebecca 30 F Pa.
29 2133 2174 HUGHS, Martin 40 M Labourer Ireland
30 2133 2174 HUGHS, Mary 30 F Ireland
31 2133 2174 HUGHS, Bridget 15 F Ireland
32 2133 2174 HUGHS, Mary 11 F Ireland
33 2133 2174 HUGHS, Ony 8 M Ireland
34 2134 2175 OBRIEN, Wm. 29 M Labourer Ireland
35 2134 2175 OBRIEN, Mary 29 F Ireland
36 2134 2175 OBRIEN, Elizabeth 1 F Pa.
37 2134 2175 BARRY, Hannah 60 F Ireland
38 2135 2176 GALAHAR, Patrick 27 M Keeper Pa.
39 2135 2176 GALAHAR, Rebecca 27 F Pa.
40 2135 2176 GALAHAR, John 3m M Pa.
41 2135 2176 GALAHAR, Elizabeth 17 F Pa.
42 2135 2176 HAYS, Thos. 21 M Engineer Pa.
Schedule No. 8, Frame No. 759, Enumeration Date 27 Sep 1850
1 2136 2177 SMITH, John 30 M Keeper Pa. M
2 2136 2177 SMITH, Lavina 17 F Pa. M
3 2137 2178 STERLING, Joseph 29 M Labourer Ireland
4 2137 2178 STERLING, Mariah 28 F Ireland
5 2137 2178 STERLING, Jane 2 F Pa.
6 2138 2179 REMLY, Daniel 29 M Labourer Md.
7 2138 2179 REMLY, Margaret 21 F Pa.
8 2138 2179 REMLY, Ellen 4 F Pa.
9 2138 2179 REMLY, Wm. 1 M Pa.
10 2139 2180 BITTENBAURER, Conrod 60 M Farmer 3000 Pa.
11 2139 2180 BITTENBAURER, Sarah 56 F Pa.
12 2139 2180 BITTENBAURER, Mary 17 F Pa. S
13 2139 2180 THOMAS, Jairus 26 M Farmer Ct.
14 2139 2180 THOMAS, Sarah 10 F Pa.
15 2139 2180 WOODWORTH, Hester 9 F Pa.
16 2139 2180 WOODWORTH, Jane 6 F Pa. S
17 2139 2180 WOODWORTH, Charles 4 M Pa.
18 2140 2181 SMITH, Lewes 44 M Farmer Germany
19 2140 2181 SMITH, Loisa 40 F Germany
20 2140 2181 SMITH, Lewes 20 M Farmer Germany
21 2140 2181 SMITH, John 16 M Farmer Germany
22 2140 2181 SMITH, Mary 17 F Germany
23 2141 2182 PORTER, John N. 50 M Boating 1500 Germany
24 2141 2182 PORTER, Mary 60 F Germany
25 2141 2182 BROWN, James 30 M Stonecutter 60 Germany
26 2141 2182 BROWN, Margaret 28 F Pa.
27 2141 2182 BROWN, Mary 8 F Pa. S
28 2141 2182 BROWN, Sarah 7 F Pa. S
29 2141 2182 BROWN, Martha 5 F Pa. S
30 2141 2182 BROWN, Margaretta 1 F Pa. S
31 2142 2183 HILL, Joseph 23 M Labourer Pa.
32 2142 2183 SIMPKINS, Margaret 17 F Pa.
33 2142 2183 STINEMAN, Betsy 42 F Pa.
34 2143 2184 WALKER, Harry 57 M Farmer 6000 Pa.
35 2143 2184 WALKER, Anne 57 F England
36 2143 2184 WALKER, John 14 M Pa. S
37 2143 2184 WALKER, Anne 10 F Pa. S
38 2144 2185 McELHENY, James 32 M Farmer 800 Pa.
39 2144 2185 McELHENY, Margaret 31 F Pa.
40 2144 2185 McELHENY, Elizabeth 8 F Pa. S
41 2144 2185 McELHENY, Mary 1 F Pa.
42 2144 2185 LOUTZENHISER, John 81 M (None recorded) 3000 Pa.
Schedule No. 9, Frame No. 760, Enumeration Date 28 Sep 1850
1 2144 2185 LOUTZENHISER, David 31 M Merchant 3000 Pa.
2 2144 2185 LOUTZENHISER, Eliza 27 F Pa.
3 2144 2185 LOUTZENHISER, Saml. 6 M Pa. S
4 2144 2185 LOUTZENHISER, Emeline 2 F Pa.
5 2144 2185 CARDY, Wm. 22 M Farmer Pa.
6 2144 2185 CARDY, Allen 12 M Pa. S
7 2145 2186 PURCHASE, Robert 40 M Miner England
8 2145 2186 PURCHASE, Sarah 29 F Pa.
9 2145 2186 PURCHASE, Mary 5 F Pa. S
10 2145 2186 PURCHASE, Mauda 2 F Pa.
11 2146 2187 KECK, George 46 M Farmer 1500 Pa.
12 2146 2187 KECK, Catherine 42 F MD.
13 2146 2187 KECK, Harriet 23 F Pa.
14 2146 2187 KECK, Catherine 18 F Pa. S
15 2146 2187 KECK, Amelia 15 F Pa. S
16 2146 2187 KECK, Abraham 12 M Pa. S
17 2146 2187 KECK, Wm. 8 M Pa. S
18 2146 2187 KECK, Lory 4 F Pa. Aa
19 2146 2187 JAMES, Benj. 29 M Miner Wales
20 2147 2188 BARNS, Wm. 32 M Labourer Vt.
21 2147 2188 BARNS, Lyda 32 F Pa.
22 2147 2188 BARNS, Mary 8 F Pa. Ab
23 2147 2188 BARNS, Alonzo 6 M Pa. Ab
24 2147 2188 BARNS, Wm. 4 M Pa.
25 2147 2188 BARNS, James 2 M Pa.
26 2148 2189 MILLER, Adam 74 M None Pa.
27 2148 2189 MILLER, Catherine 72 F Pa.
28 2149 2190 MAY, Robert 21 M Labourer Sea
29 2149 2190 MAY, Martha 20 F Pa.
30 2149 2190 MAY, Wm. 1m M Pa.
31 2150 2191 MATTOCKS, John 61 M Farmer 2700 Pa.
32 2150 2191 MATTOCKS, Mary 55 F Pa.
33 2150 2191 MATTOCKS, John 17 M Blacksmith Pa. S
34 2150 2191 MATTOCKS, David 16 M Farmer Pa. S
35 2150 2191 MATTOCKS, Joseph 15 M Farmer Pa. S
36 2151 2192 CANNON, Thomas W. 32 M Farmer 1000 Pa.
37 2151 2192 CANNON, Susan 26 F Ohio
38 2151 2192 CANNON, Jane 6 F Pa. S
39 2151 2192 CANNON, Archibald 4 M Pa. S
40 2151 2192 CANNON, Terresa 1 F Pa.
41 2152 2193 McADOO, Wm. 50 M Labourer Ireland
42 2152 2193 McADOO, Mary 50 F Ireland
Schedule No. 10, Frame No. 761, Enumeration Date 28 Sep 1850
1 2153 2194 CALAHAN, Wm. 28 M Farmer 500 Pa.
2 2153 2194 CALAHAN, Susan 21 F Pa.
3 2153 2194 CALAHAN, James 4m M Pa.
4 2154 2195 HOWARD, Saml. 30 M Farmer Pa.
5 2154 2195 HOWARD, Jane 28 F Pa.
6 2154 2195 HOWARD, Mary 7 F Pa. S
7 2154 2195 HOWARD, Wm. 5 M Pa. S
8 2154 2195 HOWARD, Lucinda 4 F Pa.
9 2154 2195 HOWARD, David 2 M Pa.
10 2155 2196 MACKADOO, John C. 21 M Farmer Pa. S
11 2155 2196 MACKADOO, Jane 18 F Pa. S
12 2155 2196 MACKADOO, James 12m M Pa.
13 2156 2197 WEER, Ester 40 F Ireland
14 2156 2197 THOMAS, John 30 M Miner Wales
15 2156 2197 THOMAS, Joseph 25 M Miner England
16 2156 2197 McKEE, Nancy 6 F Pa. S
17 2157 2198 McKEE, And 44 M Farmer 2000 Ireland
18 2157 2198 McKEE, Rosan 42 F Pa.
19 2157 2198 McKEE, James 21 M Blacksmith Pa.
20 2157 2198 McKEE, Joseph 18 M Moulder Pa.
21 2157 2198 McKEE, Rebecca 16 F Pa. S
22 2157 2198 McKEE, Thos. 12 M Pa. S
23 2157 2198 McKEE, Saml. 10 M Pa. S
24 2157 2198 McKEE, Sarah 4 F Pa. S
25 2158 2199 CANON, Saml. 45 M Farmer 3000 Pa.
26 2158 2199 CANON, Mary 41 F Pa.
27 2158 2199 CANON, Martha 15 F Pa. S
28 2158 2199 CANON, Margaret 13 F Pa. S
29 2158 2199 CANON, Mary 12 F Pa. S
30 2158 2199 CANON, Sarah 10 F Pa. S
31 2158 2199 CANON, John 7 M Pa. S
32 2158 2199 CANON, Saml. 5 M Pa. S
33 2158 2199 CANON, Loverain 2 M Pa.
34 2158 2199 ANDERSON, Hugh B. 17 M Farmer Pa. S
35 2158 2199 HEVERLING, Fred 17 M Boating Pa.
36 2158 2199 ROBERTS, John 60 M None Pa. E
37 2159 2200 MAGIRL, Dennis 24 M Miner Ireland
38 2159 2200 MAGIRL, Mary Anne 21 F Ireland
39 2159 2200 MAGIRL, Wm. 1 M Pa.
40 2160 2201 MACKADOO, Thos. 51 M Labourer Ireland S
41 2160 2201 MACKADOO, Ester 42 F Ireland
42 2160 2201 MACKADOO, Joseph 17 M Miner Ireland S
Schedule No. 11, Frame No. 762, Enumeration Date 28 Sep 1850
1 2160 2201 MACKADOO, John 16 M Labourer Ireland
2 2160 2201 MACKADOO, James 13 M Ireland
3 2160 2201 MACKADOO, Mary 11 F Pa.
