Mercer County PAGenWeb Project


Salem Township

The following 1850 census transcription for Salem Township, Mercer County, Pennsylvania was contributed by Richard S. Winder.   He has graciously made this transcription freely available to all Mercer County researchers.  However, he still retains all rights to this compilation and he should be contacted before any non-private use of this work.

Population Schedules of the 7th Census of the United States, 1850

Record Group 29, Records of the Bureau of the Census, M432, Seventh Census of the U.S., Roll 796

Pennsylvania, Mercer County

United States National Archives, Washington D.C.  1964

Salem Township

Salem Township, September 8-19, enumerated by R. Henderson

Transcription by Richard S. Winder. 

© 1998 Richard S. Winder, 5614 Woodlands Rd., Sooke, British Columbia, V0S 1N0, Canada

This transcript may be shared as long as this copyright notice remains in place.

Each schedule header shows information in the following order:

  1. Schedule number for township/borough (1 schedule per microfilm frame)
  2. Frame locator number (Reference numbers on edge of microfilm - they are approximate and do not correspond 1/frame)
  3. Date of enumeration

The entries in this transcript show information in the following order:

  1. Approximate Line number on the schedule (usually, there are 42 lines per schedule)
  2. Dwelling number for township, in order of visitation
  3. Family number for township, in order of visitation
  4. Name (Name of family member since June, 1850, with head of household listed first)
  5. Age (m = months, originally shown as twelfth fractions of a year)
  6. Sex
  7. Race (According to the schedules, B = Black, M = Mulatto, W = White. Most were left as a blank, probably meaning W)
  8. Occupation of males 16 and over
  9. Value of property in $
  10. Birthplace (Pa. = Pennsylvania)
  11. Note (See codes below)

Codes for notes section:
  A = Art (a child, possibly Ths., drew a rather interesting face on this part of the schedule).
  B = Blind
  C = Corrected family and dwelling number
  D = Deaf
  d = Dumb (mute)
  Dd = Deaf and dumb
  E = Adults that cannot read or write English
  I = "Idiot" or "Idiotic" (enumerator's term)
  In = Insane
  M = Married within last year
  Mp = Married in PA
  N = Surname penciled in later
  Nc = "Non. Com." (Non-communicative?)
  Oo = Family number out of order on schedule
  Ov = Overlapped numbering error, noted by letters after numbers.
  P = "Pauper"
  S = Attended School within last year
  T = Twin
  W = Widow (recorded as a "W" next to the name)
  *Dw = Dwelling no. corrected from this point down
  *V = Visit no. out of order, corrected from this point down to prevent overlap conflicts

Number of individuals listed: 2196

Notes:  Numbering for Salem Twp. began on line 39 with dwelling 1381, family 1404.  Due to an overlap error early in the list, many dwelling numbers were corrected, and will not match microfilm numbers precisely.





Schedule No. 1, Frame No. 639, Enumeration Date 08 Sep 1850
39 1381 1404 CURRIER, Nathan 31 M Farmer 600 Pa.
40 1381 1404 CURRIER, Phebe 32 F Pa.
41 1381 1404 CURRIER, Nancy 7 F Pa.
42 1381 1404 CURRIER, Sarah 4 F Pa.
Schedule No. 2, Frame No. 640, Enumeration Date 09 Sep 1850
1 1382 1405 CORRINGER, John M. 28 M Farmer 900 Pa.
2 1382 1405 CORRINGER, Sarah 26 F Va.
3 1382 1405 CORRINGER, Anderson 5 M Pa.
4 1382 1405 CORRINGER, Milo 3 M Pa.
5 1382 1405 CORRINGER, Arminta 1 F Pa.
6 1383 1406 CORRINGER, Joseph 45 M Farmer 1000 Pa.
7 1383 1406 CORRINGER, Mary 30 F Va.
8 1383 1406 CORRINGER, Anthony 13 M Pa. S
9 1383 1406 CORRINGER, Wm. 8 M Pa. S
10 1383 1406 CORRINGER, Mary 7 F Pa. S
11 1383 1406 CORRINGER, Daniel 5 M Pa.
12 1384 1407 ROSENER, Danl. 30 M Farmer 300 Germany
13 1384 1407 ROSENER, Mary 30 F Germany
14 1385 1408 COLLENS, Amon 63 M Farmer 900 Vt.
15 1385 1408 COLLENS, Alis 53 F Vt.
16 1385 1408 COLLENS, Moses 20 M Farmer N.Y. S
17 1385 1408 COLLENS, Rhoda 17 F N.Y. S
18 1385 1408 COLLENS, Charles 14 M Pa. S
19 1386 1409 LONG, And. 26 M Farmer 500 Pa.
20 1386 1409 LONG, Jane 23 F Pa.
21 1387 1410 McCUCHEON, And. 24 M Ore digger Ireland
22 1387 1410 McCUCHEON, Mary 25 F Ireland
23 1387 1410 McCUCHEON, John 2 M Pa.
24 1388 1411 CLINGINGSMITH, Ester 41 F Pa.
25 1388 1411 CLINGINGSMITH, Cordelia 17 F Pa.
26 1388 1411 CLINGINGSMITH, Jerard 15 M Labourer Pa.
27 1388 1411 CLINGINGSMITH, Elizabeth 12 F Pa.
28 1388 1411 CLINGINGSMITH, Francis 11 M Pa.
29 1388 1411 CLINGINGSMITH, Loretta 9 F Pa.
30 1388 1411 CLINGINGSMITH, Alexander 7 M Pa.
31 1388 1411 CLINGINGSMITH, Catharine 4 F Pa.
32 1389 1412 GUINN, John 38 M Founder Ireland
33 1389 1412 GUINN, Nancy 39 F Ireland
34 1389 1412 GUINN, John 17 M Labourer Pa. S
35 1389 1412 GUINN, Mary 13 F Pa. S
36 1389 1412 GUINN, Anne 10 F Pa. S
37 1389 1412 GUINN, Catharine 9 F Pa. S
38 1389 1412 GUINN, Ellen 8 F Pa. S
39 1389 1412 GUINN, James 5 M Pa. S
40 1389 1412 GUINN, Daniel 2 M Pa.
41 1389 1412 CULLY, Robert 35 M Labourer Ireland
42 1389 1412 RINE, Thomas 22 M Labourer Ireland
Schedule No. 3, Frame No. 641, Enumeration Date 10 Sep 1850
1 1389 1412 RINE, Micheal 55 M Labourer Ireland
2 1390 1413 WILLIAMS, John 50 M Farmer Wales
3 1390 1413 WILLIAMS, John 23 M Miner Wales
4 1390 1413 WILLIAMS, Mary 21 F Wales E
5 1390 1413 WILLIAMS, David 19 M Miner Pa.
6 1390 1413 WILLIAMS, Elizabeth 17 F Pa.
7 1390 1413 WILLIAMS, Robert 15 M Pa.
8 1390 1413 WILLIAMS, Wm. 8 M Pa.
9 1390 1413 GARRET, Samuel 26 M Keeper Md.
10 1391 1414 GARVIN, Wm. 23 M Blacksmith Pa.
11 1391 1414 GARVIN, Isabel 21 F Pa.
12 1391 1414 GARVIN, David 1 M Pa.
13 1391 1414 RINE, Thomas 20 M Miner Ireland
14 1391 1414 RINE, Thomas 66 M Bank Work Ireland
15 1392 1415 MARQUIS, Edmund 27 M Tiller? Ireland
16 1392 1415 MARQUIS, Ellen 20 F Ireland
17 1392 1416 DILLY, Ziba C. 22 M Farmer Pa.
18 1392 1416 DILLY, Rebecca 22 F Pa.
19 1392 1416 DILLY, Wm. 4 M Pa.
20 1392 1416 DILLY, Mary 8 F Pa.
21 1392 1416 DILLY, James 2m M Pa.
22 1393 1417 KINSEL, John 57 M Colier Pa.
23 1393 1417 KINSEL, Mary 50 F Pa.
24 1393 1417 KINSEL, John 18 M Colier Pa.
25 1393 1417 KINSEL, James 16 M Colier Pa.
26 1393 1417 KINSEL, Sarah 20 F Pa.
27 1393 1417 KINSEL, Elizabeth 13 F Pa.
28 1393 1417 KINSEL, George 40 M Pa.
29 1393 1417 KINSEL, Sylvester 9 M Pa.
30 1393 1417 KINSEL, Lucinda 8 F Pa.
31 1394 1418 FOSTER, Wm. 32 M Keeper Pa.
32 1394 1418 FOSTER, Margaret 25 F Pa.
33 1394 1418 FOSTER, Sarah 5 F Pa. S
34 1394 1418 FOSTER, Samuel 2 M Pa.
35 1395 1418 KELLY, David 30 M Engineer N.Y.
36 1395 1418 KELLY, Lory 65 F Pa.
37 1395 1418 KELLY, Daniel 6 M Pa. S
38 1395 1418 KELLY, Wm. 5 M Pa. S
39 1395 1418 KELLY, Mary 4 F Pa.
40 1395 1418 KELLY, Cyntha 2m F Pa.
41 1396 1419 GANTLY, Wm. 27 M Miner Ireland
42 1396 1419 GANTLY, Martha 26 F N.Y.
Schedule No. 4, Frame No. 642, Enumeration Date 10 Sep 1850
1 1396 1419 GANTLY, Thomas 7m M Pa.
2 1397 1420 GLASS, James 35 M Labourer Pa.
3 1397 1420 GLASS, Hannah 30 F Pa.
4 1397 1420 GLASS, July 8 F Pa.
5 1397 1420 GLASS, Nancy 5 F Pa.
6 1397 1420 GLASS, Roxy 4 F Pa.
7 1398 1421 HOOVER, Francis 40 M Boarding house Pa.
8 1398 1421 HOOVER, Mary 33 F Ireland
9 1398 1421 HOOVER, Susan 14 F Pa. S
10 1398 1421 HOOVER, Mary 12 F Pa. S
11 1398 1421 HOOVER, James 9 M Pa. S
12 1398 1421 HOOVER, Sarah 6 F Pa. S
13 1398 1421 HOOVER, Matilda 3 F Pa.
14 1398 1421 HOOVER, Francis 1m M Pa.
15 1398 1421 MAHNG, Richard 50 M Labourer Ireland
16 1398 1421 McBRIDE, Hugh 50 M Labourer Ireland
17 1398 1421 NICKLE, Thomas 50 M Labourer Ireland
18 1398 1421 HAYS, Thomas 20 M Labourer Pa.
19 1398 1421 MACKADU, John 20 M Labourer Ireland
20 1398 1421 MARTIN, Robert 17 M Teamster Pa.
21 1398 1421 BROWN, James 25 M Stone Mason Pa.
22 1398 1421 ARGROVES, Abraham 56 M England
23 1398 1421 STORM, Isaac 30 M Labourer Pa.
24 1398 1421 RED, James 23 M Labourer Pa.
25 1398 1421 O'BRIEN, Patrick 50 M Labourer Ireland
26 1398 1421 BROWN, Henry 21 M Labourer Pa.
27 1398 1421 SMITH, John 46 M Miner England
28 1398 1421 PARKS, David 21 M Labourer Scotland
29 1398 1421 MIERS, George 35 M Labourer Germany
30 1398 1421 O'BRIEN, Mary 17 F Ireland
31 1399 1422 FEATHER, Cornelius 73 M Farmer 1000 N.Y.
32 1399 1422 FEATHER, Mary 58 F Pa.
33 1400 1423 RUSSEL, Joshua 72 M Farmer 700 Pa.
34 1400 1423 RUSSEL, Sarah 67 F MD.
35 1400 1423 RUSSEL, Thomas 36 M Farmer Pa. E
36 1400 1423 RUSSEL, Joseph 30 M Pa.
37 1400 1423 RUSSEL, Isabel 25 F Pa.
38 1401 1424 McCUCHEN, John 42 M Labourer Ireland
39 1401 1424 McCUCHEN, Epfy 40 F Ireland
40 1401 1424 McCUCHEN, Robert 18 M Teamster Ireland
41 1401 1424 McCUCHEN, John 15 M Teamster Ireland
42 1401 1424 McCUCHEN, Jame 14 F Ireland
Schedule No. 5, Frame No. 644, Enumeration Date 10 Sep 1850
1 1401 1424 McCUCHEN, Margaret 12 F Ireland
2 1401 1424 McCUCHEN, Isabel 10 F Ireland
3 1401 1424 McCUCHEN, Anne 8 F Ireland
4 1401 1424 McCUCHEN, Joseph 6 M Ireland
5 1401 1424 McCUCHEN, Rebecca 2 F Ireland
6 1402 1425 BAIR, Benjamin 32 M Farmer 400 Pa.
7 1402 1425 BAIR, Precilla 23 F Pa.
8 1402 1425 BAIR, Eliza 4 F Pa.
9 1402 1425 BAIR, Benjamin 2 M Pa.
10 1402 1425 BAIR, James 7m M Pa.
11 1403 1426 SNYDER, Jacob Jr. 32 M Frmer 500 Pa.
12 1403 1426 SNYDER, Mary 26 F Pa.
13 1403 1426 SNYDER, Jane 3 F Pa.
14 1403 1426 SNYDER, Adam 2 M Pa.
15 1403 1426 CASNER, Mary 13 F Pa.
16 1404 1427 SNYDER, Charles 24 M Farmer 600 Pa.
17 1404 1427 SNYDER, Elizabeth 56 F Pa.
18 1404 1427 SNYDER, James 22 M Farmer Pa.
19 1404 1427 SNYDER, Caroline 17 F Pa. S
20 1404 1427 SNYDER, Lucy 16 F Pa. S
21 1404 1427 SNYDER, Susan 14 F Pa. S
22 1405 1428 SOWERS, Micheal 45 M Carpenter 75 Germany
23 1405 1428 HINKLE, James 60 M Carpenter Germany
24 1405 1428 HINKLE, Nelly 11 F Germany
25 1405 1428 HINKLE, Dena 7 F Germany
26 1405 1428 SOWERS, Polly 42 F Germany
27 1406 1429 APPLES, Catharine 47 F Germany
28 1406 1429 APPLES, John 17 M Labourer Germany
29 1406 1429 APPLES, Stephen 15 M Germany
30 1406 1429 APPLES, Michel 12 M Germany
31 1406 1429 APPLES, Lorenzo 8 M Germany
32 1406 1429 APPLES, Mary 5 F Germany
33 1407 1430 CLINGINGSMITH, Saml. 62 M Farmer 3000 Pa.
34 1407 1430 CLINGINGSMITH, Catharine 62 F Pa.
35 1407 1430 CLINGINGSMITH, Lyda 17 F Pa.
36 1407 1430 RODANISER, Henry 26 M Farmer Germany
37 1407 1430 RODAMIER, Elizabeth 23 F Pa.
38 1407 1430 RODAMIER, Elizabeth 1 F Pa.
39 1408 1431 KITCH, Joseph 44 M Farmer 2000 Pa.
40 1408 1431 KITCH, Mary 41 F Pa.
41 1408 1431 KITCH, Isaac 16 M Farmer Pa. S
42 1408 1431 KITCH, Rebecca 12 F Pa. S
Schedule No. 6, Frame No. 645, Enumeration Date 10 Sep 1850
1 1408 1431 KITCH, Susan 11 F Pa. S
2 1408 1431 KITCH, Sarah 8 F Pa. S
3 1408 1431 KITCH, Emeline 5 F Pa. S
4 1408 1431 KITCH, Eli 1 M Pa.
5 1409 1432 RODDENMIER, John 35 M Farmer 600 Germany
6 1409 1432 RODDENMIER, Mary 35 F Pa.
7 1409 1432 RODDENMIER, Casera 2 F Pa.
8 1409 1432 RODDENMIER, Eliza 1 F Pa.
9 1410 1433 SMITH, Eli 29 M Pa.
10 1410 1433 SMITH, Catharine 27 F Carpenter 250 Pa.
11 1410 1433 SMITH, Benjamin 5 M Pa. S
12 1410 1433 SMITH, Charles 4 M Pa.
13 1410 1433 SMITH, Eliza 1 F Pa.
14 1410 1433 CASHNER, Jonas 16 M Labourer Pa.
15 1411 1434 CASNER, Jacob 38 M Labourer Germany
16 1411 1434 CASNER, Susan 38 F Germany
17 1411 1434 CASNER, Peter 15 M Labourer Germany
18 1411 1434 CASNER, Catharine 12 F Germany
19 1411 1434 CASNER, Mary 11 F Germany
20 1411 1434 CASNER, Hannah 10 F Germany
21 1411 1434 CASNER, Joseph 8 M Germany
22 1411 1434 CASNER, Wm. 2 M Germany
23 1411 1434 CASNER, Christeena 5 F Germany
24 1411 1434 CASNER, Jonas 2 M Germany
25 1412 1435 BATH, And. 51 M Farmer 5000 Germany
26 1412 1435 BATH, Loisa 38 F Germany
27 1412 1435 BATH, John 15 M Farmer Ohio S
28 1412 1435 BATH, Mana 13 F Ohio S
29 1412 1435 BATH, Samuel 11 M Ohio S
30 1412 1435 BATH, Louisa 9 F Ohio S
31 1412 1435 BATH, Lea 7 F Ohio S
32 1412 1435 BATH, Caroline 5 F Pa. S
33 1412 1435 GROVE, Micheal 22 M Farmer Germany
34 1413 1436 LYNN, Wm. 47 M Farmer 800 Pa.
35 1413 1436 LYNN, Mary 46 F Pa.
36 1413 1436 LYNN, Margaret 22 F Pa.
37 1413 1436 LYNN, Susan 17 F Pa. S
38 1413 1436 LYNN, Caroline 15 F Pa. S
39 1413 1436 LYNN, Almira 11 F Pa. S
40 1413 1436 LYNN, Mary 9 F Pa. S
41 1413 1436 LYNN, Andrew 36 M Pa.
42 1413 1436 BOWMAN, Samuel 39 M Labourer Pa. E
Schedule No. 7, Frame No. 646, Enumeration Date 10 Sep 1850
1 1413 1436 BOWMAN, Dolly 37 F Pa. E
2 1413 1436 BOWMAN, Mary 18 F Ohio S
3 1413 1436 BOWMAN, Rebecca 16 F Ohio S
4 1413 1436 BOWMAN, Samuel 8 M Ohio S
5 1415 1438 HUNTT, Gideon 26 M Farmer 700 Pa.
6 1415 1438 HUNTT, Catharine 38 F Pa.
7 1415 1438 BAIR, Mary 66 F Pa.
8 1415 1438 CASNER, Catharine 13 F Pa.
9 1416 1439 WASSER, Peter 52 M Farmer 5000 Pa.
10 1416 1439 WASSER, Elizabeth 53 F Pa.
11 1416 1439 WASSER, Wm. 24 M Shoemaker Pa.
12 1416 1439 WASSER, Josiah 22 M Apprentice Pa.
13 1416 1439 WASSER, Martin 18 M Farmer Pa. S
14 1416 1439 WASSER, Mary 20 F Pa.
15 1416 1439 WASSER, Fyetta 16 F Pa. S
16 1416 1439 WASSER, Sarah 15 F Pa. S
17 1416 1439 WASSER, Edwin 13 M Pa. S
18 1416 1439 WASSER, Aaron 8 M Pa. S
19 1417 1440 LOVELAND, Soloman 21 M Farmer Pa.
20 1417 1440 LOVELAND, Harriet 22 F Vt.
21 1417 1440 LOVELAND, Alex 1 M Pa.
22 1418 1441 LOVELAND, Andrew 77 M Farmer 2000 Mss.
23 1418 1441 LOVELAND, Marissa 70 F Mss.
24 1419 1442 CHUSEMAN?, Isaac 57 M Farmer 800 Mss.
25 1419 1442 CHUSEMAN?, Phebe 42 F N.Y.
26 1419 1442 CHUSEMAN?, Benjamin 14 M Pa. S
27 1419 1442 CHUSEMAN?, Sarah 12 F Pa. S
28 1419 1442 CHUSEMAN?, Parker 7 M Pa. S
29 1419 1442 CHUSEMAN?, Durin 3 M Pa.
30 1420 1443 CRETSOR, Phillip 42 M Farmer Germany
31 1420 1443 CRETSOR, Louisa 37 F Germany
32 1420 1443 CRETSOR, Louisa 12 F Germany
33 1420 1443 CRETSOR, Wm. 10 M Germany
34 1420 1443 CRETSOR, Mina 8 F Germany
35 1420 1443 CRETSOR, Sarah 3 F Pa.
36 1420 1443 CRETSOR, Caroline 1 F Pa.
37 1421 1444 PELICK, Sarah 32 M Pa.
38 1421 1444 PELICK, Sarah 16 F Pa.
39 1421 1444 PELICK, Eliza 12 F Pa.
40 1421 1444 PELICK, Ula 7 F Pa.
41 1421 1444 PELICK, Caroline 5 F Pa.
42 1421 1444 PELICK, Sarah 3 F Pa.
Schedule No. 8, Frame No. 647, Enumeration Date 10 Sep 1850
1 1422 1445 BARR, David 35 M Farmer 400 Pa.
2 1422 1445 BARR, Eliza 30 F Pa.
3 1422 1445 BARR, Pearson 10 M Pa. S
4 1422 1445 BARR, Henry 8 M Pa. S
5 1422 1445 BARR, Mary 7 F Pa. S
6 1422 1445 BARR, Josiah 5 M Pa. S
7 1422 1445 BARR, Salinda 3 F Pa.
8 1422 1445 BARR, Angeline 1 F Pa.
9 1423 1446 BILLIZ, John 41 M Tailor 300 Pa.
10 1423 1446 BILLIZ, Mary Anne 39 F Pa.
11 1423 1446 BILLIZ, Eliza 16 F Pa. S
12 1423 1446 BILLIZ, Jacob 13 M Pa. S
13 1423 1446 BILLIZ, Henry 16 M Pa. S
14 1423 1446 BILLIZ, Charles 7 M Pa. S
15 1423 1446 BILLIZ, Susan 4 F Pa.
16 1423 1446 BILLIZ, Mary 1 F Pa.
17 1424 1447 LEASURE, Samuel 52 M Stone Mason 300 Pa.
18 1424 1447 LEASURE, Mary 52 F Pa.
19 1424 1447 LEASURE, Ester 22 F Pa.
20 1424 1447 LEASURE, Samuel 16 M Farmer Pa. S
21 1425 1448 CLARK, Robert 47 M Farmer 1500 N.Y.
22 1425 1448 CLARK, Elizabeth 45 F Pa.
23 1425 1448 CLARK, Robert 18 M Farmer Pa. S
24 1425 1448 CLARK, Catharine 15 F Pa. S
25 1425 1448 CLARK, Sarah 14 F Pa. S
26 1425 1448 CLARK, Nancy 10 F Pa. S
27 1425 1448 CLARK, Mary 8 F Pa. S
28 1426 1449 GREEN, Wesley 40 M Farmer 3000 Pa.
29 1426 1449 GREEN, Nancy 37 F Pa.
30 1426 1449 GREEN, Elizabeth 16 F Pa. S
31 1426 1449 GREEN, Nancy 14 F Pa. S
32 1426 1449 GREEN, Salinda 10 F Pa. S
33 1426 1449 GREEN, John 8 M Pa. S
34 1426 1449 GREEN, Martha 5 F Pa. S
35 1426 1449 GREEN, James 3 M Pa. S
36 1426 1449 GREEN, Amanda 1 F Pa.
37 1426 1449 GREEN, Joseph 20 M Farmer Pa.
38 1427 1450 CURRIER, Ezekiel 35 M Farmer 1500 ME
39 1427 1450 CURRIER, Agness 34 F Pa.
40 1427 1450 CURRIER, John 7 M Pa.
41 1427 1450 CURRIER, Pearson 4 M Pa.
42 1427 1450 CURRIER, Jane 10m F Pa.
Schedule No. 9, Frame No. 648, Enumeration Date 10 Sep 1850
1 1428 1451 CURRIER, Alfred 24 M Farmer Pa. S,M
2 1428 1451 CURRIER, Elizabeth 22 F Pa. M
3 1428 1451 CURRIER, Sarah 64 F Pa.
4 1429 1452 BARR, Daniel 45 M Farmer 1000 Pa.
5 1429 1452 BARR, Elizabeth 40 F Pa.
6 1429 1452 BARR, Sarah 10 F Pa. S
7 1429 1452 BARR, Jacob 9 M Pa. S
8 1429 1452 BARR, Mary 5 F Pa.
9 1429 1452 BARR, Daniel 2 M Pa.
10 1430 1453 RIGHERT, Jonathan 37 M Farmer 2000 Pa.
11 1430 1453 RIGHERT, Mariah 35 F Pa.
12 1430 1453 RIGHERT, Mariah 14 F Pa. S
13 1430 1453 RIGHERT, Catharine 13 F Pa. S
14 1430 1453 RIGHERT, Jane 12 F Pa. S
15 1430 1453 RIGHERT, Matthias 9 M Pa. S
16 1430 1453 RIGHERT, Hellen 5 F Pa. S
17 1430 1453 RIGHERT, Louisa 3 F Pa.
18 1431 1454 FRITTS, James 63 M Farmer 2000 N.J.
19 1431 1454 FRITTS, Martha 61 F N.J.
20 1431 1454 FRITTS, Christeena 34 F N.J.
21 1431 1454 FRITTS, Martha 27 F N.J.
22 1432 1455 WEVER, Henry 15 M Farmer Pa. S
23 1432 1455 MOYER, Casper 62 M Farmer 2000 Pa.
24 1432 1455 MOYER, Barbara 61 F Pa.
25 1432 1455 MOYER, Adam 35 M Farmer Pa.
26 1432 1455 MOYER, Mary 27 F Pa.
27 1432 1455 MOYER, Catharine 16 F Pa.
28 1432 1455 MOYER, Edwin 15 M Farmer Pa.
29 1432 1455 MOYER, Christeena 8 F Pa.
30 1433 1456 LONG, Joseph 71 M Farmer 1000 Pa.
31 1433 1456 LONG, Mary 61 F Pa.
32 1433 1456 LONG, James 28 M Farmer 500 Pa.
33 1433 1456 LONG, Mariah 26 F Pa.
34 1433 1456 LONG, Susan 21 F Pa.
35 1433 1456 LONG, Joseph 20 M Farmer Pa. S
36 1433 1456 McQUISTIN, Elizabeth 13 F Pa. S
37 1433 1456 McQUISTIN, David 9 M Pa. S
38 1435 1457 McFELRIDGE, Hugh 62 M Farmer 3000 Ireland
39 1435 1457 McFELRIDGE, Margaret 61 F Ireland
40 1435 1457 McFELRIDGE, Margaret 25 F Pa.
41 1435 1457 McFELRIDGE, James 21 M Student Pa.
42 1435 1457 McFELRIDGE, Elenor 16 F Pa. S
Schedule No. 10, Frame No. 649, Enumeration Date 10 Sep 1850
1 1435 1457 COLDWELL, John D. 22 M "Studant" Pa.
2 1435 1457 SNYDER, Henry 16 M Farmer Pa.
3 1436 1458 BARNET, Wm. 39 M Farmer 200 Ireland
4 1436 1458 BARNET, Matilda 33 F Pa.
5 1436 1458 BARNET, Wm. 12 M Pa. S
6 1436 1458 BARNET, Sarah 10 F Pa. S
7 1436 1458 BARNET, Nancy 8 F Ohio S
8 1436 1458 BARNET, Mary 4 F Ohio S
9 1436 1458 BARNET, Margaret 2 F Ohio
10 1436 1458 BARNET, James 1 M Pa.
11 1437 1459 KYLE, Wm. H. 49 M Labourer Pa.
12 1437 1459 KYLE, Catharine 30 F Pa.
13 1438 1460 CLENDENING, Wm. 30 M Farmer 1000 Ireland
14 1438 1460 CLENDENING, Eliza 29 F Pa.
15 1438 1460 CLENDENING, James 2 M Pa.
16 1439 1461 McFEDRIGE, John 29 M 750 Pa.
17 1439 1461 McFEDRIGE, Jane 27 F 750 Pa.
18 1440 1462 McFEDRIGE, Eley 52 F 1600 Pa.
19 1440 1462 McFEDRIGE, Jane 17 F Pa.
20 1440 1462 McFEDRIGE, George 16 M Farmer Pa. S
21 1440 1462 McFEDRIGE, Sarah 14 F Pa.
22 1441 1463 GEORGE, Adam 56 M Farmer 500 Pa.
23 1441 1463 GEORGE, Elizabeth 53 F Pa.
24 1441 1463 GEORGE, Washington 19 M Pa. S
25 1441 1463 GEORGE, Margaret 16 F Pa. S
26 1441 1463 GEORGE, Mariah 9 F Pa. S
27 1442 1464 HOOVER, Alel 39 M Blacksmith Pa.
28 1442 1464 HOOVER, Matilda 38 F Ohio
29 1442 1464 HOOVER, Wm. 16 M Farmer Pa. S
30 1442 1464 HOOVER, Ladnska 13 F Pa. S
31 1442 1464 HOOVER, Mary 11 F Pa. S
32 1442 1464 HOOVER, Emerson 1 M Pa.
33 1443 1465 WATSON, Joseph 23 M Farmer 1000 Pa.
34 1443 1465 WATSON, Martha 65 F Ireland
35 1443 1465 WATSON, Rebecca 41 F Pa. B
36 1443 1465 WATSON, Martha 19 F Pa.
37 1443 1465 WATSON, Harriet 28 F Pa.
38 1444 1466 PARKS, James 34 M Farmer Pa.
39 1444 1466 PARKS, Matilda 25 F Pa.
40 1444 1466 PARKS, Cyrus 7 M Pa. S
41 1444 1466 PARKS, Eliza 4 F Pa.
42 1444 1466 PARKS, Susan 1 F Pa.
Schedule No. 11, Frame No. 650, Enumeration Date 11 Sep 1850
1 1445 1467 HETTLE, Samuel 23 M Farmer 1000 Pa.
2 1445 1467 HETTLE, Elizabeth 50 F Pa.
3 1446 1467 HETTLE, Peter 23 M Farmer Pa.
4 1446 1467 HETTLE, Mary 56 F Pa.
5 1446 1467 HETTLE, Caroline 22 F Pa.
6 1446 1467 HETTLE, Almira 20 F Pa.
7 1446 1467 HETTLE, Wm. 17 M Farmer Pa. S
8 1446 1467 HETTLE, John 14 M Pa. S
9 1446 1467 WETSEL?, Rachel 58 F Pa.
10 1446 1467 RICHARD, Henry 7 M Pa.
11 1447 1469 HETTLE, George 30 M Farmer 1000 Pa.
12 1447 1469 HETTLE, Sarah 28 F Pa.
13 1447 1469 HETTLE, Johnathan 4 M Pa.
14 1447 1469 HETTLE, Wm. 2 M Pa.
15 1447 1469 WAGAMEN, Mary 11 F Pa. S
16 1448 1470 MOWERER, Jonathan 34 M Cooper 400 Pa.
17 1448 1470 MOWERER, Elizabeth 28 F Pa.
18 1448 1470 MOWERER, Elizabeth 19 M Pa.
19 1448 1470 MOWERER, Sarah 4 F Pa.
20 1448 1470 MOWERER, Reuben 2 M Pa.
21 1448 1470 MOWERER, Elizabeth 1m F Pa.
22 1449 1471 CLINGINGSMITH, Saml. 50 M Farmer Pa. Dw*
23 1449 1471 CLINGINGSMITH, Eliza 40 F Pa.
24 1449 1471 CLINGINGSMITH, Sarah 13 F Pa.
25 1449 1471 CLINGINGSMITH, Amos 5 M Pa.
26 1449 1471 SLIFFORD?, Cornelius 70 M England
27 1450 1472 MOWERER, John 35 M Waggonmaker 250 Pa.
28 1450 1472 MOWERER, Polly 29 F Pa.
29 1450 1472 MOWERER, Caroline 8 F Pa.
30 1450 1472 MOWERER, Mary 7 F Pa.
31 1450 1472 MOWERER, Sarah 4 F Pa.
32 1450 1472 MOWERER, Wm. 1 M Pa.
33 1457 1473 MOWERER, George 60 M None 1500 Pa.
34 1457 1473 MOWERER, Betsy 60 F Pa.
35 1457 1473 MOWERER, Jesse 32 M Farmer Pa.
36 1457 1473 MOWERER, Sarah 25 F Pa.
37 1457 1473 MOWERER, Ruben 2 M Pa.
38 1457 1473 MOWERER, Eliza 1 F Pa.
39 1457 1473 MOWERER, Jacob 30 M Labourer Pa.
40 1458 1474 HARLOW, Phillip 55 M Labourer Germany
41 1458 1474 HARLOW, Eliza 49 F Germany
42 1458 1474 HARLOW, Mary 17 F Pa.
Schedule No. 12, Frame No. 651, Enumeration Date 11 Sep 1850
1 1458 1474 HARLO, Joseph 13 M Pa.
