Family Number | Surname | Given Name | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Property | Place of Birth | Married within the year | Attended school within the year | Persons over 20 who cannot read or write | Whether def & dumb, blin,insane,idiotic, pauper, or convict. |
||
Cummings | Albion | 10 | M | PA | ✓ | ||||||||||
Chester | 13 | M | Ditto | ✓ | |||||||||||
Mary | 18 | F | Domestic | NY | ✓ | ||||||||||
Barron | Eliza | 16 | F | Ditto | PA | ✓ | |||||||||
Cummings | Willard | 21 | M | Laborer | NY | ||||||||||
594 | Rice | Anson | 46 | M | Farmer | 1000 | 430 | Ditto | |||||||
Polly | 35 | F | PA | ||||||||||||
Robert A | 4 | M | Ditto | ||||||||||||
Mary M | 3 | F | Ditto | ||||||||||||
595 | Rice | Alson | 28 | M | Farmer | 800 | 270 | NY | |||||||
596 | Rice | Jabez | 26 | M | Ditto | 15500 | 545 | Ditto | |||||||
Sallie A | 22 | F | PA | ||||||||||||
Horatio S | 19 | M | Laborer | Ditto | ✓ | ||||||||||
Emma J | 18 | F | Domestic | Ditto | ✓ | ||||||||||
Elizabeth | 16 | F | Ditto | ✓ | |||||||||||
Delos | 15 | M | Laborer | Ditto | ✓ | ||||||||||
Albert D | 13 | M | Ditto | ✓ | |||||||||||
597 | Stull | Joseph Jr | 34 | M | Farmer | 2000 | 551 | Ditto | |||||||
Stull | Joseph Sr | 83 | M | 144 | NJ | ||||||||||
Delinda | 78 | F | NY | ||||||||||||
Eliza | 28 | F | Ditto | ||||||||||||
Ruby J | 5 | F | O | ✓ | |||||||||||
598 | Stull | Abram B | 54 | M | Farmer | 1200 | 415 | NY | |||||||
Lydia P | 39 | F | PA | ||||||||||||
Hanford B | 17 | M | Laborer | Ditto | ✓ | ||||||||||
Geo F | 16 | M | Ditto | Ditto | ✓ | ||||||||||
Philista | 13 | F | Ditto | ✓ | |||||||||||
Alice P | 8 | F | Ditto | ✓ | |||||||||||
599 | Perrine | Nicholas | 48 | M | Farmer | 2200 | 560 | NY | |||||||
Marcia | 38 | F | Ditto | ||||||||||||
Albert D | 13 | M | Ditto | ✓ | |||||||||||
Chas H | 5 | M | Ditto | ||||||||||||
600 | Stull | Baker | 42 | M | Farmer | 2000 | 661 | PA | |||||||
Caroline | 36 | F | NY | ||||||||||||
Ridgeway | 19 | M | Farm Laborer | PA | ✓ | ||||||||||
Orsavilla | 17 | F | Ditto | ✓ | |||||||||||
Cynthia | 14 | F | Ditto | ✓ | |||||||||||
Arthur | 8 | M | Ditto | ✓ | |||||||||||
Geo | 6 | M | Ditto | ||||||||||||
John | 1 | M | Ditto | ||||||||||||
601 | Fowler | Anson B | 31 | M | Farmer | 2000 | 219 | NY | |||||||
Sarah A | 24 | F | Ditto | ||||||||||||
Rosabel J | 6 | F | PA | ✓ | |||||||||||
Auson R | 4 | M | Ditto | ||||||||||||
Beers | Frank | 19 | M | Farm Laborer | Ditto | ||||||||||
Geo | 16 | M | Ditto | Ditto | |||||||||||
602 | Fowler | Wm P | 23 | M | Farmer | 1000 | 255 | NY | |||||||
John | 42 | M | Ditto | 1700 | 1365 | PA | |||||||||
Editha | 41 | F | NY | ||||||||||||
Wn | 18 | M | Laborer | PA | ✓ | ||||||||||
Edick | 16 | F | Ditto | Ditto | ✓ | ||||||||||
John | 5 | M | Ditto | ✓ | |||||||||||
Willard | Lucinda | 16 | F | Domestic | NY | ✓ | |||||||||
604 | Moses | Richard | 35 | M | Farmer | 600 | 210 | Ditto | |||||||
Emily | 38 | F | Ditto | ||||||||||||
Alfred G | 7 | M | PA | ✓ | |||||||||||
Lansa J | 5 | M | Ditto | ✓ | |||||||||||
605 | Lamphier | Benj | 42 | M | Farmer | 5000 | 833 | NY | |||||||
Cyerthia L | 35 | F | Ditto | ||||||||||||
Egbert R | 14 | M | PA | ✓ | |||||||||||
Albert | 12 | M | Ditto | ✓ | |||||||||||
Danl | 10 | M | Ditto | ✓ | |||||||||||
Lucy | 9 | F | Ditto | ✓ | |||||||||||
Edward H | 6 | M | Ditto | ✓ | |||||||||||
Timothy | 4 | M | Ditto | ||||||||||||
606 | Knapp | Martin | 41 | M | Farmer | 500 | 325 | NY | |||||||
Lucinda E | 39 | F | Ditto | ||||||||||||
Lucinda | 10 | F | PA | ✓ | |||||||||||
Mary A | 6 | F | Ditto | ✓ | |||||||||||
Martin F | 3 | M | Ditto | ||||||||||||
607 | Knapp | Wm | 37 | M | Farmer | 500 | 300 | NY | |||||||
Eliza | 40 | F | Ditto | ||||||||||||
Darius M | 12 | M | PA | ✓ | |||||||||||
Julie | 10 | F | Ditto | ||||||||||||
608 | Barton | Isaac | 57 | M | Farmer | 1300 | 490 | NY | |||||||
Nancy | 57 | F | Ditto | ||||||||||||
Eugene | 6 | M | PA | ✓ | |||||||||||
609 | Pepper | Amos | 50 | M | Farmer | 1000 | 380 | Ditto | |||||||
Polly J | 44 | F | NY | ||||||||||||
Irving L | 15 | M | PA | ✓ | |||||||||||
Pepper | Elihu K | 13 | M | PA | ✓ | ||||||||||
Lansa A | 10 | F | ✓ | ||||||||||||
Knapp | Jacob | 88 | M | Conn | |||||||||||
610 | Moses | Calom C | 45 | M | Farmer | 1000 | 600 | NY | |||||||
Emily A | 39 | F | Canada E | ||||||||||||
Wm | 21 | M | Farm Laborer | NY | |||||||||||
Joshua | 19 | M | Ditto | PA | ✓ | ||||||||||
Harriet | 12 | F | ✓ | ||||||||||||
Albert | 9 | M | ✓ | ||||||||||||
Emily | 6 | F | ✓ | ||||||||||||
Mary L | 3 | F | |||||||||||||
611 | Loup | John | 38 | M | Farmer | 1000 | 600 | NY | |||||||
Eliza | 57 | F | |||||||||||||
Amanda | 17 | F | PA | ✓ | |||||||||||
Reverias | 15 | M | ✓ | ||||||||||||
Zelpeha | 13 | F | ✓ | ||||||||||||
Simon | 21 | M | Sawyer | 100 | 62 | NY | |||||||||
Fernandao | 19 | M | Farm Laborer | PA | |||||||||||
612 | Keyes | Danl J | 40 | M | Farmer | 5000 | 1750 | NY | |||||||
Almira | 39 | F | |||||||||||||
Martha | 16 | F | ✓ | ||||||||||||
Mary | 14 | F | Ill | ✓ | |||||||||||
Evangeline | 4 | F | PA | ✓ | |||||||||||
Wm L | 26 | M | School Teacher | ||||||||||||
Chas | 19 | M | Farm Laborer | NY | |||||||||||
613 | Parmeter | James | 49 | M | Sawyer | 400 | |||||||||
Harriet | 40 | F | |||||||||||||
Edgar | 18 | M | Laborer | ||||||||||||
Sarah | 17 | F | |||||||||||||
Addison | 13 | M | Ditto | ✓ | |||||||||||
Albert | 12 | M | PA | ✓ | |||||||||||
Mary | 10 | F | ✓ | ||||||||||||
Byron | 12-Apr | M | |||||||||||||
614 | Brown | Valentine | 75 | M | Farmer | 1000 | 400 | Mass | |||||||
Betsy | 57 | F | NY | ||||||||||||
Cook | Lucy A | 6 | F | PA | |||||||||||
615 | Loup | Phols | 31 | M | Farmer | ||||||||||
Melissa | 24 | F | NY | ||||||||||||
616 | Cook | John J | 28 | M | Laborer | 150 | 75 | ||||||||
Martha J | 23 | F | PA |
Transcribed by : Sandy Payne