The Swedish Evangelical Lutheran Nebo Church was in 1886 as the first Lutheran Congregational in the Mount Jewett area. The octagonal shaped church was built in 1887 and was patterned after Ersta Kyrka at Danviken, near Stockholm, Sweden. The name Nebo comes from the mountain where the Old Testament Patriarch Moses stood when he viewed the Promised Land. Nebo Congregation served as the only Lutheran Parish for the community until 1919 when Zion Evangelical Lutheran Church was organized. In 1950 Nebo and Zion Congregations merged to form Saint Matthew's Evangelical Lutheran Church. Worship Services are held here on Easter Sunday 6:00 a.m., Ascension Day 7:30 p.m. Swedish Festival Sunday 10:30 a.m. and for Weddings and Funerals. The Sunday Schedule at Saint Matthew's Evangelical Lutheran Church, Main Street, Mount Jewett is: Sunday Church School 9:15 a.m. and the Worship Service 10:30 a.m.
M - Z
last name | first name | spouse | birth | death | section |
---|---|---|---|---|---|
Maben | Darla | 2/15/42 | 12/10/04 | AA 1-20a-b | |
MacArthur | Arlene | 10/23/16 | 10/20/80 | AA 4-67a | |
Magnuson | August Hjalmar | 1876 | 1944 | A 2-20a | |
Magnuson | Johanna S. | Lars | 1856 | 1921 | A 2-20b |
Magnuson | Lars | Johanna S. | 1834 | 1913 | A 2-20c |
Malmrose | Arthur | Hertel | 1904 | 1969 | AA 4-61c |
Malmrose | August | 1878 | 1930 | C 13-12a | |
Malmrose | Baby | b of Everett & Dorothy | 1939 | 1939 | C 13-13a |
Malmrose | Dorothy | Everett | 1914 | 1972 | C 13-13c |
Malmrose | Everett | Dorothy | 12/11/13 | 3/6/93 | C 13-13b |
Malmrose | Helena | d. of Arthur & Hertel | 1925 | 1932 | AA 4-61a |
Malmrose | Hertel | Arthur | 1905 | 1957 | AA 4-61b |
Manning | Roger | 12/13/12 | 4/20/93 | AA 8-168b | |
McClaskey | Mathew | 1910 | A 4-9b | ||
McCloskey | Ian L. | s of George & Nadine | 10/25/82 | 6/9/07 | CC7-29b |
McCloskey | Marilyn J. | George | 1/26/31 | 5/27/95 | AA 11-237b |
McCormick | Henry C. | 9/23/81 | AA 6-112c | ||
McDowell | June I. | Billy | 8/4/25 | 12/14/00 | CC 2-14b |
McGill | Elizabeth Ann | 1/7/26 | 5/21/28 | B 8-10c | |
McGill | James S. | M. Theresia | 8-1-1889 | 10-15-974 | B 8-11a |
McGill | M. Theresia | James S. | 2-18-1896 | 9/7/79 | B 8-11b |
McIntyre | Anna M. | Donald | 5-20-1890 | 8/19/85 | B 9-12b |
McIntyre | Donald | Anna M. | 1889 | 1926 | B 9-12c |
McMohan | Dolly | 1878 | 1898 | A 3-6a | |
McNabb | Keith A. | 1948 | 1993 | AA 7-122b | |
Mellander | Ava Greta | John | 1824 | 1912 | A 5-3b |
Mellander | C. J. | 1830 | 1887 | C 15-12 | |
Mellander | John | Ava Greta | 1818 | 1903 | A 5-3a |
Mika | Shawn | 1972 | 1973 | AA 7-132c | |
Mika | Thomas J. | 3/15/69 | 4/30/94 | CC 4-26a | |
Miller | A. Verne | Ella | 1883 | 1945 | AA 3-56a |
Miller | Bernard | 9-3-1880 | 11/13/01 | B 7-7c | |
Minehart | Janet | John | 5/30/42 | 1/20/97 | CC 2-13b |
Mollander | Alice | Claud E. | 1901 | 1954 | AA 5-89b |
Mollander | Alice | Walter | 3/3/03 | 8/29/76 | AA 4-63b |
Mollander | Art | 12/12/45 | A 4-24c | ||
Mollander | Celia C. | Walter F. | 4/26/86 | AA 4-62a | |
Mollander | Claude E. | Alice | 1885 | 1960 | AA 5-89a |
Mollander | Claude Jr. | 1938 | 11/14/69 | AA 3-60a-c | |
Mollander | Engrid | 1993 | A 5-4x | ||
Mollander | Hulda | 6/23/40 | A 5-5a | ||
Mollander | Ida | 1859 | 1945 | A 5-5b | |
Mollander | John | 1930 | A 5-4a | ||
Mollander | Mabel | 10/16/34 | A 5-5c | ||
Mollander | Margie | d of Claue E. & Alice | 1932 | 1954 | AA 5-89c |
Mollander | Maria J. | 1930 | A 5-4b | ||
Mollander | Walter | Alice | 1897 | 1952 | AA 4-63c |
Mollander | Walter F. | Celia C. | 3/4/33 | 12/7/94 | AA 4-62b |
Morgan | Mark J. | s. of James & June | 2/20/62 | 9/5/83 | AA 10-210b |
Mountain | Baby | 1943 | 1943 | AA 2-37a | |
Mountain | Clifford S. | Mabel | 7/3/08 | 7/14/92 | AA 2-37c |
Mountain | Mabel | Clifford S. | 5/13/73 | AA 2-37b | |
Munson | Andrew | Karoline | 6-3-1855 | 1/26/18 | B 10-8a |
Munson | Karoline | Andrew | 4-16-1857 | 6/11/44 | B 10-8b |
Myers | Albert | Florence | CC 5-20 | ||
Myers | Florence | Albert | CC 5-20 | ||
Myrick | Charles | 1920 | B 10-16b | ||
Myrick | Stanley | 12/23/18 | B 10-16c | ||
Nelson | Alfreda | 11/7/02 | 6/5/03 | B 7-12b | |
Nelson | Alice E. | 1904 | 1927 | A 3-8b | |
Nelson | Amelia | 1910 | A 6-21b | ||
Nelson | Anna B. | Nels J. | 1842 | 1917 | B 10-6b |
Nelson | August W. | Christina | 1868 | 1938 | A 3-9a |
Nelson | Beda | 1874 | 1909 | B 7-12c | |
Nelson | Beda | John O. | 1886 | 1956 | B 10-5b |
Nelson | Betty | Nels | 1835 | 1903 | A 6-12a |
Nelson | Carl | Sylvia A. | 7/12/18 | 7/22/78 | AA 9-190a |
Nelson | Christina | August W. | 1867 | 1935 | A 3-8c |
Nelson | Elimina | 1867 | 1943 | A 4-13c | |
Nelson | Emma | Frank | 1940 | C 12-3b | |
Nelson | Ethel M. | 1900 | 1901 | A 3-8a | |
Nelson | Frank | Emma | 1849 | 1928 | C 12-3a |
Nelson | George W. | 1891 | 1966 | AA 1-10c | |
Nelson | Gunnar | 1913 | A 3-22b | ||
Nelson | Herman | 1875 | 1961 | AA 1-18b | |
Nelson | Hilma C. | John A. | 1878 | 1907 | A 2-14a |
Nelson | J. Albert | 1878 | 1947 | AA 1-18a | |
Nelson | Johanna | John H. | 1848 | 1915 | A 5-19b |
Nelson | John A. | Hilma C. | 1873 | 1931 | A 2-14b |
Nelson | John H. | Johanna | 3-3-1845 | 12/22/08 | A 5-19a |
Nelson | John H. | 1862 | 1903 | A 4-13a | |
Nelson | John O. | Beda | 1883 | 1917 | B 10-5a |
Nelson | Mary | 1886 | 1888 | C 21-26 | |
Nelson | Maurice | Norma L. | 1911 | 1944 | AA 2-23a |
Nelson | Nels | Betty | 1836 | 1908 | A 6-12b |
Nelson | Nels J. | Anna B. | 1845 | 1927 | B 10-6a |
Nelson | Norma L. | Maurice | 2/28/19 | 1/19/96 | AA 2-23b |
Nelson | Peter | Sabina | 1865 | 1940 | AA 1-10b |
Nelson | Rudolph J. | 1902 | 1934 | A 3-9c | |
Nelson | Russel | 3/27/05 | 9/17/06 | A 4-16a | |
Nelson | Sabina | Peter | 1869 | 1938 | AA 1-10a |
Nelson | Swen Ed. | 1982 | A 6-24d | ||
Nelson | Sylvia | 12/23/18 | B 10-16a | ||
Nelson | Sylvia A. | Carl | 1918 | 11/29/99 | AA 9-190b |
Nevel | Bernard A. | Sara | 3/27/24 | 2/26/01 | AA 9-173a |
Nevel | Sara I. | Bernard A. | 7/22/23 | 2/3/74 | AA 9-173b |
Newburg | Albert | Lena | 1844 | 1914 | B 8-7a |
Newburg | Lena | Albert | 1858 | 1941 | B 8-7b |
Nogar | Denise | John | 1891 | 1962 | AA 4-78b |
Nogar | John | Denise | 1891 | 1966 | AA 4-78a |
Nordstrom | Anna | 1877 | 1953 | AA 6-Sa | |
Norman | Riley L. | 6/23/00 | 6/24/00 | CC 4-23b | |
Novosel | Joseph | 11/19/22 | 9/5/00 | CC 1-30a | |
Oakes | Bernice W. | 1/2/20 | 5/7/01 | AA 6-110a | |
Oakes | C. Richard | Francena C. | 6/3/16 | 6/29/83 | AA 10-218a |
Oakes | Clyde | Ruth | 1893 | 1965 | AA 5-82c |
Oakes | Francena C. | C. Richard | 7/16/14 | 5/11/05 | AA 10-218b |
Oakes | Maxine | 1992 | B 9-10a | ||
Oakes | Ruth | Clyde | 8-13-1896 | 12/29/88 | AA 5-82b |
Oberg | C. W. | Mary | 1860 | 1932 | B 7-7a |
Oberg | John A. | 1865 | 1931 | B 7-13b | |
Oberg | John P. | Louisa H. | 1825 | 1897 | A 6-9a |
Oberg | Louisa H. | John P. | 1831 | 1917 | A 6-9b |
Oberg | Mary | C. W. | 1860 | 1920 | B 7-7b |
Oberg | Oscar | 1875 | 1958 | B 7-13c | |
Ohlson | Clifford | Martha Lou | 1/26/20 | 7/28/92 | CC 3-31a |
Okerlund | Dorothy E. | Raymond | 6/4/11 | 8/13/02 | AA 8-144b |
Okerlund | Edward | s. of Steve & Emma | 1906 | 1906 | A 3-13d |
Okerlund | Emma | Steve B. | 1879 | 1950 | A 3-13b |
Okerlund | Margaret | d. of Steve & Emma | 1919 | 1927 | A 3-13c |
Okerlund | Raymond | Dorothy E. | 3/9/09 | 3/16/76 | AA 8-144a |
Okerlund | Ronald B. | Helene | 12/29/36 | 1/15/93 | CC 4-24a |
Okerlund | Steve B. | Emma | 1874 | 1957 | A 3-13a |
Oknefski | Charles | Margaret | 3/31/22 | 10/31/77 | AA 11-248a |
Olander | Anna D. | Martin | 8-15-1865 | 7/17/35 | C 14-10a |
Olander | Martin | Anna D. | 10-18-1864 | 11/5/55 | C 14-10b |
Olander | Olga | 9-26-1895 | 9/12/79 | C 14-10c | |
Oliphant | Barry | 1948 | 1951 | B 11-11c | |
Oliphant | Freda | 1896 | 1970 | B 11-11b | |
Oliphant | Irma (Peg) | Robert G. | 6/27/23 | 12/26/92 | CC 2-29b |
Oliphant | Lelia | 1915 | 1919 | B 11-11a | |
Oliphant | Robert G. | Irma (Peg) | 10/29/20 | 12/20/98 | CC 2-29a |
Olson | Peter | Augusta | 1861 | 1938 | A 2-15c |
Olson | Anna | Erick | 1872 | 1939 | AA 1-12a |
Olson | Augusta | Peter | 1856 | 1927 | A 2-15b |
Olson | Carl A. | s. of Carl & Augusta | 1890 | 1907 | A 2-15a |
Olson | Elsie | 4-4-1878 | 6/21/01 | A 2-3c | |
Olson | Erick | Anna | 1862 | 1942 | AA 1-12c |
Olson | Pete | 1863 | 1942 | C 13-15a | |
Ordiway | Verle | Lillian | 1/30/17 | 4/3/97 | AA 7-138a |
Osbeck | Anna H. | Swan | 1879 | 1944 | A 6-20b |
Osbeck | Anna Viola | d. of Swan & Anna H. | 1906 | 1909 | A 6-20c |
Osbeck | Swan | Anna H. | 1871 | 1953 | A 6-20a |
Overbeck | William L. | Barbara | 10/25/25 | 4/13/01 | AA 4-62c |
Paar | Frank | Thyra B. | 1917 | 1990 | B 11-7b |
Paar | Thyra B. | Frank | 1919 | 1997 | B 11-7a |
Palmquist | Albert W. | 1885 | 1960 | B 7-17c | |
Palmquist | Anna | Peter J. | 1857 | 1928 | B 7-16c |
Palmquist | G. Erick | s. of PeterJ. & Anna | 1892 | 1915 | B 7-16a |
Palmquist | Gust | 1881 | 1922 | A 1-16a | |
Palmquist | Mother | 1883 | 1953 | A 1-16b | |
Palmquist | Peter J. | Anna | 1858 | 1928 | B 7-16b |
Pamy | Mary | 1845 | 1922 | A 1-15b | |
Pardee | Baby | 1896 | C 20-1 | ||
Parson | Harold | 1903 | 1920 | C 14A-1b | |
Parson | Mis. Hilda | 1877 | 1941 | C 14A-1c | |
Parson | Mrs. David | 1872 | 1893 | A 5-4c | |
Parson | Rev. Morton | 1867 | 1932 | C 14A-1a | |
Paulson | Algot | Emma | 1885 | 1959 | AA 3-58b |
Paulson | Anna | John A. | 1874 | 1948 | A 5-22b |
Paulson | Baby | 1896 | A 3-2 | ||
Paulson | Carl A. | 1876 | 1954 | A 3-4x | |
Paulson | Carolina | Charles | 1854 | 1915 | A 3-3b |
Paulson | Caroline H. | d. of Charles & Mathilda | 1892 | 1909 | A 3-2 |
Paulson | Charles | Carolina | 1854 | 1900 | A 3-3a |
Paulson | Charles R. | Mathilda | 1945 | A 3-2 | |
Paulson | Dana | 9/16/92 | 1/28/82 | AA 5-99b | |
Paulson | Emily | d. of Charles & Mathilda | 1913 | A 3-2 | |
Paulson | Emma | Algot | 1903 | 1957 | AA 3-58a |
Paulson | Ewald | s. of Charles & Mathilda | 1930 | A 3-2 | |
Paulson | Frank H. | s. of Charles & Carolina | 1873 | 1898 | A 3-3c |
Paulson | Gerald O. | 9/10/07 | 12/9/99 | AA 7-121b | |
Paulson | Gilbert | Hildegarde | 1901 | 1967 | AA 3-60c |
Paulson | Helga M. | 6-30-1898 | 1/22/83 | A 5-22c | |
Paulson | Herbert S. | s. of Charles & Mathilda | 1896 | 1897 | A 3-2 |
Paulson | Hildegarde | Gilbert | 10/8/00 | 2/6/80 | AA 3-60a-a |
Paulson | Johanna | John | 1836 | 1909 | A 4-7a |
Paulson | John | Johanna | 1835 | 1899 | A 4-7b |
Paulson | John A. | Anna | 1872 | 1911 | A 5-22a |
Paulson | Lucille A. | Richard | 11/24/15 | 3/28/03 | AA 3-43c |
Paulson | Mathilda | Charles R. | 1865 | 1903 | A 3-2 |
Paulson | Nedra L. | 1915 | 1917 | AA 1-5d | |
Paulson | Otto | 1883 | 1947 | AA 1-5a | |
Paulson | Phyllis | 12/17/32 | 1979 | AA 3-sb | |
Paulson | Richard | Lucille A. | 1913 | 12/30/72 | AA 3-43c |
Paulson | Vivian H. | 1912 | AA 1-5c | ||
Pearson | Lars | 1905 | C 17-40 | ||
Perry | Christine E. | William W. Jr. | 1/21/48 | 4/15/99 | CC 6-33b |
Peterson | Agnes | 1958 | A 3-15a | ||
Peterson | Agnes | Clarence V. | 1876 | 1955 | A 3-19b |
Peterson | Albert | (Ritter) | 11/23/15 | 12/2/90 | AA 3-45a |
Peterson | Albert | 1897 | 1959 | AA 2-40c | |
Peterson | Alfred | Emma C. | 1860 | 1937 | A 3-4b |
Peterson | Alfred | Mabel | 1891 | 1973 | AA 9-192a |
Peterson | Alice Anderson | Clarence | 9/18/13 | 12/20/06 | A 6-25a |
Peterson | Alma | Carl | 2/7/04 | 5/26/76 | AA 8-146b |
Peterson | Alma | Axel | 1884 | 1971 | AA 3-45c |
Peterson | Amy | John F. | 1893 | 1957 | AA 3-59a |
Peterson | Andrew | Hannah | 4-15-1832 | 4/15/19 | B 11-9a |
Peterson | Anna L. | Ermest L. | 1880 | 1946 | C 14-8b |
Peterson | Anton | Johanna | 1849 | 1930 | A 3-15c |
Peterson | Axel | 1877 | 1914 | C 17-63 | |
Peterson | Axel | Alma | 1880 | 1944 | AA 3-45b |
Peterson | Baby | 1895 | A 5-16c | ||
Peterson | Baby | 1896 | C 14A-2d | ||
Peterson | Baby | 1902 | A 5-16d | ||
Peterson | Baby-Clarence & Agnes | 1908 | A 3-19a | ||
Peterson | Bertie D. | 8-6-1888 | C 21-16 | ||
Peterson | Carl | 1948 | 1952 | AA 5-Sa | |
Peterson | Carl | Alma | 1893 | 1968 | AA 8-146a |
Peterson | Carl William | 1902 | 1957 | AA 2-40b | |
Peterson | Christina | Sven A. | 1938 | 1916 | C 14A-2b |
Peterson | Clarence V. | Agnes | 1872 | 1937 | A 3-19c |
Peterson | Elphon (Alvie) | 2/9/10 | 10/29/87 | CC 1-24a | |
Peterson | Emma C. | Alfred | 1875 | 1912 | A 3-4a |
Peterson | Ernest | Jennie | 5-15-1890 | 1/21/42 | B 11-8a |
Peterson | Ernest L. | Anna L. | 1883 | 1934 | C 14-8a |
Peterson | Eva | Nels | 1866 | 1954 | AA 2-27b |
Peterson | Hanna | 1866 | 1909 | A 5-16a | |
Peterson | Hannah | Andrew | 1939 | B 11-9b | |
Peterson | Harriet | 8-7-1899 | C 18-50 | ||
Peterson | Harry | 12/27/04 | 6/15/81 | AA 2-40aa | |
Peterson | Herbert | Viola | 10/19/15 | 11/18/92 | AA 8-162a |
Peterson | Irene E. | 1889 | 1922 | A 6-15d | |
Peterson | Jennie | Ernest | 2-19-1889 | 2/28/39 | B 11-8b |
Peterson | Johanna | Anton | 1849 | 1924 | A 3-15b |
Peterson | John F. | Amy | 1886 | 1963 | AA 3-58c |
Peterson | Karin | 1908 | A 5-16b | ||
Peterson | L. G. | 11-16-1895 | C 21-39 | ||
Peterson | Linda | 1879 | 1961 | C 12-13c | |
Peterson | Mabel | Alfred | 4-16-1897 | 7/2/76 | AA 9-192b |
Peterson | Marcia | 2/26/38 | 6/16/01 | CC 3-30a | |
Peterson | Marvin | Mildred | 8/24/13 | 10/24/93 | CC 2-28a |
Peterson | Mildred | Marvin | 3/4/17 | 8/3/93 | CC 2-28b |
Peterson | Nels | 1834 | 1900 | C 17-68 | |
Peterson | Nels | Eva | 1864 | 1942 | AA 2-27a |
Peterson | Olin | s. of Ernest & Jennie | 4/15/19 | B 11-8c | |
Peterson | P. | 1909 | C 17-50 | ||
Peterson | Sven A. | Christina | 1840 | 1922 | C 14A-2a |
Peterson | Teckla | 1862 | 1935 | C 14A-2c | |
Preston | Eleanor C. | Herman D. | 7/20/20 | 11/11/97 | CC 1-21b |
Preston | Herman D. | Eleanor C. | 4/2/13 | 10/31/88 | CC 1-21a |
Pruyne | Riley | 1830 | 1918 | A 2-2c | |
Pucci | Nicolo M. | 11/21/02 | CC 1-30b | ||
Quist | Andrew | C. Hulda | 1877 | 1959 | C 13-3x |
Quist | C. Hulda | Andrew | 1884 | 1959 | C 13-3c |
Quist | Charles J. | Mina | 1881 | 1935 | B 10-13c |
Quist | Harold | Ruth | 5/23/10 | 12/9/85 | C 13-4b |
Quist | Helge | 1905 | 1926 | C 13-3a | |
Quist | Mina | Charles J. | 1879 | 1923 | B 10-13b |
Rafferty | Baby William | 1918 | 1920 | B 9-10a | |
Rafferty | Dan | Katherine | 1885 | 1933 | B 9-10c |
Rafferty | Janet | 1/15/19 | B 8-14b | ||
Rafferty | Katherine | Dan | 1888 | 1964 | B 9-10b |
Rafferty | William | 1931 | B 8-14a | ||
Rathburn | George Walter | s. of Martin & Sarah | 1908 | 1968 | A 3-24c |
Rathburn | Martin | Sarah | 1871 | 1953 | A 3-24a |
Rathburn | Robert R. | s. of Martin | 1900 | 1933 | A 3-23b |
Rathburn | Sarah | Martin | 1877 | 1943 | A 3-24b |
Rathburn | Thomas A. | s. of Martin | 1904 | 1914 | A 3-23a |
Reinard | Beatrice D. | Joseph | 2/5/11 | 4/21/04 | AA 7-130d |
Reinard | Bertha | Harry | 8/31/03 | 5/21/98 | AA 7-137c |
Reinard | Harry | Bertha | 7-13-1893 | 2/25/78 | AA 7-137b |
Reinard | Jerry Lee | 1939 | 1939 | C 15-14c | |
Reinard | Joseph | Beatrice D. | 12/5/13 | 1/21/75 | AA 7-130c |
Reinard | Walter | 10/4/10 | 12/29/88 | AA 7-137a | |
Riley | Fred | 1886 | 1910 | C 17-54 | |
Robinson | Helen | William | 5/7/23 | 9/13/81 | AA 11-232b |
Robinson | Mabel | 1916 | 2/14/01 | CC 1-15a | |
Rose | Dorothy | 1932 | 1957 | AA 2-31a | |
Rose | Hilder | 1909 | 1968 | AA 2-31b | |
Ross | Bruce C. | 7/17/27 | 11/8/02 | AA 9-178a | |
Roth | Elmer | Margaret | 8/12/01 | 2/17/75 | AA 9-171a |
Roth | Floyd | 1896 | 1931 | A 1 -5c | |
Roth | Gerald I. | 9/15/36 | 9/16/01 | AA 9-170b | |
Roth | Hilmer A. | Tilda | 1865 | 1945 | A 1-4b |
Roth | Howard | 4/29/09 | 1/11/76 | AA 8-145a | |
Roth | John | 1890 | 1945 | A 1-4a | |
Roth | Margaret | Elmer | 5/28/10 | 8/2/97 | AA 9-171b |
Roth | Tilda S. | Hilmer A. | 1867 | 1942 | A 1-4c |
Roth | Victoria | 1898 | 1935 | A 5-27a | |
Roth | William | 1904 | 1973 | AA 8-145b | |
Rupe | Arlene | Raymond | 4/27/21 | 2/23/81 | C 12-12b |
Rupe | Bessie | 1893 | 1951 | C 12-12c | |
Rupe | Raymond | Arlene | 11/25/10 | 4/26/87 | C 12-12b |
Sanders | Gordon | 9/30/25 | 1/28/82 | AA 11-252a | |
Sanders | Jesse Scott | 5/1/90 | 5/2/90 | CC 2-22a | |
Sandstrom | Agnes Victoria | Alfred | 1905 | A 4-11b | |
Sandstrom | Alfred | Agnes | 1941 | A 4-11a | |
Sandstrom | August | 1860 | 1954 | B 8-13a | |
Sandstrom | Bernard | 1906 | B 8-13b | ||
Sandstrom | Carl | 1895 | 1916 | B 8-12a | |
Sandstrom | Frank F. | 2-17-1897 | 8-10-1897 | B 8-12b | |
Sandstrom | Mateida | 1861 | 1942 | B 8-12c | |
Schleiff | Howard | Ina Belle | 9/29/03 | 11/3/84 | AA 6-104b |
Schleiff | Ina Belle | Howard | 1911 | 1960 | AA 6-104a |
Schloppy | Harry | Helen | 3/16/09 | 8/31/74 | AA 9-191b |
Schloppy | Helen | Harry | 4/22/12 | 4/25/02 | AA 9-191c |
Schlopy | Bernard | Evelyn | 6/21/17 | 9/20/84 | AA 8-155a |
Schlopy | Evelyn | Bernard | 8/1/17 | 12/17/01 | AA 8-155b |
Schrecengost | Dean R. | 3/13/63 | 7/12/98 | CC 2-12 | |
Seaburg | Charles | Sophia | 1850 | 1931 | A 4-15a |
Seaburg | Sophia | Charles | 1851 | 1927 | A 4-15b |
Seagren | John | 1946 | AA 1-19a | ||
Shelander | John (Dutch) | Ruth C. | 10/31/18 | 2/8/05 | AA 6-120Aa |
Shelander | John A. | Sophia | 1887 | 1973 | AA 6-120Ac |
Shelander | Ruth C. | John (Dutch) | 3/7/22 | 7/13/02 | AA 6-120Ab |
Shelander | Sophia | John A. | 1888 | 1970 | AA 6-120Ad |
Sherman | George | 1-1-1869 | 7/30/43 | A 2-5c | |
Sidberg | Astrid | 1907 | A 4-15c | ||
Sillaway | Albert | 1862 | 1905 | C 17-37 | |
Simonds | Tillie | 8/10/11 | 3/2/92 | CC 3-35b | |
Simons | Bertha | George | 1895 | 1957 | A 3-23c |
Simons | Donald (Si) | Sandra | 1/7/21 | 5/27/97 | AA 10-205b |
Simons | George | Bertha | 1888 | 1976 | A 3-23d |
Sloppy | Baby | b of Bill | 1915 | 1921 | C 20-5 |
Smith | Amelia | Porter | 1897 | 1966 | AA 6-108a |
Smith | Dolores M. | Ellsworth A. | 4/19/28 | 10/1/02 | AA 9-182b |
Smith | Ellsworth A. | Dolores M. | 2/27/15 | 10/14/06 | AA 9-182a |
Smith | Evelyn | Stanley (Spot) | 1/16/27 | 9/9/90 | AA 7-127b |
Smith | Fannie | William | 1849 | 1898 | A 6-10b |
Smith | Howard | Smith Baby | 1956 | 1961 | AA 5-93b |
Smith | Kendrien | 3/11/00 | CC 4-23a | ||
Smith | Porter | Amelia | 1893 | 1959 | AA 6-108b |
Smith | Stanley (Spot) | Evelyn | 10/25/17 | 1/23/06 | AA 7-127a |
Smith | William | Fannie | 1838 | 1898 | A 6-10a |
Sonbergh | Andrew | Christina | 1843 | 1919 | A 2-10 |
Sonbergh | Christina | Andrew | 1847 | 1920 | A 2-10 |
Sonbergh | Ellen | d. of Andrew | 1885 | 1928 | A 2-10 |
Sorensen | Adelbert | Laura | 9/26/17 | 11/23/98 | AA 7-140c |
Sorensen | Anne | Arnold E. | 8/7/16 | 3/9/83 | AA 11-251b |
Sorensen | Arnold E. | Anne | 7/27/15 | 11/17/87 | AA 11-251a |
Sorensen | Earl A. | 11/17/19 | 11/15/01 | AA 8-169a | |
Sorensen | Jessie C. | Lars | 1880 | 1955 | AA 5-85b |
Sorensen | Lars | Jessie | 1878 | 1960 | AA 5-85a |
Sorensen | Laura Lee | Adelbert | 5/14/18 | 4/4/77 | AA 7-140Aa |
Sorensen | Terry W. | s of Adelbert & Laura | 3/13/47 | 1/1/00 | AA 7-140Aa |
Sorenson | Christ | 1959 | B 7-11a | ||
Sorenson | Christine | Helgar | 1871 | 1931 | B 7-10a |
Sorenson | Helgar | Christine | 1907 | B 7-10b | |
Sorenson | Olga | Sam | 7-10-1888 | 9/15/78 | A 4-22a |
Sorenson | Roy R. | s. of Sam & Olga | 11/25/10 | 10/1/11 | A 4-21c |
Sorenson | Roy W. | s. of Christine & Helgar | 1/23/06 | 11/1/09 | B 7-10c |
Sorenson | Sam | Olga | 1880 | 1965 | A 4-22b |
Spadafore | Frank | Marjorie | 3/8/10 | 1/8/92 | CC 2-26a |
Spadafore | Marjorie | Frank | 10/17/15 | 9/6/03 | CC 2-26b |
Spadeford | Baby | 1921 | 1923 | C 20-7 | |
Spear | Jim | 1914 | C 19-22 | ||
Speedy | Edwin S. | Marion E. | 4/21/15 | 6/13/04 | CC 3-27a |
Speedy | Marion E. | Edwin S. | 4/25/19 | 2/27/99 | CC 3-27b |
Speedy | Walter D. | Deborah | 12/18/50 | 3/23/04 | AA 11-236a |
Spencer | Arthur | 4/23/14 | 12/23/79 | AA 5-87a | |
Spencer | Jane | Jesse | 1915 | 1950 | AA 5-86c |
Spencer | Jesse | Jane | 1911 | 1953 | AA 5-86b |
Spencer | Lillian | Walter G. | 1884 | 1944 | C 14-6c |
Spencer | Robert | s of Jesse & Jane | 1938 | 1964 | AA 5-86a |
Spencer | Walter G. | Lillian | 1884 | 1951 | C 14-6b |
Springsteel | Andrew | Signa | 1881 | 1948 | AA 2-25a |
Springsteel | Ervin | 1/12/07 | 1/17/07 | A 5-5e | |
Springsteel | Signa | Andrew | 1887 | 1965 | AA 2-25b |
Stanley | Agnes | Virgil | 7-4-1895 | 4/25/74 | AA 7-129b |
Stanley | Virgil | Agnes | 1895 | 1966 | AA 7-129a |
Stewart | Gerald | Jenny | 1914 | 1938 | A 1-6a |
Stewart | Iola | 1921 | A 1-6b | ||
Stewart | Jenny | Gerald | 11-16-1893 | 7/4/80 | A 1-6c |
Stolt | Adolf | 1902 | 1933 | A 4-25c | |
Stolt | August | Ida | 1854 | 1931 | A 4-25b |
Stolt | Carl | Ester | 1887 | 1971 | A 4-26b |
Stolt | Ester | Carl | 1892 | 1970 | A 4-26a |
Stolt | Ida | August | 1862 | 1914 | A 4-25a |
Stone | Elizabeth | 1901 | 9/12/67 | AA 3-60a-b | |
Strotman | Howard | Myrtle | 1889 | 1967 | AA 8-151a |
Strotman | Myrtle | Howard | 4-15-1890 | 1/2/84 | AA 8-151b |
Stroup | Brian C. | 1947 | 2003 | AA 6-119c | |
Stroup | Daniel A. | Vesta Queen | 1/5/02 | 6/11/86 | AA 6-119c |
Stroup | Vesta Queen | Daniel A. | 4/13/06 | 3/20/83 | AA 6-119b |
Sudborogh | William R | 1897 | 1950 | AA 4-Sa | |
Sundberg | Emerite | 1/19/19 | 6/18/06 | CC 1-20a | |
Swanson | Albert | Ester | 1887 | 1973 | A 5-25b |
Swanson | Albin | 1896 | 1965 | AA 7-131b | |
Swanson | Amanda | Elof | 1871 | 1965 | C 15-14b |
Swanson | Arene V. | 1904 | A 5-2a | ||
Swanson | Axil C. | Emelia | 1865 | 1937 | B 8-4a |
Swanson | Baby | 1915 | A 5-25c | ||
Swanson | Bernard | Florence | 8/4/03 | 12/14/87 | AA 10-213a |
Swanson | Carl G. | Esther | 1904 | 1941 | C 14-14a |
Swanson | Charles | Jennie | 1879 | 1966 | B 10-11a |
Swanson | Charlotte | Ernest E. | 1859 | 4/15/55 | A 5-23b |
Swanson | Christ | 3/10/10 | B 11-5a | ||
Swanson | Clarence | s. of Emil & Hulda | 1911 | 1936 | A 3-18c |
Swanson | Dorathry | d. of Emil & Hulda | 1906 | 1933 | A 3-17b |
Swanson | Dwight | s of Carl G. & Ester | 1935 | 1936 | C 14-14d |
Swanson | Edgar | Elsie | 6/5/04 | 1/18/79 | AA 9-193a |
Swanson | Edgar O. | 1894 | 1955 | C 13-7a | |
Swanson | Elof | Amanda | 1865 | 1928 | C 15-14a |
