*NOTE - no births for 1895 in records - no file #11 exists
Childs Name | Birth Date
| Birth Place | Sex. | Parents | Fathers Occupation | File # |
---|---|---|---|---|---|---|
Abbey, Kenton C. | 11/17/1903 | Smethport | M | P.E./Nettie M. | Expressman | 17 |
Abbey, no name | 11/06/1905 | Cemetery Street | F | Raymond/Harriet Louise | Carpenter | 23 |
Abbey, no name | 12/??/1894 | King St. | M | Jay B./Frances | Laborer | 03 |
Abbey, Ruth Norine | 12/14/1903 | Keating Township | F | Raymond/Harriet Louise | Carpenter | 20 |
Abendroth, Alice May | 05/16/1904 | Northumberland Ave. | F | Fred/Carrie | Bottle Blower | 20 |
Ackerman, Melvin | 11/14/1902 | Smethport | M | Wm./Sarah | Flatener | 15 |
Ackman, Edith | 04/09/1899 | Lower Main St. | F | Fred/Kate | Flatner | 08 |
Alexander, Arthur Samuel | 12/02/1904 | Mechanic Street | M | J.J./Rose | Station Agent | 21 |
Anderson, Anna Matilda | 09/29/1898 | Main St. | F | Swan/E. Cristena | Laborer | 06 |
Anderson, Edith H. | 11/18/1903 | Smethport | F | Swan/Christina | Carpenter | 17 |
Anderson, Helen S. | 10/29/1894 | Willow St. | F | Albert/Lena | Shoemaker | 02 |
Anderson, no name | 10/11/1905 | Willow Street | ? | Albert/Lena | Merchant | 23 |
Anderson, no name | 10/14/1903 | Smethport | M | Albert/Carolina | Merchant | 18 |
Anderson, no name | 09/29/1900 | Willow St. | M | Albert/Lena | Shoemaker | 10 |
Andrews, Edith Oniel | 06/05/1904 | King Street | F | Fred B./Charlotte | Laborer | 19 |
Apple, Dorothy Katharine | 09/01/1898 | King St. | F | John N./Sarah K. | Attorney | 06 |
Apple, Florence Ureula | 10/30/1894 | King St. | F | John Nevin/Sarah | Attorney | 02 |
Apple, John J. | 01/10/1902 | Smethport | M | J.N./Sarah | Attorney | 16 |
Apple, Marion Sarah | 09/09/1903 | Smethport | F | John H./Sarah | Attorney | 18 |
Apple, Paul Cecil | 08/27/1893 | King St. | M | John N./Sarah | Attorney | 01 |
Arnett, Frank Earl | 01/05/1904 | McKean Co. Home | M | ?. J./Lillie Elizabeth | Laborer | 20 |
Arnett, Henry | 04/06/1905 | Water Street | M | Isaac/Lilie | Laborer | 22 |
Bacon, Margeret Susie | 01/22/1905 | Main Street | F | Daniel/Robertine | Hotel Keeper | 21 |
Bacon, not named | 10/21/1893 | Chautauqua House, Main St. | F | Daniel/Robertine | Hotel Keeper | 01 |
Baker, Harry A. | 12/20/1901 | Smethport | M | E.R./Grace | Dentist | 13 |
Baker, no name | 12/15/1898 | Main St. | M | E.R./Grace M. | Dentist | 07 |
Barbour, Harry | 07/29/1896 | Centre St. | ? | Geo./Flora | Laborer | 04 |
Barbour, no name | 07/06/1905 | Centre Street | F | G.B/Flora | Laborer | 21 |
Barnette, Bessie | 06/27/1899 | Mechanic St. | F | Charlie S./Mary | Glass Blower | 09 |
Bates, Florence A. | 02/14/1901 | Smethport | F | C.N./Isa | Const. | 13 |
Bates, Geo. W. | 06/01/1902 | Smethport | M | C.N./Isa | Const.? | 16 |
Bates, Marion Rebeca | 08/06/1898 | Franklin St. | F | Charles N./Isador E. | Laborer | 06 |
Bell, Morrison D. | 04/03/1896 | Main St. | M | Saml.E./Mary E. | Merchant | 04 |
Bell, Mortimer E. | 07/27/1903 | Smethport | M | S.E./Mayme | Producer | 17 |
Bell, Thomas Harrold Morison | 06/20/1900 | Green St. | M | S.E./Mary Elizabeth | Salesman | 12 |
Bills, Herbert | 02/09/1902 | Smethport | M | David/Nellie | Laborer | 16 |
Bissett, Bertha May | 03/21/1904 | Bank Street | F | J.R./Mary A. | Superintendant | 20 |
Blaine, James Edward | 06/25/1900 | Bank St. | M | J.H./Mary Ada | Glass Gatherer | 12 |
Blaine, John Leland | 09/07/1900 | Bank St. | M | J.W./Clara | Glass Blower | 12 |
Bouton, Helen E. | 08/21/1902 | Smethport | F | J.M./Julia | Attorney | 16 |
Bouton, Victor Joseph Edwin | 05/26/1904 | Green Street | M | Victor B./Genevieve | Attorney | 19 |
Brasted, Katharyn Uarda | 02/24/1894 | King St. | F | Edward J./Sadie G. | Agent | 02 |
Brewer, Ward Alton | 03/02/1904 | Marvin Street | M | Charles N./Florence | Laborer | 19 |
Broughton, Willie Irvin | 12/31/1897 | Water St. | M | Nathan/Ida M. | Laborer | 06 |
Brown, Edward G. | 09/19/1901 | Smethport | M | J.C./Bertha | M.D. | 16 |
Brown, no name | 10/01/1905 | Main Street | F | John C./Bertha R. | M.D. | 22 |
Brown, Pauline | 07/08/1902 | Smethport | F | Fred/Savina | Blower | 16 |
Bullock, infant | 11/28/1902 | Smethport | F | C.H./Emma | Deliveryman | 15 |
Burdick, Henry H. | 10/29/1899 | King St. | M | R.E./Alice M. | Cashier | 09 |
Burdick, Meryl | 08/18/1903 | Smethport | M | Wade/Katherine | Clerk | 17 |
Burlingame, Herman Elvin | 09/06/1894 | Centre St. | M | Clifford H./Clara M. | Laborer | 02 |
Burlingame, Richard Earl | 03/21/1896 | Bank St. | M | W.W./Rose | Laborer | 04 |
Burns, James | 02/21/1899 | Church St. | M | Patrick/Bertha | Glass Blower | 09 |
Bush, Franklin | 04/01/1894 | Bobtown | M | Michael/Bertha | Laborer | 02 |
Camp, Benjamin | 05/30/1902 | Smethport | M | Harry/Myrtle | Blower | 15 |
Carlson, Andrew Theodore | 08/04/1903 | Smethport | M | M.E./Mary | Merchant | 18 |
Carlson, Earl Leonard | 05/03/1899 | Green St. | M | John A./Julia M. | Clerk | 08 |
Carlson, Marian Leona | 09/02/1903 | Smethport | F | J.A./Julia | Clerk | 17 |
Carr, Nellie Elizabeth | 08/08/1904 | Main Street | F | Enos/Marion | Bottle Blower | 19 |
Chadwick, Annette Catherine | 03/08/1898 | Main St. | F | Burg/Elvira | M.D. | 07 |
Chadwick, Helen | 10/20/1901 | Smethport | F | Benj./Elvira | M.D. | 13 |
Coady, Jack | 04/28/1904 | Marvin Street | M | John S./Anna | Laborer | 19 |
Cole, Warley Sylvatius | 09/20/1894 | Bobtown | M | David D./Annie | Laborer | 02 |
Colegrove, Harriet Leona | 08/01/1900 | Pine St. | F | A.L./Katharine | Clerk | 12 |
Colegrove, Martha E. | 09/06/1900 | King St. | F | C.M/Mary | Surveyor | 10 |
Colegrove, William Howard | 11/09/1893 | King St. | M | Clarence M./Mary A. | Surveyor | 03 |
Conley, Scott Edward | 06/14/1897 | Water St. | M | Peter/Nora | Laborer | 05 |
Cooely, Greta? | 05/08/1900 | Franklin St. | F | John/Ana? | Laborer | 12 |
Cook, Edward Fourth | 07/04/1900 | Water St. | M | J.W./Mary Elizabeth | Glass Worker | 12 |
Cooley, Margaret Dorathy | 08/17/1905 | King Street | F | John/Kathrine | Laborer | 23 |
Cummins, Gerald James | 04/03/1904 | Cemetery Street | M | B.J./Evalyn J. | Station Agent | 20 |
Curran, Leonard J. | 08/21/1903 | Smethport | M | P.L./Amelia | Glaas Blower | 17 |
Dalkey, Edith Victoria | 03/21/1900 | Hamlin St. | F | P.A./Matilda | Mason | 10 |
Daly, Robert Emmet | 08/08/1893 | Main St. | M | Edwin T./Margaret Alice | Liveryman | 02 |
Davison, Aletha Amanda | 04/11/1899 | Clermont | F | P.S./Iva | Carpenter | 08 |
Denning, Gerald Malcom | 11/23/1904 | Green Street | M | George H./Mary Ann | Bottler | 23 |
Digel, Anna | 10/31/1905 | Main Street | F | Leo E./Lizzie C. | Plumber | 23 |
Dumjohn, Stella Maud | 04/20/1904 | Mill Street | F | Herman/Laura | Fireman | 20 |
Eastman, Dorothy | 01/09/1899 | King St. | F | J.B./Eva L. | Clerk | 08 |
Edgar, Dorothy | 12/07/1898 | Kane, Pa. | F | Samuel/Ada | Glass Worker | 06 |
Edgar, Leroy | 06/15/1899 | Lower Main St. | M | Samuel/Ada | Glass Blower | 08 |
Edgar, Ruth | 04/20/1900 | Lower Main St. | F | Ed/Mary | Glass Blower | 12 |
Engstrom, Arthur | 03/12/1905 | Fulton Street | M | Armandus/Augusta | Painter | 22 |
Engstrom, no name | 09/22/1905 | Nelson Street | M | Adolph/Ida | Laborer | 22 |
Eperthner?, Edward L. | 05/15/1903 | Smethport | M | L.A./Flora | Gatherer | 17 |
Estery, Harold | 03/30/1903 | Smethport | M | J.O./Carrie | Glass Worker | 17 |
Foster, Marion | 11/26/1894 | Main St. | F | Frank R./Flora | Co. Com.? | 03 |
Foust, Floyd | 05/29/1894 | King St. | M | Charles E./Lucy | Clerk | 02 |
Foust, Leroy | 05/29/1894 | King St. | M | Charles E./Lucy | Clerk | 02 |
Frost, Carrie Mabel | 09/20/1899 | Water St. | F | Will Charles/Carrie | Laborer | 09 |
Fry, Margerett Rachel | 09/19/1900 | Mill St. | F | Samuel S./Minnie Sarah | Drayman | 10 |
Gabriel, Bertha | 06/09/1901 | Smethport | F | Hugh/Gertrude | Glass Worker | 14 |
Gabriel, infant | 11/25/1902 | Smethport | M | Hugh/Gertrude | Blower | 16 |
Gallup, Marian Gertrude | 07/05/1897 | King St. | F | F.D./Margeret M. | Attorney | 06 |
Gallup, Wm. D. | 06/07/1903 | Smethport | M | F.D./Margarett | Attorney | 17 |
Garrity, Emery | 04/28/1894 | Main St. | M | Thomas H./Mary B. | Foreman | 02 |
Garrity, no name | 09/08/1896 | King St. | F | T.H./Mary | Foreman | 04 |
Gerrett, Ellen Maria | 06/10/1905 | Main Street | F | Thomas/Anna | Laborer | 22 |
Gerrett, Mary | 08/15/1894 | King St. | F | George/Maggie | Laborer | 03 |
Gerrett, Paul George | 06/20/1900 | King St. | M | George/Margarett A. | Laborer | 12 |
Gillen, Anna | 06/27/1904 | South Street | F | John/Julia | Laborer | 21 |
Gillen, Bernadine | 11/05/1904 | Northumberland Ave. | F | John/Julia | Laborer | 21 |
Gillett, Bernice | 02/12/1901 | Smethport | F | Melville/Harriet | Col. | 13 |
Gillette, Redfield Byron | 05/01/1904 | Main Street | M | Melville/Harriet Redfield | Civ. Engineer | 19 |
Godding, Hazel Mildred | 01/27/1894 | North St. | F | Rollin K./Ella F. | Printer | 03 |
Golden, no name | 06/02/1896 | Bank St. | F | J.A./Leone | Laborer | 04 |
Gorton, Elva Rita | 05/08/1893 | King St. | F | Sheridan/Lucy C. | Attorney | 01 |
Green, Milton Taylor | 10/01/1899 | Green St. | M | Samuel/Mittie E. | Teamster | 08 |
Griggsby, Floyd Laverne | 04/24/1905 | Nelson Street | M | Samuel/Adah | Laborer | 21 |
Grigsby, Alfred | 10/27/1903 | Smethport | M | Leroy/Fannie | Laborer | 17 |
Haines, William | 08/02/1899 | Franklin St. | M | W.S./Olive | Glass Blower | 09 |
Haley, Hellen Esther | 07/30/1899 | Main St. | F | John/Delia | Teamster | 08 |
Hall, Geo. | 01/11/1896 | Mechanic St. | M | David/Rachael | Mechanic | 04 |
Hall, Morris Elmer | 07/17/1896 | King St. | M | M.A./V.V. | Laborer | 04 |
Hallstrom, Anne | 08/17/1900 | Mill St. | F | J.J./Anna | Laborer | 10 |
Hallstrom, Ellen Marian | 11/21/1898 | Mills St. | F | J.J./Anna | Laborer | 06 |
Hamilton, John Clark | 01/27/1905 | Main Street | M | Robert/Bessie Taylor | M.D. | 21 |
Hamilton, Katherine | 01/10/1902 | Smethport | F | Robt./Bessie | M.D. | 16 |
Hamilton, Robt. | 04/19/1903 | Smethport | M | Robt./Bessie | M.D. | 18 |
Hamlin, Hannah McCoy | 01/10/1905 | Main Street | F | Orlo J./Mirabel | Banker | 22 |
Hamlin, Meribie F. | 09/06/1901 | Smethport | F | O.G./Meribie | Banker | 13 |
Hauretty, Vincent | 12/05/1902 | Smethport | M | P./Mary A. | Laborer | 18 |
Hayes, Kenneth Rupert | 04/01/1905 | King Street | M | Thomas/Sarah Julia | Blank | 22 |
Hazelton, Raymond | 08/06/1905 | Centre Street | M | C.W./Mary | Engineer | 21 |
Hazen, Lucy May | 05/04/1900 | North St. | F | Ed/Martha | Laborer | 12 |
Hazen, no name | 03/27/1905 | North Street | M | Alpheus/Allouise | Laborer | 23 |
Heffirin, Evelin | 06/07/1899 | Bank St. | F | Patrick John/Anna | Well Driller (deceased) | 09 |
Heilmann, Adella Marie | 05/02/1896 | Water St. | F | Henry/Maggie | Laborer | 04 |
Heinlein, Frederick Donavan | 12/06/1905 | Water & Fulton | M | M.W./Lilie | Hotel Keeper | 22 |
Henritty, Patrick Joseph | 05/01/1900 | North St. | M | Patrick/Mary | Laborer | 10 |
Herbert, no name | 08/13/1904 | South Street | F | C.R./Anna | Bottle Blower | 20 |
Herzog, Haritt | 10/30/1902 | Smethport | F | Wm. O./Rose | Merchant | 15 |
Hopper, Mary Alberta | 01/11/1903 | Smethport | F | Lawrence/Beth? | Engineer | 18 |
Hornleih?, Ralph | 11/14/1900 | Smethport | M | Jms/Mary | Painter | 18 |
Hornlien, Edwin Albert | 10/08/1898 | Green St. | M | Julius/Mary A. | Painter | 06 |
Hungerford, Edmond Earl | 06/22/1896 | King St. | M | Ed./Mary A. | Barber | 04 |
Hungerford, Joseph Donald | 03/16/1894 | Johnsonburg, Pa. | M | John/Carrie E. | Laborer | 02 |
Hungerford, Katherine Marie | 03/03/1904 | Mechanic Street | F | W.H./Katherine | Bottler | 20 |
Hungerford, Lenora Ruth | 04/16/1893 | Main St. | F | William Henry/Catherine | Barber | 01 |
Hungerford, William Russell | 06/22/1896 | King St. | M | Wm./Katie | Barber | 04 |
Hungiville, Hellen Marie | 04/06/1904 | Mechanic Street | F | Michael/Mary | Laborer | 21 |
Hungiville, Margarat Frances | 09/16/1896 | Franklin St. | F | Thos./Carrie | Co. Com? | 04 |
Hunter, Ruth | 10/04/1899 | Mechanic St. | F | Edward/Delia | Gatherer | 09 |
Hurley, Ellen | 07/08/1905 | Marvin Street | F | Richard/Ellen | Brick Mason | 22 |
Hurretty, infant | 12/05/1902 | Smethport | M | Pat/Mary | Laborer | 15 |
Hussey, Francis K. | 11/28/1901 | Smethport | M | F.W./Maud | Glassworker | 13 |
Hussey, John Ray | 12/11/1903 | King Street | M | Frank W./Maud Alice | Snapper | 19 |
Hussey, no name | 12/11/1903 | Smethport | M | F.W./Mary | Bil room | 18 |
Hyde, Donald Hobert | 06/20/1905 | Cemetery Street | M | G.H./Zena | Roofer | 21 |
Hyde, Donold Cleon | 11/08/1904 | Northumberland Ave. | M | J.C./Norah | Carpenter | 20 |
Johnson, Oscar Albert | 03/29/1898 | Main St. | M | Charles/Josaphine | Laborer | 06 |
Jones, Hariett A. | 03/23/1902 | Smethport | F | E.W./Kate | Liveryman | 15 |
Jones, no name | 11/10/1905 | Church Street | M | E.W./Kate | Livery | 23 |
Karlen, John W.P. | 12/08/1903 | Smethport | M | John/blank | ? | 18 |
Keefer, Alzalene | 04/03/1899 | Centre St. | F | Norman C./Maude | Laborer | 09 |
Kelly, Martin Henry | 08/01/1904 | Main Street | M | John B./Eletha | Gatherer | 19 |
Kidder, Norine V. | 07/03/1894 | Main St. | F | Alfred H./Elizabeth I. | Carpenter | 03 |
Knapp, Mary Marguerite | 02/02/1894 | Hill St. | F | N. Harry/Frances C. | Printer | 02 |
Koch, Elsie | 10/15/1901 | Smethport | F | Blank/Mary | Unknown | 13 |
Kohn, Harold Leonard | 01/02/1900 | North St. | M | Carl/Paulena | Laborer | 12 |
Lamb?, Herman | 04/12/1903 | Smethport | M | Elmer/Phoebe | Laborer | 18 |
Larson, Paul H. L. | 12/17/1901 | Smethport | M | Edward/Hilda | Laborer | 13 |
Latham, no name | 11/17/1894 | Main St. | M | Charles H./Lilly | Photographer | 03 |
Launstine, Floyd | 10/15/1901 | Smethport | M | F.W./Gertrude | Blacksmith | 13 |
Lemmer, Leonore N. | 04/25/1897 | Church St. | F | Chas./Kate | Harness Mfg. | 05 |
Lemmler, Eber Harrold | 11/12/1899 | Church St. | M | Charles/Kate M. | Harness Maker | 09 |
Lemmler, Elon Harrold | 11/12/1899 | Church St. | M | Charles/Kate | Harness Maker | 12 |
Lidgendahl, no name | 12/02/1894 | Water St. | M | Chas. W./Enga Matilda | Blacksmith | 02 |
Lindholm, Alva Bernhardina | 08/15/1904 | Water Street | F | John A./Dina | Ice Man | 20 |
Lindholm, John Edwin Mathias | 02/11/1899 | Water St. | M | John A./Dina | Laborer | 09 |
Lyman, Franklin Leroy | 01/20/1899 | Water St. | M | Fred C./Mary J. | Engineer | 09 |
McCammon, Herman Wesley | 07/27/1898 | E. Main St. | M | Wm. Elmer/Mary | Laborer | 06 |
McCammon, Pearl | 08/18/1896 | Main St. | F | William/Mary | Laborer | 04 |
McCarty, Allene | 04/30/1902 | Smethport | F | J.S./Theresa | Merchant | 16 |
McCarty, Edward B. | 09/15/1902 | Smethport | M | Geo./Alice | Driller | 15 |
McCarty, Robert Jeremiah | 09/01/1900 | North St. | M | J.D./Tresa | Butcher | 10 |
McClaferty, Edward | 12/04/1901 | Smethport | M | Stephen/Margaret | Glassworker | 13 |
McCombie, Alvin | 07/14/1905 | Main Street | M | Fowler/Mildred | Laborer | 22 |
McCoy, Emily Dunbar | 01/05/1905 | Union Street | F | Guy H./Edna | Clerk | 22 |
McDermitt, John James | 04/29/1904 | Main Street | M | Thomas J./Lulu Edna | Laborer | 19 |
McGavisk, Frances Margeret | 02/26/1904 | Mechanic Street | F | Henry/Eva Elen | Laborer | 19 |
McKean, Charles Daniel | 11/30/1905 | King Street | M | Charles H./Mary | Esspress Agent | 23 |
McKendrick, Theresa B. | 04/01/1902 | Smethport | F | Wm./Francis | Packer | 15 |
Metzgar, William | 03/30/1903 | Smethport | M | B.M./Myrtle | Bottle Maker | 18 |
Miller, Carl Alfred Yolman | 01/12/1904 | Water Street | M | Peter Alfred/Josephine | Laborer | 20 |
Miller, Edith Mary | 02/28/1899 | Water St. | F | John/Eva | Tailor | 09 |
Miller, Irene | 04/14/1903 | Smethport | F | Martin/Emma | Laborer | 17 |
Miller, Marko Eugen | 05/16/1898 | Willow St. | M | Martin/Anna | Laborer | 06 |
Miller, Matilda | 06/25/1905 | Cemetery Street | F | Martin/Anna | Laborer | 21 |
Miller, no name | 11/01/1904 | Main Street | M | W.H./Clara | Laborer | 20 |
Miller, no name | 11/14/1894 | E. Main St. | M | Martin/Annie | Laborer | 02 |
Miller, W. H. Jr. | 02/20/1901 | Smethport | M | W.H./Clarra | Lumber Inspect. | 13 |
Mills, Charlotte | 07/28/1902 | Smethport | F | J.S./Veronica | Blower | 15 |
Mills, Margarett May | 06/16/1898 | Dubois, Pa. | F | Joseph/Veronica | Glass Worker | 06 |
Mills, no name | 12/26/1899 | Centre St. | F | Joseph S./Veronica | Blank | 08 |
Milroy, Genna Annetta (Jennie Arnetta) |
04/27/1898 | South St. | F | Charles Ernest/Milia | Laborer | 06 |
Monheimer, Walter | 03/02/1904 | King Street | M | William/Ida | Merchant | 19 |
Moore, Burress P. | 11/13/1902 | Smethport | M | Burris/Jessie | Cutter | 16 |
Moorehouse, Leona May | 06/14/1900 | Main St. | F | A.S./Ella May | Glass Blower | 12 |
Morrison, Hugh | 10/01/1903 | Smethport | M | Scott/Susan | Laborer | 17 |
Morrison,Thomas Fredericse | 09/04/1905 | Bradford, Pa. | M | Thomas H./Maud Davis | Attorney | 23 |
Mulhern, Bernice | 05/08/1901 | Smethport | F | W.P?./Lulu | R.R. Agent | 13 |
Mundy, Agnes J. | 12/12/1902 | Smethport | F | J.E./Georgie | Barber | 15 |
Mundy, Paul Joseph | 09/02/1904 | Main Street | M | Joseph E./Georgana | Barber | 19 |
Neipling, Harry V. | 09/29/1904 | Clyde, NY | M | Wilbur F/Lizie | Gatherer | 21 |
Ness, George Arthur | 03/19/1898 | Center St. | M | Andrew/Alta | Laborer | 06 |
Ness, Lenora Ellen | 07/29/1896 | Centre St. | F | Andrew/Alta | Laborer | 04 |
Ness, Orlo | 07/22/1899 | South St. | M | Andrew/Alta | Laborer | 09 |
Ness, Pearl | 04/06/1903 | Smethport | F | A./Alta | Sh C? | 17 |
Norman, Alma | 08/02/1903 | Smethport | F | Ed/Agusta | Carpenter | 18 |
Norman, Alma Hildegard | 08/02/1899 | Main St. | F | Edward/Alma | Carpenter | 08 |
Norman, Ralph | 02/24/1897 | Main St. | M | Ed/Almar | Laborer | 05 |
Norris, Ruth Elizabeth | 12/30/1903 | Main Street | F | M.J./Mary J. | Barber | 19 |
Ostrander, Elon Gifford | 05/15/1900 | Bank & Mechanic Sts. | F | W.A./Myrtle | M.D. | 12 |
Ottoson, Ingaborg Rebecca | 03/25/1899 | Main St. | F | John/Hulda | Laborer | 08 |
Ottoson, Seth | 10/01/1896 | Main St. | M | John/Hulda | Laborer | 04 |
Owen, Hazel | 10/04/1902 | Smethport | F | Joel/Annie | Gatherer | 16 |
Palmer, James Hamilton | 12/25/1903 | Mechanic Street | M | Charles H./Sarah | Painter | 20 |
Pancoast, Kenneth Henry | 07/22/1904 | Nelson Street | M | H.W./Elizabeth | Appr. | 19 |
Pickersgill, John G. | 01/18/1902 | Smethport | M | J.W./Ida | Baker | 16 |
Pickersgill, William Arthur | 02/23/1899 | Main St. | M | J.W./Ida | Baker | 08 |
Powell, Avice | 06/21/1904 | King Street | F | Samuel/Kate | Flatner | 19 |
Powell, John Franklin | 08/20/1900 | Main St. | M | Samuel A./Elida Taylor | Glassworker | 12 |
Raymond, Esther Holland | 10/07/1899 | East Smethport | F | Clarance/Grace | Laborer | 09 |
Raymond, Esther Mary | 10/02/1899 | North St. | F | Clarence/Grace | Laborer | 12 |
Redfield, Hamlin D. | 01/17/1902 | Smethport | M | H.H./Grace E. | Merchant | 16 |
Redfield, Robert Harace | 03/12/1905 | Main Street | M | Horace H./Grace McCoy | Merchant | 22 |
Reed, Charles Russel | 05/09/1904 | King Street | M | Alexander John/Carrie E. | Laborer | 19 |
Richardson, Elverda | 08/18/1903 | Smethport | F | Harry/Beatrice | Snapper | 17 |
Riggall, Howard Milton | 05/14/1899 | McDonald, Washington Co., Pa. |
M | Frank Foster/Ruth | Laborer | 09 |
Riggall, infant | 11/06/1902 | Smethport | M | F.T./Ruth | Clerk | 16 |
Rumsey, Frank Martin | 01/17/1903 | Smethport | M | G.E./Estella | Teamster | 17 |
Ryan, Alice M. | 06/05/1903 | Smethport | F | B.C./Margarette | Flagman | 17 |
Sackett, Alice Ida | 10/16/1903 | Water Street | F | George M./Ida L. | Carpenter | 20 |
Sartwell, Margarat Mary | 07/28/1896 | King St. | F | F.C./Clara H. | Mechanic | 04 |
Sassa, Maxine Loween | 01/08/1904 | Mechanic Street | F | Rudolph C./Ida | Painter | 20 |
Sasse, Margeret Alfreda | 05/15/1898 | Mechanic St. | F | H.H./Albie | Painter | 06 |
Sasse, Murie E. | 07/14/1902 | Smethport | F | R.C./Ida | Clerk | 15 |
Schlabig, Adilide | 08/27/1902 | Smethport | F | Harry/Minnie | Laborer | 15 |
Schlabig, Alice | 08/27/1902 | Smethport | F | Harry/Minnie | Laborer | 15 |
Schlosser, Leo | 05/18/1905 | Main Street | M | L.F./Norah | Glasser | 22 |
Schnell, John Hamilton | 04/22/1905 | East Main Street | M | John C./Mary T. | Well Driller | 21 |
Schroth, Norman H. | 06/07/1902 | Smethport | M | Geo./Christina | Gatherer | 16 |
Seipler, Cecil J. | 02/24/1904 | Marvin Street | M | F.T./Jessie | Bagage Master | 20 |
Seipler, Theodore Franklin | 05/14/1905 | Marvin Street | M | Frank/Jessie | Brakeman | 22 |
Shaughnessey, Myron Joseph Emanuel | 07/05/1900 | Mechanic St. | M | Wm. Joseph/Marion Gustavia | Glass Gatherer | 12 |
Shellene?, Ellen H. | 08/11/1903 | Smethport | F | G.W./Sarah | Tailor | 18 |
Sherburne, George Alfred | 04/15/1905 | Willow Street | M | Frank/Anna | Clerk | 21 |
Shobert, Elmer R. | 03/25/1903 | Smethport | M | E.R./Ida | Glass Worker | 18 |
Siepler, Russell J. | 05/13/1902 | Smethport | M | F.T./Jessie | Brakeman | 15 |
Simcox, Ruth | 11/03/1902 | Smethport | F | Burt/Kate | Gatherer | 18 |
Sloppy, Arthur | 06/27/1901 | Smethport | M | Harry/Minnie | Glass Worker | 14 |
Sloppy, Katherine I. | 05/21/1901 | Smethport | F | Wm./Eva | Glassworker | 13 |
Specht, Edna | 05/21/1893 | King St. | F | Wm. F./Addie O. | Clerk | 01 |
Stark, Marion Elizabeth | 10/24/1897 | Green St. | F | Washington/Ann O. | Laborer | 06 |
Stewart, Nettie Alice | 09/18/1899 | Lower Main St. | F | F.A./Carrie | Packer | 08 |
Strong, Howard Evans | 07/19/1904 | King Street | M | Edgar W./Minnie Alice | Plumber | 19 |
Stuart, Raymond D. | 06/19/1903 | Smethport | M | T.R./Rosa | Gatherer | 18 |
Studholm, Allen Holder | 03/10/1898 | Green St. | M | Foster/Hellen | Druggist | 07 |
Summergill, Ruth Pauline | 01/30/1905 | Mechanic Street | F | John J./Alice | Flatener | 21 |
Summersgill, S.G. | 11/30/1903 | Smethport | F | R./June | Glass Worker | 17 |
Taylor, Laura R. | 05/13/1894 | Main St. | F | Edward H./Laura M. | Laborer | 02 |
Terry, Beatrice | 07/21/1899 | Main St. | F | J.G./Mary | Painter | 08 |
Terry, Bernice | 07/21/1899 | Main St. | F | J.G./Mary | Painter | 08 |
Terry, Erma | 10/15/1901 | Smethport | F | R.G./Mary | Drayman? | 13 |
Thornton, Floyd | 05/21/1901 | Smethport | M | F.L./Julia | Barber | 13 |
Titus, Albert Patrick | 03/17/1900 | Main St. | M | W.H./Agness | Glassworker | 12 |
Todd, Lucila | 09/15/1899 | Main St. | F | John J./Julia A. | Glass Blower | 08 |
Vanblad, no name | 11/27/1899 | Water St. | F | Carl John/Emma Charlotte | Blank | 08 |
Vickery, Frank Allen | 04/02/1905 | King Street | M | Philip G./Edna Whipple | Laborer | 22 |
Voorhees, John Calahan | 10/14/1898 | Lower Main St. | M | John W./Allzena | Clerk | 06 |
Voorhies, Ruth Edna | 02/05/1894 | Bank St. | F | William J./Rena | Laborer | 02 |
Waite, not named | 09/10/1901 | Smethport | M | J.W./Gertrude | Butter Maker | 13 |
Walsh, Ethan Armstrong | 03/04/1894 | Water St. | M | William P./Ethel | Agent | 03 |
Warner, Elwood | 11/18/1904 | Green Street | M | George/Inez | Laborer | 22 |
Warner, Loren? Lyman | 10/03/1902 | Smethport | M | Geo./Iva M. | Laborer | 15 |
Warren, no name | 12/10/1898 | Mechanic St. | F | Albert/Edna | Laborer | 07 |
Warshofsky, Harold Jerome | 05/07/1899 | Fulton St. | M | J.J./Julia? | Bottler | 09 |
Warshofsky, Raslend | 07/13/1896 | Franklin St. | F | A.J./Julia | Bottler | 04 |
Welch, Edward M. | 09/12/1899 | Mechanic St. | M | John T./May | Laborer | 09 |
Welch, John L.? | 07/15/1901 | Smethport | M | J.T./Mary | Glass Worker | 14 |
Whelan, Lucy V. | 10/04/1902 | Smethport | F | Fenton/Pearl | Snapper | 16 |
Whilden, Bessie M. | 10/13/1904 | Willow Street | F | Roy/Fidelia | Bottle Blower | 21 |
Wiederhold, Theodore Frederick | 06/02/1904 | Mechanic Street | M | Theodore A./Lucy C. | Bottle Blower | 20 |
Wilson, Wm.? | 06/17/1903 | Smethport | M | D.F./Isabel | B. Keeper | 18 |
Workery, Margarett | 08/11/1903 | Cuyler? NY | F | Edward/Emma | Station Agent | 18 |
Youmans, Elizabeth Frances | 03/08/1904 | Water Street | F | A.L./Charlotte | Merchant | 20 |
Young, Dorathy | 03/02/1902 | Smethport | F | T.J./Estella | Rish? | 16 |
Young, Herman | 08/23/1894 | State St. | M | William/Jane D. | Clerk | 02 |
Contributed by Connie S. Frederick