CHILD'S NAME | DATE OF BIRTH | PLACE OF BIRTH | SEX | FATHER/ MOTHER | FATHERS OCCUPATION | FILE# |
Anderson, Arthur Leonard | 07/14/1902 | 419 Park Ave. | M | Andrew/Hilda | Laborer | 17 |
Anderson, Carol R. | 08/19/1899 | Park Ave. | M | Andy/Hilda | Laborer | 15 |
Anderson, Elmer | 06/15/1893 | Wetmore Tnp. | M | Frank/Minnie | Laborer | 01 |
Anderson, Fritz Leroy | 02/12/1897 | Tionesta Ave. | M | Fritz/Johanna | Tailor | 08 |
Anderson, Lillian Evangeline | 09/18/1897 | Park Ave. | F | Andy/Hildah | Hostler | 07 |
Anderson, Russell Sherwood | 07/23/1895 | Frey St. | M | J. W/Jennie? | Dentist | 04 |
Bagnell, Francis C. | 10/06/1897 | Warren, Pa. | F | W. P./Julia J. | Vet. MD | 08 |
Baily, Mertis May | 01/10/1895 | Sugar Run Rd. | F | W. H/Alley | Carpenter | 04 |
Bando, Geo. | 07/10/1900 | Bayard St. | M | Geo./Emma | G. Blower | 12 |
Bando, Kathryn | 12/21/1903 | 417 Tionesta | F | Chas./Rose | Glass Flatener | 20 |
Bando, Pearl | 04/14/1903 | Poplar St. | F | Wm./Anna | Blass Blower | 18 |
Bargesser, | 08/19/1904 | 215 Birch St. | F | Robt./Elizabeth | Glass Blower | 21 |
Becker, Marion | 11/09/1896 | Kane | F | Adam/Emma Francis | Machinest | 06 |
Becker, Ruth | 10/28/1894 | West Kane Rd. | F | Adam/Francis Emma | Machinest | 03 |
Beckwith, Cecelia | 09/18/1901 | 807 Dawson St | F | Ira/Bridget | Laborer | 17 |
Bennett, George W. | 09/22/1897 | Johnsonburg | M | William/Laury | Fireman | 07 |
Benson, Judith E. | 05/21/1900 | Ludlow | F | John/Augusta | Laborer | 13 |
Blakie, Ralph | 05/27/1904 | 131 Elk Ave. | M | J.W./Alice | Laborer | 21 |
Bodish, Wm. Ira | 03/16/1899 | Hacker St. | M | Elmer/Myrtie | Painter | 15 |
Bovaird, Garrett B. | 03/30/1899 | W.K. Rd. | M | James/Katie | Teamster | 15 |
Bovard, Anna Jane | 06/09/1902 | 303 Maple St. | F | James/Katherine | Teamster | 17 |
Bovard, James Edward | 11/26/1896 | Kane | M | James/Katherine | Teamster | 06 |
Bovard, Mary | 07/03/1894 | West Kane Rd. | F | James/Kate | Laborer | 03 |
Bray, Geo. Harrow | 07/02/1898 | Birch St. | M | Geo./Martha May | Brakeman | 09 |
Bray, Gertrude M. | 08/23/1900 | Birch Ave. | F | Geo./Mattie | Breaksman | 12 |
Bray, Helen Olleen | 12/31/1903 | 129 Birch St. | F | George/Martha | Conductor | 21 |
Brazington, Gladys B. | 09/06/1898 | West Kane | F | Phillip/Mable | Laborer | 09 |
Bruni?, John Scheley | 05/23/1898 | Tionesta | M | J.J./Leuella | Laborer | 09 |
Bryne, Clarence | 01/07/1902 | 301 Park Ave. | M | William/Lewella | Laborer | 17 |
Burus, Clifton George | 07/08/1905 | Park Ave. | M | James/Mary | Laborer | 22 |
Butler, Walter Lloyd | 07/01/1904 | 6 Elk Ave. | M | Andrew/Mamie | Engineer | 21 |
Byham, Claude Vincent | 06/25/1893 | Elk Street | M | Milton/Hattie | Carpenter | 01 |
Campbell, Anna | 11/13/1894 | West Kane Rd. | F | Wm/Kate | Laborer | 03 |
Campbell, Edward | 08/06/1900 | W. K. Rd. | M | W. J./Catheren | Butcher | 12 |
Campbell, Gertrude | 11/22/1896 | Kane | F | W.J./Katherine | Butcher | 06 |
Campbell, Johnnie | 08/06/1900 | W. K. Rd. | M | W. J./Catheren | Butcher | 12 |
Campbell, Robert Joseph | 12/06/1902 | 316 Maple St. | F | Wm. J./Katherine | Meat Market | 17 |
Carlson, Earnest S. | 07/24/1898 | Tionesta Ave. | M | Malcum/Matilda | Laborer | 09 |
Carlson, Girtrude E. | 09/16/1898 | Hacker St. | F | J. P./Abbretina? | Carpenter | 15 |
Carlson, Mable | 03/03/1900 | Tionesta Ave. | F | Malcum/Mitilda | Laborer | 13 |
Carlson, not named | 08/18/1905 | 229 Poplar St. | M | Fred/Clara | Laborer | 22 |
Challstrom, Arvard? | 11/06/1900 | W.K. Rd. | M | Gust./Fredericka | Carpenter | 12 |
Chapman, Frank Lyman | 02/06/1895 | Renova, Pa. | M | C.A/Olive | Foreman | 04 |
Chatham, Florence Beatrice | 07/21/1904 | 16 Elk Ave. | F | Harry M./Ellen | Clerk | 21 |
Chelstrom, Paul Theodore | 12/08/1904 | 319 Maple St. | M | August/Fredrica | Carpenter | 22 |
Christenson, Clarence Earl | 04/06/1902 | Tionesta Ave. | M | Charles/Josephine | Laborer | 17 |
Christenson, Helen Margaret | 07/05/1904 | 413 Tionesta | F | Chas./Josephine | Laborer | 21 |
Christenson, Mabel Elizabeth | 11/02/1895 | Elk Ave. | F | John/Bertha | Laborer | 04 |
Christenson, Manda Constine? | 09/27/1896 | Kane | F | Harry Wilburg/ Emma Christenson | Laborer | 05 |
Christenson, Mildred Violet | 07/25/1898 | Elk Ave. | F | Charlie A./Carline J. | Laborer | 10 |
Christenson, Rowland | 04/25/1900 | Park Ave. | M | Chas./Josephine | Laborer | 12 |
Christianson, Augus | 08/11/1893 | Chicago, IL | F | August/Emma | Laborer | 02 |
Clemenger, not named | 09/02/1905 | 765 Park Ave. | F | Earl/Edith | Rural Mail Carrier | 22 |
Collins, Ambrose | 07/05/1899 | Beech St. | M | Ambrose/Mary L. | Laborer | 15 |
Collins, Howard Leroy | 07/07/1901 | 126 Beech St. | M | A. N./Mary | Laborer | 16 |
Cook, not named | 11/01/1901 | Pine St.& Elk | F | Isaac H./Mary A. | Laborer | 16 |
Coon, Gladys Genive | 11/25/1901 | Smithfield & Maple/Corner | F | John H./May | Carpenter | 16 |
Coon, Wm. Ralph | 07/27/1904 | 406 Maple St. | M | J. H./May | Carpenter | 20 |
Corey, | 12/23/1898 | Tionesta Ave. | M | W. B./Bell | Laborer | 09 |
Corey, Benton | 12/23/1898 | Kane | M | W. B./Isebell | Teamster | 15 |
Crawford, Lindsey Mahaffey | 04/02/1895 | Park Ave. | F | Thos./Anna Laura | Foreman | 04 |
Crawford, Nelly | 09/22/1893 | Park Avenue 423 | F | Thomas/Laura | Fireman | 01 |
Crowin, David? | 04/28/1900 | McKinley | M | John/Josephine | Laborer | 13 |
Dale, Norma | 01/20/1893 | Tionesta St | F | Rush/Jennie | Teamster | 02 |
Delahunt, John F. | 01/13/1899 | Popular St. | M | Edward/Rose | G.Blower | 15 |
Dilley, Clarence Alford | 04/28/1905 | 5 Pine St. | M | Charles/Minnie | Pumper | 23 |
Dole, | 10/31/1898 | Tionesta Ave. | M | R.M./Jennie | Teamster | 10 |
Dole, Daniel Louis | 01/29/1896 | Kane | M | R.M./Jennie | Teamster | 05 |
Dwyer, Cecelia V. | 09/11/1898 | Tionesta Ave. | F | Ed/Mary | Fireman | 09 |
Dwyer, Edward Lesstie | 09/20/1902 | 443 Park Ave. | M | Edward/Mary | Laborer | 17 |
Eliason, Clarence Veriel? | 06/26/1905 | 717 Tionesta | M | Chas. B./Amelia | Carpenter | 22 |
Emmet, | 07/16/1903 | Walnut St. | F | Wesley/Glennie | Cook | 19 |
Engstrom, | 11/25/1900 | Fraley St. | M | Carol/Helma | Merchant | 13 |
Engstrom, Annie | 12/17/1902 | 423 Park Ave. | F | Fred/Mary | Laborer | 17 |
Engstrom, Carl Ray | 08/??/1895 | Frey St. | M | Carl/Helma | Merchant | 04 |
Engstrom, Evan Gustof | 10/24/1896 | Kane | M | Carl/Helma | Merchant | 05 |
Engstrom, Herold P. | 04/09/1898 | Fraley St. | M | Carol/Hilma | Merchant | 10 |
Evans, Barbara Doucaster | 10/26/1903 | 53 Fraley St. | F | Sherman E./Anna E. | Railway Postal Cer. | 19 |
Evans, Iris Elizebeth | 06/16/1898 | Tionesta Ave. | F | Alf/Emma | Ice Man | 09 |
Evans, Robert Earnest | 10/28/1896 | Kane | M | Alfred/Emma | Ice Dealer | 06 |
Fields, Ethel Ruth | 02/06/1893 | Birch Street | F | George/Eva | Carpenter | 01 |
Fields, Leona Margarett | 05/05/1901 | Smithffield & Maple/Corner | F | Louis/Lilie | G. Cutter | 16 |
Fields, Thelma May | 04/18/1904 | 400 Maple St. | F | Louis/Lilly | Glass Gatherer | 20 |
Fiscus, Marie Elisebeth | 05/08/1898 | Brockville, Pa. | ? | Gregory/Agnus | Barber | 09 |
Fitzgerald, Margaret Rea | 07/11/1893 | Fraley Street | F | MJ/Cathrine | Producer | 02 |
Fitzsimmons, John Francis | 08/03/1896 | Kane | M | Jarry/Margarett | Driller | 05 |
Fleming, Edward | 09/14/1896 | Pittston, Pa | M | John/Mary Ellen | Hotel | 05 |
Fleming, Mary Francis | 07/01/1895 | Frey St. | F | John/Mary Elen | Hotelkeeper | 04 |
Foley, Elmer | 06/23/1901 | 515 Tionesta | M | Henry/Alice | Loco Fireman | 16 |
Foley, Eugene | 05/02/1903 | 515 Tionesta | M | Henry/Alice | L. Fireman | 19 |
Fraley, Hazel F. | 01/06/1899 | Tionesta Ave. | F | Henry/Alice | Fireman | 14 |
Fraley, Raymond William | 11/12/1896 | Kane | M | Henry/Alace Mary | Fireman | 06 |
Garrigan, | 09/07/1904 | 19 Tionesta | M | Chas. A./Christine | Glass Gatherer | 21 |
Garrigan, Charles Edward | 07/03/1901 | Elk Ave. | M | Charles/Tena | G. Gatherer | 16 |
Gearhart, Loretta Marian | 08/02/1895 | Park Ave. | F | George/Mary | Carpenter | 04 |
Gearhart, Venecent W. | 05/18/1898 | Park Ave. | M | Geo./Mary | Carpenter | 10 |
Geary, Edward Francis | 09/16/1897 | Park Ave. | M | John/Katie | Engineer | 07 |
Geary, James | 08/13/1900 | Park Ave. | M | John H./Kattie | Engineer | 12 |
Geary, Rose | 11/01/1893 | Park Avenue | F | JohnJr./Kate | Fireman | 01 |
Gessner, Clere | 12/31/1902 | 526 Elk Ave. | F | Joseph J./Anna Marie | Glas Flatner | 17 |
Gibbons, Anna Helana | 11/14/1896 | Kane | F | W./Mary J. | Laborer | 06 |
Gillis, Francis Harry | 06/04/1896 | Kane | M | J.H./Jennie | Merchant | 05 |
Gillis, Lenore | 08/17/1893 | Fraley Street | F | J.H./Jennie | Clerk | 02 |
Gillis, Margaret | 08/17/1893 | Fraley Street | F | J.H./Jennie | Clerk | 02 |
Gillotti, Florence | 05/03/1900 | Johnsonburg | F | Dominick/Georganna | Merchant | 12 |
Gillotti, George | 09/29/1905 | 128 Oak St. | M | Dominick/Georgiana | Laborer | 22 |
Goff, Bernard William | 04/19/1897 | Wetmore Rd. | F | Bernard/Ida | Tool Dresser | 07 |
Griffiths, George Wm. | 06/04/1905 | 311 Park Ave. | M | W.J./Isabelle W. | Laborer | 23 |
Gustafson, Floyd | 07/06/1904 | JoJo Road | M | Wm./Nettie | Laborer | 21 |
Hall, Myrtle Almeda | 04/19/1893 | Park Avenue | F | Frank/Bell | Laborer | 01 |
Hanson, Anna Virginia | 05/30/1905 | 2 Tionesta | F | Oscar/Jennie | Laborer | 23 |
Harre, Joseph Mathew | 04/10/1905 | 113 Oak St. | M | John D./Minnie | Glass Blower | 22 |
Haun, Ellan Allen Eugene | 04/30/1897 | Elk Ave. | M | Allen W./Margrete E. | Fireman | 08 |
Hearst, Bertha Mawd | 09/13/1893 | Park Ave. 113 | F | Wm. Jr/Nettie | Brakeman | 01 |
Hearst, Clarence Leslay | 08/26/1896 | Tionesta Ave. | M | Thomas/Della | Laborer | 08 |
Hearst, George | 06/04/1895 | Birch Ave. | M | Thos. G./Adella | Laborer | 04 |
Hearst, Walter Harry | 04/27/1894 | Birch St. | M | Thomas/Della Martha | Laborer | 03 |
Heglin, Anna | 03/19/1897 | North Kane | F | Tim/Anna | Laborer | 08 |
Hettrick, Daisy | 01/03/1900 | Park Ave. | F | Miles A./Sarah | Carpenter | 12 |
Hettrick, Mable C. | 10/31/1899 | Kusheagua | F | Mills/Sarah D. | Carpenter | 15 |
Higgins, Phyllis Grace | 08/12/1901 | 209 Tionesta | F | Phillip J./Mamie | Driller | 16 |
Holland, Mary | 10/25/1898 | Park Ave. | F | P.H./Margret | Laborer | 09 |
Holquist, Frank H. | 09/02/1899 | Tionesta | M | Andrew/Annie | Laborer | 15 |
Holquist, Turie? Elida Victoria | 10/13/1896 | Kane | F | Andrew/Anna | Laborer | 05 |
Howe, | 09/07/1904 | Ash St. | F | Wm./Ida | Laborer | 21 |
Hultman, Carl Leo Ferdinand | 07/03/1894 | Park Ave, | M | Chas./Kate | Fireman | 03 |
Hultman, Orval? N. | 06/14/1899 | Park Ave. | M | Chas./Christenia | Fireman | 14 |
Hungiville, John F. | 10/29/1899 | Kane | M | M./Thressa | Merchant | 15 |
Jackley, Richard | 09/18/1904 | 122 Beech St. | M | Everett/Sue | Glass Blower | 20 |
James, Edward | 08/18/1898 | Fraley St. | ? | L.V./Mary | Brakeman | 10 |
James, Florence | 10/20/1894 | Park Ave. | F | L.V/May | Brakeman | 03 |
Johnson, Frank W. M? | 05/31/1898 | Dawson St. | M | Frank A./Ida Christina | Laborer | 09 |
Johnson, Fredolf P. | 12/30/1899 | Tionesta Ave. | M | Nelt/Annie | Laborer | 13 |
Johnson, Hulda Mary | 02/20/1903 | 215 Birch Sr. | F | Frank/Ida | Laborer | 19 |
Johnson, Mandur? Siegfried | 01/02/1896 | Kane | M | Otto/Albertina Josephine | Mason | 06 |
Johnson, Olga Hildgard | 03/02/1896 | Kane | M | Chas. G/Ammiela M. | Laborer | 05 |
Johnson, Rodney | 04/04/1905 | 18 Tionesta | M | Nels/Annie | Carpenter | 23 |
Johnson, Sofia | 06/09/1893 | Bush Street | F | Otto/Albertina | Mason | 02 |
Jones, Edgar E. | 08/14/1905 | 201 Birch St. | M | J.M./Laura | Laborer | 22 |
Jones, Theolia | 09/25/1894 | Park Ave. | F | James/Mattie | Laborer | 03 |
Karnes, Edeth O. | 01/18/1897 | Park Ave. | F | Edward/Ella J. | Laborer | 08 |
Kavanaugh, Ragina | 06/03/1893 | Park Avenue | F | Patrick/Kate | Laborer | 01 |
Kimm, | 11/10/1900 | Park Ave. | M | Fred/Grace | G. Cutter | 12 |
Kraft, Edna Perline | 07/18/1901 | 309 Popular | F | August/Regenia | Laborer | 16 |
Kraft, Elmer Frank | 12/09/1894 | Ash St. | M | August/Regina | Laborer | 03 |
Kraft, Fernita Matilda | 12/01/1904 | 209 Poplar St. | F | August/Regina | Laborer | 22 |
Kraft, Francis | 03/13/1897 | Popular St. | F | August/Virginia | Laborer | 08 |
Kraft, Raymond | 03/11/1903 | 209 Poplar St. | M | August, Regina | Laborer | 19 |
Kraft, Vincent | 02/05/1898 | Popular St. | M | Aug/Regina | Laborer | 15 |
Kraft, Chas. F. | 01/12/1896 | Kane | M | August/Reginia | Laborer | 05 |
Laett?, Easter Isabella | 07/28/1897 | Birch St. | F | David/Hannah | Laborer | 08 |
Lair, | 08/15/1900 | Popular St. | F | Wm./Ella | Driller | 13 |
Laurue, Marie | 04/05/1905 | 12 Tionesta | F | Chas./Elvira | Laborer | 23 |
Legestrom, Francis Wayne | 11/28/1901 | 30 Tionesta | M | William/Nina | Brakeman | 16 |
Legstrom, Vernon Lyle | 07/29/1904 | Cleveland, OH | M | Wm./Nina | Brakeman | 21 |
Leonhart, Frank | 11/23/1901 | Elk Ave. | M | George/Mary | G. Gatherer | 16 |
Lienaux, Yvonne | 07/10/1905 | 333 Oak St. | F | Paul/Jennie | Teaser | 22 |
Lightfoot, Betrice | 12/18/1898 | Birch St. | ? | Chas./Ellen | Fish Dealer | 09 |
Lightfoot, Elmira E. | 06/29/1896 | Kane | F | Chas./Carrie E. | Laborer | 06 |
Linburg, John Manley | 11/13/1898 | Tionesta | M | John/Minnie | Laborer | 09 |
Lindquist,Claud Oliver | 10/24/1893 | Ash Street | M | Maurice/Betty | Laborer | 01 |
Linquist, Hazel Charlott | 11/11/1895 | Park Ave. | F | Morris/Bessie | Laborer | 04 |
Liston, Ida Elizabeth | 07/17/1897 | Birch St. | F | W. J./Ellen | Glassblower | 08 |
Lopus, Mildred Leona | 05/29/1895 | 120 Birch St. | F | Elmer/Jennie Elizabeth | Car Inspector | 04 |
Lorain, Abbia Sophia | 06/04/1898 | Popular St. | F | Chas./Elenora | Laborer | 09 |
Lord, Ralph Chester | 05/30/1904 | 629 Park Ave. | M | Benj./Anna | Brakeman | 20 |
Loureu, Edla | 03/09/1904 | 12 Tionesta | F | Chas./Elvira | Laborer | 21 |
MacEwin, Hugh D. | 04/02/1900 | Park Ave. | M | Neil C./Priscilla | Attorney | 13 |
MacEwin, Maxwell Curtis | 01/24/1896 | Kane | M | Neil C./Ella C. | Attorney? | 06 |
MacEwin, Neil K. | 01/28/1897 | Park Ave. | M | Neil C./Alice V. | Attorney? | 08 |
Magown, James Harry | 07/08/1893 | Fraley Street | M | JamesD/Isabel | Druggist | 02 |
Maher, | 09/27/1900 | Park Ave. | F | Peter J./Leonia | Dairymen | 12 |
Maher, Francis C. | 02/22/1899 | W. K. Rd. | M | James/Mary | Driller | 14 |
Maher, Mary Elizabeth | 12/06/1895 | West Kane Rd. | F | James J./Mary Elizabeth | Driller | 04 |
Maher, Paterick J. | 04/16/1900 | W.K. Rd. | M | J.J./Mary | Driller | 12 |
Martinson, | 10/20/1903 | 518 Elk St. | F | Swan/Minnie | Laborer | 19 |
Martinson, Martin C. | 01/22/1899 | Tionesta | M | Swan/Minnie | Laborer | 15 |
Mayber, Grace May | 04/01/1903 | 219 Beech St. | F | Geo. W./Cora | Laborer | 19 |
McCloskey, Florence | 03/11/1903 | 627 Tionesta | F | George M./Minnie | Glass Blower | 19 |
McCloskey, George Lawrence | 06/02/1905 | 30 Tionesta | M | George O./Minnie | Glass Blower | 23 |
McCoole, John Sheldon | 09/02/1893 | Park Avenue | M | C.E./Ida | Tool Dresser | 01 |
McEllphatrick, Agnus Marie | 02/09/1898 | Beech St. | F | Miller/Mary Selia | Driller | 09 |
McElphatrick, James E. | 05/08/1900 | Popular St. | M | Miller/Mary C. | Driller | 13 |
McFarland, Ethel | 10/29/1894 | Greeves St. | F | R.C/Emma J. | Butcher | 03 |
McIntyre, Francis Edward | 02/13/1898 | Fraley St. | M | Hugh F./Agnus Loretta | Hotel Prop. | 10 |
McIntyre, Wm. Francis | 07/28/1904 | 119 Birch St. | M | Wm. M./Rose M. | Clerk | 21 |
McKnight, Loretta M. | 12/28/1901 | Birch St. | F | Menervie/William | Laborer | 17 |
McKnight, Wm. Clifford | 03/28/1904 | 326 Birch St. | M | Wm./Minerva | Fireman | 21 |
McLeod, Wilda Olive Mary | 02/20/1904 | 11 Elk Ave. | F | Wm. J./Julia | Deceased | 21 |
Messler, Agness A. | 04/09/1896 | Kusheaqua, Pa. | F | Wm. J/Marian | Laborer | 05 |
Micholpatrick, Floyd C. | 01/29/1894 | Berch St. | M | Miller/Mary | Driller | |
Moeberg, Jennie M. | 05/17/1896 | Wetmore, Pa. | F | John/Johana | Laborer | 15 |
Montgomery, | 08/05/1900 | Tionesta Ave. | M | Geo./Angie | Laborer | 13 |
Moore, Helen | 05/26/1903 | 718 Tionesta | F | John B./Katherine | Glass Gatherer | 19 |
Morris, Emma May | 00/00/1896 | Kane | F | J.M./Emma Louise | Laborer | 06 |
Muree Kinnear | 08/15/1894 | Birch St. | F | Harry/Emma M | Laborer | 03 |
Murray, Anna | 01/27/1903 | 227 Janeway? | F | J.A./Minnie | Tele. Operator | 19 |
Nelson, | 09/13/1904 | 328 Poplar St. | M | Maudus?/Amanda | Laborer | 21 |
Nelson, Anneial? Mira | 05/19/1897 | Tionesta Ave. | F | John August/ Risa E. | Laborer | 08 |
Nelson, Edith V. | 04/01/1900 | Popular St. | F | Mangus/Amanda | Carpenter | 13 |
Nelson, Richard | 03/09/1905 | 308 Poplar St. | M | Axel/Elna | Tanner | 22 |
Nicolazo, Mary | 01/29/1903 | 118 Oak St. | F | Frank/Angeline | Laborer | 19 |
O'Conner, John G. | 05/06/1896 | Kane | M | Wm/Julia C. | Contractor | 06 |
Oconnor, Elizabeth Vangeline | 04/05/1893 | Park Avenue | F | Wm/Julia | Laborer | 01 |
O'Donald, Josephine L. | 04/07/1897 | R.R. St. | F | George S. /Katharine | Dispatcher | 07 |
O'Laughlin, Margarett | 10/18/1896 | Kane | F | Andy/Kate | Barber | 05 |
Oliphant, Pearl | 10/19/1905 | 202 Birch St. | F | R.P./Mary | Laborer | 22 |
Olsen, | 09/24/1897 | Rear Fraley St. | M | O.H./Linny | Tailor | 07 |
Olson, Agness | 05/01/1897 | Wetmore Rd. | F | Oloff/Ellan | Carpenter | 07 |
Olson, Annie E. | 01/22/1900 | Sedgwick St. | F | O. H./Linnie | Tailor | 12 |
Olson, Arvey? | 05/15/1899 | Beech St. | M | Olof/Ellen | Carpenter | 15 |
Paine, Frank Davis | 06/07/1893 | R. R. St | M | WH/Margaret | Laborer | 02 |
Pangburn, Elsie May | 11/16/1900 | Pine Ave. | F | Marble/Susie | G Geather | 13 |
Peirotti, Frank | 03/19/1901 | 107 Fraley St. | M | John/Mary | Confectioner | 16 |
Peirotti, Georgie Joseph | 05/14/1898 | Fraley St. | M | G.P./Ida | Confect. | 10 |
Perry, Victoria | 09/18/1905 | Fraley St. | M | Felix/Frances | Laborer | 22 |
Pierotti, Lucy | 05/26/1905 | 133 Fraley St. | F | August/Katrina | Confectioner | 23 |
Quarmstrom, Carol August | 12/24/1898 | Fraley St. | M | Oscar A./Gertrude | Police | 10 |
Quinn, John LaRue | 07/16/1903 | 148 Elk Ave. | M | John/Laura | Engineer | 19 |
Quinn, Ninna M. | 01/22/1899 | Kane | F | John/Laura R. | Engineer | 15 |
Reardon, Felex Benny | 07/06/1895 | Park Ave. | M | P. F./Mary | Laborer | 04 |
Reardon, Hazel | 08/08/1900 | Park Ave. | F | P. F./Mary | Foreman | 13 |
Reardon, Walter, Patrick | 07/25/1893 | Park Avenue | M | P. F./Julia | Superint. | 01 |
Reynolds, Claud Dewey | 05/08/1898 | Popular St. | M | Frank/Sarah M. | G. Geather? | 09 |
Reynolds, Clyde Gilbert | 04/06/1896 | Kane | M | Frank/Sarah A. | Gatherer | 05 |
Reynolds, Earl Edward | 02/03/1905 | 304 Birch St. | M | Frank/Sarah A. | Glass Gatherer | 22 |
Reynolds, Flossie M. | 06/22/1900 | Beech St. | F | Frank/Sarah A. | G.Geather | 12 |
Reynolds, Peral A. | 08/18/1902 | 222 Elm St. | F | Francis/Sarah A. | Glas Gatherer | 17 |
Riddell, Anna Mary | 03/28/1895 | Elk Ave. | F | Andrew/Anna | Laborer | 04 |
Ridell, Carol | 07/01/1900 | Tionesta Ave. | M | Andrew/Hannah | Laborer | 13 |
Roller, infant | 08/04/1905 | 627 Tionesta | M | George/Edna | Glass Gatherer | 22 |
Roller, Marian E. | 03/14/1903 | 632 Tionesta | F | George/Edna | Glass Blower | 19 |
Rose, Bernard Earl | 01/10/1896 | Kane | M | Wm. F./Nellie | Breaksman | 05 |
Rose, Lloyd | 09/27/1893 | Tionesta Ave | M | Wm. Jr./Nelly | Brakeman | 01 |
Ryan, Robt. C. | 10/14/1900 | Tionesta Ave. | M | Benj. C./Margrete | ? Tender | 12 |
Schelander, Charles | 03/07/1902 | Popular St. | M | Chas./Augusta | Laborer | 17 |
Seigworth, Otto | 11/22/1898 | Keartown? | M | Adolph/Barbera | G. Blower | 09 |
Shearer, Charles Edgar | 01/02/1894 | Birch St. | M | W.S. /Georgia D. | Woodturner | 03 |
Shere, Paul McBride | 06/08/1896 | Kane | M | Wm. S/Della | Wood turner | 05 |
Sherer, George D. | 07/20/1897 | Birch St. | M | Wm.S./Georgia D. | Woodturner | 08 |
Sizer, Kent | 07/01/1904 | 218 Walnut St. | M | August/Alfreda | Tailor | 21 |
Skoog, Anna Mary | 09/20/1893 | Poplar Street | F | Andrew/Gustie | Carpenter | 01 |
Skoog, Robert Valfrid | 09/25/1893 | Poplar Street | M | Alford/Minnie | Carpenter | 01 |
Smith, Ada W. | 09/13/1898 | Popular St. | F | W.E./Armina | Teamster | 09 |
Smith, Chester Richby | 12/31/1896 | Kane | M | W.B./Lizzie | Merchant | 06 |
Smith, George Oscar | 05/04/1894 | Fraley St. | M | W.B./Lizabeth | Merchant | 03 |
Smith, Helen | 06/14/1903 | Tionesta Ave. | F | Walter/Katherine | Laborer | 19 |
Smith, Hughey B. | 04/18/1900 | Park Ave. | M | Edward/Elisabeth | Laborer | 13 |
Smith, Irving? LeRoy | 05/23/1904 | 312 Poplar St. | M | Wm./Annie | Teamster | 21 |
Smith, Lessley W. | 09/14/1899 | Fraley St. | M | W. B./Lizzie | Merchant | 15 |
Smith, Ruth E. | 04/14/1897 | Popular St. | F | Wm./Anna | Teamster | 07 |
Smith, Walter Earl | 07/01/1897 | Park Ave. | M | Walter H./Kate? | Laborer | 08 |
Snow, Effie Clair | 06/12/1898 | West Kane | F | Wm./Nellie | Laborer | 10 |
Snow, Guy E. | 07/18/1900 | W. K. Rd. | M | A.M/Nettie | Laborer | 12 |
Spence, Charles Clair | 07/08/1905 | 628 Tionesta | M | E.B./Matilda | Laborer | 22 |
Stadler, Francis | 09/28/1905 | Fraley St. | M | Bernard/Katherine | Blower | 23 |
Starsmara?, Charlie G. | 09/21/1899 | Popular St. | M | Chas./Ellen | Laborer | 15 |
Steet | 06/10/1897 | Park Ave. | F | Harry/Maggie | Car Inspectr | 07 |
Sterner, Merlyn Stanton | 01/02/1904 | 409 Haines St. | M | John/Cora | Laborer | 20 |
Stewart, Helena W. | 03/19/1903 | 533 Tionesta | F | Robt./Mary | Glass Cutter | 19 |
Stroup, Katherine LaVona | 05/19/1904 | 222 Beech St. | F | Philip/Francis | Fireman | 20 |
Sulivan, Katherine Eva | 08/22/1896 | Kane | F | Con/Mary M. | Laborer | 06 |
Sulivan, Varnaea | 01/02/1895 | RR St. | M | Cornelius/Mary | Laborer | 04 |
Sullivan, Tresa | 05/26/1898 | R.R. St. | F | Con/Mary | Laborer | 10 |
Swanson, Arnold Wm. | 10/14/1904 | 1 W.8th St. | M | A.W./Christina | Carpenter | 23 |
Tompkins, Bertha May | 06/14/1893 | West Kane | F | Wallace/Gertrude | Teamster | 01 |
Trimble, Ethel May | 11/30/1904 | Oak St. | F | Lewis/Hannah | Glass Flattener | 23 |
Trimble, Eva Geraldine | 10/02/1903 | Oak St. | F | Louis/Anna | Glass Flattener | 19 |
VanOrman, Jennie | 05/19/1905 | 223 Park Ave. | F | Paul/Jennie | Tool Dresser | 23 |
Walker, Thomas Bing? | 02/06/1897 | Clarion, Pa. | M | E. W./Elizabeth E. | Laborer | 08 |
Wallace, Edward | 01/18/1894 | Fraley St. | M | Edward Jr./Mary | Engineer | 03 |
Wallace, Elisebeth | 09/03/1900 | Park Ave. | F | Edward/Mary | Engineer | 13 |
Wallace, Hellen A. | 04/13/1896 | Kane | F | Edward/Mary | Engineer | 05 |
Wallace, John Chester | 01/10/1902 | Cherry St. | M | James/Julia | Yd. Master | 17 |
Wallace, Mary | 11/07/1897 | Park Ave. | F | James/Julia | Conductor | 07 |
Wallace, Mary E. | 09/24/1900 | Park Ave. | F | James/Julia | Yd. Conductor | 12 |
Wallace, Russell F. | 06/04/1899 | Park Ave. | M | James/Julia | Yd. Master | 14 |
Wallace, Thos. R. | 05/02/1904 | 9 Cherry St. | M | James/Julia | Yd. Master | 20 |
Ward, George H. | 08/07/1896 | Clarington, Pa | M | Chas.Wood/ Ellen Ward | Laborer | 05 |
Warner, Earl Milton | 04/02/1897 | Tionesta Ave. | M | George/Jessie | Laborer | 07 |
Webber, Henry Paul | 09/14/1897 | R.R. St. | M | Paul/Barbery | Foreman | 07 |
