Surname | Child's Name | Date of Birth | Place of Birth | Sex | Parent's Names | Father's Occupation | File # |
---|---|---|---|---|---|---|---|
Anderson | Edna Lorine | 03/07/1898 | Toad Hollow | F | John/Josephine | laborer | #16 |
Anderson | Ellen Theresa | 10/12/1895 | Toad Hollow | F | John/Josephine | laborer | #08 |
Arthurs | Helen May | 03/08/1902 | Rutherford Run | F | T.L/Fanny | pumper | #27 |
Bailey | Frances | 05/05/1894 | Degolia | F | Wm.F/Hattie | pumper | #04A |
Bailey | Myrl Egbert | 08/21/1894 | Quintuple | M | H.E/Ida May | pumper | #05A |
Baldwin | Arthur Otto | 01/11/1903 | Marilla Creek | M | Clarence/Jennie | laborer | #30 |
Baldwin | Harold Gage | 08/18/1901 | Clarks Corners | M | Christ. F/Gertrude | laborer | #25 |
Baldwin | Myron | 11/29/1893 | Pine Tree | M | C.F/Gertrude | laborer | #04 |
Banks | Leah Geogian | 01/27/1901 | William St | F | John/Oleam | laborer | #23 |
Bannon | Francis Hubbard | 09/28/1900 | Hawkins Hollow | M | J.W/Nellie | laborer | #21 |
Barber | Elzora May | 07/21/1894 | Custer | F | Frank/Clara | laborer | #04A |
Barber | May Lilian | 06/14/1901 | Custer City | F | F.W/May E | laborer | #23 |
Barr | Arthur | 01/25/1896 | Bennett Street | M | John/Mable | laborer | #09 |
Barrett | Charles Grantieo | 05/04/1905 | Minard Run | M | A.S/Minnie | farmer | #36 |
Barrett | Walter | 06/25/1898 | 122 Pleasant St | M | W.V/Clarissa | laborer | #16 |
Barrows | Clinton Albert | 06/27/1902 | N's Acid Works | M | C.H/Alice | teamster | #26 |
Batistick | Bernard | 08/12/1894 | Hazelton Mills | M | Frank/Theresa | laborer | #06 |
Beckwith | George Edward | 05/23/1904 | 2 William St | M | E.J/Harriett | laborer | #33 |
Bell | Albert Thomas | 08/10/1905 | 123 B.B. Rd | M | W.J/Bertha M | laborer | #35 |
Bell | Frederick McKinley | 09/08/1896 | Bennett Brook.Rd | M | W.J/Stella | laborer | #10 |
Bell | Harry | 11/05/1898 | B.B. Rd | M | Jas/Estella | laborer | #17 |
Bell | Margaret Annie | 03/24/1904 | B.B. Rd | F | W.J/Bertha W | laborer | #33 |
Bell | William J | 02/23/1893 | Guffey | M | W.J./Estelle G | carpenter | #03 |
Bengson | Otto William | 07/04/1895 | Toad Hollow | M | August/Christine | laborer | #07 |
Bennett | Leslie Sinclair | 11/28/1896 | DeGolia | M | Frank/Donna | laborer | #11 |
Benson | Clarence Chester | 08/01/1900 | Rutherford Farm | M | Nelson.Josephine | laborer | #21 |
Benson | Harold LeRoy | 09/03/1905 | Rutherford Run | M | Nelson/Josephine | laborer | #34 |
Benson | Hazel A | 09/14/1896 | Rutherford Farm | F | Nelson/Josephine | laborer | #09 |
Benson | Howard | 04/28/1898 | Rutherford Run | M | Nelson/Josephine | laborer | #16 |
Benton | Emma Edna | 07/28/1893 | Toad Hollow | F | Thos. R./Laura L | driller | #05 |
Benton | Roy Monroe | 08/29/1899 | Toad Hollow | M | Thos. R/Laura L | laborer | #19 |
Berger | Hugh | 01/27/1903 | Custer City | M | John/Ella | laborer | #30 |
Berray | Bertha Luella | 01/30/1905 | Hatfield City | F | R.K/Catherine | laborer | #35 |
Berray | James Henry | 09/28/1898 | Marilla | M | L.J/Matilda | pumper | #17 |
Berridge | Walter Geo | 02/25/1902 | Hatfield City | M | Walter/Alice | pumper | #27 |
Beyeler | Anna Regina | 07/27/1893 | Hatfield | F | Rudolph/Marie Louise | laborer | #04 |
Beyler | Carl Alvin | 03/22/1902 | DeGolia | M | Rudolf/Marie | laborer | #27 |
Beyler | Malcolm Dunham | 10/24/1899 | Hatfield City | M | Rudolph/Marie | laborer | #20 |
Beyhler | Raymond Edgar | 06/21/1897 | Hatfield City | M | Rudolph/Nora | laborer | #14 |
Bigler | Barbara Frances | 07/16/1905 | 149 Corydon St | F | Eugene/Nellie | laborer | #35 |
Birmingham | Esther | 11/07/1893 | 273 Mechanic St | F | W.F./Caroline | sta. engineer | #03 |
Birmingham | Muriel Frances | 05/27/1901 | Bennett Brook | F | F/Gertrude | laborer | #25 |
Black | Cecil | 07/14/1903 | Marilla Creek | ? | J.W/Nora | teamster | #30 |
Blain | Charles Harry | 06/23/1893 | Toad Hollow | M | Edwin/Louisa | laborer | #04 |
Blaisdell | Walter G | 02/07/1893 | Blaisdell Place | M | Philo C/Sarah G | manufacturer | #04 |
Bollock | George Sulivan | 11/06/1902 | S. Bradford | M | D.M/Grace | laborer | #26 |
Bonchard | Ellen Elizabeth | 05/24/1901 | Corydon St | F | J.J/Aurice | laborer | #24 |
Booth | Clarence Elbridge | 03/04/1902 | Hawkins hollow | M | Charles/Flora | milk dealer | #26 |
Booth | George Charles | 08/08/1904 | Hawkins hollow | M | Charles/Flora | milk dealer | #32 |
Booth | Jessie | 05/08/1894 | Clarks Corners | F | C.M/Flora | milk dealer | #06 |
Bordman | George Nelson | 06/23/1895 | Sugar Run Junction | M | E.D/Maud B | farmer | #07 |
Borts | Howard L | 03/17/1895 | Toad Hollow | M | Sam/Jennie | gauger | #08 |
Bradley | Guy | 10/07/1896 | Lewis Run | M | H.H/S.B | minister | #09 |
Bright | Edna Morran | 11/07/1904 | Minard Run | F | Clifford/Emma | laborer | #34 |
Braniff | Hellen Marie | 08/09/1903 | Toad Hollow | F | H.M/Ida | driller | #31 |
Broghan | Frances | 06/26/1894 | Custer | F | Pat/Catherine | laborer | #04A |
Brookler | Mary Ivean | 03/04/1893 | 71 Bennett St | F | John/Ella F | laborer | #02 |
Bordman | Hazel | 06/02/1899 | Mirilla Creek | F | E.D/Maud | laborer | #18 |
Boring | Harry | 07/20/1905 | Allen | M | John/Mary | blacksmith | #34 |
Boring | Raymond Frederick | 03/18/1903 | Toad Hollow | M | John/Mary | black smith | #31 |
Borts | Samuel Robert | 01/13/1900 | Toad Hollow | M | Samuel/Jennie | gauger | #22 |
Bortz | Margarie Aline | 11/20/1897 | Toad Hollow | F | Sam/Jennie | gauger | #14 |
Boss | Norton Wallace | 07/29/1904 | Bennett Brook | M | W.W/Edna | laborer | #32 |
Brown | Alden M | 04/01/1899 | Howard Junction | M | Miles D/Lidia | carpenter | #18 |
Brown | Amos Walter | 02/03/1898 | Howard Junction | M | Charles/Della | laborer | #15 |
Brown | Daisy Emily | 03/31/1901 | N's Acid Works | F | J.W/Mary | laborer | #23 |
Brown | Doris Lucile | 02/07/1900 | Degolia | F | J.B/Ella | laborer | #21 |
Brown | Henry Frank | 02/11/1896 | W. Branch | M | George/Achsah | pumper | #10 |
Brown | Rhea Lisle | 04/27/1893 | Howard Junction | F | Lewis E/Mahala M | farmer | #02 |
Brown | Ruth | 08/29/1900 | Howard Junct | F | Miles D/Lidia | carpenter | #22 |
Brown | Mered | 12/05/1896 | Howard Junction | M | Miles D/Lidia | carpenter | #11 |
Brown | Sydny Louise | 10/09/1900 | Howard Junction | F | LEE/Mahala | farmer | #21 |
Buchanan | Henry Irwin | 11/05/1897 | DeGolia | M | A/Elizabeth | laborer | #14 |
Buchannan | Maggie | 04/24/1894 | Bradford | F | A./Lizzie | laborer | #04A |
Buckley | Gladis Katherine | 07/13/1900 | Toad Hollow | F | T.H/Clara | laborer | #22 |
Bullock | Grace Loraine | 11/07/1904 | S. Bradford | F | D.M/Grace | machinest | #32 |
Burlingame | Wm. Howard | 08/12/1896 | Marilla Brook | M | Wm.J/Alice | laborer | #09 |
Burnett | Thomas Albert | 11/20/1898 | Pine Tree | M | W.E/Mamie B | carpenter | #16 |
Byeler | Frederick Rudolph | 10/02/1895 | Hatfield | M | Rudolph/Mary E | laborer | #07 |
Byers | Frederick Howard | 10/07/1899 | Washington St. Ext | M | John/Maud | laborer | #19 |
Carbaugh | Bessie | 06/10/1900 | Crookers | F | John/Susa | laborer | #22 |
Carbaugh | Emma | 05/20/1899 | Crookers | F | John/Susan | laborer | #18 |
Carbaugh | Lewis Howe | 05/05/1904 | Crookers | M | John/Susan | pumper | #32 |
Carbaugh | Susan Elizabeth | 01/16/1902 | Crookers | F | John/Susan | laborer | #27 |
Carman | Carlile Leroy | 05/02/1896 | Marilla Brook | M | Carl S/Luella | driller | #09 |
Carman | Virginia Maud | 05/08/1897 | Marilla Creek | F | C.M Jr./Gertrude | driller | #13 |
Carman | Vivian Glendean | 01/25/1903 | Marilla Creek | F | Carl S/Lula | driller | #30 |
Carnahan | Stuart Dunbar | 08/24/1894 | Lewis Run | M | Amos D./Margarett M | pumper | #04A |
Case | Walter | 11/01/1901 | Minard Run | M | J.H/Maggie | laborer | #24 |
Casterline | Myrtle Eveline | 04/02/1900 | Hatfield City | F | Ed/Hessie | laborer | #22 |
Chambers | Claudia Orcutt | 03/11/1896 | DeGolia | F | W.G/Claudia M. Orcutt | teacher | #11 |
Clark | Marian | 06/01/1902 | DeGolia | F | John/Grace | teamster | #27 |
Closser | Hellen G | 10/21/1893 | 259 Mechanic St | F | Jno./Salome | foreman | #04 |
Cloud | Frederick Ellsworth | 01/31/1898 | Custer City | M | C.W/Alice | laborer | #15 |
Cobbett | Chrissie | 07/26/1893 | Clark�s Corners | F | C.F/Emma | laborer | #04 |
Coffee | Georgianna | 10/16/1893 | Washington St | F | Thos./Louisa | laborer | #03 |
Cole | Charles Earl | 04/30/1901 | Minard Run | M | Sam W/Matey | farmer | #24 |
Cole | Clarence | 09/07/1894 | Minard Run | M | Samuel/Mary | farmer | #04A |
Cole | Francis Mabel | 05/08/1903 | Minard Run | F | S.W/Mary | farmer | #29 |
Cole | Louise Pearl | 04/30/1901 | Minard Run | F | Sam W/Matey | farmer | #24 |
Cole | Pricilla | 06/26/1894 | Allen | F | A.D/Rosa R | pumper | #05A |
Cole | Wallace Clarence | 07/09/1893 | Minard Run | M | Samuel/Mary | farmer | #03 |
Coller | Hasel | 08/25/1900 | Williams St | F | W.J/Caroline | laborer | #21 |
Cookson | Charles Edward | 02/10/1902 | Percivals Mill | M | Charles/Estella | laborer | #26 |
Corbett | Marguerite Martha | 10/07/1900 | Clarks Corners | F | C.F/Emmy | rig builder | #21 |
Cordner | Blanche Cory | 07/19/1902 | Clarks Corners | F | E.W/Nelly | pumper | #28 |
Covens | Lawrence | 10/01/1901 | Bennett St | M | L/Mala | tailor | #24 |
Covert | Arthur Wilson | 01/29/1905 | 8 W. William St | M | Jas./Ida | teamster | #35 |
Covert | Grace Armina | 08/12/1905 | 129 B. B. Rd | F | Frank/Lucy | laborer | #35 |
Covert | Lilian | 09/26/1897 | 72 Bennett St | F | Charles/Aurilla | tool dresser | #13 |
Covins | Carman Anthony | 11/10/1902 | Bennett Street | M | L/Angelina | tailor | #28 |
Crain | Frank E | 11/19/1893 | Blaisdell Place | M | Lewis/Amanda | laborer | #04 |
Cramner | Clarence | 03/14/1897 | Marilla Brook | M | Charles/Maggie | laborer | #13 |
Cramner | George Ernest | 09/29/1905 | Hatfield City | M | Charles/Maggie | laborer | #35 |
Cramner | Ida | 08/19/1903 | 16 Ice St | F | Chas./Maggie | laborer | #29 |
Cramner | Rena | 04/01/1901 | Ice St | F | Chas./Maggie | laborer | #23 |
Crandall | Astrid Margaret | 01/04/1904 | Hatfield City | F | O.A/A.E | laborer | #32 |
Cranmer | Maud C | 11/01/1896 | Marilla Brook | F | Abraham/Tennecy Blanche | laborer | #09 |
Crawford | Russel Kenneth | 09/11/1893 | south of Kindling wood mfg | M | J.W/Huldah | laborer | #04 |
Crocker | Arnold | 11/21/1893 | 42 Clarence St | M | Edward/Elva | brakeman | #03 |
Culverson | Gretchen Aillen | 12/22/1903 | Corydon St. Ext | F | S.O/Elizabeth | driller | #29 |
Culverson | Theodore | 09/14/1904 | 262 Corydon St | M | S.O/Lenore | driller | #32 |
Danner | John Miles | 08/22/1899 | Songbird | M | J.W/Josephine | pumper | #19 |
DeGolier | Bessie Dorris | 09/15/1902 | William St | F | J.R/Grace | teamster | #28 |
Delaney | Ellen | 12/21/1900 | Custer City | F | James/Julia | rig builder | #23 |
Devore | Howard Pane | 08/29/1899 | N's Acid Works | M | R.E/Mary | laborer | #18 |
Dickerson | Amasa Clarence | 05/13/1903 | Bigshanty-Laffayett Twp | M | A.B/Mabel | teamster | #31 |
Dickerson | Mabel | 07/29/1905 | DeGolia | F | E.B/Mabel | laborer | #34 |
Dixon | Hughey Ernest | 06/18/1902 | Hawkins Hollow | M | Thomas/Elizabeth | laborer | #27 |
Donaghy | Ella | 07/10/1898 | Fuller farm | F | H.C/Christina | pumper | #16 |
Donaghy | George | 06/30/1896 | Fuller Farm | M | H.C/Christina | pumper | #10 |
Donaghy | James | 08/25/1902 | Cutting farm | M | H.C/Carciena | laborer | #28 |
Donaghy | John | 07/14/1894 | Slingerland farm | M | H.C/Christina | laborer | #05A |
Donnaghy | Jennie | 08/13/1899 | Cutting farm | F | H.C/Carcienna | laborer | #18 |
Doughlas | no name | 11/20/1893 | Songbird | M | Hiram/Emma | laborer | #02 |
Downs | Mary Ellen | 09/29/1894 | Hazelton Mills | F | Thomas/Bridgett | sec. boss | #06 |
Driscoll | James D | 07/13/1893 | 243 Mechanic st | M | T.D./Kate | laborer | #04 |
Dunbar | Lawrence | 08/26/1897 | DeGolia | M | D.H/A.S | minister | #14 |
Dunn | Bessie Edith | 03/21/1899 | Williams St | F | James/Julia | laborer | #19 |
Dunn | Ora B | 08/02/1893 | 30 William St | F | Jas./Julia | laborer | #03 |
Dunne | William Jerome | 11/04/1903 | Marilla Gardens | M | W.M.J/Mary | carpenter | #29 |
Dye | Carl Edwin | 09/08/1900 | Minard Run | M | Wilfred/Millie | farmer | #21 |
Earl | Irene | 07/06/1902 | Marilla | F | W.F/Alida | farmer | #28 |
Eddy | Grace Elnora | 06/22/1905 | Custer City | F | L.H/Elnora | blacksmith | #34 |
Edmunds | Theodore | 12/28/1900 | Corydon St. Ext | M | D.M/Mary | producer | #24 |
Emery | Helen Marie | 02/08/1902 | Hatfield | F | W.H/Marie | producer | #27 |
Emmington | Catherine | 02/04/1893 | 23 Bennett St | F | Jeremiah/Norah | laborer | #02 |
Emmington | Nora Genevive | 02/24/1895 | Bennett St | F | J./Nora | laborer | #07 |
Enty | Griffin Brice | 08/23/1895 | Hatfield | M | L.B/Martha E | pumper | #07 |
Erickson | Clarence Earle | 10/09/1895 | Nusbaums Acid Works | M | Charles/Josephine | laborer | #08 |
Erickson | Estella Josphine | 06/06/1900 | N.S. Acid Works | F | Chas./Josphine | laborer | #22 |
Ernest | John Phillip | 06/12/1898 | Songbird | M | John/Phoebe | pumper | #16 |
Ernest | Lewis William | 11/18/1903 | Tomes Hollow | M | John/Phoebe | pumper | #33 |
Errickson | Florence | 01/19/1893 | Fuller Brook | F | Chas./Josephine | laborer | #05 |
Esler | Ellen Ruth | 07/26/1902 | S. Bradford | F | E.R/Ellen | machinest | #26 |
Fairbanks | Carl Lorenzo | 09/25/1895 | Fairbanks Ave | M | James F/Mollie | laborer | #07 |
Fairbanks | Edward Mirl | 06/06/1899 | William St | M | James F/Mary | laborer | #19 |
Fairbanks | Harrison McKinley | 11/02/1896 | William St | M | W.H/Susie | laborer | #10 |
Fairbanks | James Francis | 04/18/1895 | Fairbanks Ave | M | W.H/Elisabeth | laborer | #07 |
Fairbanks | William Paul | 11/01/1899 | William St | M | W.H/Susie | laborer | #19 |
Feacemeyer | Gerald Francis | 03/02/1898 | Songbird | M | Frank/Mary | producer | #16 |
Fenstermaker | Charles | 11/09/1895 | Shepard Run | M | A.F/Fietta | laborer | #08 |
Fergusson | Lorin | 12/26/1901 | Toad Hollow | M | L.A/Harriet | driller | #25 |
Fesemmeyer | Byrl | 04/02/1903 | Songbird | M | Fred/May | pumper | #30 |
Fleming | Bernice Estella | 09/04/1901 | DeGolia | F | Sam/Nellie | pumper | #24 |
Fink | Annie | 07/13/1904 | Custer City | F | C.A/Annie | laborer | #32 |
Foster | Louise Grace | 06/01/1898 | Lewis Run | F | Geo. W/Cora L | farmer | #15 |
Foster | Paul VanRensaler | 04/18/1895 | Lewis Run | M | G.W/C.L | farmer | #07 |
Frabel | Ruth Calista | 04/01/1905 | Lewis Run | F | J/Lavina | laborer | #34 |
Frable | Malvina Emma | 07/28/1902 | Lewis Run | F | J/Lovila | laborer | #28 |
Frankinfield | Herbert Walter | 06/30/1902 | Degolia | M | Charles/Gertrude | carpenter | #26 |
Frankinfield | Homer Clark | 07/29/1902 | Custer City | M | R.D/Evva | carpenter | #26 |
Frankinfield | Paul | 10/23/1903 | East Branch | M | Charles W/Gertrude | carpenter | #31 |
Franklin | Bengeman Arthur | 05/20/1903 | Custer City | M | W.W/Mary M | laborer | #31 |
Franklin | Mary Ella | 06/03/1901 | Custer City | F | W.W/Margaret | laborer | #25 |
Frear | Rosamond Euelin | 06/26/1905 | Gates Hollow | F | James/Maud | laborer | #35 |
Frederick | Ellen Sadie | 06/27/1903 | DeGolia | F | Chas T/Violet | laborer | #30 |
Fuller | Agnes Elizabeth | 11/28/1905 | Minard Run | F | R.C/Irene | farmer | #36 |
Fuller | Frazee George | 11/12/1905 | Lewis Run | M | Wm.S/Aletha | laborer | #36 |
Fuller | Mildred May | 03/19/1899 | DeGolia | F | Millard C/Lotie M | roustabout | #18 |
Gannoe | Clemmetta | 11/30/1893 | Toad Hollow | F | T.A/Alice S | machinest | #05 |
Gannoe | Lilly Gertrude | 01/14/1896 | Toad Hollow | F | Thomas/Alice | machinest | #10 |
Geddes | Albert William | 07/16/1904 | DeGolia | M | Geo. W/Myrtle | teamster | #33 |
Geddes | Chas. Earl | 07/08/1903 | DeGolia | M | Geo. W/Myrtie | teamster | #30 |
Geddes | Edwin Leonard | 06/30/1901 | Minard Run | M | J.E/Golda | pumper | #24 |
Geddes | Effie May | 06/17/1902 | Crookers | F | Geo.W/Myrtie | laborer | #28 |
Geddes | Eva Pearl | 01/01/1898 | Crooker | F | A.D/M.J | teamster | #16 |
Gilbert | Leola Beatrice | 04/02/1901 | Marilla | F | J.E/Gertrude | laborer | #25 |
Gildersleeve | Basil Newell | 10/28/1905 | Allen | M | Clarence/Elizabeth | foreman | #34 |
Giles | Lloyd Spence | 08/30/1899 | Crookers | M | S.W/Rachel C | pumper | #18 |
Gilmore | no name | 02/07/1893 | Howard Junction | F | Frank/Synthia | laborer | #02 |
Gilmore | Hugh | 10/16/1894 | Howard Junction | M | Frank/Cynthia A | laborer | #04A |
Gilmore | Raymond Geo | 06/11/1896 | Howard Junction | M | Frank/Cynthia | laborer | #11 |
Gobles | Mary | 07/10/1893 | Custer City | F | Ira/Fanny | laborer | #03 |
Gobles | Maud Marian | 05/28/1896 | Custer City | F | Ira/Fanny | laborer | #11 |
Grant | George | 01/06/1893 | 268 Mechanic St | M | L.M/Rosamond | fine keeper | #03 |
Green | Richard James | 02/03/1905 | Custer City | M | S.D/Elizabeth | blacksmith | #34 |
Griffith | Mary Agnes | 06/10/1895 | Rutherford Run | F | John/Mary | pumper | #08 |
Groves | Ralph Blair | 12/06/1903 | South Bradford | M | S.A/Mary | laborer | #31 |
Hahn | Norma Valentine | 09/11/1900 | Williams St | F | Valentine/Lily | laborer | #22 |
Hannon | Chas | 03/12/1900 | Hawkins Hollow | M | John/Anna | pumper | #21 |
Hannon | Isabelle L | 01/10/1894 | Dickerman Farm | F | Jno/Annie | foreman | #04A |
Hannon | Josephine | 01/13/1896 | Hawkins Farm | F | John/Annie | laborer | #09 |
Hannon | John Mathew | 04/01/1893 | Dickerman Farm | M | John/Annie | farmer | #02 |
Hannon | Ruth Margaret | 04/23/1905 | Hawkins Hollow | F | John/Annie | pumper | #35 |
Hannon | Thomas Joseph | 08/05/1901 | Hawkins farm | M | John/Annie | pumper | #24 |
Harper | David Henry | 10/19/1894 | Rutherford Run | M | F.G/Grace | farmer | #04A |
Harper | Howard Hunter | 03/14/1899 | Crookers | M | H.M/Lillian W | pumper | #18 |
Hartburg | Lorena | 11/10/1904 | 87 B.B. Rd | F | Chas./Ida | moulder | #32 |
Harvey | Leslie | 03/29/1905 | Lewis Run | M | G.W/Mary | laborer | #36 |
Harvey | Mildred May | 09/21/1901 | DeGolia | F | G.W/Mary | laborer | #23 |
Haskins | Guy | 01/16/1894 | Kinzua Junction | M | Ira/Eva | pumper | #05A |
Hatfield | Mildred Frances | 01/02/1897 | Ice Street | F | Frank/Millie | teamster | #13 |
Hausman | Caroline | 07/30/1903 | Kinzua Junc | M | C.F/Bertha | RR agent | #30 |
Haven | Bertha Bell | 11/23/1903 | Custer City | F | Geo. A/Carrie | laborer | #33 |
Hayes | Mary Lilian | 07/25/1897 | Washington St | F | John/Lucilla | laborer | #13 |
Heald | Benjamin F | 05/13/1893 | Shepard Run | M | Jno/Corah B | principal | #03 |
Heald | Clayton | 07/22/1897 | Shepard Run | M | J.T/Cora | pumper | #14 |
Heald | Floyd Romane | 05/02/1896 | DeGolia | M | E.L/Hattie M | pumper | #11 |
Heald | Herold | 11/09/1900 | Custer City | M | J.T/Cora | laborer | #21 |
Heald | Nancy | 08/21/1895 | Shepard Run | F | J.T/Carrie | pumper | #08 |
Heartburg | Victor Arved | 06/26/1901 | Bennett Brook Rd | M | Charles/Ida | moulder | #24 |
Helbringer | Helen Catherine | 06/20/1905 | East Branch | F | Fred/Mary | laborer | #34 |
Helenbrook | Walter Valentine | 10/10/1899 | DeGolia | M | Wm./Julia | farmer | #19 |
Hellenbrook | no name | 12/11/1894 | Degolia | M | W.H/Rosa V | laborer | #04A |
Hepbringer | Louisa Annie | 07/15/1900 | Fuller Farm | F | Fred/Mary | laborer | #22 |
Hill | Charles Manley | 06/01/1899 | DeGolia | M | C.S/Effie | laborer | #19 |
Hill | Harry Myers | 02/04/1903 | William St | M | Harry/Lena | laborer | #30 |
Hilliard | Walter Linoel | 09/14/1901 | N's Acid Works | M | J.A/Ella | pumper | #23 |
Hofacker | George Frederick | 08/22/1897 | Rutherford farm | M | Louis/Louisa | laborer | #14 |
Hogue | Chester | 01/28/1900 | Custer City | M | Robert/Clara | pumper | #21 |
Holmes | Clifton Olden | 07/31/1901 | Custer City | M | F.J/Susan | laborer | #24 |
Holmes | Gertrude | 12/14/1896 | Custer City | F | Frank J/Susan C | laborer | #11 |
Holmes | Raymond | 07/26/1903 | Custer City | M | F.H/Susan | peddler | #30 |
Holmes | Willis Franklin | 11/06/1893 | Custer City | M | F.J/Susan R | laborer | #02 |
Hopkins | Forest John | 01/31/1903 | Rutherford farm | M | John/Ella | teamster | #29 |
Houghton | Grace Mildred | 11/25/1902 | B.B. Rd | F | J.J/May | laborer | #27 |
Houghton | Mary Gertrude | 11/25/1902 | B.B. Rd | F | J.J/May | laborer | #27 |
Housted | Mildred Elorin | 10/12/1902 | Howard Junc | F | Charles/Carrie | farmer | #26 |
Howard | George Theron | 06/08/1896 | Howard Junction | M | Theron/Altie | farmer | #11 |
Howard | Maxine Fern | 07/06/1899 | Custer City | F | M.F/Matie | producer | #19 |
Howard | Robert Wayne | 06/29/1899 | DeGolia | M | R.O/Minnie M | pumper | #19 |
Howe | Gladys | 03/10/1895 | Ice St | F | A.W/Stella | laborer | #07 |
Howe | Leslie O | 03/23/1896 | W. Branch | M | Levi/Lulu | laborer | #10 |
Hughes | Gertrude Leaone | 09/27/1895 | Rutherford Run | F | John/Kate | pumper | #07 |
Hughey | Grace Genevive | 03/16/1895 | Niles Hollow | F | Carl/Margaret | pumper | #08 |
Hughey | Guy Leslie | 09/17/1902 | Percivals Mill | M | Carl/Margaret | pumper | #26 |
Hughey | John James | 01/09/1899 | N's Acid Works | M | Carl/Margarite | pumper | #18 |
Hulett | Benjamin H | 08/02/1893 | Degolia | M | Peter/Joanna C | farmer | #03 |
Hulett | Ruth | 03/12/1894 | Marilla | F | Wm.B/Naomi | farmer | #05A |
Husted | Chas. C | 05/24/1904 | Howard Junc | M | C.C/Carrie | farmer | #33 |
Ingalsby | Wilmy Duralla | 09/02/1901 | Minard Run | F | Maynard/Minnie | farmer | #24 |
Ivers | Hattie Louise | 06/05/1899 | Bennet Brook Rd | F | John/Emma | carpenter | #19 |
Ivers | Lilian Amelia | 09/13/1904 | B.B. Rd | F | John/Emma | carpenter | #33 |
Ivers | Mildred | 09/13/1904 | B.B. Rd | F | John/Emma | carpenter | #33 |
Jacobson | John Hilmes | 09/11/1899 | Hobson Place | M | John O/Elfrida | stone mason | #19 |
Jacobson | Pearl Lilian | 02/24/1903 | Gates Hollow | F | C.P/Louisa | teamster | #29 |
Jennings | not named | 00/07/1894 | West Branch | M | Warner/Elizabeth | farmer | #06 |
Jennings | Earl | 08/28/1896 | W. Branch | M | Warner/Elizabeth | pumper | #10 |
Jennings | Vern Douglas | 07/06/1901 | Songbird | M | Bert/Viola | pumper | #24 |
Jewett | ? Ingalsby | 10/11/1896 | Custer City | M | Sheldon/Sophronia | farmer | #12 |
Jewett | Margaret | 11/08/1898 | Custer City | F | Sheldon/S.C | farmer | #17 |
Jewett | Sheldon Ingallsby | 11/23/1894 | Custer | M | Sheldon/Caroline S. Ingolsby Jewett | farmer | #05A |
Johnson | Agnes Victoria | 10/26/1904 | B.B. Rd | F | Oscar/Annie | laborer | #32 |
Johnson | Clide Earl | 09/10/1898 | 27 William St | M | Frank/Hattie | laborer | #15 |
Johnson | Francis Alvin | 08/16/1903 | N's Acid Works | M | J.A/Catherine | laborer | #30 |
Johnson | Holman | 07/01/1893 | Hazelton Mills | M | J.H./May L | sawyer | #05 |
Johnson | Myrtle May | 03/03/1893 | Fuller Brook | F | J.H./Mary | foreman | #05 |
Johnson | Nelson John | 05/24/1902 | Bennett Brook Rd | M | Oscar/Annie | laborer | #28 |
Jordan | Carmmina | 04/19/1905 | N's Acid Works | M | Carmmina/Mary | laborer | #34 |
Joseph | Elmer | 08/28/1896 | Howard Junction | M | Herman/Fanny | tel operator | #11 |
Kamak | Edward Clarence | 01/01/1897 | Washington St | M | John/Susie | laborer | #13 |
Karns | Lester | 06/07/1897 | Custer City | M | J.J/Sarah | laborer | #14 |
Keilhocker | Clarence | 07/11/1903 | East Branch | M | John/Mazie | laborer | #31 |
Keilhocker | Leo Andrew | 09/25/1905 | East Branch | M | John/Masie | boss | #36 |
Keller | Herman | 03/24/1902 | N's Acid Works | M | John/Loretta | laborer | #26 |
Keller | Lawrence Victor | 06/24/1904 | N's Acid Works | M | John/Loretta | blacksmith | #33 |
Kelley | Harry | 10/27/1902 | Howard Junc | M | Wm/Daisey | laborer | #26 |
Kimak | Ella | 09/04/1894 | Hazelton Mills | F | John/Susie | laborer | #06 |
Klinger | Guy Johnson | 06/30/1902 | Washington St | M | Wm/Maggie | teamster | #28 |
Klingingsmith | Ivy Pearl | 06/14/1893 | Cutting Farm | F | N.R/Ida | pumper | #04 |
Knapp | Helen Gertrude | 05/23/1897 | Crooker | F | James/Sarah | pumper | #13 |
Knowlton | Gladdys | 05/28/1896 | Custer City | F | Wm./Mary A | laborer | #09 |
Kohler | Gertrude | 10/18/1902 | William St | F | William/Caroline | laborer | #28 |
Krotzer | Harold | 09/20/1896 | Battle City | M | A.M/Annie | producer | #12 |
Surname | Child's Name | Date of Birth | Place of Birth | Sex | Parent's Names | Father's Occupation | File # |
---|---|---|---|---|---|---|---|
Lamb | Wallace Edgar | 11/12/1898 | DeGolia | M | Ben/Bertha | laborer | #15 |
Lambert | Bertha May | 05/25/1894 | Hazelton Mills | F | F.A/Lucy May | tallisman | #06 |
Lank | Harry Arthur | 04/12/1899 | Custer City | M | H.A/Alice | laborer | #19 |
Lank | Leo Leonard | 03/19/1900 | Custer City | M | H.A/Alice | blacksmith | #21 |
Lank | Lloyd Gilbert | 08/17/1903 | Custer City | M | H.A/Alice | blacksmith | #31 |
Larisee | Angelina | 05/20/1899 | N's Acid Works | F | Lal/Pauline | laborer | #18 |
