Due to the Large size of the file and the information contained in it, I have split this into 22 parts. To visit the next part of the census click the back button on your browser.
These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky
FILE# | REEL# | FR# | REMARK | ST | CTY | DIV | PAGE | LINE | LASTNAME | FIRSTNAME & INI | M< 10 | 10-16 | 16-26 | 26-45 | 45 > | F< 10 | 1ð-16 | 16-26 | 26-45 | 45 > | FREE | SLAVE | REMARKS | 701 | M32-39 | PA | Salem Township | 182B | 29 | Santee | Valentine | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
702 | M32-39 | PA | Salem Township | 182B | 30 | Dunn | Robert | 1 | 0 | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | ||||
703 | M32-39 | PA | Salem Township | 182B | 31 | Ruth | John | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
704 | M32-39 | PA | Salem Township | 182B | 32 | Rider | Jacob | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
705 | M32-39 | PA | Salem Township | 182B | 33 | Beach | Nathan | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
706 | M32-39 | PA | Salem Township | 182B | 34 | Jameson | Alexander | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||||
707 | M32-39 | PA | Salem Township | 182B | 35 | Freeman | David | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
708 | M32-39 | PA | Salem Township | 182B | 36 | Love | William | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
709 | M32-39 | PA | Salem Township | 182B | 37 | Cortright | Elisha | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
710 | M32-39 | PA | Salem Township | 182B | 38 | Cortright | Abraham | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
711 | M32-39 | PA | Salem Township | 182B | 39 | Johnson | Moses | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
712 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Salem Township | 183A | 1 | Van Cortright | Abraham | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | large hand-written page #356 | ||
713 | M32-39 | PA | Salem Township | 183A | 2 | Ramsey | David | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
714 | M32-39 | PA | Salem Township | 183A | 3 | Hoover | Emanuel | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
715 | M32-39 | PA | Salem Township | 183A | 4 | Thomas | Mary | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
716 | M32-39 | PA | Salem Township | 183A | 5 | Stokey | Benjamin | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
717 | M32-39 | PA | Salem Township | 183A | 6 | Lockart | James | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
718 | M32-39 | PA | Salem Township | 183A | 7 | Smither | Jacob | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
719 | M32-39 | PA | Salem Township | 183A | 8 | Vanhorne | Samuel | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
720 | M32-39 | PA | Salem Township | 183A | 9 | Vanhorne | Benjamin | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
721 | M32-39 | PA | Salem Township | 183A | 10 | Harman | Conrad | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | ||||
722 | M32-39 | PA | Salem Township | 183A | 11 | Hanse | Joseph | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
723 | M32-39 | PA | Salem Township | 183A | 12 | Weaver | Anthony | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
724 | M32-39 | PA | Salem Township | 183A | 13 | Hoover | John | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
725 | M32-39 | PA | Salem Township | 183A | 14 | Harrison | William | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
726 | M32-39 | PA | Salem Township | 183A | 15 | Smith | Simon | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
727 | M32-39 | PA | Salem Township | 183A | 16 | Kesner | Jacob | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
728 | M32-39 | PA | Salem Township | 183A | 17 | Seybert | Sebastian | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||||
729 | M32-39 | PA | Salem Township | 183A | 18 | Seybert | Caunteter | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
730 | M32-39 | PA | Salem Township | 183A | 19 | Parks | Edward | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
731 | M32-39 | PA | Salem Township | 183A | 20 | Kleindup | Christopher | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
732 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Salem Township | 183B | 21 | Varner | John | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | large hand-written page #357 | ||
733 | M32-39 | PA | Salem Township | 183B | 22 | Bush | Joseph | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
734 | M32-39 | PA | Salem Township | 183B | 23 | Hepler | Henry | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
735 | M32-39 | PA | Salem Township | 183B | 24 | Bryan | William | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
736 | M32-39 | PA | Salem Township | 183B | 25 | Amill | Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
737 | M32-39 | PA | Salem Township | 183B | 26 | Smith | Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||||
738 | M32-39 | PA | Salem Township | 183B | 27 | Smither | Jacob | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
739 | M32-39 | PA | Salem Township | 183B | 28 | Smith | John | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
740 | M32-39 | PA | Salem Township | 183B | 29 | Seybert | Michael | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
741 | M32-39 | PA | Salem Township | 183B | 30 | Doan | Elijah | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
742 | M32-39 | PA | Salem Township | 183B | 31 | Evans | John | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
743 | M32-39 | PA | Salem Township | 183B | 32 | Corey | Joseph | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
744 | M32-39 | PA | Salem Township | 183B | 33 | Dodson | James | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
745 | M32-39 | PA | Salem Township | 183B | 34 | Parks | Amos | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
746 | M32-39 | PA | Salem Township | 183B | 35 | Parke | Joseph | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
747 | M32-39 | PA | Salem Township | 183B | 36 | Decker | Elisha | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
748 | M32-39 | PA | Salem Township | 183B | 37 | Hays | Pliney | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
749 | M32-39 | PA | Salem Township | 183B | 38 | Skinner | Thomas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
750 | M32-39 | PA | Salem Township | 183B | 39 | Lenox | Rosanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
751 | M32-39 | PA | Salem Township | 183B | 40 | Hirte | Martin | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
752 | M32-39 | PA | Salem Township | 183B | 41 | Rhoads | John | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
753 | M32-39 | PA | Salem Township | 183B | 42 | Hicks | Samuel | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
754 | M32-39 | PA | Salem Township | 183B | 43 | 68 | 32 | 41 | 33 | 22 | 70 | 24 | 34 | 32 | 20 | 0 | 0 | Total of Salem | |||||
755 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Nescopeck Township | 184A | 1 | Kinray | George | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | large hand-written page #358 | ||
756 | M32-39 | PA | Nescopeck Township | 184A | 2 | Fries | John | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | ||||
757 | M32-39 | PA | Nescopeck Township | 184A | 3 | Delp | John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
758 | M32-39 | PA | Nescopeck Township | 184A | 4 | Shiffer | Frederick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
759 | M32-39 | PA | Nescopeck Township | 184A | 5 | Shoffer | John | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
760 | M32-39 | PA | Nescopeck Township | 184A | 6 | Knowes | Henry | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
761 | M32-39 | PA | Nescopeck Township | 184A | 7 | Nulph | Adam | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
762 | M32-39 | PA | Nescopeck Township | 184A | 8 | Nulph | Caspar | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||
763 | M32-39 | PA | Nescopeck Township | 184A | 9 | Dodson | Joseph | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
764 | M32-39 | PA | Nescopeck Township | 184A | 10 | Nulph | John | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
765 | M32-39 | PA | Nescopeck Township | 184A | 11 | Baltiot | John | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||
766 | M32-39 | PA | Nescopeck Township | 184A | 12 | Ballard | Jacob | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
767 | M32-39 | PA | Nescopeck Township | 184A | 13 | Woodring | Philip | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
768 | M32-39 | PA | Nescopeck Township | 184A | 14 | Baltiot | Stephen | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
769 | M32-39 | PA | Nescopeck Township | 184A | 15 | Stohl | Nicholas | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
770 | M32-39 | PA | Nescopeck Township | 184A | 16 | Lee | Daniel | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | ||||
771 | M32-39 | PA | Nescopeck Township | 184A | 17 | Hurlbutt | Jacob | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
772 | M32-39 | PA | Nescopeck Township | 184A | 18 | Lee | Zebulon | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
773 | M32-39 | PA | Nescopeck Township | 184A | 19 | Decker | John | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
774 | M32-39 | PA | Nescopeck Township | 184A | 20 | Decker | Elisha | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
775 | M32-39 | PA | Nescopeck Township | 184A | 21 | Decker | James | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
776 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Nescopeck Township | 184B | 22 | Kerr | Waltar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | large hand-written page #359 | ||
777 | M32-39 | PA | Nescopeck Township | 184B | 23 | Kerr | Joseph | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
778 | M32-39 | PA | Nescopeck Township | 184B | 24 | Kerr | Samuel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
779 | M32-39 | PA | Nescopeck Township | 184B | 25 | Kerr | Peggy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
780 | M32-39 | PA | Nescopeck Township | 184B | 26 | Kocher | Thomas | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
781 | M32-39 | PA | Nescopeck Township | 184B | 27 | Kocher | Henry | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
782 | M32-39 | PA | Nescopeck Township | 184B | 28 | Patman | John | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
783 | M32-39 | PA | Nescopeck Township | 184B | 29 | Santee | James | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
784 | M32-39 | PA | Nescopeck Township | 184B | 30 | McNeile | James | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | ||||
785 | M32-39 | PA | Nescopeck Township | 184B | 31 | Harter | Martin | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
786 | M32-39 | PA | Nescopeck Township | 184B | 32 | Felly | Ambrose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
787 | M32-39 | PA | Nescopeck Township | 184B | 33 | Dunn | John | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
788 | M32-39 | PA | Nescopeck Township | 184B | 34 | Moyer | Simon | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
789 | M32-39 | PA | Nescopeck Township | 184B | 35 | Shoffer | Jacob | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | ||||
790 | M32-39 | PA | Nescopeck Township | 184B | 36 | Gilmore | Thomas | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
791 | M32-39 | PA | Nescopeck Township | 184B | 37 | Girdon | John | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
792 | M32-39 | PA | Nescopeck Township | 184B | 38 | Biddenbinder | Jacob Jr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
793 | M32-39 | PA | Nescopeck Township | 184B | 39 | Peiffer | Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
794 | M32-39 | PA | Nescopeck Township | 184B | 40 | Rouk | George | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
795 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Nescopeck Township | 185A | 1 | Mattis | Henry | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | large hand-written page #360 | ||
796 | M32-39 | PA | Nescopeck Township | 185A | 2 | Tippy | Philip | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
797 | M32-39 | PA | Nescopeck Township | 185A | 3 | Moni | William | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
798 | M32-39 | PA | Nescopeck Township | 185A | 4 | Kern | Lawrence | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | ||||
799 | M32-39 | PA | Nescopeck Township | 185A | 5 | Kern | Henry | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
800 | M32-39 | PA | Nescopeck Township | 185A | 6 | Biddenbender | Jacob | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb