Due to the Large size of the file and the information contained in it, it is split into 22 parts. To visit the next part of the census click the back button on your browser.
These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky
FILE# | REEL# | FR# | REMARK | ST | CTY | DIV | PAGE | LINE | LASTNAME | FIRSTNAME & INI | M< 10 | 10-16 | 16-26 | 26-45 | 45 > | F< 10 | 1ð-16 | 16-26 | 26-45 | 45 > | FREE | SLAVE | REMARKS |
599 | M32-39 | PA | Huntington Township | 179A | 4 | Seward | Levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
600 | M32-39 | PA | Huntington Township | 179A | 5 | Preston | Junia | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
601 | M32-39 | PA | Huntington Township | 179A | 6 | Trescott | Solon | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
602 | M32-39 | PA | Huntington Township | 179A | 7 | Fuller | Benjamin | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
603 | M32-39 | PA | Huntington Township | 179A | 8 | Goss | Philip | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
604 | M32-39 | PA | Huntington Township | 179A | 9 | Potter | Joseph | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
605 | M32-39 | PA | Huntington Township | 179A | 10 | Long | Joseph | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
606 | M32-39 | PA | Huntington Township | 179A | 11 | Forbes | Nathan | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
607 | M32-39 | PA | Huntington Township | 179A | 12 | Chaplin | Samuel | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
608 | M32-39 | PA | Huntington Township | 179A | 13 | Brink | Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
609 | M32-39 | PA | Huntington Township | 179A | 14 | Long | Elias | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
610 | M32-39 | PA | Huntington Township | 179A | 15 | Long | Elias Jr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
611 | M32-39 | PA | Huntington Township | 179A | 16 | Long | John | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
612 | M32-39 | PA | Huntington Township | 179A | 17 | Lawrence | Ama | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
613 | M32-39 | PA | Huntington Township | 179A | 18 | Whitney | Tarbel | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
614 | M32-39 | PA | Huntington Township | 179A | 19 | Lawrence | Rufus Jr | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
615 | M32-39 | PA | Huntington Township | 179A | 20 | Rinder | Isaac | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
616 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Huntington Township | 179B | 21 | Moss | Joseph | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | large hand-written page #351 | ||
617 | M32-39 | PA | Huntington Township | 179B | 22 | Kitchens | Thomas | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
618 | M32-39 | PA | Huntington Township | 179B | 23 | Fink | George | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
619 | M32-39 | PA | Huntington Township | 179B | 24 | Steal | John | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
620 | M32-39 | PA | Huntington Township | 179B | 25 | Shepherd | Phinehas | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
621 | M32-39 | PA | Huntington Township | 179B | 26 | Wadswrith | Ephraim | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
622 | M32-39 | PA | Huntington Township | 179B | 27 | Goodwin | Elijah | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
623 | M32-39 | PA | Huntington Township | 179B | 28 | Goss | John | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
624 | M32-39 | PA | Huntington Township | 179B | 29 | Marshall | Lloyd | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
625 | M32-39 | PA | Huntington Township | 179B | 30 | Wilson | Joseph | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
626 | M32-39 | PA | Huntington Township | 179B | 31 | Warner | Daniel | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
627 | M32-39 | PA | Huntington Township | 179B | 32 | Fuller | Daniel | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
628 | M32-39 | PA | Huntington Township | 179B | 33 | Callendar | Darius | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
629 | M32-39 | PA | Huntington Township | 179B | 34 | Harvey | Thomas | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
630 | M32-39 | PA | Huntington Township | 179B | 35 | Dodson | Thomas | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | ||||
631 | M32-39 | PA | Huntington Township | 179B | 36 | Harrison | William | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
632 | M32-39 | PA | Huntington Township | 179B | 37 | Culver | Reuben | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
633 | M32-39 | PA | Huntington Township | 179B | 38 | Goss | Nathaniel | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||||
634 | M32-39 | PA | Huntington Township | 179B | 39 | King | Samuel | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
635 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Huntington Township | 180A | 1 | King | Joshua | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | large hand-written page #352 | ||
636 | M32-39 | PA | Huntington Township | 180A | 2 | Jennings | Elnathan | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
637 | M32-39 | PA | Huntington Township | 180A | 3 | Franklin | Samuel | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
638 | M32-39 | PA | Huntington Township | 180A | 4 | Munroe | Mehitable | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||||
639 | M32-39 | PA | Huntington Township | 180A | 5 | Dodson | John | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
640 | M32-39 | PA | Huntington Township | 180A | 6 | Harrison | Stephen Jr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
641 | M32-39 | PA | Huntington Township | 180A | 7 | Harrison | Stephen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
642 | M32-39 | PA | Huntington Township | 180A | 8 | Harrison | Jarius | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
643 | M32-39 | PA | Huntington Township | 180A | 9 | Lawrence | Rufus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
644 | M32-39 | PA | Huntington Township | 180A | 10 | Lawrence | Lemuel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
645 | M32-39 | PA | Huntington Township | 180A | 11 | Warner | Dan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
646 | M32-39 | PA | Huntington Township | 180A | 12 | Gaylord | Charles E. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
647 | M32-39 | PA | Huntington Township | 180A | 13 | Dodson | Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
648 | M32-39 | PA | Huntington Township | 180A | 14 | Dodson | Elizabeth | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | ||||
649 | M32-39 | PA | Huntington Township | 180A | 15 | Blish | Reuben | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
650 | M32-39 | PA | Huntington Township | 180A | 16 | Williams | Jabez | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
651 | M32-39 | PA | Huntington Township | 180A | 17 | Tubbs | Josiah A. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
652 | M32-39 | PA | Huntington Township | 180A | 18 | Tripp | Job | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
653 | M32-39 | PA | Huntington Township | 180A | 19 | Post | Gideon | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
654 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Huntington Township | 180B | 20 | Scott | Obadiah | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | large hand-written page #353 | ||
655 | M32-39 | PA | Huntington Township | 180B | 21 | Taylor | Thomas | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | ||||
656 | M32-39 | PA | Huntington Township | 180B | 22 | Scott | Obadiah Jr | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
657 | M32-39 | PA | Huntington Township | 180B | 23 | White | Samuel | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
658 | M32-39 | PA | Huntington Township | 180B | 24 | Fellows | Abiel | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
659 | M32-39 | PA | Huntington Township | 180B | 25 | Hopkins | Isaac | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
660 | M32-39 | PA | Huntington Township | 180B | 26 | Woodward | David | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
661 | M32-39 | PA | Huntington Township | 180B | 27 | Chambers | Peter | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
662 | M32-39 | PA | Huntington Township | 180B | 28 | Fellows | Jonathan | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
663 | M32-39 | PA | Huntington Township | 180B | 29 | Scott | Jesse | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
664 | M32-39 | PA | Huntington Township | 180B | 30 | Stephens | Thomas | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
665 | M32-39 | PA | Huntington Township | 180B | 31 | Lawrence | Moses | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
666 | M32-39 | PA | Huntington Township | 180B | 32 | Williams | Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
667 | M32-39 | PA | Huntington Township | 180B | 33 | Chapin | John | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | ||||
668 | M32-39 | PA | Huntington Township | 180B | 34 | Chapin | John Jr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
669 | M32-39 | PA | Huntington Township | 180B | 35 | Ferry | Silas | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
670 | M32-39 | PA | Huntington Township | 180B | 36 | Sperry | Miles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
671 | M32-39 | PA | Huntington Township | 180B | 37 | Tubbs | Thomas | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
672 | M32-39 | PA | Huntington Township | 180B | 38 | Kingsbury | Stephen | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
673 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Huntington Township | 182A | 1 | Williams | Uriah | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | large hand-written page #354 | ||
674 | M32-39 | PA | Huntington Township | 182A | 2 | Earl | James | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | page number skips from 180 to 182 | |||
675 | M32-39 | PA | Huntington Township | 182A | 3 | Hoyt | Caleb | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
676 | M32-39 | PA | Huntington Township | 182A | 4 | Hopkins | Timothy | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
677 | M32-39 | PA | Huntington Township | 182A | 5 | Hopkins | James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
678 | M32-39 | PA | Huntington Township | 182A | 6 | Sutliff | Miles | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
679 | M32-39 | PA | Huntington Township | 182A | 7 | Culver | Samuel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
680 | M32-39 | PA | Huntington Township | 182A | 8 | Culver | Aaron | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
681 | M32-39 | PA | Huntington Township | 182A | 9 | Sutliff | Charity | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
682 | M32-39 | PA | Huntington Township | 182A | 10 | Rood | Elijah | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
683 | M32-39 | PA | Huntington Township | 182A | 11 | Wright | Caleb | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
684 | M32-39 | PA | Huntington Township | 182A | 12 | Johnson | John | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
685 | M32-39 | PA | Huntington Township | 182A | 13 | Vanscoter | James | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
686 | M32-39 | PA | Huntington Township | 182A | 14 | Vanscoter | Abraham | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
687 | M32-39 | PA | Huntington Township | 182A | 15 | Vanscoter | Isaac | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
688 | M32-39 | PA | Huntington Township | 182A | 16 | Vanscoter | Anthony | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
689 | M32-39 | PA | Huntington Township | 182A | 17 | Moore | William | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||
690 | M32-39 | PA | Huntington Township | 182A | 18 | Tubbs | Nathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
691 | M32-39 | PA | Huntington Township | 182A | 19 | Tubbs | Simon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
692 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Huntington Township | 182B | 20 | Tubbs | Nathan Jr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | large hand-written page #355 | ||
693 | M32-39 | PA | Huntington Township | 182B | 21 | Austen | Joshua | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
694 | M32-39 | PA | Huntington Township | 182B | 22 | Smither | George | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
695 | M32-39 | PA | Huntington Township | 182B | 23 | 142 | 47 | 61 | 68 | 47 | 137 | 61 | 64 | 63 | 31 | 0 | 1 | Total of Huntington | |||||
696 | M32-39 | PA | Salem Township | 182B | 24 | Hanse* | Christian | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | ||||
697 | M32-39 | PA | Salem Township | 182B | 25 | Beer | David | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
698 | M32-39 | PA | Salem Township | 182B | 26 | Smither | John | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
699 | M32-39 | PA | Salem Township | 182B | 27 | Smither | George | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||||
700 | M32-39 | PA | Salem Township | 182B | 28 | Santee | Nicholas | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb