Due to the Large size of the file and the information contained in it, it is split into 22 parts. To visit the next part of the census click the back button on your browser.
These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky
FILE# | REEL# | FR# | REMARK | ST | CTY | DIV | PAGE | LINE | LASTNAME | FIRSTNAME & INI | M< 10 | 10-16 | 16-26 | 26-45 | 45 > | F< 10 | 1ð-16 | 16-26 | 26-45 | 45 > | FREE | SLAVE | REMARKS |
### | M32-39 | PA | Tioga Township | 218A | 8 | Campbell | Samuel | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 9 | Gardner | Peter | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 10 | Wilson | William | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 11 | Wilson | Henry | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 12 | Harris | Jonathan | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 13 | Nibber | Christopher | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 14 | Welles | George | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 15 | Lasher | James B. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 16 | Shrider | Christian | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 17 | Paine | David | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 18 | Hopkins | Stephen | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
### | M32-39 | PA | Tioga Township | 218A | 19 | Da*in | John | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Tioga Township | 218B | 20 | Stevens | Joshua | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | large hand-written page #427 | ||
### | M32-39 | PA | Tioga Township | 218B | 21 | Rood | Elijah | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 22 | Bailey | Justice | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 23 | McDuffee | Daniel | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 24 | Murray | Joel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 25 | Stephens | Ira | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 26 | Tozar | Julius | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 27 | Decker | Jeremiah | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 28 | Cooper | George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 29 | Swainey | John | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 30 | Bosworth | David | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 31 | Owens | Elijah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 32 | Miller | Margaret | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 33 | Tozar | Elishama | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 34 | Reidenbergh | Jacob | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 35 | Bentley | William | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 36 | Fenton | Warren | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 37 | Halt | Jacob | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 38 | Doolittle | Luther | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218B | 39 | Decker | John | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Tioga Township | 219A | 1 | Stone | Rachel | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | large hand-written page #428 | ||
### | M32-39 | PA | Tioga Township | 219A | 2 | Snell | Henry | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 3 | Baldwin | Isaac | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 4 | Murray | Noah | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 5 | Murray | Abner | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 6 | Collins | Ambrose | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 7 | Spalding | John | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 8 | Spalding | Joseph | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 9 | Travis | Sylvanus | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 10 | Hunt | Waltar | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 11 | Carpenter | Joshua | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 12 | McFarland | Joseph | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 13 | Travis | Abraham | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 14 | Murch | David | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 15 | Jerould | Jabez | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 16 | Hamelin | Seymour | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 17 | Northrop | James | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 18 | Mynkeir | Daniel | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219A | 19 | Gernon | Bartholomew | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Tioga Township | 219B | 20 | Sulford | John | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | large hand-written page #429 | ||
### | M32-39 | PA | Tioga Township | 219B | 21 | Powell | Asabel | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219B | 22 | Loomis | Wright | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219B | 23 | Decker | Salmon | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 219B | 24 | Satterlee | Daniel | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | 93 | 40 | 58 | 52 | 43 | 113 | 37 | 46 | 50 | 25 | 1 | 2 | Total of Tioga | ||||||||
### | M32-39 | PA | 2450 | 1029 | 1125 | 1256 | 787 | 2439 | 940 | 1016 | 1104 | 597 | 78 | 18 | Whole Numbers | ||||||||
### | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Wilkesbarre Township | 220A | 1 | 152 | 59 | 75 | 86 | 53 | 144 | 67 | 68 | 74 | 44 | 10 | 9 | large hand-written page #430 | ||||
### | M32-39 | PA | Hanover Township | 220A | 2 | 112 | 43 | 53 | 48 | 49 | 110 | 47 | 53 | 55 | 34 | 8 | 1 | The number of persons in my division consisting of twelve thousand eight hundred and thirtynine appears in the schedule hereto annexed. Subscribed by me this tenth day of April 1800. In the County of Luzerne. Eleazer Blackman Assistant to the Marshall of | |||||
### | M32-39 | PA | Kingston Township | 220A | 3 | 132 | 67 | 54 | 70 | 49 | 127 | 69 | 68 | 67 | 34 | 15 | 0 | Pennsylvania | |||||
### | M32-39 | PA | Plymouth Township | 220A | 4 | 149 | 61 | 58 | 69 | 50 | 141 | 54 | 61 | 78 | 35 | 0 | 1 | ||||||
### | M32-39 | PA | Newport Township | 220A | 5 | 75 | 30 | 29 | 31 | 27 | 92 | 33 | 35 | 28 | 21 | 0 | 0 | ||||||
### | M32-39 | PA | Huntington Township | 220A | 6 | 142 | 47 | 61 | 68 | 47 | 137 | 61 | 64 | 63 | 31 | 0 | 1 | ||||||
### | M32-39 | PA | Tabon Township | 220A | 7 | 68 | 32 | 41 | 33 | 22 | 70 | 24 | 34 | 32 | 20 | 0 | 0 | ||||||
### | M32-39 | PA | Nescopeck Township | 220A | 8 | 78 | 34 | 30 | 33 | 30 | 95 | 34 | 31 | 25 | 25 | 0 | 0 | ||||||
### | M32-39 | PA | Pittstown Township | 220A | 9 | 106 | 42 | 41 | 53 | 32 | 116 | 54 | 36 | 49 | 30 | 6 | 1 | ||||||
### | M32-39 | PA | Providence Township | 220A | 10 | 122 | 49 | 50 | 57 | 36 | 110 | 39 | 35 | 52 | 28 | 0 | 1 | ||||||
### | M32-39 | PA | Exetor Township | 220A | 11 | 156 | 71 | 68 | 62 | 49 | 136 | 41 | 60 | 60 | 39 | 0 | 0 | ||||||
### | M32-39 | PA | Tunkhunnock Township | 220A | 12 | 117 | 39 | 69 | 63 | 29 | 116 | 33 | 47 | 56 | 20 | 5 | 0 | ||||||
### | M32-39 | PA | Nicholson Township | 220A | 13 | 115 | 67 | 58 | 83 | 38 | 185 | 44 | 46 | 66 | 26 | 0 | 1 | ||||||
### | M32-39 | PA | Willingsborough Township | 220A | 14 | 76 | 32 | 46 | 47 | 20 | 77 | 35 | 40 | 35 | 15 | 0 | 3 | ||||||
### | M32-39 | PA | Wylusing Township | 220A | 15 | 187 | 67 | 89 | 79 | 53 | 165 | 67 | 74 | 76 | 45 | 3 | 4 | ||||||
### | M32-39 | PA | Braintrim Township | 220A | 16 | 108 | 40 | 49 | 53 | 29 | 108 | 30 | 45 | 41 | 24 | 0 | 0 | ||||||
### | M32-39 | PA | Wysocks Township | 220A | 17 | 285 | 117 | 100 | 161 | 78 | 302 | 109 | 104 | 126 | 60 | 9 | 1 | ||||||
### | M32-39 | PA | Ulster Township | 220A | 18 | 177 | 92 | 107 | 88 | 53 | 155 | 62 | 69 | 76 | 41 | 20 | 0 | ||||||
### | M32-39 | PA | Tioga Township | 220A | 19 | 98 | 40 | 58 | 52 | 43 | 113 | 37 | 46 | 50 | 23 | 1 | 2 |
©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb