Due to the Large size of the file and the information contained in it, it is split into 22 parts. To visit the next part of the census click the back button on your browser.
These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky
FILE# | REEL# | FR# | REMARK | ST | CTY | DIV | PAGE | LINE | LASTNAME | FIRSTNAME & INI | M< 10 | 10-16 | 16-26 | 26-45 | 45 > | F< 10 | 1ð-16 | 16-26 | 26-45 | 45 > | FREE | SLAVE | REMARKS |
### | M32-39 | PA | Ulster Township | 215A | 12 | Waterman | Stephen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215A | 13 | Couch | David | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215A | 14 | Bunnell | John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215A | 15 | Dart | Samuel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215A | 16 | Hayes | Oliver | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215A | 17 | Mitchell | Reuben | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Ulster Township | 215B | 18 | Duttis | Asahel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | large hand-written page #421 | ||
### | M32-39 | PA | Ulster Township | 215B | 19 | Todd | Samuel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 20 | Mincer | George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 21 | Curry | William | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 22 | Smith | Lockwood | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 23 | Smith | Joseph | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 24 | Loughry | William | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 25 | Harbendy | Thaddeus | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 26 | Loughry | Michael | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 27 | Gregg | Andrew | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 28 | Gore | Obadiah | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 29 | Quick | Benjamin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 30 | Oman | George | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 31 | Oman | John | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 32 | Brink | Benjamin | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 33 | Bollard | William | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 215B | 34 | Culver | Timothy | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Ulster Township | 216A | 1 | Huton | Elijah Jr. | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | large hand-written page #422 | ||
### | M32-39 | PA | Ulster Township | 216A | 2 | Huton | Isaac | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 3 | Huton | Elijah | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 4 | Gusten | Eliphalet | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 5 | Parker | Jeremiah | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 6 | Salisbury | Joseph | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 7 | Newell | John | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 8 | Newell | Josiah | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 9 | Newell | Abel | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 10 | Hyton | Richard | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 11 | Lucond | Samuel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 12 | Franklin | Arnold | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 13 | Rippet | Hugh | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 14 | Ferguson | William | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 15 | Post | Aaron | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 16 | Shoemaker | Garret | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216A | 17 | Shoard | Samuel | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Ulster Township | 216B | 18 | Horton | Joshua | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | large hand-written page #423 | ||
### | M32-39 | PA | Ulster Township | 216B | 19 | Smith | Jonas | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 20 | Holcomb | Jonathan | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 21 | Westbrook | Cherrick | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 22 | Rawson | Isaac | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 23 | Rawson | Jonathan | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 24 | Arnold | Oliver | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 25 | Hebard | Jedediah | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 26 | Tracy | Solomon | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 27 | Bingham | Chester | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 28 | Tuttle | Josiah | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 29 | Bingham | Augustus | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 30 | Simpson | Adriel | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 31 | Campbell | Othniel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 32 | Clark | Benjamin | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 33 | Clark | Samuel | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 216B | 34 | Kingsbury | Phinehas | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Ulster Township | 217A | 1 | Insign | Eliphalet | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | large hand-written page #424 | ||
### | M32-39 | PA | Ulster Township | 217A | 2 | Holcomb | Eli | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 217A | 3 | Cole | William | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 217A | 4 | Hayes | Renajah | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 217A | 5 | Rundle | Isaac | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 217A | 6 | Lane | Alexander | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 217A | 7 | Cash | Isaac | 2 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 217A | 8 | Allen | Jesse | 2 | 1 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 217A | 9 | Lomareux | Joshua | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 217A | 10 | Lent | John | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Ulster Township | 217A | 11 | 177 | 92 | 107 | 88 | 53 | 155 | 62 | 69 | 76 | 41 | 20 | 0 | Total of Ulster | |||||
### | M32-39 | PA | Tioga Township | 217A | 12 | Northrop | Nathan | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217A | 13 | Northrop | Richard | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217A | 14 | Moore | Daniel | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217A | 15 | McElhose | Robert | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Tioga Township | 217B | 16 | Sawyer | Jesse | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | large hand-written page #425 | ||
### | M32-39 | PA | Tioga Township | 217B | 17 | Franklin | John | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 18 | Satterlee | Benedict | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 19 | Kellogg | Eldad | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 20 | Satterlee | Elishu | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 21 | Wilson | Jonathan | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 22 | Drone | John | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 23 | Garris | Joseph | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 24 | Parke | Thomas | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 25 | Tuttle | Stephen Jr. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 26 | Ellis | Thomas | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 27 | Roberts | Moses | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 28 | Decker | Henry | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 29 | Alexander | David | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 30 | Thayer | Levi | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 31 | Thayer | Nathan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 32 | Haydon | John | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 33 | Matthewson | Elishu | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 34 | Pratt | P*tkin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 217B | 35 | Shepherd | John | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
### | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Tioga Township | 218A | 1 | Prentice | Amos | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | large hand-written page #426 | ||
### | M32-39 | PA | Tioga Township | 218A | 2 | Scovell | Edward | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 3 | Wilcox | Thomas | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 4 | Prentice | John | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 5 | Bentsley | John | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 6 | Fowler | Roger | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Tioga Township | 218A | 7 | Cronell | Philip | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb