Due to the Large size of the file and the information contained in it, it is split into 22 parts. To visit the next part of the census click the back button on your browser.
These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky
FILE# | REEL# | FR# | REMARK | ST | CTY | DIV | PAGE | LINE | LASTNAME | FIRSTNAME & INI | M< 10 | 10-16 | 16-26 | 26-45 | 45 > | F< 10 | 1ð-16 | 16-26 | 26-45 | 45 > | FREE | SLAVE | REMARKS |
### | M32-39 | PA | Nicholson Township | 197B | 31 | Kent | Abel Sen'r | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 197B | 32 | Hunt | Joseph D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 197B | 33 | Tiffany | Hosea | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 197B | 34 | Follet | Warren | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 197B | 35 | Blanden | Joseph | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 197B | 36 | Sweet | Thomas | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 197B | 37 | Carpenter | Ezra | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 197B | 38 | Carpenter | John | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 197B | 39 | Thatcher | Samuel | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 197B | 40 | Follett | Robert | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 197B | 41 | Tyler | John | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 197B | 42 | Sweet | Amos | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 197B | 43 | Carpenter | Obadiah Jr | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 197B | 44 | Carpenter | Obadiah | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Nicholson Township | 198A | 1 | Tiffany | Thomas | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | large hand-written page #386 | ||
### | M32-39 | PA | Nicholson Township | 198A | 2 | Capron | Laban | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 3 | Capron | Orlan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 4 | Okely | Jotham | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 5 | Sweet | Elias | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 6 | Terry | Benjamin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 7 | Tingley | Elkeny | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 8 | Fetus | Ezekiel | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 9 | Follet | George | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 10 | Follet | Ezra | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 11 | Tracy | Peleg | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 12 | Harkin | William | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 13 | Goodwin | Edward | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 14 | Whitney | Ebenezer | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 15 | Jones | John | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 16 | Page | John | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 17 | Chapman | Joseph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 18 | Tracy | Andrew | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 19 | Sabins | Joshua | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | surname Labins? | |||
### | M32-39 | PA | Nicholson Township | 198A | 20 | Allen | Daniel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 21 | Carpenter | Cyril | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198A | 22 | Blake | Jacob | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Nicholson Township | 198B | 23 | Thatcher | Moses | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | large hand-written page #387 | ||
### | M32-39 | PA | Nicholson Township | 198B | 24 | Thatcher | John | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198B | 25 | Spencer | Jeremiah | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198B | 26 | Parke | Thomas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
### | M32-39 | PA | Nicholson Township | 198B | 27 | Tarbil | John | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198B | 28 | Giles | Thomas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198B | 29 | Sanders | Joshua | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198B | 30 | Geer | Charles | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198B | 31 | Fitch | Mary | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Nicholson Township | 198B | 32 | 115 | 67 | 58 | 83 | 38 | 125 | 44 | 46 | 66 | 26 | 0 | 1 | Total of Nicholson | |||||
### | M32-39 | PA | Willingsborough Township | 198B | 33 | Lusk | Hezekiah | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 198B | 34 | Corbet | Robert | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 198B | 35 | Washburn | Joseph | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 198B | 36 | Corbet | Asaph | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 198B | 37 | Nicholls | Eli | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 198B | 38 | French | Jotham | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 198B | 39 | Hawks | Jonathan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 198B | 40 | Haydon | Benjamin | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 198B | 41 | Hawley | John | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 198B | 42 | Doolittle | Benjamin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Willingsborough Township | 199A | 1 | Somers | David | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | large hand-written page #388 | ||
### | M32-39 | PA | Willingsborough Township | 199A | 2 | Chauker | Daniel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ri? In Surname | |||
### | M32-39 | PA | Willingsborough Township | 199A | 3 | Webster | Eli | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 4 | Holdridge | Dudley | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 5 | Homer | John | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 6 | Clemens | Phil | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 7 | Curtis | Asa | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 8 | Lord | Henry | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 9 | Trowbridge | Nobles | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 10 | Wo*y | Simon | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 11 | Bellas | Thomas | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 12 | Bennet | John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 13 | Adams | Asa | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 14 | Adams | Jedediah | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 15 | March | Stephen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 16 | Blair | Samuel | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 17 | Fortender | Lewis | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 18 | Hull | Joel | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 19 | Eddy | Asa | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 20 | Eddy | Abner | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 21 | Cunningham | John | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199A | 22 | Smith | Robert | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
### | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Willingsborough Township | 199A | 23 | Brown | Nathaniel | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||
### | M32-39 | PA | Willingsborough Township | 199B | 24 | Brownson | David | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | large hand-written page #389 | |||
### | M32-39 | PA | Willingsborough Township | 199B | 25 | Parmenter | James | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 26 | Wilson | Fogson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 27 | Woodcock | Samuel | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 28 | Bishop | Ira | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 29 | Hatch | Sylvanus | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 30 | Trowbridge | Oliver | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 31 | Dimon | Jonathan | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 32 | Buck | Daniel | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 33 | Buck | Benjamin | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 34 | Newman | Jonathan | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 35 | Lathrop | Ralph R | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 36 | Tarbill | Thomas | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 37 | Buck | Ichabod | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 38 | Hubbard | Ansell | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 39 | Lane | Abner | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 40 | Munson | Almon | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 41 | Buck | Enoch D. | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Willingsborough Township | 199B | 42 | Salisbury | Memory D. | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb