Due to the Large size of the file and the information contained in it, it is split into 22 parts. To visit the next part of the census click the back button on your browser.
These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky
FILE# | REEL# | FR# | REMARK | ST | CTY | DIV | PAGE | LINE | LASTNAME | FIRSTNAME & INI | M< 10 | 10-16 | 16-26 | 26-45 | 45 > | F< 10 | 1ð-16 | 16-26 | 26-45 | 45 > | FREE | SLAVE | REMARKS |
901 | M32-39 | PA | Pittstown Township | 187B | 29 | Bennet | Ishmael Jr | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
902 | M32-39 | PA | Pittstown Township | 187B | 30 | Brown | James | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
903 | M32-39 | PA | Pittstown Township | 187B | 31 | Finn | Solomon | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
904 | M32-39 | PA | Pittstown Township | 187B | 32 | Wilson | Isaac | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
905 | M32-39 | PA | Pittstown Township | 187B | 33 | Demock | Asa | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
906 | M32-39 | PA | Pittstown Township | 187B | 34 | Massey | Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
907 | M32-39 | PA | Pittstown Township | 187B | 35 | Davison | Martha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
908 | M32-39 | PA | Pittstown Township | 187B | 36 | St. John | Samuel | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
909 | M32-39 | PA | Pittstown Township | 187B | 37 | Halsted | Richard Jr | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
910 | M32-39 | PA | Pittstown Township | 187B | 38 | Griffin | Joshua | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
911 | M32-39 | PA | Pittstown Township | 187B | 39 | Brown | Eneas | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
912 | M32-39 | PA | Pittstown Township | 187B | 40 | Brown | Daniel | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
913 | M32-39 | PA | Pittstown Township | 187B | 41 | Gobb | Ezekial | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
914 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Pittstown Township | 188A | 1 | Thompson | James | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | large hand-written page #366 | ||
915 | M32-39 | PA | Pittstown Township | 188A | 2 | Nephew | Cornelius | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
916 | M32-39 | PA | Pittstown Township | 188A | 3 | 106 | 42 | 41 | 33 | 32 | 116 | 54 | 36 | 49 | 30 | 6 | 1 | Total of Pittston | |||||
917 | M32-39 | PA | Providence Township | 188A | 4 | Scott | Daniel | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
918 | M32-39 | PA | Providence Township | 188A | 5 | Abbott | James | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
919 | M32-39 | PA | Providence Township | 188A | 6 | Lewis | James | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
920 | M32-39 | PA | Providence Township | 188A | 7 | Lewis | John | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
921 | M32-39 | PA | Providence Township | 188A | 8 | David | Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
922 | M32-39 | PA | Providence Township | 188A | 9 | Austin | Edmond | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
923 | M32-39 | PA | Providence Township | 188A | 10 | Brown | Ezekial | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
924 | M32-39 | PA | Providence Township | 188A | 11 | Benscoter | Solomon | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
925 | M32-39 | PA | Providence Township | 188A | 12 | Slocum | Ebenezer | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ||||
926 | M32-39 | PA | Providence Township | 188A | 13 | Bisset | Ezekial | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
927 | M32-39 | PA | Providence Township | 188A | 14 | Wright | Moses | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
928 | M32-39 | PA | Providence Township | 188A | 15 | Wright | Nathan S. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
929 | M32-39 | PA | Providence Township | 188A | 16 | Campfield | Warner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
930 | M32-39 | PA | Providence Township | 188A | 17 | Howe | Seth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
931 | M32-39 | PA | Providence Township | 188A | 18 | Howe | John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
932 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Providence Township | 188B | 19 | Howe | John | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | large hand-written page #367 | ||
933 | M32-39 | PA | Providence Township | 188B | 20 | Tillotson | James | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
934 | M32-39 | PA | Providence Township | 188B | 21 | Hazen | William | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
935 | M32-39 | PA | Providence Township | 188B | 22 | Waller | Daniel | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
936 | M32-39 | PA | Providence Township | 188B | 23 | Waller | Joseph | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
937 | M32-39 | PA | Providence Township | 188B | 24 | Owes | Roger | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
938 | M32-39 | PA | Providence Township | 188B | 25 | Scott | Zera | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
939 | M32-39 | PA | Providence Township | 188B | 26 | Tripp | Isaac Jr | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
940 | M32-39 | PA | Providence Township | 188B | 27 | Ralph | Jonathan | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||
941 | M32-39 | PA | Providence Township | 188B | 28 | Sacket | Reuben | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
942 | M32-39 | PA | Providence Township | 188B | 29 | Sacket | Enoch | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
943 | M32-39 | PA | Providence Township | 188B | 30 | Brown | Abraham | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
944 | M32-39 | PA | Providence Township | 188B | 31 | Potter | Elisha | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
945 | M32-39 | PA | Providence Township | 188B | 32 | Attwater | Benjamin | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
946 | M32-39 | PA | Providence Township | 188B | 33 | Allsworth | Esther | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
947 | M32-39 | PA | Providence Township | 188B | 34 | Low**bury | Matthew | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
948 | M32-39 | PA | Providence Township | 188B | 35 | Waggoner | James | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
949 | M32-39 | PA | Providence Township | 188B | 36 | Dolph | Charles | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
950 | M32-39 | PA | Providence Township | 188B | 37 | Wedman | Daniel | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
951 | M32-39 | PA | Providence Township | 188B | 38 | Bagley | James | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
952 | M32-39 | PA | Providence Township | 188B | 39 | Bagley | Jesse | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
953 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Providence Township | 189A | 1 | Crawford | Peter | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | large hand-written page #368 | ||
954 | M32-39 | PA | Providence Township | 189A | 2 | Buckley | Benjamin | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||||
955 | M32-39 | PA | Providence Township | 189A | 3 | Baker | Robert | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
956 | M32-39 | PA | Providence Township | 189A | 4 | Case | William | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
957 | M32-39 | PA | Providence Township | 189A | 5 | Patterson | Richard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
958 | M32-39 | PA | Providence Township | 189A | 6 | Parks | Ebenezer | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||
959 | M32-39 | PA | Providence Township | 189A | 7 | Hall | Nathan | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
960 | M32-39 | PA | Providence Township | 189A | 8 | Miller | Christopher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
961 | M32-39 | PA | Providence Township | 189A | 9 | Miller | John | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
962 | M32-39 | PA | Providence Township | 189A | 10 | Vaughan | John | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
963 | M32-39 | PA | Providence Township | 189A | 11 | McDaniel | William | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
964 | M32-39 | PA | Providence Township | 189A | 12 | Stephens | Timothy | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
965 | M32-39 | PA | Providence Township | 189A | 13 | Connor | James | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
966 | M32-39 | PA | Providence Township | 189A | 14 | Bates | Solomon | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
967 | M32-39 | PA | Providence Township | 189A | 15 | Gardner | Jesse | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
968 | M32-39 | PA | Providence Township | 189A | 16 | Somerlin | William | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
969 | M32-39 | PA | Providence Township | 189A | 17 | Brayton | Caleb | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
970 | M32-39 | PA | Providence Township | 189A | 18 | Lutyens | Godhelp N. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
971 | M32-39 | PA | Providence Township | 189A | 19 | Lutz | Michael | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
972 | M32-39 | PA | Providence Township | 189A | 20 | Dolph | Moses | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
973 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Providence Township | 189B | 21 | Ferris | Samuel | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | large hand-written page #369 | ||
974 | M32-39 | PA | Providence Township | 189B | 22 | Allen | David | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
975 | M32-39 | PA | Providence Township | 189B | 23 | Cook | Richard | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
976 | M32-39 | PA | Providence Township | 189B | 24 | Stevenson | Samuel | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
977 | M32-39 | PA | Providence Township | 189B | 25 | Patterson | Joseph | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
978 | M32-39 | PA | Providence Township | 189B | 26 | Lutz | Conrad | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
979 | M32-39 | PA | Providence Township | 189B | 27 | Giffad | Polly | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
980 | M32-39 | PA | Providence Township | 189B | 28 | Carry | John | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
981 | M32-39 | PA | Providence Township | 189B | 29 | Roberts | Nathan | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
982 | M32-39 | PA | Providence Township | 189B | 30 | Lutz | John | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
983 | M32-39 | PA | Providence Township | 189B | 31 | Cobb | Asa | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
984 | M32-39 | PA | Providence Township | 189B | 32 | Cobb | Joseph | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
985 | M32-39 | PA | Providence Township | 189B | 33 | Brownson | David | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
986 | M32-39 | PA | Providence Township | 189B | 34 | Staples | John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
987 | M32-39 | PA | Providence Township | 189B | 35 | Brown | Benjamin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
988 | M32-39 | PA | Providence Township | 189B | 36 | Jones | Lewis | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
989 | M32-39 | PA | Providence Township | 189B | 37 | Taylor | Pres**ed | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | ||||
990 | M32-39 | PA | Providence Township | 189B | 38 | Ireland | Reuben | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | ||||
991 | M32-39 | PA | Providence Township | 189B | 39 | Harder | William | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
992 | M32-39 | PA | Providence Township | 189B | 40 | Lutz | Jacob | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
993 | M32-39 | PA | Providence Township | 189B | 41 | Ross | William | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
994 | M32-39 | TAKEN APR 10, 1800 by Ebazer Blackman | PA | Providence Township | 190A | 1 | Brown | James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | large hand-written page #370 | ||
995 | M32-39 | PA | Providence Township | 190A | 2 | Love | John | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
996 | M32-39 | PA | Providence Township | 190A | 3 | Clark | William | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
997 | M32-39 | PA | Providence Township | 190A | 4 | Leech | Ephraim | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
998 | M32-39 | PA | Providence Township | 190A | 5 | Hall | Samuel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
999 | M32-39 | PA | Providence Township | 190A | 6 | Wall | David | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
### | M32-39 | PA | Providence Township | 190A | 7 | Tripp | Isaac | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb