Upper Makefield Township Property and Tax List 1779
| Names | ||||
| William Atkinson | ||||
| John Atkinson | ||||
| Christopher Atkinson | ||||
| Timothy Balderstom | ||||
| John Beaumount | ||||
| Peter Blaker | ||||
| James Boyd | ||||
| John Buckman | ||||
| Issac Buckman | ||||
| John Burrows | ||||
| John Busley | ||||
| Whistin Canby | ||||
| Binji Canby | ||||
| John Chapman | ||||
| Robert Comfort | ||||
| Issac Cooper B.S. | ||||
| Jeremith Cooper | ||||
| Thomas Cooper | ||||
| Jonathan Cooper | ||||
| Mahlon Dan | ||||
| Benj. Doan | ||||
| Peter Dolin | ||||
| Gilbert Elliott | ||||
| Joseph Fell | ||||
| Robert Grigg still | ||||
| Joseph Hampton | ||||
| Binja. Harvey | ||||
| Abram Harvey | ||||
| Henry Harvey | ||||
| Margaret Harvey | ||||
| Mathias Harvey, Jun. | ||||
| Mathias Harvey | ||||
| John Harvey | ||||
| John Hayhurst | ||||
| David Heston | ||||
| Jesse Heston | ||||
| Wm. Heston | ||||
| Isaiah Heston | ||||
| Zetulon Heston | ||||
| Abram Hibbs | ||||
| Joseph Howell | ||||
| David Johnston | ||||
| Joseph Johnston | ||||
| Paul Judge | ||||
| Isaiah Keith | ||||
| William Keith | ||||
| John Knowles | ||||
| Wm. Lee Sen., | ||||
| Wm. Lee Ju., | ||||
| David Lewis | ||||
| Robert Longshore | ||||
| Wm. Lowns | ||||
| Ann Marshall | ||||
| Jno. Matthews | ||||
| Patrick McGavin | ||||
| Col. James McMasters | ||||
| Robert McMasters | ||||
| James McNair | ||||
| Thomas Merrich | ||||
| Jonathan Merrick | ||||
| Samuel Merrick | ||||
| Jonathan Montgomery | ||||
| Wm. Murdock | ||||
| Wm. Musgrove | ||||
| James Parson | ||||
| Thomas Phillips | ||||
| John Randle | ||||
| Charles Reeder | ||||
| David Reeder | ||||
| Joseph Roberts | ||||
| John Scott | ||||
| Noah Slack | ||||
| Thomas Smith | ||||
| Joseph Smith | ||||
| Samuel Smith | ||||
| Thomas Smith | ||||
| Ephrim Smith | ||||
| Isaac Smith | ||||
| Edmond Smith | ||||
| Henry Smop | ||||
| Joesph Stackhouse | ||||
| John Stogdill | ||||
| James Stokes | ||||
| Samuel Stringer | ||||
| Charles Stuart | ||||
| John Stufin | ||||
| John Taylor | ||||
| John Taylor | ||||
| Benja. Taylor, Sen., | ||||
| Benja. Taylor | ||||
| John Tembleson | ||||
| Wm. Tembleson | ||||
| Joseph Tembleson | ||||
| James Thornton | ||||
| James Torbitt | ||||
| John Trago | ||||
| Wm. Trago | ||||
| Barnard Vanhorn | ||||
| Joshusa Vansant | ||||
| David White, carpenter | ||||
| Robert Whiticare | ||||
| Joseph Whiticare | ||||
| Robert Wier | ||||
| Benjamin Wiggins | ||||
| Brizia Wiggins | ||||
| Hampton Wilson | ||||
SINGLE MEN
| John Beamount |
| James Beaty |
| Robert Carr |
| John Decoursey |
| James Girton |
| Zebulon Heston |
| Smauel Howell |
| David Howell |
| Daniel Hunt |
| John Keith |
| Jonathan Kinsey |
| John Knowles |
| Joseph Matthews |
| Robert Merrick |
| John Parker |
| Wm. Pinquite |
| Abram Reeder |
| Timothy Smith |
| Issac Smith |
| Wm. Smith |
| Robert Thatcher |
| James Tombleson |
| Samuel Torbitt |
| Jacob Trago |