DECEASED |
LOCATION |
DATES --ETC. |
Nace, William | 2-sgI row 03-7-59 | 1875-1943 |
Nagel, Amelia | 2-007-D-5-4 | 1861-1935 74-lo. M. Nagel |
Nagel, Anne Maria | 2-003-D-6-2 | 1841-1917 76-lo. J. Nagel |
Nagel, Elisabeth | 2-003-D-8-2 | 1849-1908 59-lo. J. Nagel |
Nagel, Emma | 2-003-D-1-2 | 1860-1861 1-lo. J. Nagel |
Nagel, Jacob | 2-003-D-2-2 | 1819-1893 74-lo. J. Nagel |
Nagel, John | 2-003-D-4-2 | 1853-1879 26 -lo. J. Nagel |
Nagel, Lovina | 2-003-D-7-2 | 1860-1911 51-lo. J. Nagel |
Nagel, Maria | 2-003-D-3-2 | 1820-1889 69-lo. J. Nagel |
Nagel, Mary | 2-007-D-7-4 | 1854-1929 75 -lo. Mary Nagel |
Namoff Soter | 2-row 7-4-32 | 6/21/1885 - 10/11/1918 33 |
Nannuff Satir | 2-row 7-4-32 | 6/21/1885 - 10/11/1918 33 |
Neilor, Irene C. | 3-1302-3-4-31 | 1896-1987 |
Neis, Katie | 2-113-C-2-54 | 1901-1966 65-lo. Wm. Neis |
Neuin, Agnes A | 3-1200-4-6-28 | 1913-1919 6-lo. L. Reber |
Nevin, Earl A. | 2-204-A-5-87 | 1910-1963 |
Nevin, Myrtle | 2-204-A-6-87 | 1909-1976 |
News, Edna M. | 2-146-D-6-71 | 9/30/1892-6/10/1983 90 |
News, John A. | 2-146-D-5-71 | -1933 42-lo. R. Niesw |
Ney, Margaret B. | 2-316-A-2-103 | 1928-1970 |
Ney, Reuben B. | 2-316-A-3-103 | 1918-1970 52-lo. D. Baver |
Nice, Addie | 2-020-D-2-10 | 1873-1945 72-lo. R. Nice |
Nice, Benjamin | 2-020-D-1-10 | 1855-1907 52-lo. B. Nice |
Nice, Benjamin Sr. | 2-020-D-3-10 | 1892-1963 71-lo. R. Nice |
Nice, Curtis | 1-6-45-1-7 | 1857 -lo. B. R. Nice |
Nice, Dr. B. R. | 1-B-31-3-7 | 1792-1862 66-lo. B. R. Nice |
Nice, Edna M. | 2-020-D-4-10 | 1891-1919 28-lo. B. Nice |
Nice, Elvina G. | 3-0103-3-4-2 | 1893-1987 |
Nice, Francis R. | 1-row 19-19-45 | 1825 |
Nice, Franklin M III | 2-301-A-3-95 | 1936-1949 13-lo. F. Nice |
Nice, Franklin M. | 2-301-A-2-95 | 1905-1974 69-lo. F. Nice |
Nice, Franklin M. Dr. | 2-301-B-5-95 | 1879-1958 79-lo. Dr. F. Nice |
Nice, Henniretta (Mickley) | 1-11-nw-8-22 | 1863-1934 71-Io. L. H. Mickley |
Nice, Katie | 2-020-D-5-10 | 1880-1881 1-lo. B. Nice |
Nice, Laura E. | 2-020-D-8-10 | 1892-1963 71-lo. B. Nice |
Nice, Mamie M. | 2-301-B-6-95 | 1 884-1971 87 -lo. Dr. F. Nice |
Nice, Margarette | 1-B-31-4-7 | 1800-1848 48-lo. B. R. Nice |
Nice, Milton B. | 1-6-31-2-7 | 46 -lo. B. R. Nice |
Nies, Annie M. | 2-113-C-4-54 | 1871-1924 53 -lo. Wm. Nies |
Nies, Daniel K | 2-139-A-4-67 | 1840-1924 84 -lo. A ShMle |
Nies, Dr. Richard D. | 3-1306-2-4-33 | 1913-1970 57-lo. M. Nies |
Nies, Elmer L. | 3-1306-2-5-33 | 1882-1971 89 -lo. M. Nies |
Nies, Fayette L. | 3-1306-2-2-33 | 1854-1953 99-lo. M. Nies |
Nies, Florenda | 2-139-A-3-67 | 1845-1925 80 -lo. A. Shartle |
Nies, Jonathan | 3-1306-2-1-33 | 1851-1916 65-lo. M. Nies |
Nies, Lynn D. | 3-1306-2-6-33 | 1884-1966 82-lo. M. Nies |
Nies, Mary L | 3-1306-2-3-33 | 1886-1978 72 -lo. Mary L. Nies (cremation) |
Nies, Rebuen B. | 2-146-D-2-71 | 1861-1944 83 -lo. R. Nies |
Nies, William B. | 2-113-C-3-54 | 1865-1931 66 -lo. Wm, B. Nies |
Nies, William B. | 2-113-C1-54 | 1895-1972 77 -lo. Wm. B. Nies |
Nilsson, John A. | 2-row 2-09-32 | 5/1411893-1/9/1927 33 |
Nlies, A. Margaret | 2-146-D-3-71 | 1866-1948 82 -lo. R. Nies |
Nolan, Francis L. | 4-09-B-4-5 | 1891-1942 51 |
Nolan, Francis M. Jr. | 3-0103-3-1-2 | 5/7/1916-7/12/1994 78-lo. Francis M. Nolan |
Nolan, Katie R. | 4-09-B-3-5 | 1895-1941 46 |
Nonmemacher, Carolina | 2-029-C-4-15 | 1870-1933 63-lo. K. Heckman |
Nonnemacher, Geo. F. | 2-029-C-5-15 | 1875-1956 81 -lo. W. Ludwig |
Nonnemacher, Lillie M. | 2-029-C-8-15 | 1826-1900 74-lo. F. Heckman |
Nonnemacher, Mary | 2-029-C-7-15 | 1878-1944 66 -lo. K. Heckman |
Nordin, Herman | 2-row 1-03-32 | 3/10/1899-5/8/1932 33 |
Nuss, Evelyn M. | 2-031-D-4-16 | 1910-1988 |
Oberholtzer, A. Carl | 2-135-A-6-65 | 1907-1930 23-lo.A. C. Oberholtzer |
Oberholtzer, Abram C. | 2-135-B-3-65 | 1883-1957 74-lo.A. C.Oberholtzer |
Oberholtzer, Anna M. | 2-135-B-4-65 | 1884-1970 86-lo.A. C. Oberholtzer |
Oberholtzer, Geo. E. | 2-135-A-7-65 | 1921-1937 16-lo. A. C. Oberholtzer |
Oberholtzer, Kenneth | 2-135-A-5-65 | 1923-1928 5 -lo. A. C. Oberholtzer |
O'Brien, William J. | 2-235-B-3-94H | 1918-1992 |
Ocksrider, Ethel M. | 2-121 A-3-58 | 1909-1950 41-lo. G. Fink |
Ohlinger, Charles B. | 2-146-A-1-71 | 1879-1941 62-lo. M. Ohlinger |
Ohlinger, Mary P. | 2-146-A-2-71 | 1889-1969 80 -lo. Mary Ohlinger |
Ohlinger, Mildred A | 4-38-A-4-20 | 12/4/1902 - 3/18/1990 87 |
Ohlinger, Wilson M. | 4-38-A3-20 | 1901-1963 62 |
Oldt Charles H. | 1-D-090-3-14 | 1861-1863 2-lo. E. Oldt |
Oldt Chas.(Daniel) | 1-22-W-4-26 | 1833-1885 52-lo. Chas. Oldt |
Oldt Elizabeth | 1-22-W-3-26 | 1841-1935 94-lo. Chas. Oldt |
Oldt Hannah | 1-D-090-1-14 | 1830-1865 35-lo. E. Oldt |
Olson, Lydia | 2-row 3-01-32 | 7/11/1900-5/14/1925 24 |
O'Rourke, Michael | 2-304-A-97 | |
Orsini, Anthony | 2-sgl row 05-5-59 | 1881-1951 |
Orwig, Robert L | 2-144-D-5-70 | 11/10/1911-3/23/1990 78 |
Osman, Anna M. | 2-310-B-2-100 | 1912-1967 55-lo. H. Geary |
Osman, Harold J. | 2-310-B-1-100 | 1908-1973 65-lo. H. Geary |
Ossman, Arthur R. | 3-0503-1-2-13 | 1901-1967 66-lo.A. Ossman |
Ossman, Laila | 3-0503-1-1-13 | 1917-1960 33 lo. A Ossman |
Ott, Pauline E | 2-252-D-2-94QH | |
Ott, Pauline E. | 2-252-D-2-94Q | -1997 93 F.H. #2 |
Ott, Willard 0. | 2-252-D-1-94Q | 1903-1980 77-lo.Otf F.H.#2 |
Overdorf, Alvin L | 2-099-B-4-49 | 1891-1958 67-lo.A. Overdorf |
Overdorf, Charles W. | 2-099-B-3-49 | 1896-1942 46-lo.A. Overdorf |
Overdorf, Elenore | 2-056-D-6-28 | 1913-1914 1-lo. M. Fink |
Overdorf, Ellen | 2-099-B-2-49 | 1858-1932 74-Io.A. Overdorf |
Overdorf, Lewis | 2-099-6-1-49 | 1856-1927 71-lo. A. Overdorf |
Overdorf, Mary | 2-056-D-2-28 | 1871-1961 90-lo. M. Fink |
Owen, Elizabeth | 2-row 1-05-32 | 5/111910-11/4/1931 21 |
Oxenriter, John | 4-20-D-1-11 | |
Painter, John W. | 2-141-B-5-71 | 1933-1934 1-lo. E. Painter |
Parfet, Meda M. | 2-051-A 1-26 | 1890-1918 28 -lo. G. E. Miller |
Parfet, Wm. | 2-051-A-2-26 | 1880-1944 64-lo. G. E. Miller |
Parker, Ellen H. | 2-229-C-5-94E | 1893-1972 79 |
Parker, Frank | 2-sgI row 01-3-59 | 1886-1934 |
Pasco, J. Howard | 2-226-D-1-94D | 1908-1989 |
Pascoe, Alma M. | 2-226-D-2-94D | 1907-1965 58 |
Paul, Angelina | 1-10-se-3-21 | 1836-1870 34-lo. J. Paul |
Paul, Edward | 1-10-se-2-21 | 1861-1946 65-lo. J. Paul |
Paul, Thomas W. | 1-10-se-4-21 | 1858-1881 23 -lo. J. Paul |
Paul, William | 1-10-se-5-21 | -1870 -lo. J. Paul |
Pauley, Charles A | 3-1502-3-6-37 | 4/25/1898 - 6/21/1983 85 |
Pauley, Infant (baby girl) | 3-1502-3-2-37 | lo. Wm. Kalbach |
Pauley, Sarah L | 3-1502-3-7-37 | 1909-1991 |
Paulie, Flossie | 2-126-D-2-61 | 1897-1975 78 -lo. V. Paulie |
Paulie, Helen S. | 2-093-C-3-46 | 1898-1978 80-lo. J. C. Paulie |
Paulie, John | 2-093-C-4-46 | -1929 12-lo. J. Paulie |
Paulie, John C. | 2-093-G2-46 | 1892-1958 66-lo. J. C. Paulie |
Paulie, Mary Ann | 2-126-D-6-61 | 1934-1937 3-Io. V. Paulie |
Paulie, Vitalis V. | 2-126-D-1-61 | 1897-7/27/1978 81- F.H. #1 |
Pearce, Geo. C. | 3-1101-3-1-25 | 1837-1894 57-lo. H. Snyder |
Pearson, Elsie A. | 2-118-D-4-57 | 1897-1988 |
Pearson, Robert | 2-118-D-2-57 | 1888-1943 55-lo. E. Pearson |
Pechenin, Crescente | 2-row 6-8-32 | 8/30/1897-6/13/1928 30 |
Pensyl, Bertha L. | 2-103-A-2-51 | 1871-1940 69 - lo. H. Pensyl |
Pensyl, Brooks N. | 2-316-C-1-103 | 1941-1994 |
Pensyl, Frances C. | 2-316-C-3-103 | 1915-1959 54-lo. Pensyl |
Pensyl, Harvey | 2-103-A1-51 | 1866-1953 87- Io. H. Pensyl |
Pensyl, Norman F. | 2-316-C-2-103 | 1911-1977 66-lo. Pensyl |
Petery, Harry L. | 2-228-D-1-94E | 1912-1964 52 |
Petery, Infant girl | 2-141-C-7-68 | 1969 -lo. H. Spatz |
Petery, Infant son | 2-141-C-5-68 | -1930 -lo. H. Spatz |
Petery, John H. | 2-141-G1-68 | 1905-1973 68 -lo. H. Spatz |
Petery, Minnie M. | 2-141-C-2-68 | 1913-1989 |
Pflugler, Frank Jr. | 2-sgl row 15-2-60 | 9/20/1954-9/2/1994 39-lo. Helen Bower |
Pflum, Jos. S. | 1-G-78-3-11 | 1865-1885 20-1o. Jos. Miller |
Phillips, Elda M. | 2-157-D-6-76 | 1898-1981 |
Phillips, Elizabeth | 1-B-33-3-7 | 1869-1958 89-lo. Jac. Bower |
Phillips, Grant E. | 2-157-D-7-76 | 1893-1972 79 -lo. 0. Lenhart |
Phillips, Infant boy | 2-157-D-5-76 | -1936 -Io. 0. Lenhart |
Phillips, John H. | 1-B-34-5-7 | 1847-1927 80 -lo. J. Boyer |
Piacine, Beatrice | 3-1106-1-6-27 | 1905-1983 |
Piacine, Fredericks J. | 2-222-B-6-94B | 1931-1966 35 |
Piontek, John | 2-row 4-13-32 | 11/15/1869 - 718/1921 51 |
Pleis, Frederica | 1-D-102-4-14 | 1791-1877 86-lo. J. S. Smith |
Pleis, Lawrence | 1-D-102-3-14 | 1790-1864 74-lo. J. S. Smith |
Plies, Laila | 2-026-0-4-13 | 1893-1953 60-lo. W. Machamer |
Plies, Stephen | 2-026-D-3-13 | 1885-1944 59-lo. W. Machamer |
Polehmas, Gustava | 1-D-088-4-14 | -1888 6 month- C12lo. D. Raush |
Pollost | 2-025-A-5-13 | |
Pomulas, George | 2-row 4-10-32 | 4/25/1880 - 12/25/1921 41 |
Poore, Clarence C. | 2-089-C-5-44 | 1900-1959 59-lo. A. Fisher |
Poore, Edna M. | 2-089-C-6-44 | 1904-1977 73-lo. A. Fisher |
Poriaiian, Lucy | 2-row 3-04-32 | 12/26/1900-11/25/1924 23 |
Post, Esther | 2-095-A-4-47 | 1888-1964 76-lo. S. Bachman |
Post, Joseph | 2-095-A-3-47 | 1877-1953 76-lo. S. Bachman |
Potteiger, Annie E. | 2-070-A-3-34 | 1864-1956 92-Io. G. Potteiger |
Potteiger, Ellen R. | 1-B-30-5-6 | 1870-1872 2 -lo. W. P. Leib |
Potteiger, Emily J. | 1-B-30-6-6 | 1873-1876 3 -lo. W. P. Lieb |
Potteiger, Emma E. | 2-061-B-2-31 | 1895-1978 83 -lo. Potteiger |
Potteiger, Florence M. | 2-070-D-3-34 | 1877-1959 82-lo. G. F. Potteiger |
Potteiger, Frederick | 2-061-B-1-31 | 1886-1966 80-lo. Potteiger |
Potteiger, George Dr. | 2-070-D-1-34 | 1867-1963 96-lo. G. F. Potteiger |
Potteiger, George M. | 2-070-A-1-34 | 1905-1928 23-lo. G.F. Potteiger |
Potteiger, Harry W. | 1-B-30-6-6 | 1879-1880 1-lo. W. P. Leib |
Potteiger, Helen R. | 1-B-30-8-6 | 1842-1892 50 -lo. W. P. Leib |
Potteiger, J. B. | 1-B-30-8-6 | 1838-1921 79 -lo. W. P. Leib |
Potteiger, Lillie M. | 1-B-30-7-6 | 1876-1880 4-lo. W. P. Leib |
Pottieger, Alva K | 2-152-C-4-74 | 1877-1946 69 -lo. A. Pottieger |
Pottieger, Charles A. | 2-152-C-8-74 | 1902-1968 66 -lo. A. Pottieger |
Pottieger, Harvey P. | 2-152-C7-74 | 1895-1967 72-lo. A Pottieger |
Pottieger, Henry N. | 2-152-C-3-74 | 1870-1944 74-1o. A. Pottieger |
Pouell, Philip | 2-row 2-05-32 | 4/5/1877-11/2/1927 50 |
Pratt, Isabelle | 2-row 4-11-32 | 8/11/1883 - 12/23/1921 38 |
Price, John H. | 2-009-D-1-5 | 1871-1930 59-lo. C. & H.Rothenberger |
Price, Karen L. | 2-121-D-4-58 | -1942 2 month-lo. 0. H. Price |
Price, Kathrin A | 2-028-A-7-14 | 1906-1908 2 -lo. E. Fisher |
Price, Luke S. | 2-121-D-1-58 | 1919-1945 26-lo. 0. H. Price |
Price, Mary B. | 2-009-D-2-5 | 1878-1941 63-lo. C. & H. Rothenberger |
Price, Minnie | 2-092-B-4-46 | -1932 35-lo. P. Price |
Price, Paul F. | 2-092-B-3-46 | 1895-1961 67-lo. P. F. Price |
Printzenhof, Elisabeth | 2-016-A-4-8 | 1845-1869 24-lo. G. Reigel |
Prostedt, Otto A. | 2-065-A-3-33 | 1888-1918 30-lo. F. Prostedt |
Prutzman, Carrie C. | 2-060-D-3-30 | 1883-1924 41-lo. J. Prutzman |
Prutzman, Elmer M. | 2-060-D-4-30 | 1885-1906 21-lo. J. Prutzman |
Prutzman, Emma B. | 1-11-se-1-22 | 1/10/1855 - 11/23/1879 24 |
Prutzman, Harry C. | 2-240-A1-94K1 | 4/4/1899 - 9/25/1982 83 |
Prutzman, Infant | 2-149-A-5-72 | -1932 -lo. W. Lengel |
Prutzman, Infant | 2-149-A-5-72 | -1953 -lo. W. Mengel |
Prutzman, J. Edw. | 1-11-se-8-22 | -1900- Io. J. Prutzman |
Prutzman, James | 1-11-se-3-22 | 9/27/1829-3/10/1905 75 |
Prutzman, James F. | 2-060-D-1-30 | 1858-1942 84-lo. J. F. Prutzman |
Prutzman, Kathryn P. | 2-154-D-6-75 | 1869-1952 83-lo. E. Seaman |
Prutzman, Katie C. | 2-060-D-2-30 | 1862-1935 73-lo. J. Prutzman |
Prutzman, Lizzie | 1-11-se-2-22 | 6/1/1832 - 5/6/1894 61 |
Prutzman, MaryA. | 1-11-se-6-22 | 1859-1861 2-lo. J. Prutzman |
Prutzman, Olive | 1-11-se-5-22 | 1856-1858 2-lo. J. Prutzman |
Prutzman, Sadie E. | 2-240-A-2-94K1 | 5/15/1906-2/10/1995 88 -lo. Harry C. Prutzman F.H. #1 |
Prutzman, William E. | 2-154-D-5-75 | 1868-1947 79-lo. E. Seaman |
Putt, Infant | 2-129-D-5-62 | -1952 1 day-lo. J. W. Putt |
Putt, Infant (boy X) | 2-129-D-5-62 | -1946 1 day-lo. J. W. Putt |
Putt, J. Wm. Jr. | 2-129-D-4-62 | 1948-1972 24-lo. J. W. Putt |
Putt, Janina G. | 2-129-D-2-62 | 1919-1963 44-Io. J. W. Putt |
Putt, Kathleen A. | 2-129-D-3-62 | 1945-1963 18 -lo. J. W. Putt |
Putt, William J. | 2-129-D-1-62 | 8/23/1917 - 4/15/1990 72 |
Quigley, Dorothy L. | 2-114-B-4-55 | 1915-1986 |
Quigley, Horace F. | 2-114-B-3-55 | 1911-1986 |
Quigley, Laura | 2-114-B-1-55 | 1886-1921 35-lo. W. H. Quickly |
Quigley, Willis H. | 2-114-8-2-55 | 1888-1949 61-lo. W. Quickly |
Quirk, Allen D. | 2-069-A-6-34 | 1903-1961 58-lo. A. Bodenhorn |
Quirk, Sarah A | 2-069-A-7-34 | 1911-1969 58 -lo. A. Bodenhom |
R.LL | 4-34-B-3-18 | |
Rahmer, Frederick L | 2-217-C-2-93 | 1896-1974 78 -lo. F. Rahmer |
Rahmer, Minerva J. | 2-217-C3-93 | 1898-1954 56 -Io. F. Rahmer |
Rarick Elwood | 2-037-C5-19 | 1871-1938 67-lo. N. Straub |
Rarick Sallie E. | 2-037-C6-19 | 1877-1955 78-lo. N. Straub |
Rau, Afton W. | 4-09-C1-5 | 1861-1912 51 |
Rau, Alton D. | 4-22-C-5-12 | 1917-1994 76-lo. Carrie E. Rau |
Rau, Anna K | 2-161-A-3-78 | 1895-1966 71 -lo. Rau |
Rau, Card e E. | 4-22-C3-12 | 1897-1939 42 |
Rau, Elwood G. | 4-22-C-2-12 | 1893-1977 84 |
Rau, Emma | 4-09-C2-5 | 1859-1952 93 |
Rau, Frances M. | 4-22-D-2-12 | 1907-1946 39 |
Rau, George | 4-09-A-8-5 | 1909-1910 1 |
Rau, George W. | 2-161-8-3-78 | -1932 65 -lo. K. Rau |
Rau, Harry L | 2-161-C-4-78 | 1897-1949 52-lo. K. Rau |
Rau, Katherine A | 2-161-B-4-78 | 1867-1950 83-lo. K. Rau |
Rau, Lovinia S. | 4-09-A-3-5 | 1830-1900 70 |
Rau, Paul H. | 4-22-D-1-12 | 1897-1966 69 |
Rau, Percy S. | 4-09-C-8-5 | 1888-1889 1 |
Rau, Robert P. | 2-161-B-1-78 | 1890-1935 45-lo. K. Rau |
Rau, Timothy | 4-09-A-4-5 | 1825-1897 72 |
Rau, William | 2-161-A-1-78 | -1931 37-lo. Rau |
Rau, William T. | 4-22-8-2-12 | 1882-1918 36 |
Raubenhold Christana | 1-09-nw-1-21 | 1838-1841 3-lo. G. Raubenhold |
Raubenhold, Alice S. | 1-09-ne-7-21 | 1874-1877 3-lo. P. Raubenhold |
Raubenhold, Anna M. | 1-09-nw-2-21 | 1825-1842 17 -lo. G. Raubenhold |
Raubenhold, Annie M. | 2-059-C-2-30 | 1860-1942 82-lo. A Raubenhold |
Raubenhold, Cassie R | 1-09-ne-8-21 | 1870-1873 3-lo. P. Raubenhold |
Raubenhold, Charlotte A | 2-050-B-7-25 | 1922-1991 |
Raubenhold, Eve R | 2-050-8-3-25 | 1903-1994 90 -lo. Raubenhold |
Raubenhold, Fannie I. | 2-211-6-7-90 | 4/4/1903-11/6/1982 79 |
Raubenhold, Frank M. | 2-049-D-1-25 | 1881-1945 64 -lo. W. M. Raubenhold |
Raubenhold, Geo. W. | 2-045-C1-23 | 1862-1905 43-lo. G. W. Raubenhold |
Raubenhold, George | 1-09-ne-1-21 | 1833-1893 60-lo. P. Raubenhold |
Raubenhold, Hannah R | 1-09-nw-3-21 | 1839-1878 39-lo. G. Raubenhold |
Raubenhold, Jennie | 2-049-A-4-25 | 1882-1973 91-lo. W. M. Raubenhold |
Raubenhold, Kate S. | 2-049-A-1-25 | 1862-1947 85-lo. W. M. Raubenhold |
Raubenhold, Kathryn | 2-049-C-1-25 | 1906-1925 19 -lo. W. M. Raubenhold |
Raubenhold, Katura | 2-045-C-2-23 | 1856-1924 68-lo. G. W. Raubenhold |
Raubenhold, Leon k | 2-050-B-2-25 | 1902-911611983 |
Raubenhold, Lewis | 2-211-B-6-90 | 1900-1950 50-lo. L. Raubenhold |
Raubenhold, Lotta M. | 2-049-D-3-25 | 1881-1944 63-lo. W. M. Raubenhold |
Raubenhold, Lucretia P. | 2-050-B-1-25 | 1894-1938 44 -lo. A. J. Raubenhold |
Raubenhold, Maria R | 1-09-nw-4-21 | 1804-1893 89-lo. G. Raubenhold |
Raubenhold, Mary A | 1-09-nw-5-21 | 1869-1876 7-lo. G. Raubenhold |
Raubenhold, Mary B. | 2-033-D-7-17 | 1869-1937 78-lo. A. Fichthorn |
Raubenhold, Mary A | 1-09-ne-2-21 | 1836-1898 63-lo. P. Raubenhold |
Raubenhold, Peter | 1-09-w4-21 | 1861-1883 22-lo. G. Raubenhold |
Raubenhold, Ray Wm. | 2-033-D-8-17 | 1888-1893 5-lo. A. Fichthorn |
Raubenhold, T. M. | 2-077-A-5-38 | 1866-1929 63 -lo. Raubenhold |
Raubenhold, Walter M. | 2-049-D-4-25 | 1860-1920 60 -lo. W. M. Raubenhold |
Raubenhold, William | 1-09-n+rr3-21 | 1835-1871 36-lo. G. Raubenhold |
Raubenhold, William D. | 2-049-A-2-25 | 1885-1952 67 -lo. W. M. Raubenhold |
Raubenhold, Wm. H. | 2-059-C1-30 | 1865-1941 76-lo. A. Raubenhold |
Raudenbush, Erma K | 3-0300-3-6-5 | 1900-1992 |
Raudenbush, Howard D | 3-0300-3-5-5 | 1908-1986 |
Raudenbush, Valentine | 1-03-se-4-18 | -1867 -lo. M. Motes |
Rauenzahn, A. S. | 2-053-A-3-27 | 1886-1928 62 -lo. A. S. Rauenzahn |
Rauenzahn, Lizzie D. | 2-053-A-2-27 | 1872-1902 30 -lo. A. S. Rauenzahn |
Rauenzahn, Mary | 2-053-A4-27 | 1872-1961 89 -lo. A. S. Rauenzahn |
Rauenzahn, Stella M. | 2-053-A-5-27 | 1893-1902 9-lo. A. S. Rauenzahn |
Ray, Victor E. | 2-032-A-1-16 | 1908-1952 44 -lo. D. Stitzel |
Raybould, Bertha | 3-0504-1-6-13 | 1894-1966 72-lo. J. Schaffer |
Raybould, Harry F. | 3-0504-1-4-13 | 1915-1972 57-lo. J. Schaffer |
Raybould, William A. | 3-0504-1-5-13 | 1882-1969 88-Io. J. Schaffer |
Reber, Anna | 2-075-D-2-37 | 1867-1940 73-lo. M. Reber |
Reber, Arlington C. | 3-1200-4-7-28 | 1893-1906 13 -lo. L. Reber |
Reber, Bertha I. | 2-075-D-6-37 | 1897-1980 83-lo. Reber F.H. #2 |
Reber, Bessie P. | 3-1200-4-3-28 | 1904-1947 43-lo. L. Reber |
Reber, Carrie S. | 2-075-D-8-37 | 1892-1980 88 -lo. Reber F.H. #2 |
Reber, Claudius C. | 3-1200-4-1-2$ | 1869-1935 66-lo. L |
Reber, Conrad E | 3-1400-3-1-35 | |
Reber, Edward | 1-04-sw-3-18 | 1861-1875 14- lo J Reber |
Reber, Elsie A | 3-1200-4-8-28 | 1906-1907 1-lo. L. Reber |
Reber, George F. | 2-089-A-5-44 | 1906-1970 64-lo. Reber |
Reber, Helen E. | 2-075-D-3-37 | 1895-1980 84 -lo. M.N. Reber F.H. #2 |
Reber, Helen M. | 3-1200-4-4-28 | 1899-1965 66-Lo. L. Reber |
Reber, Joseph | 1-04-sw-1-18 | 1825-1870 45-lo. J. Reber |
Reber, Leon A. | 2-075-D-7-37 | 1892-1962 70-lo. M. Reber |
Reber, Lillie J. | 3-1200-4-2-28 | 1872-1942 70-lo. L. Reber |
Reber, Lydianna | 1-04-sw-4-18 | 1852-1864 12-lo. J. Reber |
Reber, Mahlon N. | 2-075-D-1-37 | 1867-1951 84-lo. M. Reber |
Reber, Martha E | 3-1400-3-2-35 | |
Reber, Martha E. | 3-1400-3-2-35 | 8/31/1902-11/10/1996 94-Io. Reber & Miller F.H. #2 |
Reber, Robert C. | 3-1200-4-5-28 | 1898-1940 42-lo. L. Reber |
Reber, Robert E. | 2-075-D-5-37 | 1898-1954 56 -lo. M. Reber |
Reber, Roy J. E. | 1-G-77-5-11 | lo. J. Mengle |
Reber, Sallie M. | 3-1200-4-6-28 | 1896-1897 1-lo. L. Reber |
Reber, Susanna | 1-04-sw-2-18 | 1836-1909 73-lo. J. Reber |
Redclay, Benjamin F. | 2-sgl row l0-5-60 | ????-1971 |
Redding, John E. | 2-120-D-7-58 | 8/23/1912 - 3/17/1990 77 |
Redding, Ruth C. | 2-120-D-8-58 | 1930-11/27/1978 48-lo. Redding F.H. #1 |
Redding, Thelma C. | 2-sgl row 09-02-60 | -1964 |
Reed, Franklin | 2-038-C-3-19 | -1933 -lo. F. Reed |
Reed, Harold N. | 2-085-D-1-42 | 1907-1982 |
Reed, M. Lousia | 2-038-0-4-19 | 1860-1933 63-lo. F. Reed |
Reed, Michel | 2-205-B-5-87 | 1949-1987 cremation |
Reed, Norman | 2-038-C-3-19 | 1897-1918 21-lo. F. Reed |
Reedy, Jessie | 2-106-A-7-53 | 1898-1955 57-lo. K. Kummerer |
Reese, Maria M. | 2-sgl row l0-3-60 | -1971 |
Reese, Zelma | 2-sgl row l1-3-60 | 1898-1984 |
Reeser, Catherine | 2-026-A1-13 | 1844-1892 48-lo. S. Reeser |
Reeser, Gertrude A. | 2-100-A4-50 | 1880-1968 88 -lo. H. Lash |
Reeser, John F. | 4-15-8-6-8 | 1812-1884 76 |
Reeser, Philipina | 1-F-6 3-8-8 | 1820-1854 34-l0. D. Kramer |
Reeser, Samuel | 2-026-A-2-13 | 1844-1907 63-lo. S. Reeser |
Reeser, William F. Rev. | 2-100-A3-50 | 1870-1960 90 lo H. Lash |
Reichard, Haryey M. | 3-400-2-5-9 | |
Reider, Edith R | 2-300-C2-95 | 5/10/1907-3/10/1995 87-lo. zmr. &Mrs. Kenneth Reider |
Reider, James K. | 2-300-C-3-95 | 1923-1951 28-lo. K. Reider |
Reider, M. Kenneth | 2-300-C1-95 | 1906-1965 59 -lo. K. Reider |
Reifsnyder, Mary | 1-A-014-2-2 | 1772-1852 80-lo. J. Beiteman |
Reifsnyder, Rebecca | 1 A-014-1-2 | 1825-1909 84-lo. J. Beiteman |
Reigle, Herbert | 3-1100-4-6-24 | 1890-1945 55 -lo. W. Reigle |
Reigle, Lizzie | 3-1100-4-2-24 | 1855-1930 75-lo. W. Reigle |
Reigle, William | 3-1100-4-4-24 | 1875-1942 67 -lo. W. Reigle |
Reinhart Hettie A | 2-030-D-1-15 | 1863-1916 53-Io. Reinhart |
Reinhart John A. | 4-05-A-2-3 | 1893-1898 5 |
Reinhart William F. | 4-31-D-6-16 | 1899-1942 43 |
Reinhard, Elsie E. | 2-060-B-4-30 | 1896-6/3/1985 |
Reinhart Chas. B. | 2-060-B-5-30 | 1895-1906 11-Io. W. Reinhart |
Reinhart, Annie | 4-05-A-1-3 | -1880 |
Reinhart, Catherine | 1-D-088-3-14 | 1852-1924 72-lo. D. Raush |
