DECEASED |
LOCATION |
DATES --ETC. |
Infant | 3-0701-4-8-17 | |
Infant | 4-30-C-1-16 | |
Infant (stillborn) | 2-060-B-1-30 | 2/13/1925 |
Irwin, Edward J. | 2-sgl row | 06-03-59 |
Iset Benjamin Dr. | 4-18-B-3-10 | 1807-1869 62 |
Iset Charles B. | 4-18-8-8-10 | |
Iset Chester M. | 2-039-B-3-20 | 1881-1955 74-lo. P.M. Shollenberger |
Iset Clara R. | 4-18-C-6-10 | 1875-1933 58 |
Iset Edward M. | 4-18-8-7-10 | |
Iset Edward S. | 2-039-B-1-20 | -1957-lo. P.M. Shollenberger |
Iset Emma R. | 4-18-0-2-10 | 1845-1925 80 |
Iset Harry M. | 4-18-C-5-10 | 1875-1942 67 |
Iset Lovina | 4-18-B-4-10 | 1815-1856 41 |
Iset Mary Ellen | 2-039-6-4-20 | 1879-1948 69 -Io. P.M. Shollenberger |
Iset S. Vinnie | 4-18-C-3-10 | 1869-1959 90 |
Isett, Frederick Lengel | 2-39-C-4-20 | |
Isett, J Fred | 4-18-B-2-10 | |
Isett, J. Fred Dr. | 4-18-C-1-10 | |
Issac, Harvey | 1-13-sw-6-23 | |
J. | 4-34-A-5-18 | |
Jacoby, Annie | 2-045-D-4-23 | 1870-1954 84-lo. Jacoby, Frank |
Jacoby, Annie E. | 2-095-D-3-47 | 1875-1943 68 -lo. C.A. Jacoby |
Jacoby, Charles A. | 2-095-D-2-47 | 1875-1960 85 -lo. C.A. Jacoby |
Jacoby, Elisabeth | 2-045-D-2-23 | -1919 80-lo. J. Jacoby |
Jacoby, Francis J. | 2-095-C-2-47 | 1899-9/10/1979 80 -lo. F.J. Jacoby F.H. #1 |
Jacoby, Frank G. | 2-045-D-3-23 | 1867-1943 76-lo. Frank Jacoby |
Jacoby, Harry E. | 2-027-A-1-14 | 1873-1890 17-lo. J. Jacoby |
Jacoby, John H. | 2-027-A-2-14 | 1836-1906 70-lo. John Jacoby |
Jacoby, Joseph | 2-045-D-1-23 | -1906 63-lo. J. Jacoby |
Jacoby, Joseph | 2-004-A-2-2 | 1870-1902 72-lo. J. Jacoby |
Jacoby, May R. | 2-004-A-1-2 | 1859-1908 49-lo. Jos. Jacoby |
Jacoby, Ruth K | 2-040-B-2-20 | 1865-1951 86-lo. M. Jacoby |
Jacoby, S. Robert | 2-040-B-4-20 | 1887-1926 39-lo. M. Jacoby |
Jacoby, Sarah | 2-004-A-3-2 | 1824-1882 58-lo. J. Jacoby |
Jacoby, Sarah A. | 2-027-A-3-14 | 1837-1905 68-lo. J. Jacoby |
Jacoby, Susan | 2-027-A-4-14 | 1834-1916 82-lo. J. Jacoby |
Jacoby, W. Myers | 2-040- -1-20 | 1861-192 65-l0. M. Jacoby |
James, Hughston M | 2-214-C-5-92 | |
James, Hughston M. | 2-214-C-5-92 | -1997 67 F.H.#1 (cremation) |
James, Merle T. | 2-238-C-8-94K | 11/4/1904-9/1411989 84 |
Jenkins, Annie L. | 1-02-sw-7-11 | 1865-1908 43 -lo. J.D. Miller |
Jenkins, Esther | 1-02-sw-6-17 | 1831-1901 70-lo. J.D. Miller |
Johnson Armeand J. II | 2-sgl row 10-8-60 | ????-1972 |
Johnson, Alex | 2-row 2-02-32 | 4/9/1884 - 8/11/1929 45 |
Johnson, Earl A. | 3-0300-3-1-5 | 1889-1950 61-lo. Berry & Johnson |
Johnson, Elmira A. | 4-13-B-6-7 | 1855-1912 57 |
Johnson, Harriet | 3-0300-3-2-5 | 1896-1958 62 -Io. Berry & Johnson |
Johnson, Lester H. | 2-302-B-1-96 | 1894-1954 60-lo. L.J. Johnson |
Johnson, Levi | 4-13-B-7-7 | 1852-1922 70 |
Johnson, Lucy J. | 2-302-B-2-96 | 1896-1957 61-lo. L.J. Johnson |
Johnson, Naomi R | 2-302-B-6-96 | 4/12/1916 - 10/27/1989 73 |
Johnson, Robert | 2-row 1-11-32 | 3/16/1872 - 3/16/1929 57 |
Johnson, Roy | 2-row 2-19-32 | 6/10/1891 - 5/27/1927 35 |
Johnson, Ruth M. | 3-0300-3-8-5 | 1/11 /1923 - 2/25/1996 73 -lo. Johnson & Berry F.H.#1 |
Jones, Anna V. | 2-035-D-1-18 | -1893 27-lo. Wm. Jones |
Jones, Chas. F. | 1-B-29-8-6 | 1848-1921 73-lo. H. Burkholder |
Jones, John F. | 2-055-B-8-28 | 6/22/1887-11/12/1905 18 |
Jones, Mary C. | 1-B-29-7-6 | 1846-1905 59 -lo. H. Burkholder |
Joseph, Robed T. | 2-110-C4-53A | 1914-1978 64-lo. Schmick (cremation) |
Kaag, Anna M. | 2-211-B-8-90 | 1921-1991 |
Kaisinger, Clayton D. | 2-307-A-1-98 | 1895-1956 61-lo. E. Kaisinger |
Kaisinger, Emily R. | 2-307-A-2-98 | 1889-1970 81-lo. E. Kaisinger |
Kalapay, Adeline | 2-221-A-1-94A | -1961 |
Kalbach, Adelaide | 2-034-C-2-17 | 1854-1916 62 -lo. Dr. Wm. Kalbach |
Kalbach, Andrew | 1-05-sw-6-19 | 1872-1920 48-1o. Kalbach |
Kalbach, Anna E. | 3-1501-2-2-37 | 1917-212811990 (cremation) |
Kalbach, Anna L. | 1-row 31-06-57 | 1859-1864 5 |
Kalbach, Cyril K. | 2-032-A-5-16 | 1914-1975 61-lo. D. Stitzel |
Kalbach, Edward | 4-18-B-6-10 | |
Kalbach, Ellen L | 2-034-C-8-17 | 1838-1903 65 -lo. W. Kalbach |
Kalbach, Frank H. | 2-029-B-7-15 | 1866-1902 36-lo. F. Heckman |
Kalbach, Frederick | 3-1502-3-1-37 | 1916-1921 5 -lo. Wm. Kalbach |
Kalbach, Geo. | 1-B-47-5-7 | -1867 65-lo. L. Francis |
Kalbach, Geo. T. | 3-1501-2-1-37 | 1904-1976 72 |
Kalbach, Harry E. | 1-13-sv-8-23 | 1868-1872 4-lo. J. Berk |
Kalbach, Infant Dau. | 2-029-B-1-15 | -1897 -lo. F. Heckman |
Kalbach, Isaac | 1-13-sw-4-23 | 1820-1877 57-1o. J. Berk |
Kalbach, Jacob | 2-029-B-2-15 | 1841-1931 90-lo. F. Heckman |
Kalbach, Lewis A. | 4-29-D-7-15 | 1866-1952 86 |
Kalbach, Lousia | 1-13-sw-3-23 | 1826-1905 79-lo. J. Berk |
Kalbach, Mahlon | 1-A-008-8-3 | 1878 -lo. Jos. Miller |
Kalbach, Mame E. | 3-1502-3-3-37 | 1877-1946 69 -lo. Wm Kalbach |
Kalbach, Maria | 1-B-47-4-7 | 1810-1869 59-lo. L. Francis |
Kalbach, Mary E. | 4-29-D-8-15 | 1866-1951 85 |
Kalbach, Mary E. | 1-row 31-05-57 | 1855 |
Kalbach, Mary I. | 1-05-sw-3-19 | 1862-1873 11-lo. Kalbach |
Kalbach, May A | 1-05-sw-2-19 | 1838-1909 71-lo. Kalbach |
Kalbach, Ralph | 2-072-D-4-35 | 1893-1915 22-lo. L. Heckman |
Kalbach, Reuben | 1-A-008-3-3 | 1832-1902 70-lo. Jos. Miller |
Kalbach, Samuel | 1-05-sw-1-19 | 1835-1905 70-lo. Kalbach |
Kalbach, Sarah J. | 2-029-B-3-15 | 1843-1917 74-lo. F. Heckman |
Kalbach, Sarah M. | 1-A-008-4-3 | 1836-1910 74-lo. Jos. Miller |
Kalbach, Wm. | 1-B-47-1-7, | 1818-1873 55-lo. Levi Francis |
Kalbach, Wm. H. Dr. | 2-034-C-1 -17 | 1848-1925 77 -lo. Dr. Wm. Kalbach |
Kalbach, Wm. I. Jr. | 3-1502-3-2-37 | 1917-1921 4 -lo. Wm. Kalbach |
Kalbach, Wm. L. | 3-1502-3-3-37 | 1882-1938 56 -lo. Wm. I. Kalbach |
Kalbach, Wm. Robert | 1-05-sw-4-19 | 1857-1865 |
Kalibisco, Peter | 2-239-B-5-94K | 1909-1993 |
Kantner, Harvey R. | 2-232-D-1-94G | 1908-1970 62 |
Karpinecz, Doris M. | 2-159-D-4-77 | 1926-1992 |
Karpinecz, John | 2-159-D-3-77 | 1920-1984 |
Kauffman, Elmer F. | 2-236-A-2-94J | 1903-1989 |
Kauffman, Herbert H. | 2-226-A-1-94D | 1896-1989 |
Kauffman, Katie | 2-226-A-2-94D | 1898-1975 77 |
Kauffman, Katie V. | 2-236-A-3-94J | 1907-9/16/1989 |
Kauffman, Samantha Sue | 2-317-C-3-103 | 7/1988-1988 1 day |
Kaufman, M. Alice | 1-13-ne-8-23 | 1858-1902 44 -lo. J. Kline |
Kaufman, Mayne | 4-15-C-7-8 | 1896-1949 53-lo. Belh |
Keehn, Florence R. | 2-073-B-3-36 | 1895-1921 26-lo. S. Sousley |
Keenan, Helen L | 2-113-C5-54 | 1929-1967 38 -lo. Wm. Nies |
Keeney, Glenn S. | 2-312-A-3-101 | 1946-1959 13 |
Kehl, Carrie V. | 4-43-C-4-22 | 1859-1934 75 |
Keim, Emma M. | 3-0303-1-2-7 | 1929-1992 |
Keim, Lucy R. | 2-120-C-8-58 | 1900-1984 |
Keim, Walter A. | 2-120-C-4-58 | 1928-1961 33-lo. I. Williams |
Keim, Watson J. | 2-120-C-7-58 | 1896-1975 79 -lo. I. Williams |
Kein, Frances M. | 3-0303-1-3-7 | 1947-1960 13 |
Kein, Infant (of J.R. Keim) | 2-001-D-6-1 | 1886 -lo. single grave |
Keiser, Angelina | 3-0303-4-2-7 | 1848-1928 80 -Io. F. Keiser |
Keiser, Donald G. | 2-153-6-2-74 | 1909-1981 72-lo. D. Keiser F.H. #1 |
Keiser, Dorothy J. | 1-21-e-5-26 | -1924-lo. J. Kline |
Keiser, Elmer W. | 3-0103-4-1-2 | 1897-1989 |
Keiser, Elsie D. | 3-0103-4-2-2 | 1892-1982 70 |
Keiser, Florence A | 2-153-A-7-74 | 1888-1973 85-lo. G. Keiser |
Keiser, Francis | 3-0303-4-1-7 | 1845-1935 90-Io. F. Keiser |
Keiser, George C. | 2-153-A-6-74 | 1884-1969 85-lo. G. Keiser |
Keiser, Infant girl | 2-153-B-1-74 | -1944 -lo. G. Keiser |
Keiser, Margaret A | 3-0303-4-6-7 | 1873-1958 85-Io.F. Keiser |
Keiser, Marguerite H. | 2-153-B-3-74 | 8/9/1909-6/24/1983 73 |
Keiser, Sarah | 3-0303-4-3-7 | 1851-1935 84-Io.F. Keiser |
Keiser, Sylvester | 3-0303-4-5-7 | 1870-1957 87-lo. F. Keiser |
Kelakia, Anastosias | 2-row 3-13-32 | 11/30/1897 - 12/3/1925 28 |
Kelchner, James | 3-1001-1-1-23 | 1858-1900 42-lo. J.A. Kelchner |
Kelchner, Katherine E. | 3-0103-3-7-2 | 1910-1981 71-F.H.#2 |
Kelchner, Rhuel L | 3-0103-3-6-2 | 1908-1991 |
Kelchner, Wm. | 3-1001-1-8-23 | 1885-1895 10 -lo. J.A. Kelchner |
Keller, Anna Maria | 1-row 37-08-63 | 1782-1834 52 |
Keller, C. Glency | 1 A-010-2-4 | 1816-1864 48 -lo. Chas. Keller |
Keller, Catherine | 1A-020-7-4 | 1796-1880 84-lo. D.& R. Keller |
Keller, Charles | 3-0503-4-3-13 | 1857-1934 77-1o. D. Keller |
Keller, Charles | 1A-010-3-4 | 1808-1868 60-lo. Chas. Keller |
Keller, Christian | 1-A-020-5-4 | 1821-1896 75-Io. R. & D. Keller |
Keller, Daniel | 1-A-020-8-4 | -1853-1o. D. & R. Keller |
Keller, Daniel M. | 1-A-020-1-4 | 1851-1889 37-lo. D. & R. Keller |
Keller, David | 3-0503-4-1-13 | 1824-1895 71-lo. D. Keller |
Keller, Elizabeth A | 1A-010-6-4 | 1837-1906 69-lo. Chas. Keller |
Keller, Ellis | 1-row 37-02-63 | 1811-1834 23 |
Keller, Henry | 1-row 37-10-63 | -1849 71 |
Keller, Joel | 3-0503-4-5-13 | 1855-1931 76-lo. D. Keller |
Keller, John | 1-A-010-2-4 | 1841-1868 27-lo. Chas. Keller |
Keller, Jones | 1-A-020-6-4 | 1820-1880 60-lo. D. & R. Keller |
Keller, Lydia | 3-0503-4-2-13 | 1827-1913 86-lo. D. Keller |
Keller, Mary | 3-0503-4-6-13 | 1839-1907 68-lo. D. Keller |
Keller, Mary S. | 1-row 37-11-63 | 1784-1873 89 |
Keller, Reuben S. | 1-A-020-3-4 | 1822-1854 32-lo. D. & R. Keller |
Keller, Samuel | 1-row 37-09-63 | 1780-1837 57 |
Keller, Samuel F. | 1A-010-1-4 | 1831-1853 22-lo. C. Keller |
Keller, Sarah | 1-A-010-4-4 | 1811-1899 88-lo. Chas. Keller |
Keller, Stephen | 1-A-010-8-4 | 1850-1920 70-lo. Chas. Keller |
Kelly, David P. | 3-1506-1-3-39 | -1963 -lo. Edna Beck |
Kelly, Irene M. | 3-1506-1-4-39 | 1917-1992 |
Kelly, Paul F. | 3-1506-1-3-39 | 1913-1957 44 -lo. Edna Beck |
Kelly, Thomas J. | 3-1506-1-7-39 | 1939-1985 |
Kemp, Elizabeth (Smith) | 3-0702-2-2-17 | 1858-1949 91-lo. S.J.Smith |
Kemp, Esther I. | 2-214-D-2-92 | 1906-1988 |
Kemp, Florence E. | 2-306-D-8-98 | 1904-1966 62-lo. R. Mengel |
Kemp, Fred G. | 4-30-B-7-16 | 1889-1892 3 |
Kemp, Harold D. | 4-30-B-6-16 | 1887-1892 5 |
Kemp, Infant (2) | 4-30-A-3-16 | |
Kemp, Infant (3) | 4-30-A-4-16 | |
Kemp, Joseph V. | 4-30-A-1-16 | 1836-1874 38 |
Kemp, Leroy E. | 2-214-D-1-92 | 5/l/1904-6/4/1983 79 |
Kemp, Lydia | 3-0702-2-8-17 | 1885-1893 8-Io. S.J. Smith |
Kemp, Paul T. | 4-30-B-8-16 | 1879- |
Kemp, Robert L | 2-214-D-3-92 | |
Kemp, Wirt F. | 4-30-B-5-16 | 1884 |
Kempff, Gertrude | 2-sgI row 14-5-60 | 1897-7/8/1985 -State Center Hamburg, Pa. |
Kent, Charles S. | 4-38-D-7-20 | 1881-1923 42-lo. Scott |
Kent, Charles S. | 4-38-C-5-20 | 1917-1977 60 |
Kent, Henreitta S. | 4-38-D-8-20 | 1882-1959 77 -lo. Scott |
Kenyon, Chas. F. | 3-1106-1-1-27 | 1858-1932 74-lo. Kenyon, Heibeck & Seaman |
Kenyon, Lizzie | 3-1106-1-2-27 | 1864-1926 62 -lo. Kenyon, Heiback, & Seaman |
Kerchoff, Amos | 2-031-C-4-16 | 3/18/1845 - 7/26/1895 50-Io. Heinley |
Kern, Catherine | 1-row 13-10-39 | 1751-1821 70 |
Kern, Daniel | 4-16-B-(4-1)-9 | 1788-1868 80 |
Kern, Daniel S. | 4-16-C-5-9 | 1834-1899 65 |
Kern, Florence M. | 2-162-A-4-79 | 1886-1951 65 -lo. R. Kern |
Kern, Fredric R | 4-16-C-7-9 | 1870-1872 2 |
Kern, Harry L | 4-16-B-(4-3)-9 | 1869-1872 3 |
Kern, Henry W. | 4-16-C-6-9 | 1861-1877 16 |
Kern, Jonas | 1-row 08-14-34 | 1779-1812 33 |
Kern, Josephine | 2-162-A-2-79 | 1913-1983 (crew) |
Kern, Josua A | 1-row 13-08-39 | 1819-1822 3 |
Kern, Lydia | 4-16-B-(4-2)-9 | 1795-1866 71 |
Kern, Lydia M. | 4-16-C-8-9 | 1862-1868 4 |
Kern, Margaret | 1-row 07-09-33 | -1845 F1954 |
Kern, Maria | 1-row 08-14-34 | 1794-1829 35 |
Kern, Maria E. | 1-row 13-08-39 | 1796-1822 26 |
Kern, Peter | 1-row 13-10-39 | 1748-1821 73 |
Kern, Philip R. | 2-162-A-1-79 | 1940-1989 (cremation) |
Kern, Rufus E. Rev. | 2-162-A-3-79 | 1886-1971 85-lo. R. Kern |
Kerner, John | 2-sgl row 12-2-60 | 1896-1977 |
Kershner, Beni. | 2-07-B-4-14 | 1840-1897 57-lo. F. Saul |
Kershner, Geo. A | 2-027-8-1-14 | 1867-1907 40-lo. F. Saul |
Kershner, John W. | 2-027-B-2-14 | 1862-1901 39-Io. F. Saul |
Kershner, Mary | 2-07-B-3-14 | 1839-1926 87-1o. F. Saul |
Kerst, A. Everett | 2-303-B-4-96 | 3/23/1917-8/13/1996 79 -lo. Ruth Kerst F.H. #1(cremation) |
Kessler, Charles H. | 2-317-A-5-103 | 1895-1972 77 |
Kessler, Ella M. | 2-317-A-6-103 | 1894-1965 71 |
Kessler, Henry A | 2-144-C1-70 | 1899-1984 |
Kessler, Hettie | 2-091-C3-45 | 1861-1940 79-lo. J.R. Kessler |
Kessler, Ida E. | 2-140-D-2-68 | 1893-1969 76 -lo. P. Kessler |
Kessler, Infant | 2-091-C-8-45 | |
Kessler, Jacob R | 2-091-C-2-45 | 1848-1922 64-lo. J.R. Kessler |
Kessler, Jacob W. | 2-325-D-7-107 | 12/29/1914 - 9/26/1987 72 |
Kessler, Kate V. | 2-057-D-2-29 | 1896-1970 74 -lo, Kessler |
Kessler, Lottie M, | 2-091-C-7-45 | 1895-1981 |
Kessler, Margaret | 2-325-D-8-107 | 1916-4/3/1990 |
Kessler, Melvin | 2-144-C-5-70 | 1923-1929 6-lo. H, Kessler |
Kessler, Norman L | 2-317-A-7-103 | 9/1913-5/7/1983 69 |
Kessler, Paul R. Dr. | 2-140-D-5-68 | 1924-1987 |
Kessler, Preston | 2-140-D-1-68 | 1890-1985 |
Kessler, Ralph | 2-091-C-6-45 | 1892-1965 73-lo. J.R. Kessler |
Kessler, Viola L | 2-144-C-2-70 | 9/9/1902-1110/1983 80 |
Kessler, Walter | 2-057-D-1-29 | 1888-1949 61-lo. Kessler |
Ketner, Amos E. | 3-0500-2-7-11 | 11 /14/1932-10/20/1994 61-10, W, Spirat & Ed Miller F.H.# |
Ketner, Anastasia L. | 1-10-se-6-21 | 1883-1971 88 -lo, J, Paul |
Ketner, Catherine V | 3-1107-1-2-28 | 1908-1962 54-lo. L. Ketner |
Ketner, Landis D. | 3-1107-1-1-28 | 1905-1975 70-lo. L, Ketner |
Ketner, Mabel E. | 2-212-C-8-91 | 1901-1964 63 |
Ketner, Marie M. | 2-322-A-6-105 | 9/2411898-10/l/1981 83 |
Ketner, Sarah | 3-1505-4-3-39 | 1858-1909 51-lo. J, Roades |
Ketner, Wellington R | 2-322-A-5-106 | 1897-1958 61 |
Ketterer, Benjamin F | 4-31-B-4-16 | 1903 |
Ketterer, J, U, | 4-31-B-3-16 | |
Ketterer, Mary | 3-1102-1-1-25 | 1832-1906 74-lo. M, Ketterer |
Ketterer, Mary A. | 3-1102-1-4-25 | 1858-1925 67-lo. M.A. Ketterer |
Ketterer, Wm. A | 3-1102-1-3-25 | 1856-1921 65 -lo, M, Ketterer |
Keyes, Robert | 2-row 2-07-32 | 3/18/1874-8/18/1927 53 |
Keyser, J | 1-row 11-12-37 | 1750-1825 75 |
Keyser, Maria | 1-row 12-13-38 | -1834 |
Keyser, Mary | 1-row 12-12-38 | -1823 |
Keyser, William | 1-row 12-12-38 | -1823 |
Kiebach, David | 2-134-B-6-65 | 1873-1963 90-lo. D, Kiebach |
Kiebach, Laura A | 2-134-B-7-65 | 1868-1941 73-lo. D, Kiebach |
Kimble, Edith A | 2-sgl row 08-4-59 | 1900-1981 80 -F.H. #2 |
Kimble, Glenn G | 2-sgl row 08-3-59 | 1899-1961 |
Kimmel, June R. | 3-0101-4-6-1 . | 1909-1988 |
Kimmich, Geo. A. | 3-1506-4-5-39 | -1914 -lo A. Kimmich |
Kimmich, John R | 3-1506-4-4-39 | 1915-1931 16-lo. A, Kimmich |
Kinney, William | 2-row 4-06-32 | 4/4/1875 - 1/l/1923 48 |
Kircher, Anna E. | 1-row24-15-50 | 1726-1802 76 |
Kircher, Martin | 1-row24-14-50 | founder of cem. |
Kirchoff, Emma | 2-031-C-2-16 | 1854-1935 81-lo. Kerchoff |
Kirkpatrick Esther E | 1-C-54-7-9 | -1860 9-lo. Kirkpatrick |
Kirkpatrick John | 1-C-54-5-9 | 1819-1884 75-lo. Kirkpatrick |
Kirkpatrick Joseph | 1-C-54-7-9 | 1853-lo. Kirkpatrick |
Kirkpatrick May | 1-C-54-6-9 | 1820-1874-lo. Kirkpatrick |
Kirkpatrick May C. | 1-C-54-8-9 | -1860 3-lo. Kirkpatrick |
Kirst Alice M. | 3-1100-1-2-24 | 1857-1947 90 -lo. W. & W. Kirst |
Kirst Franklin S. | 2-156-D-6-76 | 1907-1992 |
Kirst Gertrude | 2-156-D-3-76 | 1877-1946 69 -lo. W. Kirst |
Kirst Helen M. | 3-1100-1-3-24 | 1899-1972 73 -lo. W. & W. Kirst |
Kirst Wane S. | 3-1100-1-8-24 | 1901-1905 4-lo. W. & W. Kirst |
Kirst William | 2-156-D-2-76 | 1878-1951 72 -lo. W. Kirst |
Kirst Wm. P. | 3-1100-1-1-24 | 1851-1938 87 -lo. W. & W. Kirst |
Kirst, Harry | 3-1100-1-5-24 | 1888-1891 3 -lo. W. & W. Kirst |
Kissinger, Albert C. | 2-303-C-1-96 | 1914-1974 60 |
Kissinger, Carol H. | 2-234-B-5-94H | 1926-1988 |
Kissinger, Ellen M. | 2-232-C-2-94G | 1951-1988 |
Kissinger, Nancy E. | 2-232-C-4-94G | 1933-1977 44-lo. Kissinger |
Kissling, Elsie M. | 2-205-B-4-87 | 1895-1968 73 -lo. W. Kissling |
Kissling, Warren | 2-205-B-3-87 | 1891-1975 84 -lo. W. Kissling |
Kister, Evelyn (Evans) | 2-105-A-6-52 | 1902-1992 |
Kister, Norman M. | 2-105-A-5-52 | 1899-618/1978 79 -F.H. #2 |
Kistler, Anna L. | 2-009-B-7-5 | 11/2411915-11/4/1990 74 |
Kistler, Annie | 1-22-E-3-26 | 1869-1943 74-lo.Oldt |
Kistler, Charles | 4-13-A-1-7 | 1887-1960 73 |
Kistler, David L | 4-13-A 3-7 | 1920-1965 45 |
Kistler, EImer A | 2-009-8-8-5 | 1921-1974 53-lo. C. Rothenberger |
Kistler, Eliza | 4-13-D-1-7 | 11/20/1821 - 4/6/1886 64 |
Kistler, Emanuel B. | 4-13-A-7-7 | 1842-1897 55 |
Kistler, Emeline | 4-13-A6-7 | 1849-1931 82 |
Kistler, Emma M. | 4-13-A8-7 | 1849-1928 79 |
Kistler, Esther E. | 2-020-C7-10 | 1896-1971 75 -lo. F. B. Nice |
Kistler, Harold J. | 4-13-D-7-7 | 9/21/1910-7/l/1990 79 |
Kistler, James | 4-13-D-4-7 | |
Kistler, Jeremiah B. | 4-13-A-5-7 | 1850-1933 83 |
Kistler, John P. | 2-020-C6-10 | 1898-1986 |
Kistler, Sallie A. | 4-13-D-6-7 | 1877-1966 89 |
Kistler, Sallie B. | 4-13-A-2-7 | 1885-1940 55 |
Kistler, Samuel | 4-13-D-2-7 | |
Kistler, William R. | 4-13-D-5-7 | 1881-1967 86 |
Kistler, Wm. | 1-22-E-2-26 | 1869-1950 81-1o. Oldt |
Klahr, Joseph | 3-0902-2-5-21 | 1842-1895 53-Io.C. Dreibelbis |
Klahr, Mary | 3-0902-2-6-21 | 1850-1930 89-lo. C. Dreibelbis |
Klawaneski, Ida | 2-sgl row 11-5-60 | ????-1975 |
Klee, Gus | 2-126-C-1-61 | 1891-1942 51-lo. S. Klee |
Klee, Sarah V. | 2-126-C2-61 | 1899-11/8/1983 |
Klein, John A. | 1-row 38-12-64 | -18415 |
Kleinsmith, Anna V. | 2-321-D-8-105 | 1908-1965 57 |
Kleinsmith, Jacob S. | 2-321-D-7-105 | 1904-1960 56 |
Kleinsmith, Vernon P. | 2-321-D-5-105 | 1935-1993 |
Klesitz, Elizabeth | 2-sgl row 12-3-60 | 1924-1977 |
Kline, Anna M. | 1-row 35-30-61 | 1790-1850 60 |
Kline, Benjamin | 4-19-C-4-10 | 1817-1967 50 |
Kline, Catherine | 1-row 12-22-38 | |
Kline, Deborah | 2-038-D-8-19 | 1885-1919 34-lo. H. Stitzel |
Kline, Ellen | 1-13-ne-2-23 | 1858-1918 60-Io. Jno. Kline |
Kline, Fleda E. | 1-21-E-6-26 | 1898-1899 1-lo. Jno. Kline |
Kline, Hannah | 1-13-ne-4-23 | 1821-1902 81-lo. J. Kline |
Kline, Infant | 1-21-E-8-26 | #NAME? |
Kline, John | 1-13-ne-3-23 | 1819-1875 56-lo. Jno. Kline |
Kline, John H. | 1-21-E-4-26 | 1847-1914 67-lo. John Kline |
Kline, Jonathan | 1-03-sw-8-18 | 1805-1867 62-lo. D. Stitzel |
Kline, Katharine | 4-19-C-1-10 | 1818-1907 89 |
Kline, Lewis P. | 1-21-E-2-26 | 1878-1949 71-lo. John Kline |
Kline, Samuel | 1-row 12-23-38 | 1793-1839 46 |
Kline, Sarah A. | 1-21-E-3-26 | 1849-1930 81-lo. J. Kline |
Kline, Wm. H. | 1-21-E-7-26 | -1872 -lo. J. Kline |
Klinesmith, Baby girl | 3-1505-4-6-39 | -1964 1 day-lo. J. Rhodes |
Klingaman, Cora M. | 1-C-73-6-10 | -1932 41-Io. Wm. Klingaman |
Klingeman, Alice M. | 2-073-D-4-36 | 1884-1954 70-lo. C. Frederici |
Klingeman, Eva L. | 2-155-A-3-75 | 1894-1991 |
Klingeman, Hannah V. | 1-C73-2-10 | 1862-1911 49 -lo. Wm. Kilngeman |
Klingeman, William H. | 1-C-73-1-10 | 1854-1937 83 -lo. Wm. Kilngeman |
Klingeman, Wm. Jr. | 1-C-73-3-10 | 1892-1914 22 -lo. Wm. Klingeman |
Klinger, Elizabeth | 1-row 16-05-42 | -182875 |
Klopp, Leah K. | 1-14-nw-4-23 | 1819-1900 81-lo. F. Deisher |
Klopp, Maria A. | 1-14-nw-3-23 | 1850-1913 63-lo. F. Deisher |
Klusman, Emma L. | 2-074-D-3-36 | 1915-1941 26 -lo. J.M. Walters |
Knapp, Winona M. | 2-155-B-4-75 | 1933-1956 23-lo. A. Shollenberger |
Knause, Alfred | 1-D-096-2-12 | 1850-1871 21-Io. D. Knause |
Knause, Annie R | 1-17-E-2-25 | 1860-1921 61-lo. J. Kummerer |
Knause, Carrie | 1-D-096-7-12 | -1891-1o. D. Knause |
Knause, Catherine | 1-D-096-3-12 | 1821-1892 71-lo. D. Knause |
Knause, Chas. | 1-D-096-1-12 | 1862-1868 6-lo. D. Knause |
Knause, Ella A | 1-17-E-4-25 | 1888-1969 81-lo. J. Kummerer |
Knause, Harry J. | 1-17-E-4-25 | 1890-1942 52 -lo. J. Kummerer |
Knause, Henry | 1-17-E-3-25 | 1863-1936 73-lo. J. Kummerer |
Knause, Henry | 1-D-096-4-12 | 1820-1866 46-lo. D. Knause |
Knepper, Sarah | 2-019-C-3-1 0 | 1851-1910 59-lo. Wolfinger |
Knittle, Amanda | 2-072-C-2-35 | -1933-lo. C. Knittle |
Knittle, Bryan L. | 2-256-8-5-94S | 1951-1987 |
Knittle, Chas. F. | 2-072-C-1-35 | -1895-lo. C. F. Knittle |
Knoblauch Irvin G | 3-102-4-1-2 | |
Knoblauch, Annie | 2-085-C-4-42 | |
Knoblauch, Charles | 2-054-C-5-27 | 1908-1963 55-lo. F. Miller |
Knoblauch, Christina | 2-149-B-2-72 | -1931 58-lo. H. Knoblauch |
Knoblauch, Earl S. | 2-145-B-1-70 | 1898-1965 67-lo. E. Knoblauch |
Knoblauch, George | 4-32-B-3-17 | 1859-1927 68 |
Knoblauch, George A. | 2-145-A-1-70 | 1885-1939 54-lo. G. Knoblauch |
Knoblauch, Glenn I. | 3-0102-4-3-2 | 1948-1961 13 |
Knoblauch, Guy W. | 2-150-D-3-13 | 9/2711910-2/3/1995 84-lo. Howard Williams |
Knoblauch, Harry L. | 2-316-D-6-103 | 1894-11/4/1978 85 -F.H. #2 |
Knoblauch, Henry | 2-149-B-1-72 | 1870-1944 74-1o. H. Knoblauch |
Knoblauch, Ida E. | 4-32-B-4-17 | 1862-1933 71 |
