Although this cemetery is in Lebanon County, it is very close to the Berks county line (near Frystown and Bethel).
Name | Born | Died | Notes | Submitted by |
---|---|---|---|---|
Book, Lizzie R. (nee Zeller) | 11-27-1860 | 3-18-1882 | d/o Levi & Eliz. | Bev |
Kreiser, Sarah. A. (nee Zeller) | 1-7-1849 | 1-10-1869 | d/o Levi & Eliz. | Bev |
Stupp, Elizabeth (nee Zeller) | 12-30-1869 | 4-16-1893 | Bev | |
Zeller, Elizabeth | 5-23-1828 | 1-18-1908 | w/o Levi | Bev |
Zeller, Ellen (nee Edris) | 9-27-1841 | 2-18-1926 | w/o Jacob | Bev |
Zeller, Emma M. | 1-5-1856 | 6-10-1873 | d/o Levi & Eliz. | Bev |
Zeller, Harry I. | 10-10-1876 | 9-5-1939 | Bev | |
Zeller, Henry | 6-28-1846 | 8-21-1899 | Bev | |
Zeller, Jacob | 3- 27-1836 | 1-7-1910 | Bev | |
Zeller, Levi | 4-3-1826 | 6-10-1888 | Bev | |
Zeller, Levi A. | 10-21-1870 | 5-30-1920 | Bev | |
Zeller, Marilyn J. | 4-1-1930 | 4-18-1930 | Bev | |
Zeller, Mary (nee Schucker) | 8-31-1873 | 3-1-1952 | Bev | |
Zeller, Samuel D. | 11-19-1867 | 7-20-1935 | s/o Levi & Eliz. | Bev |
Zeller, Sarah | 8-7-1807 | 12-17-1865 | w/o David | Bev |
Zeller, Sarah (nee Rank) | 3-8-1844 | 2-14-1909 | w/o Henry | Bev |
Zeller, Susanna | 3-20-1877 | Bev |
Last Modified