Name | Born | Died | Notes | Submitted by |
---|---|---|---|---|
Ache, Daniel | Jan 8, 1840 | Nov 5, 1846 | aged 6y,9m,28d | Judy |
Auman, Daniel | May 3, 1786 | July 18, 1846 | aged 60y,2m,15d | Judy |
Baier, Anna Elisabeth | 1732 | Nov 8, 1817 | b. Europe; aged 85y,6m | Judy |
Bar, Catharine | Dec 18, 1810 | July 22, 1830 | aged 19y,6m,3d | Judy |
Bar, Joseph | Aug 22, 1821 | April 10, 1824 | aged 2y,7m,18d | Judy |
Bar, Maria Barbara | Jan 13, 1791 | Aug 27, 1835 | aged 44y,7m,10d | Judy |
Bard, Maria | Aug 22, 1830 | April 19, 1831 | aged 7m,28d | Judy |
Battorf, Benjamin | Dec 12, 1818 | March 3, 1819 | b. Pine Grove; aged 2m,22d | Judy |
Battorf, Catharina | Dec 16, 1791 | March 22, 1819 | b. Berks Co.; aged 27y,3m,6d | Judy |
Battorf, Johannes | Aug 1, 1823 | Dec 4, 1824 | aged 1y,4m,4d | Judy |
Battorf, Maria Anna | June 11, 1832 | July 15, 1832 | aged 1m,4d | Judy |
Bausum, Edward | April 13, 1842 | aged 1y,8m,25d | Judy | |
Benigo, Maria | Aug 26, 1855 | Nov 25, 1856 | aged 35y,3m,29d (typed as written) | Judy |
Bennighof, Catharina | Jan 1, 1820 | June 29, 1826 | aged 6y,5m,27d | Judy |
Berger, George Wilhelm | Dec 20, 1761 | March 23, 1843 | Judy | |
Berger, Maria Catharina | April 10, 1770 | June 4, 1829 | aged 59y,1m,24d | Judy |
Bernhardt, Julia Anna | Jan 21, 1790 | March 20, 1843 | Judy | |
Bernhart, Christoph | April 12, 1752 | Dec 4, 1832 | aged 80y,7m | Judy |
Boos, Abraham | Feb 19, 1821 | Nov 29, 1820 | b. Pine Grove; aged 10 days (typed as written) | Judy |
Boos, Georg | Aug 18, 1813 | Nov 13, 1819 | b. Montgomery Co.; aged 6y,2m,25d | Judy |
Boyer, Salome | Feb 6, 1772 | March 9, 1847 | aged 75y,1m,3d | Judy |
Braun, Adam | Sept 10, 1819 | Aug 25, 1822 | aged 2y,11m,15d | Judy |
Braun, Annamaria | Dec 12, 1822 | April 12, 1824 | aged 1y,4m | Judy |
Braun, Catharina | April 1819 | 1821 | Judy | |
Braun, Daniel | Jan 29, 1821 | Aug 29, 1822 | aged 1y,9m,22d (typed as written) | Judy |
Braun, George | May 23, 1791 | 1821 | aged 29y,10m,3d | Judy |
Bretzius, Sarah | Jan 29, 1743 | Aug 23, 1822 | aged 79y,6m,23d | Judy |
Bretzius, Johannes | Oct 21, 1843 | aged 8y,11m,7d | Judy | |
Christ, Elisabeth | March 29, 1792 | March 4, 1831 | aged 38y,11m,6d | Judy |
Christman, Mary | Sept 18, 1840 | Judy | ||
Clemens, Martha | Oct 26, 1818 | Nov 9, 1818 | aged 14 days | Judy |
Deppen, Peter | June 28, 1747 | Oct 31, 1823 | aged 76y,4m,3d | Judy |
Dress, Catharina | Sept 29, 1750 | Nov 17, 1834 | aged 84y,1m,19d | Judy |
Eckel, Heinrich | Aug 18, 1852 | aged 61y,25d | Judy | |
Eckler, Magdalina | May 17, 1852 | aged 59y,3m,18d | Judy | |
Eckler, Philipbina | Nov 6, 1821 | Sept 1, 1822 | aged 9m,28d (typed as written) | Judy |
Eichert, Catharina | June 18, 1819 | Sept 16, 1823 | aged 4y,4m | Judy |
Eichert, Elisabeth | age about 96 | Judy | ||
Emmerich, Margareta | Dec 14, 1799 | 1844 | Judy | |
Emrich, Eva Barbara | Dec 25, 1771 | Jan 3, 1833 | aged 62y,8d | Judy |
Emrich, Henrich | July 13, 1810 | March 8, 1830 | aged 19y,7m,23d | Judy |
Emrich, Johann Wilhelm | Jan 1762 | Sept 6, 1839 | aged 76y,8m | Judy |
Emrich, Peter | Oct 1, 1803 | Feb 7, 1833 | aged 29y,4m,7d | Judy |
Fertig, Ellen | Aug 27, 1823 | March 7, 1824 | aged 6m,11d | Judy |
Fertig, Joseph | June 17, 1821 | Aug 31, 1824 | aged 3y,2m,13d | Judy |
Fiedler, Catharine Elisabeth | 1783 | May 10, 1826 | aged 43 years | Judy |
Fuchs, Beneville | Nov 26, 1836 | Jan 8, 1838 | aged 2y,1m,13d (typed as written) | Judy |
Fuchs, John George | Aug 11, 1777 | Feb 4, 1831 | aged 53y,5m,26d | Judy |
Gebert, Adam | June 2, 1791 | June 1, 1823 | aged 32y,1m | Judy |
Gebert, Anna Maria Eva Rosana | March 13, 1759 | Jan 17, 1838 | aged 78y,10m,4d | Judy |
Gebert, Barbara | Sept 5, 1790 | June 19, 1823 | aged 32y,9m,6d | Judy |
Gebert, Johann Adam | March 9, 1755 | Jan 24, 1833 | aged 77y,10m,15d | Judy |
Gebert, Jonathan | Jan 6, 1794 | June 18, 1835 | aged 41y,5m,12d | Judy |
Gebert, Magdalena | March 14, 1831 | Sept 6, 1833 | aged 3y,5m,22d | Judy |
Gebert, William | Aug 23, 1854 | aged 57y,6m,15d, married to Anna Maria Lenger, sermon Aug 26, 1854 | Judy | |
Haering, Maria Mathilda | May 17, 1855 | aged 9y,5m,7d, dau. of Peter Haering & Barbara nee Bretzius, sermon May 20, 1855 | Judy | |
Hahn, Michael | Dec 6, 1763 | Feb 7, 1830 | aged 67y,1m,13d | Judy |
Heinbach, Johannes | July 1746 | Jan 19, 1825 | b. Europe; aged 78y,6m,12d | Judy |
Heinbach, Maria Elisabeth | Feb 13, 1752 | July 3, 1820 | b. Europe; aged 68y,4m,20d | Judy |
Hering, Catharina | Oct 22, 1836 | March 8, 1838 | aged 1y,5m,6d | Judy |
Hering, Elisabeth | Oct 9, 1843 | aged 1y,6m,11d | Judy | |
Hering, Maria Catharina | Nov 6, 1781 | Dec 6, 1838 | aged 57y,1d | Judy |
Hering, Melisa | Nov 10, 1845 | Aug 2, 1846 | aged 9m,22d | Judy |
Hering, Sarafin | Sept 29, 1850 | May 26, 1855 | aged 4y,5m,26d, dau. of Peter & Barbara Hering, sermon May 28 (typed as written) | Judy |
Hounker, Anna Maria | May 30, 1807 | Nov 17, 1843 | Judy | |
Hounker, Jacob | Nov 12, 1843 | May 6, 1844 | Judy | |
Hummel, Eliza | Aug 23, 1822 | Sept 5, 1824 | aged 2y,11d | Judy |
Hummel, Isaak | 1826 | Oct 28, 1840 | Judy | |
Hummel, Jacob | 1830 | Nov 9, 1840 | Judy | |
Hummel, Jonas | March 13, 1821 | Nov 7, 1841 | Judy | |
Hummel, Levi | Feb 2, 1833 | Feb 26, 1833 | aged 24 days | Judy |
Hummel, Lydia | March 24, 1829 | Oct 23, 1836 | aged 7y,6m,29d | Judy |
Hummel, Malinda | Oct 26, 1855 | July 5, 1856 | aged 1y,8m,9d (typed as written) | Judy |
Hummel, Maria | Feb 14, 1754 | March 21, 1832 | aged 78y,6m,7d | Judy |
Hummel, Solomon | March 20, 1827 | May 10, 1827 | aged 1m,20d | Judy |
Kemmerling, Heinrich | Oct 1, 1773 | June 10, 1842 | Judy | |
Kemmerling, Lydia | Oct 1, 1828 | Nov 1, 1836 | aged 8y,1m,13d | Judy |
Kemmerling, Sophia | May 20, 1855 | aged 82y,8m,17d, wife of Heinrich Kemmerling, sermon May 23 | Judy | |
Kiesling, Catharina Dorothea | March 5, 1821 | Aug 21, 1822 | aged 1y,6m,16d | Judy |
Kloss, Johann | 1817 | April 17, 1846 | aged 29 years | Judy |
Kramer, Abraham | Sept 10, 1843 | aged 3y,4m,9d | Judy | |
Kramer, Daniel | Aug 29, 1843 | aged 4m,27d | Judy | |
Kremer, Margaret Elisabeth | June 15, 1772 | Dec 28, 1822 | aged 50y,6m,13d | Judy |
Kremer, Simon | March 10, 1798 | Jan 27, 1817 | b. Pine Grove; aged 18y,10m,17d | Judy |
Kroll, Adam | Dec 10, 1830 | Sept 2, 1842 | Judy | |
Lefler, Catharina | Jan 9, 1797 | Nov 28, 1820 | b. Pine Grove; aged 23y,10m,19d | Judy |
Lengel, David | Jan 9, 1799 | March 25, 1823 | aged 24y,2m,16d | Judy |
Lengel, Elisabeth | Aug 16, 1822 | May 5, 1823 | aged 8m,19d | Judy |
Lengel, John Adam | Aug 22, 1782 | Jan 1, 1837 | aged 54y,4m,10d | Judy |
Lengel, Paul | 1763 | July 11, 1829 | aged 65y,6m | Judy |
Luckenbill, Annamaria | May 1, 1783 | Sept 24, 1823 | aged 40y,4m,23d | Judy |
Luckenbill, Johannes | March 26, 1822 | Aug 21, 1822 | aged 5m,5d | Judy |
Luckenbill, Lydia | Dec 30, 1811 | Jan 11, 1817 | b. Pine Grove; aged 5y,17d | Judy |
Manbeck, Johannes | Jan 13, 1764 | June 4, 1829 | b. Germany; aged 65y,5m,2d | Judy |
Meier, Johannes | Aug 22, 1821 | Sept 5, 1822 | aged 15 days (typed as written) | Judy |
Merian, Jacob | Oct 22, 1756 | Nov 20, 1823 | aged 67y,1m | Judy |
Mining, Johannes Heinrich | aged 1m,14d | Judy | ||
Minnich, Unknown | April 2, 1844 | July 2, 1845 | aged 6m,4d | Judy |
Minnig, Elizabeth | Nov 2, 1835 | aged 42 years | Judy | |
Minnig, Magdalena | Nov 1, 1835 | Feb 21, 1837 | aged 1y,3m,20d | Judy |
Minnig, Maria Catharina | April 1, 1824 | Aug 8, 1824 | aged 4m,8d | Judy |
Owens, Maria | Nov 15, 1794 | March 23, 1830 | aged 35y,4m,8d | Judy |
Pafenberger, Peter | Sept 29, 1772 | July 19, 1830 | aged 57y,9m,20d | Judy |
Pfafenberger, Elizabeth | Sept 25, 1816 | June 28, 1817 | b. Pine Grove; aged 9m,2d | Judy |
Pfafenberger, Johann | 1753 | July 18, 1826 | aged 73 yrs | Judy |
Pontzius, Joseph | April 12, 1838 | Sept 28, 1843 | Judy | |
Pontzius, Michael | Oct 12, 1803 | April 3, 1843 | Judy | |
Radebach, Adam | Oct 28, 1828 | Aug 21, 1842 | Judy | |
Rader, Wilhelm Benjamin | Sept 17, 1841 | Aug 7, 1842 | Judy | |
Reichert, Christina | July 16, 1765 | April 19, 1837 | aged 71y,9m,3d | Judy |
Reichert, Conrad | Dec 15, 1741 | Nov 20, 1828 | aged 86y,11m,5d | Judy |
Reichert, Elisabeth | May 7, 1792 | Jan 18, 1820 | b. Pine Grove; aged 26y,8m,11d | Judy |
Rieser, Martha Elisabeth | Oct 14, 1841 | May 2, 1844 | Judy | |
Rieth, Catharina Elisabeth | Aug 25, 1820 | Oct 6, 1822 | aged 2y,1m,10d | Judy |
Rieth, Catharina | Jan 29, 1783 | Dec 24, 1818 | b. Pine Grove; aged 35y,11m,26d | Judy |
Rieth, Elisabeth | Feb 16, 1819 | Feb 22, 1819 | b. Pine Grove; aged 5 days | Judy |
Robbins, Maria Catharina | June 3, 1788 | June 8, 1824 | aged 36y,7d | Judy |
Sauser, Jacob | April 8, 1788 | Oct 4, 1841 | Judy | |
Schaeffer, Henry | Nov 8, 1852 | Dec 3, 1856 | aged 4y,1m,5d (typed as written) | Judy |
Scharz, Wilhelm | Nov 12, 1852 | aged 27y,6m,3d | Judy | |
Schmidt, Elisabeth | Oct 16, 1737 | March 28, 1818 | aged 80y,5m,12d | Judy |
Schmidt, Louisianna | Oct 4, 1820 | Sept 1, 1855 | aged 34y,10m,27d wife of Benjamin Schmidt, dau. of Johannes & Barbara Heth, sermon Sept 3 | Judy |
Schmidt, Peter | April 25, 1731 | Feb 14, 1820 | b. Pine Grove; aged 68y,9m,20d | Judy |
Schneck, Johann Wilhelm | Oct 4, 1804 | Aug 30, 1827 | aged 22y,10m,8d (typed as written) | Judy |
Schneider, Abraham | Oct 2, 1832 | Dec 21, 1832 | aged 18 days | Judy |
Schneider, Magdalena | Dec 6, 1823 | Dec 24, 1826 | aged 3y,18d | Judy |
Schneider, Margaret Elisabeth | March 14, 1797 | Feb 16, 1833 | aged 35y,11m,2d | Judy |
Schreck, Elisabetha | May 24, 1835 | Sept 23, 1837 | aged 2y,6m,1d | Judy |
Schreck, Jacob | Dec 22, 1763 | Oct 19, 1823 | aged 59y,9m,19d | Judy |
Schreck, Johannes | Oct 22, 1797 | Sept 10, 1822 | aged 24y,10m,20d | Judy |
Schreck, John Adam | Sept 1742 | Oct 22, 1830 | aged 88y,23d | Judy |
Schropp, Martin | July 2, 1753 | Nov 25, 1822 | aged 69y,4m,23d | Judy |
Schwarz, Susanna | Sept 7, 1772 | Dec 21, 1832 | aged 60y,1m,4d (typed as written) | Judy |
Strauch, Wilhelm | Jan 1, 1802 | May 5, 1844 | Judy | |
Titzel, Maria Catharina | March 11, 1769 | Oct 2, 1845 | Judy | |
Titzen, Child | Jan 20, 1838 | Sept 10, 1845 | Michael Titzens little daughter | Judy |
Tobias, Anna Maria | Feb 9, 1811 | 1845 | Judy | |
Wagner, Adam | May 20, 1781 | March 29, 1837 | aged 55y,10m,10d | Judy |
Wagner, Zacharias | Feb 1812 | July 10, 1833 | aged 23y,4m | Judy |
Warner, Samuel | Feb 8, 1855 | aged 71y,10m,26d, sermon Feb 11, 1855 | Judy | |
Weber, Elisabetha | March 17, 1757 | Aug 24, 1836 | aged 79y,5m,7d | Judy |
Weis, Anna Barbara | May 1, 1749 | Jan 30, 1818 | aged 68y,10m | Judy |
Weis, Elisabeth | Sept 21, 1819 | June 4, 1820 | aged 8m,13d | Judy |
Weis, Georg | 1742 | June 6, 1820 | b. Europe; aged 78 yrs | Judy |
Weisner, David | Dec 22, 1825 | Dec 28, 1832 | aged 7y,6d | Judy |
Weisner, Maria Elisabeth | Oct 30, 1805 | July 17, 1828 | aged 22y,9m,17d | Judy |
Wennrich, Wilhelm | May 2, 1843 | Nov 15, 1843 | Judy | |
Wenrich, Catharina Anna | Feb 3, 1833 | Feb 13, 1833 | aged 10 days | Judy |
Wenrich, Levi | April 5, 1830 | April 12, 1833 | aged 3y,7d | Judy |
Wenrich, Maria Anna | April 3, 1832 | March 7, 1833 | aged 11m,4d | Judy |
Wolf, Catharina | 1769 | Nov 12, 1823 | aged 45y,6m | Judy |
Zerbe, Barbara | Oct 25, 1823 | May 26, 1826 | aged 2y,7m,1d | Judy |
Zerbe, Catharina | Nov 3, 1798 | Jan 16, 1843 | Judy | |
Zerbe, Elisabeth | Dec 23, 1818 | Jan 18, 1819 | b. Pine Grove; aged 27 days | Judy |
Zerbe, Lea | Oct 22, 1828 | May 2, 1833 | aged 4y,6m,10d | Judy |
Zerbe, Levi | Feb 20, 1824 | June 4, 1832 | aged 8y,3m,14d | Judy |
Zerbe, Marianna Mathilta | Dec 3, 1850 | Sept 10, 1851 | dau. of John & Marianna Zerbe | Judy |
Zerbe, Philip | Oct 23, 1765 | Oct 13, 1831 | aged 65y,11m,21d | Judy |
Zerbe, Presilla | Oct 23, 1832 | May 14, 1833 | aged 6m,23d, dau. of David | Judy |
Zerbe, Solamon | June 12, 1827 | Jan 12, 1830 | aged 2y,7m | Judy |
Zerbe, Solomon | July 12, 1813 | Feb 11, 1847 | aged 33y,4m,30d (typed as written) | Judy |
Zimmerman, Jonathan | Oct 1, 1843 | aged 1y,6m,10d | Judy |
Last Modified