This cemetery is opposite St. Paul's Church, next to the Amity Twp. municipal building. At one time this cemetery had a gate that simply said "Amityville Cemetery, Founded 1859." It is sometimes referred to as St. Paul's Cemetery.
Name | Born | Died | Notes | Picture | Submitted by |
---|---|---|---|---|---|
Bortz, Isaac K. | 1830 | 1868 | Picture | Betty | |
Bortz, Layannah K. | 1833 | 1908 | d/o Samuel and Catharine Francis. Samuel was a s/o John and Susan (Snyder) Francis, and a brother of Jacob S. Francis and Susan (Francis) Glaes. Died in the Boyertown Opera House fire. | Picture | Betty |
Brumbach, Mary Ann | Apr 25, 1908 | Age 80-0-6 | Picture | Betty | |
Dougherty, Stanley K. | 1930 | 1998 | Picture | Betty | |
Egolf, Abigail | Oct. 15, 1845 | Mar. 28, 1881 | d/o H.B. & L. Egolf | Picture | Betty |
Egolf, Anna | Mar. 14, 1848 | Dec. 19, 1865 | Child of H.B. & L. Egolf | Picture | Betty |
Egolf, Elizabeth | Dec. 21, 1859 | Dec. 16, 1862 | Child of H.B. & L. Egolf | Picture | Betty |
Egolf, Franklin Pierce | Jan. 13, 1853 | Nov. 25, 1857 | Child of H.B. & L. Egolf | Picture | Betty |
Egolf, Hezekiah B. | Apr. 13, 1816 | Nov. 12, 1887 | Picture 1, Picture 2 | Betty | |
Egolf, Lovina | Oct. 8, 1821 | May 22, 1904 | Picture | Betty | |
Egolf, Mary E. | Jan. 2, 1857 | Dec. 23, 1862 | Child of H.B. & L. Egolf | Picture | Betty |
Firing, Margaret F. | 1881 | 1944 | Picture | Betty | |
Firing, Russell E. | 1907 | 1971 | Picture | Betty | |
Francis, Daniel M. | 1856 | 1927 | Picture | Betty | |
Francis, Elizabeth S. | 1930 | 1998 | Picture | Betty | |
Francis, Frances O. | 1859 | 19?? | Picture | Betty | |
Francis, Jacob S. | 1844 | 1891 | s/o John and Susan (Snyder) Francis | Picture | Betty |
Francis, Jennie M. | 1883 | 1974 | Picture | Betty | |
Francis, Maggie | 1882 | 1883 | Child of Daniel M. and Frances Francis | Picture | Betty |
Francis, Martha M. | 1883 | 1887 | Child of Daniel M. and Frances Francis | Picture | Betty |
Francis, Milton S. | 1878 | 1901 | Child of Daniel M. and Frances Francis | Picture | Betty |
Francis, Nora V. | 1881 | 1881 | Child of Daniel M. and Frances Francis | Picture | Betty |
Francis, Rebecca S. | 1852 | 1908 | w/o Jacob S. Francis. Died in the Boyertown Opera House fire. | Picture | Betty |
Francis, Samuel O. | 1885 | 1886 | Child of Daniel M. and Frances Francis | Picture | Betty |
Francis, Samuel S. | 1845 | 1915 | Picture | Betty | |
Francis, Susan C. | 1873 | 1962 | d/o Jacob S. and Rebecca Francis | Picture | Betty |
Francis, Walton R. | 1897 | 1898 | Child of Daniel M. and Frances Francis | Picture | Betty |
Geiger, Agnes E. | May 21, 1863 | March 30, 1950 | data | Picture | Betty |
Geiger, Annie Irine | Jan 30, 1869 | Mar 25, 1869 | Age 0-1-25 | Picture | Betty |
Geiger, Clement D. | Picture | Betty | |||
Geiger, Delilah H. | 1849 | 1939 | Picture | Betty | |
Geiger, Elizabeth | Aug 21, 1798 | Sept 17, 1870 | Age 72-0-26 w/o Jacob Geiger | Picture | Betty |
Geiger, Ezra D. | 1853 | 1942 | Picture | Betty | |
Geiger, Jacob | Aug 20, 1795 | Sept 6, 1868 | Age 73-0-16 | Picture | Betty |
Geiger, Jacob H. | Sept 15, 1864 | Age 38-9-29 | Picture | Betty | |
Geiger, John E. | 1871 | 1902 | Picture | Betty | |
Geiger, John H. | Sept. 7, 1829 | Oct. 18, 1894 | Age 65-1-11 Father | Picture | Betty |
Geiger, Mary Ann | Sept 1, 1827 | Dec 3, 1877 | Age 50-3-2 d/o Jacob & Elizabeth Geiger | Picture | Betty |
Geiger, Mary H. | 1870 | 1938 | Mother | Picture | Betty |
Geiger, Susan E. | Oct. 23, 1830 | May 20, 1897 | Age 66-6-27 Mother | Picture | Betty |
Glaes, John G. | 1829 | 1911 | Picture | Betty | |
Glaes, Susan F. (nee Francis) | 1841 | 1908 | d/o John and Susan (Snyder) Francis, and a sister to Jacob S. Francis. Died in the Boyertown Opera House fire. | Picture | Betty |
Green, Gertrude F. | 1884 | 1921 | Picture | Betty | |
Hoffman, John F. | May 5, 1892 | Jan 13, 1908 | s/o Wallace and Ressie Hoffman. Died in the Boyertown Opera House fire. | Picture | Betty |
Hoffman, Ressie F. (nee Good) | Dec. 4, 1873 | Jan 13, 1908 | Died in the Boyertown Opera House fire. | Picture | Betty |
Hoffman, Wallace S. | Apr. 20, 1869 | Dec. 4, 1945 | brother to John F. Hoffman | Picture | Betty |
Lieberman, Catharine F. | 1828 | 1909 | Picture | Betty | |
Ludwig, Amelia H. | Jun. 8, 1840 | Jan. 22, 1925 | Picture | Betty | |
Ludwig, Harrison F. | May 25, 1838 | Aug. 30, 1908 | Picture | Betty | |
Ludwig, Mary Fry | Jun. 21, 1832 | Dec. 10, 1895 | Picture | Betty | |
Ludwig, Mary Y. | Aug. 4, 1872 | Jan. 13, 1908 | d/o Harrison and Amelia Ludwig. Died in the Boyertown Opera House fire. | Picture | Betty |
Ludwig, Webster Y. | Sept. 11, 1867 | Mar. 8, 1868 | Picture | Betty | |
Mauger, Mary F. (nee Rhoads) | Jan. 20, 1853 | Feb. 12, 1907 | Picture | Betty | |
Mauger, Samuel | Jul. 27, 1853 | Feb. 28, 1917 | Picture | Betty | |
Mengel, Margaret | 1908 | 1996 | Picture | Betty | |
Rhoads, Bertha K. (nee Egolf) | Mar. 19, 1864 | Feb. 18, 1937 | d/o H.B. & L. Egolf | Picture | Betty |
Rhoads, Daniel M. | Dec. 19, 1827 | Jan 12, 1917 | Uncle of Ressie Good | Picture | Betty |
Rhoads, Rebecca W. (nee Fisher) | May 14, 1828 | Jun 7, 1906 | Aunt of Ressie Good | Picture | Betty |
Last Modified